Pos | Driver | Points | Gap |
---|---|---|---|
1 | Kyle Ribble | 288 | 0 |
2 | Ricky LaDuke | 287 | 1 |
3 | Jeffery Town | 258 | 30 |
4 | Billy Yates | 232 | 56 |
5 | Andrew Rutherford | 213 | 75 |
6 | Jeff Ganus | 208 | 80 |
7 | Alex Sexton | 204 | 84 |
8 | Mike Gain | 193 | 95 |
9 | Cody Lollar | 177 | 111 |
10 | Patrick Kirkendall | 155 | 133 |
11 | Chad VanSparrentak | 142 | 146 |
12 | Logan Maynard | 138 | 150 |
13 | Austin Maynard | 122 | 166 |
14 | Derek Lundgren | 114 | 174 |
15 | Alexander Vonkenig | 107 | 181 |
16 | Brandon Zachary | 106 | 182 |
17 | Mason Montgomery | 105 | 183 |
18 | Gabe Sheppard | 103 | 185 |
19 | Kenny Head II | 102 | 186 |
20 | Josh Garrett | 100 | 188 |
21 | Bobby Oxford | 97 | 191 |
22 | Brandon Maynard Jr. | 94 | 194 |
23 | Bill Waldon | 72 | 216 |
24 | Jesse VanAvery Sr. | 72 | 216 |
25 | Brock Ganus | 64 | 224 |
26 | Colin Bozell | 62 | 226 |
27 | Andrew Coates | 56 | 232 |
28 | Scott Gary Jr. | 48 | 240 |
29 | Joseph McDonald | 43 | 245 |
30 | Trevor Hoekstra | 41 | 247 |
31 | Tyler Praysner | 30 | 258 |
32 | Bradley Bullis | 29 | 259 |
33 | Chris Garrett | 28 | 260 |
34 | Tyler May | 20 | 268 |
35 | Anthony Duell | 4 | 284 |
- Home
- Multimedia
- Schedule
Results
- Points
- Fan Info
- Driver Info
- Contact