Pos | Driver | Points | Gap |
---|---|---|---|
1 | Kyle Ribble | 1230 | 0 |
2 | Andrew Rutherford | 1157 | 73 |
3 | Alex Sexton | 972 | 258 |
4 | Jeffery Town | 952 | 278 |
5 | Mike Gain | 803 | 427 |
6 | Jeff Ganus | 766 | 464 |
7 | Ricky LaDuke | 705 | 525 |
8 | Colin Bozell | 658 | 572 |
9 | Bradley Bullis | 565 | 665 |
10 | Kenny Head II | 529 | 701 |
11 | Logan Maynard | 526 | 704 |
12 | Patrick Kirkendall | 510 | 720 |
13 | Billy Yates | 490 | 740 |
14 | Mason Montgomery | 466 | 764 |
15 | Alexander VonKoenig | 427 | 803 |
16 | Chad VanSparrentak | 404 | 826 |
17 | Austin Maynard | 376 | 854 |
18 | Brock Ganus | 366 | 864 |
19 | Bobby Oxford | 337 | 893 |
20 | Greg Brown | 318 | 912 |
21 | Mike Waldon | 271 | 959 |
22 | Joseph McDonald | 248 | 982 |
23 | Tyler May | 222 | 1008 |
24 | Brandon Zachary | 218 | 1012 |
25 | Derek Lundgren | 208 | 1022 |
26 | Anthony Duell | 204 | 1026 |
27 | Josh Garrett | 196 | 1034 |
28 | Nick Pressler | 184 | 1046 |
29 | Clyde Milliken | 180 | 1050 |
30 | Cody Lollar | 177 | 1053 |
31 | Shane Miller | 174 | 1056 |
32 | Zach Westdorp | 174 | 1056 |
33 | Danny Oxford | 168 | 1062 |
34 | Brandon Maynard Jr. | 164 | 1066 |
35 | Josh Trammell | 164 | 1066 |
36 | Kris Knox | 160 | 1070 |
37 | Tim Taylor | 152 | 1078 |
38 | Gabe Sheppard | 128 | 1102 |
39 | Landen Brown | 126 | 1104 |
40 | Phil Bozell | 124 | 1106 |
41 | Tyler Hufford | 114 | 1116 |
42 | Dave Leonard Jr. | 110 | 1120 |
43 | Chris Garrett | 110 | 1120 |
44 | Bo Brady | 108 | 1122 |
45 | Billy Roberts | 98 | 1132 |
46 | Ed Burgen | 98 | 1132 |
47 | Bill Waldon | 93 | 1137 |
48 | Clayton Deplanche | 90 | 1140 |
49 | Danny Brown | 80 | 1150 |
50 | Trevor Hoekstra | 80 | 1150 |
51 | Jesse VanAvery Sr. | 72 | 1158 |
52 | Alyssa Long | 72 | 1158 |
53 | Zack Cook | 64 | 1166 |
54 | Andrew Coates | 56 | 1174 |
55 | Brian Slaton | 50 | 1180 |
56 | Scott Gary Jr. | 48 | 1182 |
57 | Tyler Praysner | 32 | 1198 |
58 | Andrew DeVreese | 23 | 1207 |
59 | Lance Gary | 13 | 1217 |
60 | Bill Edwards | 8 | 1222 |
61 | Ryan Westfall II | 7 | 1223 |
- Home
- Multimedia
- Schedule
Results
- Points
- Fan Info
- Driver Info
- Contact