Pos | Driver | Points | Gap |
---|---|---|---|
1 | Mark Shook | 583 | 0 |
2 | Billy Shannon | 576 | 7 |
3 | Rick Senneker | 514 | 69 |
4 | Bryan Vanzile | 512 | 71 |
5 | Jerry Pierman | 508 | 75 |
6 | Kenny Head | 456 | 127 |
7 | Taylor Sexton | 435 | 148 |
8 | Jerry Osterhouse | 389 | 194 |
9 | Jorden Brinkert | 320 | 263 |
10 | Lucas Krick | 310 | 273 |
11 | Blake Hybels | 292 | 291 |
12 | David Guarino | 255 | 328 |
13 | Mason Metzger | 208 | 375 |
14 | Brent Drobny | 192 | 391 |
15 | Anthony Foote | 174 | 409 |
16 | Jeff Ganus | 164 | 419 |
17 | Kyle Rombaugh | 143 | 440 |
18 | Matt Stanton | 139 | 444 |
19 | Wes Griffith Jr. | 129 | 454 |
20 | Isaac Ross | 128 | 455 |
21 | Nick Pressler | 126 | 457 |
22 | Andy Bozell | 112 | 471 |
23 | Chris Garrett | 110 | 473 |
24 | Josh Trammell | 98 | 485 |
25 | Haden Horvath | 88 | 495 |
26 | Shawn Provost | 50 | 533 |
27 | Zach Henderson | 35 | 548 |
- Home
- Multimedia
- Schedule
Results
- Points
- Fan Info
- Driver Info
- Contact