Pos | Driver | Points | Gap |
---|---|---|---|
1 | A.J. Foote | 298 | 0 |
2 | Bryce Bozell | 291 | 7 |
3 | Logan Delayre | 266 | 32 |
4 | Josh Trammell | 247 | 51 |
5 | Jared Blanchard | 244 | 54 |
6 | Louis Miller | 242 | 56 |
7 | Drew Hosner | 234 | 64 |
8 | Bryson Hosner | 223 | 75 |
9 | Noah Dubea | 192 | 106 |
10 | John Edmonds | 183 | 115 |
11 | Andrea Miller | 182 | 116 |
12 | Bob Bliss | 173 | 125 |
13 | Bryan Vanzile | 144 | 154 |
14 | Jeff Bozell | 100 | 198 |
15 | Brent Drobny | 80 | 218 |
16 | Roger Northrop | 70 | 228 |
- Home
- Multimedia
- Schedule
Results
- Points
- Fan Info
- Driver Info
- Contact