Pos | Driver | Points | Gap |
---|---|---|---|
1 | Mark Shook | 288 | 0 |
2 | Billy Shannon | 286 | 2 |
3 | Rick Senneker | 264 | 24 |
4 | Jerry Pierman | 258 | 30 |
5 | Bryan Vanzile | 232 | 56 |
6 | Kenny Head | 216 | 72 |
7 | Taylor Sexton | 208 | 80 |
8 | Luke Krick | 178 | 110 |
9 | David Guarino | 170 | 118 |
10 | Jeff Ganus | 162 | 126 |
11 | Mason Metzger | 156 | 132 |
12 | Jorden Brinkert | 152 | 136 |
13 | Jerry Osterhouse | 150 | 138 |
14 | Anthony Foote | 146 | 142 |
15 | Nick Pressler | 126 | 162 |
16 | Blake Hybels | 126 | 162 |
17 | Matt Stanton | 114 | 174 |
18 | Andy Bozell | 112 | 176 |
19 | Chris Garrett | 80 | 208 |
20 | Brent Drobny | 68 | 220 |
21 | Isaac Ross | 54 | 234 |
22 | Shawn Provost | 50 | 238 |
23 | Kyle Rombaugh | 44 | 244 |
24 | Zach Henderson | 33 | 255 |
- Home
- Multimedia
- Schedule
Results
- Points
- Fan Info
- Driver Info
- Contact