Position | First Name | Points | Gap |
---|---|---|---|
1 | Matthew Elsey Jr. | 304 | 0 |
2 | Matt Elsey Sr. | 301 | 3 |
3 | Wayne Stack | 278 | 26 |
4 | Nick Layman | 270 | 34 |
5 | Christina Rantz | 261 | 43 |
6 | Nick Failing | 253 | 51 |
7 | Jeremiah Bouma | 239 | 65 |
8 | Ira Hosner | 226 | 78 |
9 | Billy Edwards | 223 | 81 |
10 | Charles Anderson Jr. | 217 | 87 |
11 | CJ French | 208 | 96 |
12 | Nicholas Hard | 208 | 96 |
13 | Desmond Watkins | 125 | 179 |
14 | Terry Humphreys | 124 | 180 |
15 | Dan Rigoni | 120 | 184 |
16 | John Gonzales | 114 | 190 |
17 | Tony Gonzales | 99 | 205 |
18 | Brandon French | 88 | 216 |
- Home
- Multimedia
- Schedule
Results
- Points
- Fan Info
- Driver Info
- Contact