Pos | First Name | Points | Gap |
---|---|---|---|
1 | Connor Bowling | 14 | 0 |
2 | Kenny Wright | 12 | 2 |
3 | Joseph McDonald Jr. | 12 | 2 |
4 | Jacob Montgomery-Froelich | 11 | 3 |
5 | Brandon Tripp | 11 | 3 |
6 | Calvin Forney | 10 | 4 |
7 | Brandon Darrow | 9 | 5 |
8 | Cayden Verburg | 8 | 6 |
9 | Luke Hosner | 8 | 6 |
10 | Chet Terry | 7 | 7 |
11 | David Caro | 7 | 7 |
12 | Dayton Brady | 4 | 10 |
13 | Travis Petto | 2 | 12 |
14 | Bentley Foote | 2 | 12 |
15 | John Rupe | 2 | 12 |
16 | Lacy Rathburn | 2 | 12 |
17 | Jordan Rench | 2 | 12 |
- Home
- Multimedia
- Schedule
Results
- Points
- Fan Info
- Driver Info
- Contact