Pos | Driver | Points | Gap |
---|---|---|---|
1 | A.J. Foote | 424 | 0 |
2 | Bryce Bozell | 409 | 15 |
3 | Logan Delayre | 398 | 26 |
4 | Jared Blanchard | 382 | 42 |
5 | Louis Miller | 358 | 66 |
6 | Drew Hosner | 338 | 86 |
7 | Noah Dubea | 278 | 146 |
8 | Andrea Miller | 262 | 162 |
9 | Josh Trammell | 247 | 177 |
10 | Jeff Bozell | 246 | 178 |
11 | Bob Bliss | 237 | 187 |
12 | Bryson Hosner | 229 | 195 |
13 | John Edmonds | 183 | 241 |
14 | Bryan Vanzile | 144 | 280 |
15 | Mason May | 122 | 302 |
16 | Shane Miller | 108 | 316 |
17 | Roger Northrop | 96 | 328 |
18 | Josh Frye | 88 | 336 |
19 | Joe Gonzales | 82 | 342 |
20 | Anthony Foote | 82 | 342 |
21 | Brent Drobny | 80 | 344 |
22 | Ira Hosner | 64 | 360 |
23 | Michael Sullins | 48 | 376 |
- Home
- Multimedia
- Schedule
Results
- Points
- Fan Info
- Driver Info
- Contact