Pos | Driver | Points | Gap |
---|---|---|---|
1 | Bryce Bozell | 547 | 0 |
2 | Logan Delayre | 542 | 5 |
3 | A.J. Foote | 526 | 21 |
4 | Jared Blanchard | 522 | 25 |
5 | Drew Hosner | 474 | 73 |
6 | Louis Miller | 474 | 73 |
7 | Noah Dubea | 384 | 163 |
8 | Andrea Miller | 354 | 193 |
9 | Bob Bliss | 331 | 216 |
10 | Mason May | 248 | 299 |
11 | Josh Trammell | 247 | 300 |
12 | Jeff Bozell | 246 | 301 |
13 | Bryson Hosner | 229 | 318 |
14 | Shane Miller | 222 | 325 |
15 | John Edmonds | 183 | 364 |
16 | Ira Hosner | 160 | 387 |
17 | Anthony Foote | 156 | 391 |
18 | Bryan Vanzile | 144 | 403 |
19 | Roger Northrop | 96 | 451 |
20 | Josh Frye | 88 | 459 |
21 | Joe Gonzales | 82 | 465 |
22 | Brent Drobny | 80 | 467 |
23 | Jeremiah Borden | 76 | 471 |
24 | Michael Sullins | 48 | 499 |
- Home
- Multimedia
- Schedule
Results
- Points
- Fan Info
- Driver Info
- Contact