Pos | Driver | Points | Gap |
---|---|---|---|
1 | Cayden Verburg | 317 | 0 |
2 | Bryson Beebe | 269 | 48 |
3 | David Caro | 259 | 58 |
4 | Bri Brady | 233 | 84 |
5 | Luke Hosner | 226 | 91 |
6 | Dayton Brady | 226 | 91 |
7 | Eric Mepyans | 165 | 152 |
8 | Kalab Harrison | 142 | 175 |
9 | Brandon Tripp | 132 | 185 |
10 | Jordan Rench | 132 | 185 |
11 | Scott Fisher | 118 | 199 |
12 | Bambi Tripp | 86 | 231 |
13 | Bentley Foote | 64 | 253 |
14 | Kameran Gaynor | 54 | 263 |
15 | Kevin Paige | 50 | 267 |
16 | Roger Hensley | 40 | 277 |
17 | David Smith | 40 | 277 |
18 | Michael Metheny | 38 | 279 |
19 | Mackenzie Ruimveld | 38 | 279 |
20 | John Dyben | 34 | 283 |
21 | Brandi Leonard | 32 | 285 |
22 | Riley Brown | 31 | 286 |
23 | Chase Leonard | 30 | 287 |
24 | Justin Weed | 24 | 293 |
25 | Cameron Roelofs | 22 | 295 |
26 | Cayden Allers | 20 | 297 |
27 | Doug Sly | 17 | 300 |
28 | Khrystina Lyttle | 16 | 301 |
29 | Wes Allen | 15 | 302 |
30 | Don Teadt | 4 | 313 |
31 | Vaida Cook | 2 | 315 |
32 | Brandy Emerson | 2 | 315 |
33 | Lacy Rathburn | 2 | 315 |
34 | Zach Slaton | 2 | 315 |
35 | Bill Trolard | 2 | 315 |
- Home
- Multimedia
- Schedule
Results
- Points
- Fan Info
- Driver Info
- Contact