Pos | Driver | Points | Gap |
---|---|---|---|
1 | Scott Elsey | 566 | 0 |
2 | Amanda Weatherwax | 549 | 17 |
3 | Ryan Ward | 548 | 18 |
4 | Jacob Montgomery-Froelich | 490 | 76 |
5 | Josh Forney | 489 | 77 |
6 | Braydyn Loop | 437 | 129 |
7 | Gunner Gale | 338 | 228 |
8 | Joseph McDonald Jr. | 334 | 232 |
9 | Brittany Bennett | 321 | 245 |
10 | Andrew Randt | 301 | 265 |
11 | Travis Petto | 227 | 339 |
12 | Kenny Wright | 210 | 256 |
13 | Dayton Brady | 204 | 362 |
14 | Chet Terry | 184 | 382 |
15 | Connor Bowling | 169 | 397 |
16 | Brandon Darrow | 161 | 405 |
17 | Kyle Shannon | 65 | 501 |
18 | Bailey Pauwels | 60 | 506 |
19 | Ronnie Pluymers | 60 | 506 |
20 | John Rupe | 58 | 508 |
21 | Keith Adams | 58 | 508 |
22 | Noah Thomson | 53 | 513 |
23 | Brad Ingle | 45 | 521 |
- Home
- Multimedia
- Schedule
Results
- Points
- Fan Info
- Driver Info
- Contact