Andy Bozell Wins Fourth NASCAR Whelen All-American Series State Championship


Andy Bozell Wins Fourth NASCAR Whelen All-American Series State Championship

Although he came up just short in his bid for 13th Kalamazoo Speedway championship, Andy Bozell was successful in claiming his 4th NASCAR Whelen All-American Series state championship in 2011.  Based on the strength of five wins and ten top-10 finishes Bozell defeated his son Phil to by just 18 points.  Ironically Phil defeated Andy for the track championship, which is his first.  Track points are calculated on qualifying, heat races and features whereas state points are calculated on feature finishes only, thus the championships can be split.  Andy was also NASCAR’s Heartland Region champion in 2004 and was inducted into the Michigan Motorsports Hall of Fame in 2007.  The final point standings for Michigan are below:

Pos Driver Starts Wins T-5 T-10 Points Behind
1 Andy Bozell, Sr 11 5 10 10 361
2 Phil Bozell 11 3 9 11 343 -18
3 Tom Thomas 11 2 8 10 310 -51
4 John Chapman 11 0 2 8 218 -143
5 Billy Shannon 11 0 3 8 204 -157
6 Todd Harrington 9 1 5 6 193 -168
7 Rick Senneker 11 0 0 7 188 -173
8 Mark Shook 10 0 2 5 184 -177
9 Rick Sexton, Jr 11 0 2 7 176 -185
10 Trent Hellenga 10 0 4 6 168 -193
11 Randy Day 8 0 2 6 152 -209
12 Todd Dougherty 11 0 1 4 144 -217
13 Bill Tomlinson 11 0 0 1 134 -227
14 Adam Vanavery(R) 11 0 0 1 104 -257
15 Dan Roodvoets 9 0 0 2 100 -261
16 Brandon Lyons 10 0 0 3 96 -265
17 Jeff Bozell 4 0 1 4 68 -293
18 Jeff Ganus 3 0 1 1 44 -317
19 William Mersereau(R) 5 0 0 0 44 -317
20 Jimmy Gallagher(R) 2 0 0 1 28 -333

 For the final national points click here: http://hometracks.nascar.com/node/228

Share this post