12-Time Extends Lead in Michigan State Points
12-time Outlaw Super Late Model champion Andy Bozell has extended his lead in the NASCAR Whelen All-American Series Michigan state points to 13 over his son Phil Bozell. Andy picked up his ninth top-5 in the first ten events of the season Saturday night, this time doing it in a backup car. Andy also has collected four victories, the most in the division. Phil has three wins, eight top-5’s and ten top-10’s in the first ten races of the season. Former Kalamazoo Klash winner Tom Thomas is also still very much a factor in the state championship battle, as he is just 38 points out of the top spot. Thomas has two wins, eight top-5’s and nine top-10’s to date. Complete Michigan state points and National points are below:
| Pos | Driver | Starts | Wins | T-5 | T-10 | Points | Behind |
| 1 | Andy Bozell, Sr | 10 | 4 | 9 | 9 | 324 | – |
| 2 | Phil Bozell | 10 | 3 | 8 | 10 | 311 | -13 |
| 3 | Tom Thomas | 10 | 2 | 8 | 9 | 286 | -38 |
| 4 | John Chapman | 10 | 0 | 2 | 7 | 200 | -124 |
| 5 | Billy Shannon | 10 | 0 | 2 | 7 | 178 | -146 |
| 6 | Todd Harrington | 8 | 1 | 5 | 5 | 177 | -147 |
| 7 | Rick Senneker | 10 | 0 | 0 | 7 | 174 | -150 |
| 8 | Trent Hellenga | 10 | 0 | 4 | 6 | 168 | -156 |
| 9 | Rick Sexton, Jr | 10 | 0 | 2 | 7 | 164 | -160 |
| 10 | Mark Shook | 9 | 0 | 2 | 4 | 164 | -160 |
| 11 | Randy Day | 7 | 0 | 2 | 5 | 132 | -192 |
| 12 | Bill Tomlinson | 10 | 0 | 0 | 1 | 130 | -194 |
| 13 | Todd Dougherty | 10 | 0 | 0 | 3 | 120 | -204 |
| 14 | Dan Roodvoets | 9 | 0 | 0 | 2 | 100 | -224 |
| 15 | Brandon Lyons | 9 | 0 | 0 | 3 | 88 | -236 |
| 16 | Adam Vanavery(R) | 10 | 0 | 0 | 1 | 80 | -244 |
| 17 | Jeff Ganus | 3 | 0 | 1 | 1 | 44 | -280 |
| 18 | William Mersereau(R) | 5 | 0 | 0 | 0 | 44 | -280 |
| 19 | Jeff Bozell | 3 | 0 | 0 | 3 | 40 | -284 |
| 20 | Jimmy Gallagher(R) | 2 | 0 | 0 | 1 | 28 | -296 |
For National Points click here: http://hometracks.nascar.com/node/228

