Kalamazoo Speedway

2026 Tire Impound Rule
Kalamazoo Speedway Meet & Greet Returns
Lane Automotive Safety Summit
2026 Tire Impound Rule

2026 Tire Impound Rule

3/10/2026 -
2026 TIRE REGULATIONS OPENING NIGHT • Drivers may purchase up to four (4) tires • To remain eligible for the next event, teams must leave at least two (2) tires in the official impound • If planning to run the same four tires at the next race, all four (4) tires must be placed in impound before leaving the speedway REGULAR WEEKLY EVENTS • Tire purc
Kalamazoo Speedway Meet & Greet Returns

Kalamazoo Speedway Meet & Greet Returns

3/10/2026 -
Kalamazoo Speedway Meet & Greet Returns! The Kalamazoo Speedway is excited to bring back another great tradition to kick off the racing season! Join us for the Kalamazoo Speedway Meet & Greet on Saturday, April 4th from 2PM–5PM at Joe Shmoe's Bar & Grill in Alamo Township. Drivers: Please plan to attend to complete your paperwork, pay for your pit
Lane Automotive Safety Summit

Lane Automotive Safety Summit

3/5/2026 -
The Lane Automotive Safety Summit is fast approaching this Saturday, March 7th from 8AM–2PM, and it’s shaping up to be a must-attend event for racers and teams looking to improve safety and performance. Lane Automotive Safety Summit will feature industry-leading vendors and manufacturers who will be onsite to answer questions, share expert knowledg

Latest News

2026 Tire Impound Rule

2026 Tire Impound Rule

3/10/2026
2026 TIRE REGULATIONS OPENING NIGHT • Drivers may purchase up to four (4) tires • To remain eligible for the next event, teams must leave at least two (2) tires in the official impound • If planning to run the same four tires at the next race, all four (4) tires must be...more
Kalamazoo Speedway Meet & Greet Returns

Kalamazoo Speedway Meet & Greet Returns

3/10/2026
Kalamazoo Speedway Meet & Greet Returns! The Kalamazoo Speedway is excited to bring back another great tradition to kick off the racing season! Join us for the Kalamazoo Speedway Meet & Greet on Saturday, April 4th from 2PM–5PM at Joe Shmoe's Bar & Grill in Alamo...more
Lane Automotive Safety Summit

Lane Automotive Safety Summit

3/5/2026
The Lane Automotive Safety Summit is fast approaching this Saturday, March 7th from 8AM–2PM, and it’s shaping up to be a must-attend event for racers and teams looking to improve safety and performance. Lane Automotive Safety Summit will feature industry-leading vendors...more
Kalamazoo Speedway Celebrates 75th Anniversary at FireKeepers Cas

Kalamazoo Speedway Celebrates 75th Anniversary at FireKeepers Cas...

2/22/2026
Kalamazoo Speedway Celebrates 75th Anniversary at FireKeepers Casino Hotel The Kalamazoo Speedway celebrated a historic milestone this past Saturday, February 21st, hosting its 75th Anniversary Banquet at FireKeepers Casino Hotel. Nearly 250 guests gathered to honor the...more

2023 Points

All Classes
As of 9/30/2023

Street StocksKalamazoo Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 68 Kyle VanSparrentak Kyle VanSparrentak (R) Alamo, MI 2 10 11 12 1570 -
2 99 Ricky LaDuke Ricky LaDuke 5 12 12 13 1499 -71
3 25r Kyle Ribble Kyle Ribble Gun Lake, MI 3 11 12 13 1470 -100
4 9 Alex Sexton Alex Sexton Mattawan, MI 0 5 8 12 1188 -382
5 16 Zach Westdorp Zach Westdorp Otsego, MI 0 5 11 13 1182 -388
6 58 Danny Oxford Danny Oxford Allegan, MI 0 3 8 10 965 -605
7 24 Jeremy Young Jeremy Young 0 2 7 8 857 -713
8 22 Jerry Ballard Jerry Ballard Hastings, MI 0 0 4 9 815 -755
9 17 Blake Hybels Blake Hybels (R) Plainwell, MI 0 0 2 9 746 -824
10 75 Chad VanSparrentak Chad VanSparrentak (R) Kalamazoo, MI 0 0 5 8 725 -845
11 12 Norm Overhiser Norm Overhiser Portage, MI 0 0 2 7 628 -942
12 28 Gabe Sheppard Gabe Sheppard Plainwell, MI 0 0 1 6 541 -1029
13 29 Austin Maynard Austin Maynard Goshen, IN 1 3 5 5 518 -1052
14 70X Andrew Rutherford Andrew Rutherford Allegan, MI 0 3 4 5 492 -1078
15 2 Jeffery Town Jeffery Town Otsego, MI 1 2 3 6 470 -1100
16 11 Colin Bozell Colin Bozell Kalamazoo, MI 0 2 4 5 465 -1105
17 153 Gabe Carr Gabe Carr Scotts, MI 0 1 4 8 453 -1117
18 27 Dave Leonard Jr Dave Leonard Jr (R) Kalamazoo, MI 0 1 3 4 432 -1138
19 5 Brock Ganus Brock Ganus Constantine, MI 2 3 3 5 430 -1140
20 27R James Roden James Roden Allegan, MI 0 0 3 5 384 -1186
21 4 Timothy Olson Timothy Olson Kalamazoo, MI 0 0 1 5 358 -1212
22 75 Keith Wilfong Keith Wilfong Howe, IN 0 0 2 5 357 -1213
23 5m Shane Miller Shane Miller Battle Creek, MI 0 1 2 3 350 -1220
24 16 Brandon Zachary Brandon Zachary Paw Paw, MI 0 4 4 4 342 -1228
25 33H Rob Hardy Rob Hardy Kalamazoo, MI 0 0 1 4 332 -1238
26 4 William Waldon William Waldon Plainwell, MI 0 0 0 5 317 -1253
27 25 Madison Snyder Madison Snyder Kalamazoo, MI 0 0 0 5 280 -1290
28 66 Nick Stremme Nick Stremme South Bend, IN 0 1 2 2 253 -1317
29 79 Heath Bronkema Heath Bronkema Kalamazoo, MI 0 0 1 3 234 -1336
30 41 Bobby Oxford Bobby Oxford 0 0 1 4 220 -1350
31 82K Robert Kirkendall Robert Kirkendall Vicksburg, MI 0 0 0 3 212 -1358
32 66 Curtis Towne Curtis Towne 0 0 2 3 196 -1374
33 88 A.J. Foote A.J. Foote Vicksburg, MI 0 0 0 3 179 -1391
34 55 Lee Slaton Lee Slaton Constantine, MI 0 0 0 2 170 -1400
35 64M Toby Montgomery Toby Montgomery Shelbyville, MI 0 1 1 1 141 -1429
36 21 Mike Gain Mike Gain Battle Creek, MI 0 0 0 2 137 -1433
37 41D DJ Oxford DJ Oxford Kalamazoo, MI 0 0 0 1 128 -1442
38 8 Tristan Crago Tristan Crago Orland, IN 0 0 1 2 121 -1449
39 7B Michael Brooks Michael Brooks Kalamazoo, MI 0 0 1 1 112 -1458
40 m15 Lonnie Saumier Lonnie Saumier Davison, MI 0 0 1 1 111 -1459
41 38 Jesse VanAvery Sr Jesse VanAvery Sr Comstock, MI 0 0 1 1 108 -1462
42 91 Ryan Westfall Ryan Westfall Niles, MI 0 0 1 1 108 -1462
43 2AV Adam Van Avery Adam Van Avery Kalamazoo, MI 0 0 1 1 97 -1473
44 47x Tom Rutherford Tom Rutherford Bangor, MI 0 0 0 1 94 -1476
45 98 John Culp John Culp Athens, MI 0 0 0 1 94 -1476
46 2 Rodney Smith Rodney Smith 0 0 0 1 91 -1479
47 12M Bob Metheny Bob Metheny Kalamazoo, MI 0 0 1 1 90 -1480
48 3 Chris Munson Chris Munson Chelsea, MI 0 0 0 1 86 -1484
49 88 Andrew DeVreese Andrew DeVreese Mishawaka, IN 0 0 0 1 80 -1490
50 136 Calvin Kelley Calvin Kelley Elkhart, IN 0 0 0 1 74 -1496
51 18 Aaron Flora Aaron Flora Elkhart, IN 0 0 0 1 73 -1497
52 31 Mike Long Mike Long Benton Harbor, MI 0 0 0 1 73 -1497
53 184 Sie Sharp Sie Sharp Bristol, IN 0 0 0 1 65 -1505
54 67 Aaron Newman Aaron Newman Battle Creek, MI 0 0 0 1 62 -1508
55 70 Clyde Milliken Clyde Milliken Benton Harbor, MI 0 0 1 2 61 -1509
56 15 Brad Smith Brad Smith Niles, MI 0 0 0 1 58 -1512
57 80 Brian Meacham Brian Meacham Kokomo, IN 40 -1530
58 42 Larry Seeley Larry Seeley Burlington, MI 35 -1535
59 33 Daniel McEndarfer Daniel McEndarfer Paw Paw, MI 35 -1535
60 3H Tim Horvath II Tim Horvath II Grand Rapids, MI 35 -1535
61 31 Josh VanDusen Josh VanDusen Kalamazoo, MI 33 -1537
62 12 Devin Beer Devin Beer North Webster, IN 32 -1538
63 111 Frank Thompson Frank Thompson Kalamazoo, MI 31 -1539
64 23 Shonda Harbin Shonda Harbin Taylor, MI 27 -1543
65 77 Wes Allen Wes Allen Plainwell, MI 24 -1546
66 45 Jake Hopwood Jake Hopwood Vicksburg, MI 0 0 1 1 23 -1547
67 82 Patrick Kirkendall Patrick Kirkendall 23 -1547
68 00B Chris Breneman Chris Breneman 22 -1548
69 14 Curtis Vitali Curtis Vitali IN, IN 8 -1562
70 33S Cory Sobralski Cory Sobralski Portage, MI 7 -1563
71 6C Cody Burgell Cody Burgell Vicksburg, MI 6 -1564
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration Race Text



Hutchinson Construction
OReilly
Spartan Insulation
Techworks
Team Spirit
Allstar Performance
Lane Automotive
Michigan Marketing
Hoosier Tire
MSPA
RACEceiver
Sunny Bay
4J Trucking
ARP
Holley
Honor Credit Union
MSD
Quick Fuel
Rescued Metals
Steak and Shake
Quality Graphics
Top Row Graphics