Kalamazoo Speedway

Kalamazoo Speedway Weekly Update
April 24th Rained Out
Weekly Zoo Notes
Kalamazoo Speedway Weekly Update

Kalamazoo Speedway Weekly Update

4/27/2026 -
Kalamazoo Speedway Weekly Update The 5th Annual Dare to Be Different Race for Autism has been rescheduled for this Friday, May 1st at 7:30PM. Stay tuned—more details coming soon! Alamo Night at the Zoo is also set for this Friday night! All Alamo Township residents who show a valid photo ID will receive FREE admission. It’s opening night for the Mu
April 24th Rained Out

April 24th Rained Out

4/23/2026 -
Due to the high chance of precipitation right around race time, tomorrow’s (April 24th) event at Kalamazoo Speedway has been canceled. After keeping a close eye on the forecast, Donnie feels it’s best to make the call early rather than risk a last minute call for our fans, teams, and staff. We hope to see you at our next event on May 1st! We apprec
Weekly Zoo Notes

Weekly Zoo Notes

4/20/2026 -
Weekly Zoo Notes Tire Sales Update: Donnie will be at the track Tuesday, April 21st after 5PM for tire sales. He will not be at the track on Wednesday this week—please plan accordingly. Alamo Township Night – Friday, April 24th: All Alamo Township residents will receive FREE admission with a valid photo ID. We’re excited to welcome our great neighb

Latest News

Kalamazoo Speedway Weekly Update

Kalamazoo Speedway Weekly Update

4/27/2026
Kalamazoo Speedway Weekly Update The 5th Annual Dare to Be Different Race for Autism has been rescheduled for this Friday, May 1st at 7:30PM. Stay tuned—more details coming soon! Alamo Night at the Zoo is also set for this Friday night! All Alamo Township residents who...more
April 24th Rained Out

April 24th Rained Out

4/23/2026
Due to the high chance of precipitation right around race time, tomorrow’s (April 24th) event at Kalamazoo Speedway has been canceled. After keeping a close eye on the forecast, Donnie feels it’s best to make the call early rather than risk a last minute call for our fans,...more
Weekly Zoo Notes

Weekly Zoo Notes

4/20/2026
Weekly Zoo Notes Tire Sales Update: Donnie will be at the track Tuesday, April 21st after 5PM for tire sales. He will not be at the track on Wednesday this week—please plan accordingly. Alamo Township Night – Friday, April 24th: All Alamo Township residents will receive...more
Roahrig Scores $5,000 Payday in Intimidator 100 Season Opener at

Roahrig Scores $5,000 Payday in Intimidator 100 Season Opener at...

4/18/2026
Roahrig Scores $5,000 Payday in Intimidator 100 Season Opener at Kalamazoo Speedway Kalamazoo, MI — A record crowd packed the stands at Kalamazoo Speedway for the 76th season opener, as the Intimidator 100 delivered a thrilling night of racing with an impressive 90-car,...more

2023 Points

All Classes
As of 9/30/2023

Street StocksKalamazoo Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 68 Kyle VanSparrentak Kyle VanSparrentak (R) Alamo, MI 2 10 11 12 1570 -
2 99 Ricky LaDuke Ricky LaDuke 5 12 12 13 1499 -71
3 25r Kyle Ribble Kyle Ribble Gun Lake, MI 3 11 12 13 1470 -100
4 9 Alex Sexton Alex Sexton Mattawan, MI 0 5 8 12 1188 -382
5 16 Zach Westdorp Zach Westdorp Otsego, MI 0 5 11 13 1182 -388
6 58 Danny Oxford Danny Oxford Allegan, MI 0 3 8 10 965 -605
7 24 Jeremy Young Jeremy Young 0 2 7 8 857 -713
8 22 Jerry Ballard Jerry Ballard Hastings, MI 0 0 4 9 815 -755
9 17h Blake Hybels Blake Hybels (R) Plainwell, MI 0 0 2 9 746 -824
10 75 Chad VanSparrentak Chad VanSparrentak (R) Kalamazoo, MI 0 0 5 8 725 -845
11 12 Norm Overhiser Norm Overhiser Portage, MI 0 0 2 7 628 -942
12 28 Gabe Sheppard Gabe Sheppard Plainwell, MI 0 0 1 6 541 -1029
13 29 Austin Maynard Austin Maynard Goshen, IN 1 3 5 5 518 -1052
14 70X Andrew Rutherford Andrew Rutherford Allegan, MI 0 3 4 5 492 -1078
15 2 Jeffery Town Jeffery Town Otsego, MI 1 2 3 6 470 -1100
16 11 Colin Bozell Colin Bozell Kalamazoo, MI 0 2 4 5 465 -1105
17 153 Gabe Carr Gabe Carr Scotts, MI 0 1 4 8 453 -1117
18 27 Dave Leonard Jr Dave Leonard Jr (R) Kalamazoo, MI 0 1 3 4 432 -1138
19 5g Brock Ganus Brock Ganus Constantine, MI 2 3 3 5 430 -1140
20 27R James Roden James Roden Allegan, MI 0 0 3 5 384 -1186
21 4 Timothy Olson Timothy Olson Kalamazoo, MI 0 0 1 5 358 -1212
22 75 Keith Wilfong Keith Wilfong Howe, IN 0 0 2 5 357 -1213
23 5m Shane Miller Shane Miller Battle Creek , MI 0 1 2 3 350 -1220
24 16 Brandon Zachary Brandon Zachary Paw Paw, MI 0 4 4 4 342 -1228
25 33H Rob Hardy Rob Hardy Kalamazoo, MI 0 0 1 4 332 -1238
26 4 William Waldon William Waldon Plainwell, MI 0 0 0 5 317 -1253
27 25 Madison Snyder Madison Snyder Kalamazoo, MI 0 0 0 5 280 -1290
28 66 Nick Stremme Nick Stremme South Bend, IN 0 1 2 2 253 -1317
29 79 Heath Bronkema Heath Bronkema Kalamazoo, MI 0 0 1 3 234 -1336
30 41 Bobby Oxford Bobby Oxford 0 0 1 4 220 -1350
31 82K Robert Kirkendall Robert Kirkendall Vicksburg, MI 0 0 0 3 212 -1358
32 66 Curtis Towne Curtis Towne 0 0 2 3 196 -1374
33 88 A.J. Foote A.J. Foote Vicksburg, MI 0 0 0 3 179 -1391
34 55 Lee Slaton Lee Slaton Constantine, MI 0 0 0 2 170 -1400
35 64M Toby Montgomery Toby Montgomery Shelbyville, MI 0 1 1 1 141 -1429
36 21 Mike Gain Mike Gain Battle Creek , MI 0 0 0 2 137 -1433
37 41D DJ Oxford DJ Oxford Kalamazoo, MI 0 0 0 1 128 -1442
38 8 Tristan Crago Tristan Crago Orland, IN 0 0 1 2 121 -1449
39 7B Michael Brooks Michael Brooks Kalamazoo, MI 0 0 1 1 112 -1458
40 m15 Lonnie Saumier Lonnie Saumier Davison, MI 0 0 1 1 111 -1459
41 38 Jesse VanAvery Sr Jesse VanAvery Sr Comstock, MI 0 0 1 1 108 -1462
42 91 Ryan Westfall Ryan Westfall Niles, MI 0 0 1 1 108 -1462
43 2AV Adam Van Avery Adam Van Avery Kalamazoo, MI 0 0 1 1 97 -1473
44 47x Tom Rutherford Tom Rutherford Bangor, MI 0 0 0 1 94 -1476
45 98 John Culp John Culp Athens, MI 0 0 0 1 94 -1476
46 2 Rodney Smith Rodney Smith 0 0 0 1 91 -1479
47 12M Bob Metheny Bob Metheny Kalamazoo, MI 0 0 1 1 90 -1480
48 3 Chris Munson Chris Munson Chelsea, MI 0 0 0 1 86 -1484
49 88 Andrew DeVreese Andrew DeVreese Mishawaka, IN 0 0 0 1 80 -1490
50 136 Calvin Kelley Calvin Kelley Elkhart, IN 0 0 0 1 74 -1496
51 18 Aaron Flora Aaron Flora Elkhart, IN 0 0 0 1 73 -1497
52 31 Mike Long Mike Long Benton Harbor, MI 0 0 0 1 73 -1497
53 184 Sie Sharp Sie Sharp Bristol, IN 0 0 0 1 65 -1505
54 67 Aaron Newman Aaron Newman Battle Creek , MI 0 0 0 1 62 -1508
55 70 Clyde Milliken Clyde Milliken Benton Harbor, MI 0 0 1 2 61 -1509
56 15 Brad Smith Brad Smith Niles, MI 0 0 0 1 58 -1512
57 80 Brian Meacham Brian Meacham Kokomo, IN 40 -1530
58 42 Larry Seeley Larry Seeley Burlington, MI 35 -1535
59 33 Daniel McEndarfer Daniel McEndarfer Paw Paw, MI 35 -1535
60 3H Tim Horvath II Tim Horvath II Grand Rapids, MI 35 -1535
61 31 Josh VanDusen Josh VanDusen Kalamazoo, MI 33 -1537
62 12 Devin Beer Devin Beer North Webster, IN 32 -1538
63 111 Frank Thompson Frank Thompson Kalamazoo, MI 31 -1539
64 23 Shonda Harbin Shonda Harbin Taylor, MI 27 -1543
65 77 Wes Allen Wes Allen Plainwell, MI 24 -1546
66 45 Jake Hopwood Jake Hopwood Vicksburg, MI 0 0 1 1 23 -1547
67 82 Patrick Kirkendall Patrick Kirkendall 23 -1547
68 00B Chris Breneman Chris Breneman 22 -1548
69 14 Curtis Vitali Curtis Vitali IN, IN 8 -1562
70 33S Cory Sobralski Cory Sobralski Portage, MI 7 -1563
71 6C Cody Burgell Cody Burgell Vicksburg, MI 6 -1564
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration Race Text



OReilly
Spartan Insulation
Techworks
Team Spirit
Allstar Performance
Lane Automotive
Michigan Marketing
Hoosier Tire
MSPA
RACEceiver
Sunny Bay
4J Trucking
ARP
Holley
MSD
Quick Fuel
Rescued Metals
Quality Graphics
Top Row Graphics
AFCO
Brink Brothers
DS Auto
Diamond Auto Sales
Hastings Pro Auto
Longacre
Joe Shmoes
Munson