Kalamazoo Speedway

2026 Tire Impound Rule
Kalamazoo Speedway Meet & Greet Returns
Lane Automotive Safety Summit
2026 Tire Impound Rule

2026 Tire Impound Rule

3/10/2026 -
2026 TIRE REGULATIONS OPENING NIGHT • Drivers may purchase up to four (4) tires • To remain eligible for the next event, teams must leave at least two (2) tires in the official impound • If planning to run the same four tires at the next race, all four (4) tires must be placed in impound before leaving the speedway REGULAR WEEKLY EVENTS • Tire purc
Kalamazoo Speedway Meet & Greet Returns

Kalamazoo Speedway Meet & Greet Returns

3/10/2026 -
Kalamazoo Speedway Meet & Greet Returns! The Kalamazoo Speedway is excited to bring back another great tradition to kick off the racing season! Join us for the Kalamazoo Speedway Meet & Greet on Saturday, April 4th from 2PM–5PM at Joe Shmoe's Bar & Grill in Alamo Township. Drivers: Please plan to attend to complete your paperwork, pay for your pit
Lane Automotive Safety Summit

Lane Automotive Safety Summit

3/5/2026 -
The Lane Automotive Safety Summit is fast approaching this Saturday, March 7th from 8AM–2PM, and it’s shaping up to be a must-attend event for racers and teams looking to improve safety and performance. Lane Automotive Safety Summit will feature industry-leading vendors and manufacturers who will be onsite to answer questions, share expert knowledg

Latest News

2026 Tire Impound Rule

2026 Tire Impound Rule

3/10/2026
2026 TIRE REGULATIONS OPENING NIGHT • Drivers may purchase up to four (4) tires • To remain eligible for the next event, teams must leave at least two (2) tires in the official impound • If planning to run the same four tires at the next race, all four (4) tires must be...more
Kalamazoo Speedway Meet & Greet Returns

Kalamazoo Speedway Meet & Greet Returns

3/10/2026
Kalamazoo Speedway Meet & Greet Returns! The Kalamazoo Speedway is excited to bring back another great tradition to kick off the racing season! Join us for the Kalamazoo Speedway Meet & Greet on Saturday, April 4th from 2PM–5PM at Joe Shmoe's Bar & Grill in Alamo...more
Lane Automotive Safety Summit

Lane Automotive Safety Summit

3/5/2026
The Lane Automotive Safety Summit is fast approaching this Saturday, March 7th from 8AM–2PM, and it’s shaping up to be a must-attend event for racers and teams looking to improve safety and performance. Lane Automotive Safety Summit will feature industry-leading vendors...more
Kalamazoo Speedway Celebrates 75th Anniversary at FireKeepers Cas

Kalamazoo Speedway Celebrates 75th Anniversary at FireKeepers Cas...

2/22/2026
Kalamazoo Speedway Celebrates 75th Anniversary at FireKeepers Casino Hotel The Kalamazoo Speedway celebrated a historic milestone this past Saturday, February 21st, hosting its 75th Anniversary Banquet at FireKeepers Casino Hotel. Nearly 250 guests gathered to honor the...more

2021 Points

All Classes
As of 9/3/2021

Street StocksKalamazoo Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 07 Greg Brown Greg Brown Schoolcraft, MI 0 8 10 11 1282 -
2 16 Brandon Zachary Brandon Zachary Paw Paw, MI 0 8 11 12 1195 -87
3 2 Matt Weenink Matt Weenink Mattawan, MI 0 4 10 12 1094 -188
4 7 Taylor Sexton Taylor Sexton Mattawan, MI 0 2 6 12 1019 -263
5 17 Budd Hybels Budd Hybels Plainwell, MI 1 2 6 11 978 -304
6 9 Alex Sexton Alex Sexton (R) Mattawan, MI 0 1 6 11 948 -334
7 24 Jeremy Young Jeremy Young 0 1 5 9 735 -547
8 75 Keith Wilfong Keith Wilfong Howe, IN 0 2 6 9 732 -550
9 22 Jerry Ballard Jerry Ballard Hastings, MI 0 0 2 8 647 -635
10 9Z Josh Zordan Josh Zordan Bangor, MI 1 2 6 8 625 -657
11 5m Shane Miller Shane Miller Battle Creek, MI 0 4 7 8 624 -658
12 79 Heath Bronkema Heath Bronkema Kalamazoo, MI 0 1 2 6 592 -690
13 58 Danny Oxford Danny Oxford Allegan, MI 0 1 2 8 571 -711
14 11 Colin Bozell Colin Bozell Kalamazoo, MI 2 3 4 4 520 -762
15 41D DJ Oxford DJ Oxford Kalamazoo, MI 0 0 1 7 504 -778
16 84 Bubba Brooks Bubba Brooks Kalamazoo, MI 3 5 5 6 500 -782
17 99 Ricky LaDuke Ricky LaDuke 1 3 4 5 488 -794
18 3 Shawn Amor Shawn Amor Plymouth, IN 2 3 4 4 420 -862
19 5 Brock Ganus Brock Ganus (R) Constantine, MI 1 2 5 7 409 -873
20 12 Norman Overhiser Norman Overhiser (R) Portage, MI 0 0 0 7 409 -873
21 44 Barry Jenkins Barry Jenkins Mattawan, MI 0 2 5 7 389 -893
22 11 Calvin Foote Calvin Foote Kalamazoo, MI 0 1 3 6 389 -893
23 15 Makenna Long Makenna Long Otsego, MI 0 0 0 5 345 -937
24 28 Gabe Sheppard Gabe Sheppard (R) Plainwell, MI 0 0 0 6 334 -948
25 K2 Kenny Head II Kenny Head II (R) Kalamazoo, MI 0 0 0 4 297 -985
26 66 Curtis Towne Curtis Towne 1 1 3 4 264 -1018
27 3R0 Taylor Imus Taylor Imus (R) Portage, MI 0 0 0 4 256 -1026
28 01 Mike Zordan Mike Zordan Bangor, MI 0 1 2 2 218 -1064
29 82K Robert Kirkendall Robert Kirkendall Vicksburg, MI 0 0 0 4 215 -1067
30 30 Steve Smith Steve Smith Edwardsburg, MI 0 1 2 4 190 -1092
31 55 Lee Slaton Lee Slaton Constantine, MI 0 0 2 3 185 -1097
32 153 Gabe Carr Gabe Carr Scotts, MI 0 0 0 2 180 -1102
33 3 Matt Corliss Matt Corliss Portage, MI 0 1 2 4 179 -1103
34 16 Zach Westdorp Zach Westdorp Otsego, MI 0 1 3 4 171 -1111
35 25 Jesse VanAvery Jr Jesse VanAvery Jr Comstock, MI 0 0 1 2 149 -1133
36 97 Danny Brown Danny Brown 0 0 0 2 135 -1147
37 25 Madison Snyder Madison Snyder Kalamazoo, MI 0 0 0 3 133 -1149
38 01 Andy Rutherford Andy Rutherford Allegan, MI 0 1 1 1 132 -1150
39 61 Cameron Schlabach Cameron Schlabach Syracuse, IN 0 1 1 1 131 -1151
40 23 Brian Slaton Brian Slaton Three Rivers, MI 0 0 0 4 131 -1151
41 21C Chuck Caudill Chuck Caudill Lawton, MI 0 0 0 2 113 -1169
42 17J Josh Coburn Josh Coburn Constantine, MI 0 0 0 2 113 -1169
43 51 Justin Holden Justin Holden Jones, MI 0 0 0 2 102 -1180
44 34 Bob Miller Bob Miller Mattawan, MI 0 1 1 4 94 -1188
45 007 Bug Schisler Bug Schisler 0 0 1 3 94 -1188
46 42 Jerry Pierman Jerry Pierman Battle Creek, MI 0 0 1 1 94 -1188
47 82 Patrick Kirkendall Patrick Kirkendall 0 0 0 1 87 -1195
48 12H Gage Horvath Gage Horvath Niles, MI 0 0 0 1 86 -1196
49 49 John Chapman John Chapman Richland, MI 0 0 0 1 82 -1200
50 29 Joe Gonzales Joe Gonzales Galesburg, MI 0 0 0 1 80 -1202
51 41 Bobby Oxford Bobby Oxford 0 0 0 1 78 -1204
52 32x Gage Harris Gage Harris Buchanan, MI 0 0 0 1 74 -1208
53 66 Nick Stremme Nick Stremme South Bend, IN 0 0 0 1 72 -1210
54 2AV Adam Van Avery Adam Van Avery Kalamazoo, MI 0 0 0 1 72 -1210
55 10 Cody Lollar Cody Lollar Buchanan, MI 0 0 0 1 64 -1218
56 12 Bob Metheny Bob Metheny 0 0 0 1 58 -1224
57 5 Tyler Hufford Tyler Hufford Schoolcraft, MI 0 0 0 1 54 -1228
58 69 Nick Emmans Nick Emmans Elkhart, IN 0 1 1 2 44 -1238
59 71 Scott Gary Jr Scott Gary Jr Augusta, MI 0 1 1 2 36 -1246
60 27R James Roden James Roden Allegan, MI 0 0 0 1 26 -1256
61 98 Hunter Smith Hunter Smith Fort Morgan, CO 0 0 0 1 24 -1258
62 22 Rich Boal Rich Boal Plymouth, IN 0 0 1 1 23 -1259
63 33 Dave Leonard Sr Dave Leonard Sr Otsego, MI 20 -1262
64 91 Ryan Westfall Ryan Westfall Niles, MI 18 -1264
65 72 Steve Roden Sr. Steve Roden Sr. Shelbyville, MI 16 -1266
66 23 Cory Brown C16 Cory Brown C16 16 -1266
67 26 Chase Brown Chase Brown Rolling Prairie, IN 16 -1266
68 46 Chad Richardson Chad Richardson Fort Wayne, IN 15 -1267
69 27 Gary VanArsdal Gary VanArsdal Shelbyville, MI 15 -1267
70 07 Michael Richardson Michael Richardson Goshen, IN 12 -1270
71 99 Jeremy Campbell Jeremy Campbell Laporte, IN 11 -1271
72 4 Todd Hall Todd Hall Goshen, IN 0 1 1 2 7 -1275
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration Race Text



Hutchinson Construction
OReilly
Spartan Insulation
Techworks
Team Spirit
Allstar Performance
Lane Automotive
Michigan Marketing
Hoosier Tire
MSPA
RACEceiver
Sunny Bay
4J Trucking
ARP
Holley
Honor Credit Union
MSD
Quick Fuel
Rescued Metals
Steak and Shake
Quality Graphics
Top Row Graphics