Kalamazoo Speedway

Kalamazoo Speedway Weekly Update
April 24th Rained Out
Weekly Zoo Notes
Kalamazoo Speedway Weekly Update

Kalamazoo Speedway Weekly Update

4/27/2026 -
Kalamazoo Speedway Weekly Update The 5th Annual Dare to Be Different Race for Autism has been rescheduled for this Friday, May 1st at 7:30PM. Stay tuned—more details coming soon! Alamo Night at the Zoo is also set for this Friday night! All Alamo Township residents who show a valid photo ID will receive FREE admission. It’s opening night for the Mu
April 24th Rained Out

April 24th Rained Out

4/23/2026 -
Due to the high chance of precipitation right around race time, tomorrow’s (April 24th) event at Kalamazoo Speedway has been canceled. After keeping a close eye on the forecast, Donnie feels it’s best to make the call early rather than risk a last minute call for our fans, teams, and staff. We hope to see you at our next event on May 1st! We apprec
Weekly Zoo Notes

Weekly Zoo Notes

4/20/2026 -
Weekly Zoo Notes Tire Sales Update: Donnie will be at the track Tuesday, April 21st after 5PM for tire sales. He will not be at the track on Wednesday this week—please plan accordingly. Alamo Township Night – Friday, April 24th: All Alamo Township residents will receive FREE admission with a valid photo ID. We’re excited to welcome our great neighb

Latest News

Kalamazoo Speedway Weekly Update

Kalamazoo Speedway Weekly Update

4/27/2026
Kalamazoo Speedway Weekly Update The 5th Annual Dare to Be Different Race for Autism has been rescheduled for this Friday, May 1st at 7:30PM. Stay tuned—more details coming soon! Alamo Night at the Zoo is also set for this Friday night! All Alamo Township residents who...more
April 24th Rained Out

April 24th Rained Out

4/23/2026
Due to the high chance of precipitation right around race time, tomorrow’s (April 24th) event at Kalamazoo Speedway has been canceled. After keeping a close eye on the forecast, Donnie feels it’s best to make the call early rather than risk a last minute call for our fans,...more
Weekly Zoo Notes

Weekly Zoo Notes

4/20/2026
Weekly Zoo Notes Tire Sales Update: Donnie will be at the track Tuesday, April 21st after 5PM for tire sales. He will not be at the track on Wednesday this week—please plan accordingly. Alamo Township Night – Friday, April 24th: All Alamo Township residents will receive...more
Roahrig Scores $5,000 Payday in Intimidator 100 Season Opener at

Roahrig Scores $5,000 Payday in Intimidator 100 Season Opener at...

4/18/2026
Roahrig Scores $5,000 Payday in Intimidator 100 Season Opener at Kalamazoo Speedway Kalamazoo, MI — A record crowd packed the stands at Kalamazoo Speedway for the 76th season opener, as the Intimidator 100 delivered a thrilling night of racing with an impressive 90-car,...more

2021 Points

All Classes
As of 9/3/2021

Street StocksKalamazoo Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 07 Greg Brown Greg Brown Schoolcraft, MI 0 8 10 11 1282 -
2 16 Brandon Zachary Brandon Zachary Paw Paw, MI 0 8 11 12 1195 -87
3 2 Matt Weenink Matt Weenink Mattawan, MI 0 4 10 12 1094 -188
4 7 Taylor Sexton Taylor Sexton Mattawan, MI 0 2 6 12 1019 -263
5 17 Budd Hybels Budd Hybels Plainwell, MI 1 2 6 11 978 -304
6 9 Alex Sexton Alex Sexton (R) Mattawan, MI 0 1 6 11 948 -334
7 24 Jeremy Young Jeremy Young 0 1 5 9 735 -547
8 75 Keith Wilfong Keith Wilfong Howe, IN 0 2 6 9 732 -550
9 22 Jerry Ballard Jerry Ballard Hastings, MI 0 0 2 8 647 -635
10 9Z Josh Zordan Josh Zordan Bangor, MI 1 2 6 8 625 -657
11 5m Shane Miller Shane Miller Battle Creek , MI 0 4 7 8 624 -658
12 79 Heath Bronkema Heath Bronkema Kalamazoo, MI 0 1 2 6 592 -690
13 58 Danny Oxford Danny Oxford Allegan, MI 0 1 2 8 571 -711
14 11 Colin Bozell Colin Bozell Kalamazoo, MI 2 3 4 4 520 -762
15 41D DJ Oxford DJ Oxford Kalamazoo, MI 0 0 1 7 504 -778
16 84 Bubba Brooks Bubba Brooks Kalamazoo, MI 3 5 5 6 500 -782
17 99 Ricky LaDuke Ricky LaDuke 1 3 4 5 488 -794
18 3 Shawn Amor Shawn Amor Plymouth, IN 2 3 4 4 420 -862
19 5g Brock Ganus Brock Ganus (R) Constantine, MI 1 2 5 7 409 -873
20 12 Norman Overhiser Norman Overhiser (R) Portage, MI 0 0 0 7 409 -873
21 44 Barry Jenkins Barry Jenkins Mattawan, MI 0 2 5 7 389 -893
22 11 Calvin Foote Calvin Foote Kalamazoo, MI 0 1 3 6 389 -893
23 15 Makenna Long Makenna Long Otsego, MI 0 0 0 5 345 -937
24 28 Gabe Sheppard Gabe Sheppard (R) Plainwell, MI 0 0 0 6 334 -948
25 k-2 Kenny Head II Kenny Head II (R) Kalamazoo, MI 0 0 0 4 297 -985
26 66 Curtis Towne Curtis Towne 1 1 3 4 264 -1018
27 3R0 Taylor Imus Taylor Imus (R) Portage, MI 0 0 0 4 256 -1026
28 01 Mike Zordan Mike Zordan Bangor, MI 0 1 2 2 218 -1064
29 82K Robert Kirkendall Robert Kirkendall Vicksburg, MI 0 0 0 4 215 -1067
30 30 Steve Smith Steve Smith Edwardsburg, MI 0 1 2 4 190 -1092
31 55 Lee Slaton Lee Slaton Constantine, MI 0 0 2 3 185 -1097
32 153 Gabe Carr Gabe Carr Scotts, MI 0 0 0 2 180 -1102
33 3 Matt Corliss Matt Corliss Portage, MI 0 1 2 4 179 -1103
34 16 Zach Westdorp Zach Westdorp Otsego, MI 0 1 3 4 171 -1111
35 2t Jesse VanAvery Jr Jesse VanAvery Jr Comstock, MI 0 0 1 2 149 -1133
36 97 Danny Brown Danny Brown 0 0 0 2 135 -1147
37 25 Madison Snyder Madison Snyder Kalamazoo, MI 0 0 0 3 133 -1149
38 01 Andy Rutherford Andy Rutherford Allegan, MI 0 1 1 1 132 -1150
39 61 Cameron Schlabach Cameron Schlabach Syracuse, IN 0 1 1 1 131 -1151
40 23 Brian Slaton Brian Slaton Three Rivers, MI 0 0 0 4 131 -1151
41 21C Chuck Caudill Chuck Caudill Lawton, MI 0 0 0 2 113 -1169
42 17J Josh Coburn Josh Coburn Constantine, MI 0 0 0 2 113 -1169
43 51 Justin Holden Justin Holden Jones, MI 0 0 0 2 102 -1180
44 34 Bob Miller Bob Miller Mattawan, MI 0 1 1 4 94 -1188
45 007 Bug Schisler Bug Schisler 0 0 1 3 94 -1188
46 42 Jerry Pierman Jerry Pierman Battle Creek , MI 0 0 1 1 94 -1188
47 82 Patrick Kirkendall Patrick Kirkendall 0 0 0 1 87 -1195
48 12H Gage Horvath Gage Horvath Niles, MI 0 0 0 1 86 -1196
49 49 John Chapman John Chapman Richland, MI 0 0 0 1 82 -1200
50 29 Joe Gonzales Joe Gonzales Galesburg, MI 0 0 0 1 80 -1202
51 41 Bobby Oxford Bobby Oxford 0 0 0 1 78 -1204
52 32x Gage Harris Gage Harris Buchanan, MI 0 0 0 1 74 -1208
53 66 Nick Stremme Nick Stremme South Bend, IN 0 0 0 1 72 -1210
54 2AV Adam Van Avery Adam Van Avery Kalamazoo, MI 0 0 0 1 72 -1210
55 10 Cody Lollar Cody Lollar Buchanan, MI 0 0 0 1 64 -1218
56 12 Bob Metheny Bob Metheny 0 0 0 1 58 -1224
57 5 Tyler Hufford Tyler Hufford Schoolcraft, MI 0 0 0 1 54 -1228
58 69 Nick Emmans Nick Emmans Elkhart, IN 0 1 1 2 44 -1238
59 71 Scott Gary Jr Scott Gary Jr Augusta, MI 0 1 1 2 36 -1246
60 27R James Roden James Roden Allegan, MI 0 0 0 1 26 -1256
61 98 Hunter Smith Hunter Smith Fort Morgan, CO 0 0 0 1 24 -1258
62 22 Rich Boal Rich Boal Plymouth, IN 0 0 1 1 23 -1259
63 33 Dave Leonard Sr Dave Leonard Sr Otsego, MI 20 -1262
64 91 Ryan Westfall Ryan Westfall Niles, MI 18 -1264
65 72 Steve Roden Sr. Steve Roden Sr. Shelbyville, MI 16 -1266
66 23 Cory Brown C16 Cory Brown C16 16 -1266
67 26 Chase Brown Chase Brown Rolling Prairie, IN 16 -1266
68 46 Chad Richardson Chad Richardson Fort Wayne, IN 15 -1267
69 27 Gary VanArsdal Gary VanArsdal Shelbyville, MI 15 -1267
70 07 Michael Richardson Michael Richardson Goshen, IN 12 -1270
71 99 Jeremy Campbell Jeremy Campbell Laporte, IN 11 -1271
72 4 Todd Hall Todd Hall Goshen, IN 0 1 1 2 7 -1275
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration Race Text



OReilly
Spartan Insulation
Techworks
Team Spirit
Allstar Performance
Lane Automotive
Michigan Marketing
Hoosier Tire
MSPA
RACEceiver
Sunny Bay
4J Trucking
ARP
Holley
MSD
Quick Fuel
Rescued Metals
Quality Graphics
Top Row Graphics
AFCO
Brink Brothers
DS Auto
Diamond Auto Sales
Hastings Pro Auto
Longacre
Joe Shmoes
Munson