


2026 Tires
3/18/2026 -
The Kalamazoo Speedway is excited to officially announce the approved tire compounds for each division for the upcoming 2026 racing season.
To ensure competitive balance, consistency, and a level playing field across all classes, the following Hoosier tire compounds will be required:
Late Models
• Hoosier D810
Limited Late Models
• Hoosier 980
Stre
2026 Tire Impound Rule
3/10/2026 -
2026 TIRE REGULATIONS
OPENING NIGHT
• Drivers may purchase up to four (4) tires
• To remain eligible for the next event, teams must leave at least two (2) tires in the official impound
• If planning to run the same four tires at the next race, all four (4) tires must be placed in impound before leaving the speedway
REGULAR WEEKLY EVENTS
• Tire purc
Kalamazoo Speedway Meet & Greet Returns
3/10/2026 -
Kalamazoo Speedway Meet & Greet Returns!
The Kalamazoo Speedway is excited to bring back another great tradition to kick off the racing season!
Join us for the Kalamazoo Speedway Meet & Greet on Saturday, April 4th from 2PM–5PM at Joe Shmoe's Bar & Grill in Alamo Township.
Drivers:
Please plan to attend to complete your paperwork, pay for your pit
Latest News
2026 Tires
3/18/2026The Kalamazoo Speedway is excited to officially announce the approved tire compounds for each division for the upcoming 2026 racing season.
To ensure competitive balance, consistency, and a level playing field across all classes, the following Hoosier tire compounds will...more
2026 Tire Impound Rule
3/10/20262026 TIRE REGULATIONS
OPENING NIGHT
• Drivers may purchase up to four (4) tires
• To remain eligible for the next event, teams must leave at least two (2) tires in the official impound
• If planning to run the same four tires at the next race, all four (4) tires must be...more
Kalamazoo Speedway Meet & Greet Returns
3/10/2026Kalamazoo Speedway Meet & Greet Returns!
The Kalamazoo Speedway is excited to bring back another great tradition to kick off the racing season!
Join us for the Kalamazoo Speedway Meet & Greet on Saturday, April 4th from 2PM–5PM at Joe Shmoe's Bar & Grill in Alamo...more
Lane Automotive Safety Summit
3/5/2026The Lane Automotive Safety Summit is fast approaching this Saturday, March 7th from 8AM–2PM, and it’s shaping up to be a must-attend event for racers and teams looking to improve safety and performance.
Lane Automotive Safety Summit will feature industry-leading vendors...more

9/21/2025 - Kalamazoo Speedway
Kalamazoo, MI
Mini Wedge Super Shoe Nationals II
Despite a wet evening that washed out our heat races last night, these kids are hungrier than ever for a chance to hit the track. Join us today for Heats and Double Features!
With trophies and glory on the line, you'll see all-stars such as Hunter Pierman, Kash 'The Beast From The East' Tremble, Elena Rutherford, and Jaydyn 'Rocketman' Osborne will battle it out at the historic Kalamazoo Speedway.
You won't want to miss your last chance to see these future stars in action at Kalamazoo for 2025. Be here!
Classes
Track Contact
Full Event Information on MyRacePass
Mini Wedge Junior
A Feature 1Cobra Racing Tires
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 28 |
|
Blake Pletz Dowagiac, MI | Dowagiac, MI | - | |
| 2 | 47 |
|
Eli Rutherford Bangor, MI | Bangor, MI | - | |
| 3 | 5 |
|
Kash Tremble Saginaw, MI | Saginaw, MI | - | |
| 4 | 89 |
|
Mason Vitali New Paris, IN | New Paris, IN | - | |
| 5 | 45 |
|
Joey Barnhart Jr Charlotte, MI | Charlotte, MI | - | |
| 6 | 14 |
|
Jaydyn Osborne Battle Creek, MI | Battle Creek, MI | - | |
| 7 | 6 |
|
Xander Yonker Grand Rapids, MI | Grand Rapids, MI | - | |
| 8 | 7C |
|
Landon Canterbury Battle Creek, MI | Battle Creek, MI | - | |
| 9 | 30 |
|
Jordan Dickerson Battle Creek, MI | Battle Creek, MI | - | |
| 10 | 88 |
|
JJ Yonker Grand Rapids, MI | Grand Rapids, MI | - | |
A Feature 2Wedge Innovations
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14 |
|
Jaydyn Osborne Battle Creek, MI | Battle Creek, MI | 6 |
| 2 | 1 | 6 |
|
Xander Yonker Grand Rapids, MI | Grand Rapids, MI | -1 |
| 3 | 10 | 5 |
|
Kash Tremble Saginaw, MI | Saginaw, MI | 7 |
| 4 | 2 | 45 |
|
Joey Barnhart Jr Charlotte, MI | Charlotte, MI | -2 |
| 5 | 3 | 28 |
|
Blake Pletz Dowagiac, MI | Dowagiac, MI | -2 |
| 6 | 6 | 30 |
|
Jordan Dickerson Battle Creek, MI | Battle Creek, MI | - |
| 7 | 8 | 47 |
|
Eli Rutherford Bangor, MI | Bangor, MI | 1 |
| 8 | 9 | 7C |
|
Landon Canterbury Battle Creek, MI | Battle Creek, MI | 1 |
| 9 DNF | 5 | 88 |
|
JJ Yonker Grand Rapids, MI | Grand Rapids, MI | -4 |
| 10 DNF | 4 | 89 |
|
Mason Vitali New Paris, IN | New Paris, IN | -6 |
B Feature 1Wedge Innovations
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7E |
|
Brayden Ernsberger Battle Creek, MI | Battle Creek, MI | - | |
| 2 | 22 |
|
William Van Wynen Jr. Lowell, MI | Lowell, MI | - | |
| 3 | 11 |
|
Kane Lynch Alto, MI | Alto, MI | - | |
| 4 | 19 |
|
Easton Fulford Kimmell, IN | Kimmell, IN | - | |
| 5 | 51 |
|
Ayden Mckee Plainwell, MI | Plainwell, MI | - | |
| 6 | 3L |
|
Patrick Leonard Allegan, MI | Allegan, MI | - | |
| 7 | 7G |
|
Grady Campbell Paw Paw, MI | Paw Paw, MI | - | |
| 8 | 3P |
|
PAYTON CANTERBURY Battle Creek, MI | Battle Creek, MI | - | |
| 9 | 93 |
|
Carter Holdeman Elkhart, IN | Elkhart, IN | - | |
B Feature 2Cobra Racing Tires
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Carter Holdeman Elkhart, IN | Elkhart, IN | - |
| 2 | 5 | 51 |
|
Ayden Mckee Plainwell, MI | Plainwell, MI | 3 |
| 3 | 3 | 7G |
|
Grady Campbell Paw Paw, MI | Paw Paw, MI | - |
| 4 | 8 | 22 |
|
William Van Wynen Jr. Lowell, MI | Lowell, MI | 4 |
| 5 | 7 | 11 |
|
Kane Lynch Alto, MI | Alto, MI | 2 |
| 6 | 6 | 19 |
|
Easton Fulford Kimmell, IN | Kimmell, IN | - |
| 7 | 4 | 3L |
|
Patrick Leonard Allegan, MI | Allegan, MI | -3 |
| 8 | 9 | 7E |
|
Brayden Ernsberger Battle Creek, MI | Battle Creek, MI | 1 |
| 9 | 2 | 3P |
|
PAYTON CANTERBURY Battle Creek, MI | Battle Creek, MI | -7 |
Heat 1Lynch's Metal Fabrication
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47 |
|
Eli Rutherford Bangor, MI | Bangor, MI | 3 |
| 2 | 5 | 14 |
|
Jaydyn Osborne Battle Creek, MI | Battle Creek, MI | 3 |
| 3 | 3 | 28 |
|
Blake Pletz Dowagiac, MI | Dowagiac, MI | - |
| 4 | 2 | 5 |
|
Kash Tremble Saginaw, MI | Saginaw, MI | -2 |
| 5 | 1 | 6 |
|
Xander Yonker Grand Rapids, MI | Grand Rapids, MI | -4 |
Heat 2ProfessionalApparel.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
JJ Yonker Grand Rapids, MI | Grand Rapids, MI | - |
| 2 | 2 | 30 |
|
Jordan Dickerson Battle Creek, MI | Battle Creek, MI | - |
| 3 | 5 | 7C |
|
Landon Canterbury Battle Creek, MI | Battle Creek, MI | 2 |
| 4 | 3 | 45 |
|
Joey Barnhart Jr Charlotte, MI | Charlotte, MI | -1 |
| 5 | 4 | 89 |
|
Mason Vitali New Paris, IN | New Paris, IN | -1 |
Heat 3Twisted Automotive
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
William Van Wynen Jr. Lowell, MI | Lowell, MI | 4 |
| 2 | 4 | 93 |
|
Carter Holdeman Elkhart, IN | Elkhart, IN | 2 |
| 3 | 2 | 11 |
|
Kane Lynch Alto, MI | Alto, MI | -1 |
| 4 | 3 | 19 |
|
Easton Fulford Kimmell, IN | Kimmell, IN | -1 |
| 5 | 1 | 51 |
|
Ayden Mckee Plainwell, MI | Plainwell, MI | -4 |
Heat 4D.L. Door
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7E |
|
Brayden Ernsberger Battle Creek, MI | Battle Creek, MI | 1 |
| 2 | 3 | 7G |
|
Grady Campbell Paw Paw, MI | Paw Paw, MI | 1 |
| 3 | 1 | 3P |
|
PAYTON CANTERBURY Battle Creek, MI | Battle Creek, MI | -2 |
| 4 | 4 | 3L |
|
Patrick Leonard Allegan, MI | Allegan, MI | - |
Mini Wedge Senior
A Feature 1Cobra Racing Tires
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 50 |
|
Hunter Pierman Battle Creek, MI | Battle Creek, MI | - | |
| 2 | 23 |
|
Elena Rutherford Bangor, MI | Bangor, MI | - | |
| 3 | 2 |
|
Bryan Vitali New Paris, IN | New Paris, IN | - | |
| 4 | 10 |
|
Carter Brazelle | - | ||
| 5 | 4 |
|
Colby Brownlee Hastings, MI | Hastings, MI | - | |
| 6 | 12 |
|
Hudson Lynch Alto, MI | Alto, MI | - | |
| 7 | 3 |
|
Kenzie Eppink Marne, MI | Marne, MI | - | |
| 8 | 62 |
|
Kaiden Blotter Wolcottville, IN | Wolcottville, IN | - | |
| 9 | 15 |
|
Baylee Loop Kalamazoo, MI | Kalamazoo, MI | - | |
A Feature 2Twisted Automotive
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 |
|
Colby Brownlee Hastings, MI | Hastings, MI | 4 |
| 2 | 2 | 62 |
|
Kaiden Blotter Wolcottville, IN | Wolcottville, IN | - |
| 3 | 7 | 2 |
|
Bryan Vitali New Paris, IN | New Paris, IN | 4 |
| 4 | 8 | 23 |
|
Elena Rutherford Bangor, MI | Bangor, MI | 4 |
| 5 | 6 | 10 |
|
Carter Brazelle | 1 | |
| 6 | 4 | 12 |
|
Hudson Lynch Alto, MI | Alto, MI | -2 |
| 7 | 1 | 15 |
|
Baylee Loop Kalamazoo, MI | Kalamazoo, MI | -6 |
| 8 | 3 | 3 |
|
Kenzie Eppink Marne, MI | Marne, MI | -5 |
| 9 | 9 | 50 |
|
Hunter Pierman Battle Creek, MI | Battle Creek, MI | - |
B Feature 1McGhan Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 44 |
|
Sophia Slaughter | - | ||
| 2 | 21 |
|
Brayden Simpson Hopkins, MI | Hopkins, MI | - | |
| 3 | 10W |
|
Andee Winter Battle Creek, MI | Battle Creek, MI | - | |
| 4 | 7 |
|
Jack Campbell Paw Paw, MI | Paw Paw, MI | - | |
| 5 | 23S |
|
Dalton Swafford Battle Creek, MI | Battle Creek, MI | - | |
B Feature 2McGhan Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23S |
|
Dalton Swafford Battle Creek, MI | Battle Creek, MI | 1 |
| 2 | 4 | 21 |
|
Brayden Simpson Hopkins, MI | Hopkins, MI | 2 |
| 3 | 1 | 7 |
|
Jack Campbell Paw Paw, MI | Paw Paw, MI | -2 |
| 4 | 3 | 10W |
|
Andee Winter Battle Creek, MI | Battle Creek, MI | -1 |
| 5 DNF | 5 | 44 |
|
Sophia Slaughter | - | |
Heat 1Fastway Creations Custom Embroidery
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Colby Brownlee Hastings, MI | Hastings, MI | 3 |
| 2 | 5 | 50 |
|
Hunter Pierman Battle Creek, MI | Battle Creek, MI | 3 |
| 3 | 1 | 23 |
|
Elena Rutherford Bangor, MI | Bangor, MI | -2 |
| 4 | 3 | 12 |
|
Hudson Lynch Alto, MI | Alto, MI | -1 |
| 5 | 2 | 62 |
|
Kaiden Blotter Wolcottville, IN | Wolcottville, IN | -3 |
Heat 2Twisted Automotive
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Bryan Vitali New Paris, IN | New Paris, IN | 2 |
| 2 | 2 | 44 |
|
Sophia Slaughter | - | |
| 3 | 5 | 15 |
|
Baylee Loop Kalamazoo, MI | Kalamazoo, MI | 2 |
| 4 | 4 | 3 |
|
Kenzie Eppink Marne, MI | Marne, MI | - |
| 5 | 1 | 23S |
|
Dalton Swafford Battle Creek, MI | Battle Creek, MI | -4 |
Heat 3Twisted Automotive
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Carter Brazelle | 2 | |
| 2 | 1 | 10W |
|
Andee Winter Battle Creek, MI | Battle Creek, MI | -1 |
| 3 | 2 | 7 |
|
Jack Campbell Paw Paw, MI | Paw Paw, MI | -1 |
| 4 | 4 | 21 |
|
Brayden Simpson Hopkins, MI | Hopkins, MI | - |


























