


Kalamazoo Speedway Meet & Greet at Joe Shmoe’s Bar...
4/3/2026 -
:Kalamazoo Speedway Meet & Greet at Joe Shmoe’s Bar & Grill
Why should you attend? Easy — this is your one-stop kickoff for the 2026 season!
If you’ve already registered on MyRacePass, you’ll still need to complete your speedway paperwork, and this is the perfect chance to get it done. While you’re there, you can:
Reserve and purchase pit stalls
Pu
2026 Tires
3/18/2026 -
The Kalamazoo Speedway is excited to officially announce the approved tire compounds for each division for the upcoming 2026 racing season.
To ensure competitive balance, consistency, and a level playing field across all classes, the following Hoosier tire compounds will be required:
Late Models
• Hoosier D810
Limited Late Models
• Hoosier 980
Stre
2026 Tire Impound Rule
3/10/2026 -
2026 TIRE REGULATIONS
OPENING NIGHT
• Drivers may purchase up to four (4) tires
• To remain eligible for the next event, teams must leave at least two (2) tires in the official impound
• If planning to run the same four tires at the next race, all four (4) tires must be placed in impound before leaving the speedway
REGULAR WEEKLY EVENTS
• Tire purc
Latest News
Kalamazoo Speedway Meet & Greet at Joe Shmoe’s Bar & Grill
4/3/2026:Kalamazoo Speedway Meet & Greet at Joe Shmoe’s Bar & Grill
Why should you attend? Easy — this is your one-stop kickoff for the 2026 season!
If you’ve already registered on MyRacePass, you’ll still need to complete your speedway paperwork, and this is the perfect chance to...more
2026 Tires
3/18/2026The Kalamazoo Speedway is excited to officially announce the approved tire compounds for each division for the upcoming 2026 racing season.
To ensure competitive balance, consistency, and a level playing field across all classes, the following Hoosier tire compounds will...more
2026 Tire Impound Rule
3/10/20262026 TIRE REGULATIONS
OPENING NIGHT
• Drivers may purchase up to four (4) tires
• To remain eligible for the next event, teams must leave at least two (2) tires in the official impound
• If planning to run the same four tires at the next race, all four (4) tires must be...more
Kalamazoo Speedway Meet & Greet Returns
3/10/2026Kalamazoo Speedway Meet & Greet Returns!
The Kalamazoo Speedway is excited to bring back another great tradition to kick off the racing season!
Join us for the Kalamazoo Speedway Meet & Greet on Saturday, April 4th from 2PM–5PM at Joe Shmoe's Bar & Grill in Alamo...more

8/24/2025 - Kalamazoo Speedway
Kalamazoo, MI
Mini Wedge Season Championships
Classes
Track Contact
Full Event Information on MyRacePass
Mini Wedge Junior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 47 |
|
Eli Rutherford Bangor, MI | Bangor, MI | 6 |
| 2 | 8 | 14 |
|
Jaydyn Osborne Battle Creek, MI | Battle Creek, MI | 6 |
| 3 | 9 | 5 |
|
Kash Tremble Saginaw, MI | Saginaw, MI | 6 |
| 4 | 1 | 3 |
|
Patrick Leonard Allegan, MI | Allegan, MI | -3 |
| 5 | 5 | 7C |
|
Landon Canterbury Battle Creek, MI | Battle Creek, MI | - |
| 6 | 3 | 27 |
|
Aspen Witmer New Paris, IN | New Paris, IN | -3 |
| 7 | 2 | 7E |
|
Brayden Ernsberger Battle Creek, MI | Battle Creek, MI | -5 |
| 8 | 6 | 28 |
|
Blake Pletz Dowagiac, MI | Dowagiac, MI | -2 |
| 9 | 4 | 30 |
|
Jordan Dickerson Battle Creek, MI | Battle Creek, MI | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 93 |
|
Carter Holdeman Elkhart, IN | Elkhart, IN | 4 |
| 2 | 4 | 19 |
|
Easton Fulford Kimmell, IN | Kimmell, IN | 2 |
| 3 | 2 | 11 |
|
Fletcher Cunningham ligonier, IN | ligonier, IN | -1 |
| 4 | 3 | 7G |
|
Grady Campbell Paw Paw, MI | Paw Paw, MI | -1 |
| 5 | 1 | 5L |
|
Luka Hartzell Kalama, MI | Kalama, MI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 93 |
|
Carter Holdeman Elkhart, IN | Elkhart, IN | - | |
| 2 | 3 |
|
Patrick Leonard Allegan, MI | Allegan, MI | - | |
| 3 | 30 |
|
Jordan Dickerson Battle Creek, MI | Battle Creek, MI | - | |
| 4 | 7E |
|
Brayden Ernsberger Battle Creek, MI | Battle Creek, MI | - | |
| 5 | 27 |
|
Aspen Witmer New Paris, IN | New Paris, IN | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Carter Holdeman Elkhart, IN | Elkhart, IN | - |
| 2 | 2 | 3 |
|
Patrick Leonard Allegan, MI | Allegan, MI | - |
| 3 | 5 | 30 |
|
Jordan Dickerson Battle Creek, MI | Battle Creek, MI | 2 |
| 4 | 3 | 7E |
|
Brayden Ernsberger Battle Creek, MI | Battle Creek, MI | -1 |
| 5 | 4 | 27 |
|
Aspen Witmer New Paris, IN | New Paris, IN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Easton Fulford Kimmell, IN | Kimmell, IN | 3 |
| 2 | 3 | 11 |
|
Fletcher Cunningham ligonier, IN | ligonier, IN | 1 |
| 3 | 2 | 7G |
|
Grady Campbell Paw Paw, MI | Paw Paw, MI | -1 |
| 4 | 1 | 5L |
|
Luka Hartzell Kalama, MI | Kalama, MI | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Kash Tremble Saginaw, MI | Saginaw, MI | 09.120 |
| 2 | 3 | 14 |
|
Jaydyn Osborne Battle Creek, MI | Battle Creek, MI | 09.130 |
| 3 | 1 | 47 |
|
Eli Rutherford Bangor, MI | Bangor, MI | 09.510 |
| 4 | 5 | 7C |
|
Landon Canterbury Battle Creek, MI | Battle Creek, MI | 09.583 |
| 5 | 4 | 28 |
|
Blake Pletz Dowagiac, MI | Dowagiac, MI | 09.599 |
| DNS | 6 | 30 |
|
Jordan Dickerson Battle Creek, MI | Battle Creek, MI | |
| DNS | 7 | 27 |
|
Aspen Witmer New Paris, IN | New Paris, IN | |
| DNS | 8 | 7E |
|
Brayden Ernsberger Battle Creek, MI | Battle Creek, MI | |
| DNS | 9 | 3 |
|
Patrick Leonard Allegan, MI | Allegan, MI | |
| DNS | 10 | 93 |
|
Carter Holdeman Elkhart, IN | Elkhart, IN | |
| DNS | 11 | 19 |
|
Easton Fulford Kimmell, IN | Kimmell, IN | |
| DNS | 12 | 11 |
|
Fletcher Cunningham ligonier, IN | ligonier, IN | |
| DNS | 13 | 7G |
|
Grady Campbell Paw Paw, MI | Paw Paw, MI | |
| DNS | 14 | 5L |
|
Luka Hartzell Kalama, MI | Kalama, MI | |
| All transfer | ||||||
Mini Wedge Senior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 50 |
|
Hunter Pierman Battle Creek, MI | Battle Creek, MI | 6 |
| 2 | 8 | 4 |
|
Colby Brownlee Hastings, MI | Hastings, MI | 6 |
| 3 | 6 | 23 |
|
Elena Rutherford Bangor, MI | Bangor, MI | 3 |
| 4 | 4 | 3 |
|
Kenzie Eppink Marne, MI | Marne, MI | - |
| 5 | 5 | 10 |
|
Carter Brazelle | - | |
| 6 | 3 | 15 |
|
Baylee Loop Kalamazoo, MI | Kalamazoo, MI | -3 |
| 7 | 1 | 44 |
|
Sophia Slaughter | -6 | |
| 8 | 2 | 2 |
|
Bryan Vitali New Paris, IN | New Paris, IN | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23S |
|
Dalton Swafford Battle Creek, MI | Battle Creek, MI | 2 |
| 2 | 4 | 21 |
|
Brayden Simpson Hopkins, MI | Hopkins, MI | 2 |
| 3 | 1 | 10W |
|
Andee Winter Battle Creek, MI | Battle Creek, MI | -2 |
| 4 | 2 | 5 |
|
Kyle Santora Jr. Climax, MI | Climax, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Colby Brownlee Hastings, MI | Hastings, MI | 3 |
| 2 | 1 | 23 |
|
Elena Rutherford Bangor, MI | Bangor, MI | -1 |
| 3 | 3 | 50 |
|
Hunter Pierman Battle Creek, MI | Battle Creek, MI | - |
| 4 | 2 | 10 |
|
Carter Brazelle | -2 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Baylee Loop Kalamazoo, MI | Kalamazoo, MI | - |
| 2 | 2 | 2 |
|
Bryan Vitali New Paris, IN | New Paris, IN | - |
| 3 | 3 | 3 |
|
Kenzie Eppink Marne, MI | Marne, MI | - |
| 4 | 4 | 5 |
|
Kyle Santora Jr. Climax, MI | Climax, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Brayden Simpson Hopkins, MI | Hopkins, MI | 2 |
| 2 | 2 | 23S |
|
Dalton Swafford Battle Creek, MI | Battle Creek, MI | - |
| 3 | 1 | 10W |
|
Andee Winter Battle Creek, MI | Battle Creek, MI | -2 |
| 4 | 4 | 44 |
|
Sophia Slaughter | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 10W |
|
Andee Winter Battle Creek, MI | Battle Creek, MI | 10.023 |
| 2 | 10 | 21 |
|
Brayden Simpson Hopkins, MI | Hopkins, MI | |
| 3 | 9 | 44 |
|
Sophia Slaughter | ||
| 4 | 11 | 23S |
|
Dalton Swafford Battle Creek, MI | Battle Creek, MI | |
| DNS | 1 | 4 |
|
Colby Brownlee Hastings, MI | Hastings, MI | |
| DNS | 2 | 50 |
|
Hunter Pierman Battle Creek, MI | Battle Creek, MI | |
| DNS | 3 | 10 |
|
Carter Brazelle | ||
| DNS | 4 | 23 |
|
Elena Rutherford Bangor, MI | Bangor, MI | |
| DNS | 5 | 5 |
|
Kyle Santora Jr. Climax, MI | Climax, MI | |
| DNS | 6 | 3 |
|
Kenzie Eppink Marne, MI | Marne, MI | |
| DNS | 7 | 2 |
|
Bryan Vitali New Paris, IN | New Paris, IN | |
| DNS | 8 | 15 |
|
Baylee Loop Kalamazoo, MI | Kalamazoo, MI | |
| All transfer | ||||||
























