


Kalamazoo Speedway Meet & Greet at Joe Shmoe’s Bar...
4/3/2026 -
:Kalamazoo Speedway Meet & Greet at Joe Shmoe’s Bar & Grill
Why should you attend? Easy — this is your one-stop kickoff for the 2026 season!
If you’ve already registered on MyRacePass, you’ll still need to complete your speedway paperwork, and this is the perfect chance to get it done. While you’re there, you can:
Reserve and purchase pit stalls
Pu
2026 Tires
3/18/2026 -
The Kalamazoo Speedway is excited to officially announce the approved tire compounds for each division for the upcoming 2026 racing season.
To ensure competitive balance, consistency, and a level playing field across all classes, the following Hoosier tire compounds will be required:
Late Models
• Hoosier D810
Limited Late Models
• Hoosier 980
Stre
2026 Tire Impound Rule
3/10/2026 -
2026 TIRE REGULATIONS
OPENING NIGHT
• Drivers may purchase up to four (4) tires
• To remain eligible for the next event, teams must leave at least two (2) tires in the official impound
• If planning to run the same four tires at the next race, all four (4) tires must be placed in impound before leaving the speedway
REGULAR WEEKLY EVENTS
• Tire purc
Latest News
Kalamazoo Speedway Meet & Greet at Joe Shmoe’s Bar & Grill
4/3/2026:Kalamazoo Speedway Meet & Greet at Joe Shmoe’s Bar & Grill
Why should you attend? Easy — this is your one-stop kickoff for the 2026 season!
If you’ve already registered on MyRacePass, you’ll still need to complete your speedway paperwork, and this is the perfect chance to...more
2026 Tires
3/18/2026The Kalamazoo Speedway is excited to officially announce the approved tire compounds for each division for the upcoming 2026 racing season.
To ensure competitive balance, consistency, and a level playing field across all classes, the following Hoosier tire compounds will...more
2026 Tire Impound Rule
3/10/20262026 TIRE REGULATIONS
OPENING NIGHT
• Drivers may purchase up to four (4) tires
• To remain eligible for the next event, teams must leave at least two (2) tires in the official impound
• If planning to run the same four tires at the next race, all four (4) tires must be...more
Kalamazoo Speedway Meet & Greet Returns
3/10/2026Kalamazoo Speedway Meet & Greet Returns!
The Kalamazoo Speedway is excited to bring back another great tradition to kick off the racing season!
Join us for the Kalamazoo Speedway Meet & Greet on Saturday, April 4th from 2PM–5PM at Joe Shmoe's Bar & Grill in Alamo...more

8/15/2025 - Kalamazoo Speedway
Kalamazoo, MI
WEEKLY RACING
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 14S |
|
Mark Shook Schoolcraft, MI | Schoolcraft, MI | 11 |
| 2 | 10 | 42 |
|
Jerry Pierman Battle Creek, MI | Battle Creek, MI | 8 |
| 3 | 5 | 50 |
|
Bryan Vanzile Mattawan, MI | Mattawan, MI | 2 |
| 4 | 3 | 57 |
|
Rick Senneker Cutlerville, MI | Cutlerville, MI | -1 |
| 5 | 9 | 7 |
|
Taylor Sexton Mattawan, MI | Mattawan, MI | 4 |
| 6 | 11 | 21 |
|
Billy Shannon Plainwell, MI | Plainwell, MI | 5 |
| 7 | 8 | 83 |
|
Mason Metzger Portage, MI | Portage, MI | 1 |
| 8 | 6 | 26 |
|
Kenny Head Kalamazoo, MI | Kalamazoo, MI | -2 |
| 9 | 7 | 96 |
|
Jorden Brinkert | -2 | |
| 10 | 4 | 314 |
|
Jerry Osterhouse | -6 | |
| 11 | 1 | 4 |
|
Lon Putnam Kalamazoo, MI | Kalamazoo, MI | -10 |
| 12 | 2 | 32 |
|
Chris Garrett | -10 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 14S |
|
Mark Shook Schoolcraft, MI | Schoolcraft, MI | 14.088 |
| 2 | 10 | 21 |
|
Billy Shannon Plainwell, MI | Plainwell, MI | 14.163 |
| 3 | 6 | 42 |
|
Jerry Pierman Battle Creek, MI | Battle Creek, MI | 14.245 |
| 4 | 9 | 7 |
|
Taylor Sexton Mattawan, MI | Mattawan, MI | 14.279 |
| 5 | 4 | 83 |
|
Mason Metzger Portage, MI | Portage, MI | 14.321 |
| 6 | 1 | 96 |
|
Jorden Brinkert | 14.338 | |
| 7 | 3 | 26 |
|
Kenny Head Kalamazoo, MI | Kalamazoo, MI | 14.342 |
| 8 | 12 | 50 |
|
Bryan Vanzile Mattawan, MI | Mattawan, MI | 14.342 |
| 9 | 5 | 314 |
|
Jerry Osterhouse | 14.393 | |
| 10 | 8 | 57 |
|
Rick Senneker Cutlerville, MI | Cutlerville, MI | 14.483 |
| 11 | 2 | 32 |
|
Chris Garrett | 14.534 | |
| 12 | 7 | 4 |
|
Lon Putnam Kalamazoo, MI | Kalamazoo, MI | 15.040 |
| All transfer | ||||||
Outlaw Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 18 |
|
Logan Delayre Sturgis, MI | Sturgis, MI | 5 |
| 2 | 7 | 5 |
|
Brock Ganus Constantine, MI | Constantine, MI | 5 |
| 3 | 9 | 28 |
|
Jared Blanchard Otsego, MI | Otsego, MI | 6 |
| 4 | 10 | 83X |
|
Bryce Bozell Portage, MI | Portage, MI | 6 |
| 5 | 2 | 22S |
|
Michael Sullins Bangor, MI | Bangor, MI | -3 |
| 6 | 8 | 19 |
|
Drew Hosner Kalamazoo, MI | Kalamazoo, MI | 2 |
| 7 | 5 | 17 |
|
Mason May Bangor, MI | Bangor, MI | -2 |
| 8 | 3 | 72 |
|
Louis Miller Battle Creek, MI | Battle Creek, MI | -5 |
| 9 | 4 | 11 |
|
Noah Dubea ligonier, IN | ligonier, IN | -5 |
| 10 | 13 | 55 |
|
Andrea Miller Battle Creek, MI | Battle Creek, MI | 3 |
| 11 | 12 | 22 |
|
Mark Shook Schoolcraft, MI | Schoolcraft, MI | 1 |
| 12 | 1 | 19H |
|
Ira Hosner Kalamazoo, MI | Kalamazoo, MI | -11 |
| 13 | 14 | 98 |
|
Bob Bliss Dorr, MI | Dorr, MI | 1 |
| 14 | 15 | 393 |
|
Jeremiah Borden South Haven, MI | South Haven, MI | 1 |
| 15 | 11 | 11B |
|
Colin Bozell Kalamazoo, MI | Kalamazoo, MI | -4 |
| 16 | 16 | 20 |
|
Billy Edwards Charlotte, MI | Charlotte, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 22 |
|
Mark Shook Schoolcraft, MI | Schoolcraft, MI | 13.401 |
| 2 | 5 | 11B |
|
Colin Bozell Kalamazoo, MI | Kalamazoo, MI | 13.433 |
| 3 | 4 | 83X |
|
Bryce Bozell Portage, MI | Portage, MI | 13.517 |
| 4 | 1 | 28 |
|
Jared Blanchard Otsego, MI | Otsego, MI | 13.531 |
| 5 | 10 | 19 |
|
Drew Hosner Kalamazoo, MI | Kalamazoo, MI | 13.539 |
| 6 | 9 | 5 |
|
Brock Ganus Constantine, MI | Constantine, MI | 13.595 |
| 7 | 6 | 18 |
|
Logan Delayre Sturgis, MI | Sturgis, MI | 13.663 |
| 8 | 12 | 17 |
|
Mason May Bangor, MI | Bangor, MI | 13.774 |
| 9 | 7 | 11 |
|
Noah Dubea ligonier, IN | ligonier, IN | 14.009 |
| 10 | 14 | 72 |
|
Louis Miller Battle Creek, MI | Battle Creek, MI | 14.160 |
| 11 | 16 | 22S |
|
Michael Sullins Bangor, MI | Bangor, MI | 14.193 |
| 12 | 11 | 19H |
|
Ira Hosner Kalamazoo, MI | Kalamazoo, MI | 14.435 |
| 13 | 13 | 55 |
|
Andrea Miller Battle Creek, MI | Battle Creek, MI | 14.641 |
| 14 | 2 | 98 |
|
Bob Bliss Dorr, MI | Dorr, MI | 14.657 |
| 15 | 3 | 393 |
|
Jeremiah Borden South Haven, MI | South Haven, MI | 15.218 |
| 16 | 8 | 20 |
|
Billy Edwards Charlotte, MI | Charlotte, MI | 15.465 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 99 |
|
Ricky LaDuke | 10 | |
| 2 | 9 | 70X |
|
Andrew Rutherford Allegan, MI | Allegan, MI | 7 |
| 3 | 7 | 2 |
|
Jeffery Town Otsego, MI | Otsego, MI | 4 |
| 4 | 10 | 5G |
|
Jeff Ganus Constantine, MI | Constantine, MI | 6 |
| 5 | 12 | 25R |
|
Kyle Ribble Gun Lake, MI | Gun Lake, MI | 7 |
| 6 | 6 | 07 |
|
Greg Brown Schoolcraft, MI | Schoolcraft, MI | - |
| 7 | 8 | 21 |
|
Mike Gain Battle Creek, MI | Battle Creek, MI | 1 |
| 8 | 5 | 4T |
|
Josh Trammell Battle Creek, MI | Battle Creek, MI | -3 |
| 9 | 4 | 5M |
|
Shane Miller Battle Creek, MI | Battle Creek, MI | -5 |
| 10 | 2 | 21X |
|
Zach Westdorp Otsego, MI | Otsego, MI | -8 |
| 11 | 14 | K2 |
|
Kenny Head II Kalamazoo, MI | Kalamazoo, MI | 3 |
| 12 | 1 | 9 |
|
Alex Sexton Mattawan, MI | Mattawan, MI | -11 |
| 13 | 13 | 7V |
|
Alex VonKoenig St Joseph, MI | St Joseph, MI | - |
| 14 | 16 | 44 |
|
Anthony Duell Kalamazoo, MI | Kalamazoo, MI | 2 |
| 15 | 3 | 59 |
|
Bradley Bullis Vicksburg, MI | Vicksburg, MI | -12 |
| 16 | 15 | 58 |
|
Danny Oxford Allegan, MI | Allegan, MI | -1 |
| 17 | 18 | 4 |
|
Mike Waldon Plainwell, MI | Plainwell, MI | 1 |
| 18 | 17 | 23 |
|
Brian Slaton Three Rivers, MI | Three Rivers, MI | -1 |
| 19 | 19 | 3M |
|
Joseph McDonald Hartford, MI | Hartford, MI | - |
| 20 | 20 | 64 |
|
Mason Montgomery Shelbyville, MI | Shelbyville, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 25R |
|
Kyle Ribble Gun Lake, MI | Gun Lake, MI | 14.910 |
| 2 | 8 | 99 |
|
Ricky LaDuke | 14.918 | |
| 3 | 6 | 5G |
|
Jeff Ganus Constantine, MI | Constantine, MI | 14.920 |
| 4 | 14 | 70X |
|
Andrew Rutherford Allegan, MI | Allegan, MI | 15.109 |
| 5 | 5 | 21 |
|
Mike Gain Battle Creek, MI | Battle Creek, MI | 15.191 |
| 6 | 17 | 2 |
|
Jeffery Town Otsego, MI | Otsego, MI | 15.205 |
| 7 | 1 | 07 |
|
Greg Brown Schoolcraft, MI | Schoolcraft, MI | 15.252 |
| 8 | 18 | 4T |
|
Josh Trammell Battle Creek, MI | Battle Creek, MI | 15.367 |
| 9 | 10 | 5M |
|
Shane Miller Battle Creek, MI | Battle Creek, MI | 15.379 |
| 10 | 2 | 59 |
|
Bradley Bullis Vicksburg, MI | Vicksburg, MI | 15.385 |
| 11 | 21 | 21X |
|
Zach Westdorp Otsego, MI | Otsego, MI | 15.545 |
| 12 | 15 | 9 |
|
Alex Sexton Mattawan, MI | Mattawan, MI | 15.592 |
| 13 | 19 | 7V |
|
Alex VonKoenig St Joseph, MI | St Joseph, MI | 15.630 |
| 14 | 7 | K2 |
|
Kenny Head II Kalamazoo, MI | Kalamazoo, MI | 15.655 |
| 15 | 12 | 58 |
|
Danny Oxford Allegan, MI | Allegan, MI | 15.745 |
| 16 | 4 | 44 |
|
Anthony Duell Kalamazoo, MI | Kalamazoo, MI | 15.811 |
| 17 | 16 | 23 |
|
Brian Slaton Three Rivers, MI | Three Rivers, MI | 15.842 |
| 18 | 20 | 4 |
|
Mike Waldon Plainwell, MI | Plainwell, MI | 15.977 |
| 19 | 9 | 3M |
|
Joseph McDonald Hartford, MI | Hartford, MI | 16.477 |
| DNS | 3 | 69 |
|
Ed Burgen Mattawan, MI | Mattawan, MI | |
| DNS | 11 | 64 |
|
Mason Montgomery Shelbyville, MI | Shelbyville, MI | |
| All transfer | ||||||
FWDs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 18 | 27 |
|
Matthew Elsey Jr Otsego, MI | Otsego, MI | 17 |
| 2 | 15 | 7DC |
|
Dustin Crume | 13 | |
| 3 | 16 | 19 |
|
Bryson Hosner Kalamazoo, MI | Kalamazoo, MI | 13 |
| 4 | 12 | 98 |
|
Jeremiah Bouma Grand Rapids, MI | Grand Rapids, MI | 8 |
| 5 | 13 | 63X |
|
Matt Elsey Sr. Otsego, MI | Otsego, MI | 8 |
| 6 | 10 | 63 |
|
Christina Rantz Otsego, MI | Otsego, MI | 4 |
| 7 | 17 | 5 |
|
Nick Layman | 10 | |
| 8 | 4 | 13L |
|
Braydyn Loop Battle Creek, MI | Battle Creek, MI | -4 |
| 9 | 9 | 95 |
|
Christopher Elwell Kalamazoo, MI | Kalamazoo, MI | - |
| 10 | 3 | 4 |
|
James McDonald Bangor, MI | Bangor, MI | -7 |
| 11 | 1 | 44W |
|
Desmond Watkins Otsego, MI | Otsego, MI | -10 |
| 12 | 8 | 15A |
|
Charles Anderson Jr Kalamazoo, MI | Kalamazoo, MI | -4 |
| 13 | 7 | 64 |
|
Amanda Weatherwax West Olive, MI | West Olive, MI | -6 |
| 14 | 6 | 19M |
|
Jacob Montgomery-Froelich Otsego, MI | Otsego, MI | -8 |
| 15 | 5 | 79 |
|
Todd Metz Jr Charlotte, MI | Charlotte, MI | -10 |
| 16 | 2 | 44 |
|
Jordan Rench Battle Creek, MI | Battle Creek, MI | -14 |
| 17 | 14 | 36 |
|
Scott Elsey Allegan, MI | Allegan, MI | -3 |
| 18 | 11 | 46 |
|
Bryan Gates Sturgis, MI | Sturgis, MI | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 74 |
|
Bailey Pauwels Milford, IN | Milford, IN | 7 |
| 2 | 12 | 00R |
|
John Reames Goshen, IN | Goshen, IN | 10 |
| 3 | 13 | 27B |
|
Bryson Beebe Battle Creek, MI | Battle Creek, MI | 10 |
| 4 | 18 | 28 |
|
Josh Whitt Rochester, IN | Rochester, IN | 14 |
| 5 | 14 | 23 |
|
Nicholas Hard Shelbyville, MI | Shelbyville, MI | 9 |
| 6 | 17 | 3MJR |
|
Joseph Mcdonald JR Hartford, MI | Hartford, MI | 11 |
| 7 | 7 | 42 |
|
Steve Thomson Otsego, MI | Otsego, MI | - |
| 8 | 2 | 0 |
|
Eric Mepyans Kalamazoo, MI | Kalamazoo, MI | -6 |
| 9 | 5 | 69 |
|
Brandon Darrow Kalamazoo, MI | Kalamazoo, MI | -4 |
| 10 | 1 | 12H |
|
Brock Hall Jackson, MI | Jackson, MI | -9 |
| 11 | 15 | 7 |
|
Josh Forney Shelbyvillie, MI | Shelbyvillie, MI | 4 |
| 12 | 11 | 07 |
|
Dylan Blackie Eaton Rapids, MI | Eaton Rapids, MI | -1 |
| 13 | 9 | 1B |
|
Brittany Bennett Augusta, MI | Augusta, MI | -4 |
| 14 | 3 | 24 |
|
Bri Brady Galesburg, MI | Galesburg, MI | -11 |
| 15 | 4 | 70 |
|
Scott Fisher South Bend, IN | South Bend, IN | -11 |
| 16 | 6 | 23P |
|
Travis Petto Kalamazoo, MI | Kalamazoo, MI | -10 |
| 17 | 16 | 63G |
|
Gunner Gale Paw Paw, MI | Paw Paw, MI | -1 |
| DQ | 10 | 15W |
|
Ryan Ward Olivet, MI | Olivet, MI | - |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 16F |
|
Calvin Forney Kalamazoo, MI | Kalamazoo, MI | 8 |
| 2 | 3 | 21 |
|
Bambi Tripp Kalamazoo, MI | Kalamazoo, MI | 1 |
| 3 | 6 | 14 |
|
Luke Hosner Kalamazoo, MI | Kalamazoo, MI | 3 |
| 4 | 11 | 3V |
|
Cayden Verburg Schoolcraft, MI | Schoolcraft, MI | 7 |
| 5 | 2 | 21A |
|
Brandi Leonard Gobles, MI | Gobles, MI | -3 |
| DNS | 4 | 44H |
|
Kalab Harrison Paw Paw, MI | Paw Paw, MI | - |
| DNS | 7 | 6 |
|
Cayden Allers Paw Paw, MI | Paw Paw, MI | - |
| DNS | 8 | 12M |
|
Michael Metheny Kalamazoo, MI | Kalamazoo, MI | - |
| DNS | 12 | 88T |
|
Don Teadt Vicksburg, MI | Vicksburg, MI | - |
| DNS | 13 | 55 |
|
Don Vroman Grand Rapids, MI | Grand Rapids, MI | - |
| DQ | 5 | 00 |
|
Zach Slaton Three Rivers, MI | Three Rivers, MI | - |
| DQ | 10 | 13 |
|
Dayton Brady Kalamazoo, MI | Kalamazoo, MI | - |
| DQ | 1 | 3C |
|
David Caro Kalamazoo, MI | Kalamazoo, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 27 |
|
Matthew Elsey Jr Otsego, MI | Otsego, MI | 15.221 |
| 2 | 25 | 5 |
|
Nick Layman | 15.486 | |
| 3 | 23 | 19 |
|
Bryson Hosner Kalamazoo, MI | Kalamazoo, MI | 15.560 |
| 4 | 7DC |
|
Dustin Crume | 15.616 | ||
| 5 | 13 | 36 |
|
Scott Elsey Allegan, MI | Allegan, MI | 15.673 |
| 6 | 11 | 63X |
|
Matt Elsey Sr. Otsego, MI | Otsego, MI | 15.779 |
| 7 | 6 | 98 |
|
Jeremiah Bouma Grand Rapids, MI | Grand Rapids, MI | 15.904 |
| 8 | 19 | 46 |
|
Bryan Gates Sturgis, MI | Sturgis, MI | 16.023 |
| 9 | 36 | 63 |
|
Christina Rantz Otsego, MI | Otsego, MI | 16.094 |
| 10 | 14 | 95 |
|
Christopher Elwell Kalamazoo, MI | Kalamazoo, MI | 16.225 |
| 11 | 2 | 15A |
|
Charles Anderson Jr Kalamazoo, MI | Kalamazoo, MI | 16.473 |
| 12 | 47 | 64 |
|
Amanda Weatherwax West Olive, MI | West Olive, MI | 16.481 |
| 13 | 33 | 19M |
|
Jacob Montgomery-Froelich Otsego, MI | Otsego, MI | 16.545 |
| 14 | 32 | 79 |
|
Todd Metz Jr Charlotte, MI | Charlotte, MI | 16.555 |
| 15 | 27 | 13L |
|
Braydyn Loop Battle Creek, MI | Battle Creek, MI | 16.592 |
| 16 | 28 | 4 |
|
James McDonald Bangor, MI | Bangor, MI | 16.601 |
| 17 | 38 | 44 |
|
Jordan Rench Battle Creek, MI | Battle Creek, MI | 16.640 |
| 18 | 46 | 44W |
|
Desmond Watkins Otsego, MI | Otsego, MI | 16.722 |
| Top 18 transfer | ||||||
| 19 | 48 | 28 |
|
Josh Whitt Rochester, IN | Rochester, IN | 16.805 |
| 20 | 29 | 3MJR |
|
Joseph Mcdonald JR Hartford, MI | Hartford, MI | 16.809 |
| 21 | 18 | 63G |
|
Gunner Gale Paw Paw, MI | Paw Paw, MI | 16.854 |
| 22 | 17 | 7 |
|
Josh Forney Shelbyvillie, MI | Shelbyvillie, MI | 16.899 |
| 23 | 21 | 23 |
|
Nicholas Hard Shelbyville, MI | Shelbyville, MI | 16.928 |
| 24 | 3 | 27B |
|
Bryson Beebe Battle Creek, MI | Battle Creek, MI | 16.963 |
| 25 | 37 | 00R |
|
John Reames Goshen, IN | Goshen, IN | 16.965 |
| 26 | 5 | 07 |
|
Dylan Blackie Eaton Rapids, MI | Eaton Rapids, MI | 17.023 |
| 27 | 45 | 15W |
|
Ryan Ward Olivet, MI | Olivet, MI | 17.049 |
| 28 | 4 | 1B |
|
Brittany Bennett Augusta, MI | Augusta, MI | 17.176 |
| 29 | 34 | 74 |
|
Bailey Pauwels Milford, IN | Milford, IN | 17.192 |
| 30 | 41 | 42 |
|
Steve Thomson Otsego, MI | Otsego, MI | 17.236 |
| 31 | 35 | 23P |
|
Travis Petto Kalamazoo, MI | Kalamazoo, MI | 17.410 |
| 32 | 10 | 69 |
|
Brandon Darrow Kalamazoo, MI | Kalamazoo, MI | 17.469 |
| 33 | 15 | 70 |
|
Scott Fisher South Bend, IN | South Bend, IN | 17.512 |
| 34 | 7 | 24 |
|
Bri Brady Galesburg, MI | Galesburg, MI | 17.517 |
| 35 | 30 | 0 |
|
Eric Mepyans Kalamazoo, MI | Kalamazoo, MI | 17.546 |
| 36 | 20 | 12H |
|
Brock Hall Jackson, MI | Jackson, MI | 17.552 |
| 37 | 43 | 3V |
|
Cayden Verburg Schoolcraft, MI | Schoolcraft, MI | 17.728 |
| 38 | 8 | 13 |
|
Dayton Brady Kalamazoo, MI | Kalamazoo, MI | 17.764 |
| 39 | 16 | 16F |
|
Calvin Forney Kalamazoo, MI | Kalamazoo, MI | 17.818 |
| 40 | 31 | 12M |
|
Michael Metheny Kalamazoo, MI | Kalamazoo, MI | 17.855 |
| 41 | 1 | 6 |
|
Cayden Allers Paw Paw, MI | Paw Paw, MI | 17.933 |
| 42 | 24 | 14 |
|
Luke Hosner Kalamazoo, MI | Kalamazoo, MI | 17.967 |
| 43 | 39 | 00 |
|
Zach Slaton Three Rivers, MI | Three Rivers, MI | 18.075 |
| 44 | 22 | 44H |
|
Kalab Harrison Paw Paw, MI | Paw Paw, MI | 18.083 |
| 45 | 42 | 21 |
|
Bambi Tripp Kalamazoo, MI | Kalamazoo, MI | 18.282 |
| 46 | 26 | 21A |
|
Brandi Leonard Gobles, MI | Gobles, MI | 22.491 |
| 47 | 9 | 3C |
|
David Caro Kalamazoo, MI | Kalamazoo, MI | 27.919 |
| DNS | 40 | 88T |
|
Don Teadt Vicksburg, MI | Vicksburg, MI | |
| DNS | 44 | 55 |
|
Don Vroman Grand Rapids, MI | Grand Rapids, MI | |






















































