


Kalamazoo Speedway Weekly Update
4/27/2026 -
Kalamazoo Speedway Weekly Update
The 5th Annual Dare to Be Different Race for Autism has been rescheduled for this Friday, May 1st at 7:30PM. Stay tuned—more details coming soon!
Alamo Night at the Zoo is also set for this Friday night! All Alamo Township residents who show a valid photo ID will receive FREE admission.
It’s opening night for the Mu
April 24th Rained Out
4/23/2026 -
Due to the high chance of precipitation right around race time, tomorrow’s (April 24th) event at Kalamazoo Speedway has been canceled.
After keeping a close eye on the forecast, Donnie feels it’s best to make the call early rather than risk a last minute call for our fans, teams, and staff.
We hope to see you at our next event on May 1st! We apprec
Weekly Zoo Notes
4/20/2026 -
Weekly Zoo Notes
Tire Sales Update: Donnie will be at the track Tuesday, April 21st after 5PM for tire sales. He will not be at the track on Wednesday this week—please plan accordingly.
Alamo Township Night – Friday, April 24th: All Alamo Township residents will receive FREE admission with a valid photo ID. We’re excited to welcome our great neighb
Latest News
Kalamazoo Speedway Weekly Update
4/27/2026Kalamazoo Speedway Weekly Update
The 5th Annual Dare to Be Different Race for Autism has been rescheduled for this Friday, May 1st at 7:30PM. Stay tuned—more details coming soon!
Alamo Night at the Zoo is also set for this Friday night! All Alamo Township residents who...more
April 24th Rained Out
4/23/2026Due to the high chance of precipitation right around race time, tomorrow’s (April 24th) event at Kalamazoo Speedway has been canceled.
After keeping a close eye on the forecast, Donnie feels it’s best to make the call early rather than risk a last minute call for our fans,...more
Weekly Zoo Notes
4/20/2026Weekly Zoo Notes
Tire Sales Update: Donnie will be at the track Tuesday, April 21st after 5PM for tire sales. He will not be at the track on Wednesday this week—please plan accordingly.
Alamo Township Night – Friday, April 24th: All Alamo Township residents will receive...more
Roahrig Scores $5,000 Payday in Intimidator 100 Season Opener at...
4/18/2026Roahrig Scores $5,000 Payday in Intimidator 100 Season Opener at Kalamazoo Speedway
Kalamazoo, MI — A record crowd packed the stands at Kalamazoo Speedway for the 76th season opener, as the Intimidator 100 delivered a thrilling night of racing with an impressive 90-car,...more

8/30/2025 - Kalamazoo Speedway
Kalamazoo, MI
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
Raber Rumble
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 5 |
|
Brock Ganus Constantine, MI | Constantine, MI | 11 |
| 2 | 6 | 2T |
|
Jeffery Town Otsego, MI | Otsego, MI | 4 |
| 3 | 11 | 11 |
|
Colin Bozell Kalamazoo, MI | Kalamazoo, MI | 8 |
| 4 | 16 | 5G |
|
Jeff Ganus Constantine, MI | Constantine, MI | 12 |
| 5 | 14 | 99 |
|
Ricky LaDuke | 9 | |
| 6 | 17 | 25R |
|
Kyle Ribble Gun Lake, MI | Gun Lake, MI | 11 |
| 7 | 10 | 29 |
|
Austin Maynard Goshen, IN | Goshen, IN | 3 |
| 8 | 1 | 51 |
|
Billy Yates Lawton, MI | Lawton, MI | -7 |
| 9 | 19 | 9 |
|
Alex Sexton Mattawan, MI | Mattawan, MI | 10 |
| 10 | 15 | 70X |
|
Andrew Rutherford Allegan, MI | Allegan, MI | 5 |
| 11 | 9 | 21 |
|
Mike Gain Battle Creek , MI | Battle Creek , MI | -2 |
| 12 | 13 | 21X |
|
Zach Westdorp Otsego, MI | Otsego, MI | 1 |
| 13 | 8 | 75 |
|
Chad VanSparrentak Kalamazoo, MI | Kalamazoo, MI | -5 |
| 14 | 20 | 5H |
|
Tyler Hufford Vicksburg, MI | Vicksburg, MI | 6 |
| 15 | 18 | 3A |
|
Shawn Amor | 3 | |
| 16 | 22 | 35 |
|
Brandon Maynard Jr. Three Rivers, MI | Three Rivers, MI | 6 |
| 17 | 2 | 28M |
|
Logan Maynard | -15 | |
| 18 | 7 | 27 |
|
Dave Leonard Jr Kalamazoo, MI | Kalamazoo, MI | -11 |
| 19 | 4 | 17 |
|
Cei Bowen Plymouth, MI | Plymouth, MI | -15 |
| 20 | 24 | 10 |
|
Cody Lollar Buchanan, MI | Buchanan, MI | 4 |
| 21 | 23 | 12 |
|
Dustin Lundgren Lundgren Bristol, IN | Bristol, IN | 2 |
| 22 | 21 | 1 |
|
Nick Pressler Buchanan, MI | Buchanan, MI | -1 |
| 23 | 3 | 32X |
|
Cory Pressler Buchanan, MI | Buchanan, MI | -20 |
| 24 | 5 | 64 |
|
Mason Montgomery Shelbyville, MI | Shelbyville, MI | -19 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 66 |
|
Nick Stremme South Bend, IN | South Bend, IN | 9 |
| 2 | 9 | 4 |
|
Josh Trammell Battle Creek , MI | Battle Creek , MI | 7 |
| 3 | 8 | K2 |
|
Kenny Head II Kalamazoo, MI | Kalamazoo, MI | 5 |
| 4 | 4 | 58 |
|
Zeek Gaeta Lafayette, IN | Lafayette, IN | - |
| 5 | 5 | 69 |
|
Ed Burgen Mattawan, MI | Mattawan, MI | - |
| 6 | 7 | 14 |
|
Kaylee Hufford Vicksburg, MI | Vicksburg, MI | 1 |
| 7 | 6 | 32 |
|
Chris Garrett | -1 | |
| 8 | 2 | 42 |
|
Danny Brown Galloway, OH | Galloway, OH | -6 |
| 9 | 12 | 2 |
|
Jesse VanAvery Sr Comstock, MI | Comstock, MI | 3 |
| 10 | 3 | 59 |
|
Bradley Bullis Vicksburg, MI | Vicksburg, MI | -7 |
| 11 | 13 | 44 |
|
Anthony Duell Kalamazoo, MI | Kalamazoo, MI | 2 |
| 12 | 11 | 72 |
|
Evan Verduin North Liberty , IN | North Liberty , IN | -1 |
| 13 | 17 | 16 |
|
Duane Green Battle Creek , MI | Battle Creek , MI | 4 |
| 14 | 1 | 31 |
|
Josh Garrett Galesburg, MI | Galesburg, MI | -13 |
| 15 | 15 | 2G |
|
Scott Gary Jr Augusta, MI | Augusta, MI | - |
| 16 | 18 | 20 |
|
Brent Denton Battle Creek , MI | Battle Creek , MI | 2 |
| 17 | 20 | 12H |
|
Trevor Hoekstra Kalamazoo, MI | Kalamazoo, MI | 3 |
| 18 | 19 | 20E |
|
Bill Edwards Nashville, MI | Nashville, MI | 1 |
| 19 | 14 | 4W |
|
Bill Waldon Plainwell, MI | Plainwell, MI | -5 |
| 20 | 16 | 00 |
|
Ken Kirby Hartford, MI | Hartford, MI | -4 |
| DNS | 21 | 31D |
|
Derek Lundgren Elkhart, IN | Elkhart, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 25R |
|
Kyle Ribble Gun Lake, MI | Gun Lake, MI | 14.777 |
| 2 | 31 | 5G |
|
Jeff Ganus Constantine, MI | Constantine, MI | 14.913 |
| 3 | 28 | 70X |
|
Andrew Rutherford Allegan, MI | Allegan, MI | 14.914 |
| 4 | 43 | 99 |
|
Ricky LaDuke | 14.930 | |
| 5 | 22 | 21X |
|
Zach Westdorp Otsego, MI | Otsego, MI | 14.931 |
| 6 | 44 | 5 |
|
Brock Ganus Constantine, MI | Constantine, MI | 14.937 |
| 7 | 1 | 11 |
|
Colin Bozell Kalamazoo, MI | Kalamazoo, MI | 14.949 |
| 8 | 39 | 29 |
|
Austin Maynard Goshen, IN | Goshen, IN | 14.978 |
| 9 | 37 | 21 |
|
Mike Gain Battle Creek , MI | Battle Creek , MI | 14.985 |
| 10 | 25 | 75 |
|
Chad VanSparrentak Kalamazoo, MI | Kalamazoo, MI | 15.002 |
| 11 | 26 | 27 |
|
Dave Leonard Jr Kalamazoo, MI | Kalamazoo, MI | 15.005 |
| 12 | 24 | 2T |
|
Jeffery Town Otsego, MI | Otsego, MI | 15.008 |
| 13 | 11 | 64 |
|
Mason Montgomery Shelbyville, MI | Shelbyville, MI | 15.016 |
| 14 | 20 | 17 |
|
Cei Bowen Plymouth, MI | Plymouth, MI | 15.042 |
| 15 | 40 | 32X |
|
Cory Pressler Buchanan, MI | Buchanan, MI | 15.044 |
| 16 | 45 | 28M |
|
Logan Maynard | 15.055 | |
| 17 | 41 | 51 |
|
Billy Yates Lawton, MI | Lawton, MI | 15.063 |
| 18 | 32 | 3A |
|
Shawn Amor | 15.067 | |
| 19 | 34 | 9 |
|
Alex Sexton Mattawan, MI | Mattawan, MI | 15.106 |
| 20 | 17 | 5H |
|
Tyler Hufford Vicksburg, MI | Vicksburg, MI | 15.124 |
| 21 | 42 | 1 |
|
Nick Pressler Buchanan, MI | Buchanan, MI | 15.126 |
| 22 | 29 | 35 |
|
Brandon Maynard Jr. Three Rivers, MI | Three Rivers, MI | 15.169 |
| 23 | 36 | 12 |
|
Dustin Lundgren Lundgren Bristol, IN | Bristol, IN | 15.189 |
| 24 | 16 | 10 |
|
Cody Lollar Buchanan, MI | Buchanan, MI | 15.193 |
| Top 24 transfer | ||||||
| 25 | 35 | 66 |
|
Nick Stremme South Bend, IN | South Bend, IN | 15.198 |
| 26 | 33 | 4 |
|
Josh Trammell Battle Creek , MI | Battle Creek , MI | 15.205 |
| 27 | 21 | K2 |
|
Kenny Head II Kalamazoo, MI | Kalamazoo, MI | 15.250 |
| 28 | 13 | 14 |
|
Kaylee Hufford Vicksburg, MI | Vicksburg, MI | 15.271 |
| 29 | 38 | 31D |
|
Derek Lundgren Elkhart, IN | Elkhart, IN | 15.296 |
| 30 | 9 | 32 |
|
Chris Garrett | 15.332 | |
| 31 | 30 | 69 |
|
Ed Burgen Mattawan, MI | Mattawan, MI | 15.365 |
| 32 | 23 | 58 |
|
Zeek Gaeta Lafayette, IN | Lafayette, IN | 15.383 |
| 33 | 12 | 59 |
|
Bradley Bullis Vicksburg, MI | Vicksburg, MI | 15.384 |
| 34 | 10 | 42 |
|
Danny Brown Galloway, OH | Galloway, OH | 15.392 |
| 35 | 19 | 31 |
|
Josh Garrett Galesburg, MI | Galesburg, MI | 15.422 |
| 36 | 15 | 72 |
|
Evan Verduin North Liberty , IN | North Liberty , IN | 15.540 |
| 37 | 14 | 2 |
|
Jesse VanAvery Sr Comstock, MI | Comstock, MI | 15.543 |
| 38 | 18 | 44 |
|
Anthony Duell Kalamazoo, MI | Kalamazoo, MI | 15.587 |
| 39 | 8 | 4W |
|
Bill Waldon Plainwell, MI | Plainwell, MI | 15.811 |
| 40 | 7 | 2G |
|
Scott Gary Jr Augusta, MI | Augusta, MI | 15.909 |
| 41 | 5 | 00 |
|
Ken Kirby Hartford, MI | Hartford, MI | 16.009 |
| 42 | 4 | 16 |
|
Duane Green Battle Creek , MI | Battle Creek , MI | 16.068 |
| 43 | 6 | 20 |
|
Brent Denton Battle Creek , MI | Battle Creek , MI | 16.218 |
| 44 | 2 | 20E |
|
Bill Edwards Nashville, MI | Nashville, MI | 16.867 |
| 45 | 3 | 12H |
|
Trevor Hoekstra Kalamazoo, MI | Kalamazoo, MI | 17.118 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 28 | 28M |
|
Logan Maynard | 14.968 | |
| 2 | 11 | 5 |
|
Brock Ganus Constantine, MI | Constantine, MI | 14.970 |
| 3 | 21 | 99 |
|
Ricky LaDuke | 14.993 | |
| 4 | 31 | 1 |
|
Nick Pressler Buchanan, MI | Buchanan, MI | 15.023 |
| 5 | 43 | 51 |
|
Billy Yates Lawton, MI | Lawton, MI | 15.035 |
| 6 | 30 | 32X |
|
Cory Pressler Buchanan, MI | Buchanan, MI | 15.068 |
| 7 | 27 | 29 |
|
Austin Maynard Goshen, IN | Goshen, IN | 15.132 |
| 8 | 24 | 31D |
|
Derek Lundgren Elkhart, IN | Elkhart, IN | 15.162 |
| 9 | 10 | 21 |
|
Mike Gain Battle Creek , MI | Battle Creek , MI | 15.188 |
| 10 | 25 | 12 |
|
Dustin Lundgren Lundgren Bristol, IN | Bristol, IN | 15.198 |
| 11 | 35 | 66 |
|
Nick Stremme South Bend, IN | South Bend, IN | 15.208 |
| 12 | 34 | 9 |
|
Alex Sexton Mattawan, MI | Mattawan, MI | 15.219 |
| 13 | 37 | 4 |
|
Josh Trammell Battle Creek , MI | Battle Creek , MI | 15.226 |
| 14 | 1 | 3A |
|
Shawn Amor | 15.247 | |
| 15 | 12 | 5G |
|
Jeff Ganus Constantine, MI | Constantine, MI | 15.261 |
| 16 | 45 | 69 |
|
Ed Burgen Mattawan, MI | Mattawan, MI | 15.285 |
| 17 | 26 | 35 |
|
Brandon Maynard Jr. Three Rivers, MI | Three Rivers, MI | 15.287 |
| 18 | 33 | 70X |
|
Andrew Rutherford Allegan, MI | Allegan, MI | 15.290 |
| 19 | 32 | 25R |
|
Kyle Ribble Gun Lake, MI | Gun Lake, MI | 15.307 |
| 20 | 22 | 27 |
|
Dave Leonard Jr Kalamazoo, MI | Kalamazoo, MI | 15.349 |
| 21 | 39 | 75 |
|
Chad VanSparrentak Kalamazoo, MI | Kalamazoo, MI | 15.357 |
| 22 | 36 | 2T |
|
Jeffery Town Otsego, MI | Otsego, MI | 15.359 |
| 23 | 9 | 58 |
|
Zeek Gaeta Lafayette, IN | Lafayette, IN | 15.399 |
| 24 | 42 | 21X |
|
Zach Westdorp Otsego, MI | Otsego, MI | 15.408 |
| 25 | 16 | K2 |
|
Kenny Head II Kalamazoo, MI | Kalamazoo, MI | 15.411 |
| 26 | 2 | 17 |
|
Cei Bowen Plymouth, MI | Plymouth, MI | 15.418 |
| 27 | 14 | 31 |
|
Josh Garrett Galesburg, MI | Galesburg, MI | 15.420 |
| 28 | 7 | 44 |
|
Anthony Duell Kalamazoo, MI | Kalamazoo, MI | 15.478 |
| 29 | 19 | 5H |
|
Tyler Hufford Vicksburg, MI | Vicksburg, MI | 15.482 |
| 30 | 23 | 10 |
|
Cody Lollar Buchanan, MI | Buchanan, MI | 15.528 |
| 31 | 40 | 72 |
|
Evan Verduin North Liberty , IN | North Liberty , IN | 15.555 |
| 32 | 38 | 2 |
|
Jesse VanAvery Sr Comstock, MI | Comstock, MI | 15.604 |
| 33 | 18 | 14 |
|
Kaylee Hufford Vicksburg, MI | Vicksburg, MI | 15.677 |
| 34 | 5 | 59 |
|
Bradley Bullis Vicksburg, MI | Vicksburg, MI | 15.698 |
| 35 | 29 | 64 |
|
Mason Montgomery Shelbyville, MI | Shelbyville, MI | 15.762 |
| 36 | 4 | 42 |
|
Danny Brown Galloway, OH | Galloway, OH | 15.782 |
| 37 | 13 | 32 |
|
Chris Garrett | 15.800 | |
| 38 | 41 | 4W |
|
Bill Waldon Plainwell, MI | Plainwell, MI | 16.072 |
| 39 | 15 | 2G |
|
Scott Gary Jr Augusta, MI | Augusta, MI | 16.184 |
| 40 | 6 | 20 |
|
Brent Denton Battle Creek , MI | Battle Creek , MI | 16.284 |
| 41 | 20 | 00 |
|
Ken Kirby Hartford, MI | Hartford, MI | 16.339 |
| 42 | 44 | 16 |
|
Duane Green Battle Creek , MI | Battle Creek , MI | 16.414 |
| 43 | 17 | 12H |
|
Trevor Hoekstra Kalamazoo, MI | Kalamazoo, MI | 16.433 |
| 44 | 8 | 20E |
|
Bill Edwards Nashville, MI | Nashville, MI | 17.186 |
| 45 | 3 | 11 |
|
Colin Bozell Kalamazoo, MI | Kalamazoo, MI | 39.173 |
| DNS | 46 | 18G |
|
Derek Giggy Battle Creek , MI | Battle Creek , MI | |



































