


Kalamazoo Speedway Meet & Greet at Joe Shmoe’s Bar...
4/3/2026 -
:Kalamazoo Speedway Meet & Greet at Joe Shmoe’s Bar & Grill
Why should you attend? Easy — this is your one-stop kickoff for the 2026 season!
If you’ve already registered on MyRacePass, you’ll still need to complete your speedway paperwork, and this is the perfect chance to get it done. While you’re there, you can:
Reserve and purchase pit stalls
Pu
2026 Tires
3/18/2026 -
The Kalamazoo Speedway is excited to officially announce the approved tire compounds for each division for the upcoming 2026 racing season.
To ensure competitive balance, consistency, and a level playing field across all classes, the following Hoosier tire compounds will be required:
Late Models
• Hoosier D810
Limited Late Models
• Hoosier 980
Stre
2026 Tire Impound Rule
3/10/2026 -
2026 TIRE REGULATIONS
OPENING NIGHT
• Drivers may purchase up to four (4) tires
• To remain eligible for the next event, teams must leave at least two (2) tires in the official impound
• If planning to run the same four tires at the next race, all four (4) tires must be placed in impound before leaving the speedway
REGULAR WEEKLY EVENTS
• Tire purc
Latest News
Kalamazoo Speedway Meet & Greet at Joe Shmoe’s Bar & Grill
4/3/2026:Kalamazoo Speedway Meet & Greet at Joe Shmoe’s Bar & Grill
Why should you attend? Easy — this is your one-stop kickoff for the 2026 season!
If you’ve already registered on MyRacePass, you’ll still need to complete your speedway paperwork, and this is the perfect chance to...more
2026 Tires
3/18/2026The Kalamazoo Speedway is excited to officially announce the approved tire compounds for each division for the upcoming 2026 racing season.
To ensure competitive balance, consistency, and a level playing field across all classes, the following Hoosier tire compounds will...more
2026 Tire Impound Rule
3/10/20262026 TIRE REGULATIONS
OPENING NIGHT
• Drivers may purchase up to four (4) tires
• To remain eligible for the next event, teams must leave at least two (2) tires in the official impound
• If planning to run the same four tires at the next race, all four (4) tires must be...more
Kalamazoo Speedway Meet & Greet Returns
3/10/2026Kalamazoo Speedway Meet & Greet Returns!
The Kalamazoo Speedway is excited to bring back another great tradition to kick off the racing season!
Join us for the Kalamazoo Speedway Meet & Greet on Saturday, April 4th from 2PM–5PM at Joe Shmoe's Bar & Grill in Alamo...more

8/23/2024 - Kalamazoo Speedway
Kalamazoo, MI
Sprint Cars
Sprint Cars are back, need we say more?? Joining them will be Street Stocks, Modifieds & the USSA Kenyon Midgets!!
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 5 |
|
Brock Ganus Constantine, MI | Constantine, MI | 13 |
| 2 | 8 | 25R |
|
Kyle Ribble Gun Lake, MI | Gun Lake, MI | 6 |
| 3 | 13 | 99 |
|
Ricky LaDuke | 10 | |
| 4 | 11 | 70X |
|
Andrew Rutherford Allegan, MI | Allegan, MI | 7 |
| 5 | 10 | 68 |
|
Kyle VanSparrentak Alamo, MI | Alamo, MI | 5 |
| 6 | 4 | 2 |
|
Jeffery Town Otsego, MI | Otsego, MI | -2 |
| 7 | 6 | 4M |
|
Logan Maynard | -1 | |
| 8 | 2 | 9 |
|
Alex Sexton Mattawan, MI | Mattawan, MI | -6 |
| 9 | 16 | 24 |
|
Jeremy Young | 7 | |
| 10 | 1 | 5H |
|
Tyler Hufford Vicksburg, MI | Vicksburg, MI | -9 |
| 11 | 3 | 21 |
|
Mike Gain Battle Creek, MI | Battle Creek, MI | -8 |
| 12 | 15 | 16 |
|
Zach Westdorp Otsego, MI | Otsego, MI | 3 |
| 13 | 19 | K9 |
|
Jim Miller Sr Lake City, MI | Lake City, MI | 6 |
| 14 | 18 | 64M |
|
Toby Montgomery Shelbyville, MI | Shelbyville, MI | 4 |
| 15 | 7 | 75V |
|
Chad VanSparrentak Kalamazoo, MI | Kalamazoo, MI | -8 |
| 16 | 17 | 58 |
|
Danny Oxford Allegan, MI | Allegan, MI | 1 |
| 17 | 5 | 25 |
|
Madison Snyder Kalamazoo, MI | Kalamazoo, MI | -12 |
| 18 | 12 | 1 |
|
Nick Pressler Buchanan, MI | Buchanan, MI | -6 |
| 19 | 9 | 3C |
|
Matt Corliss Portage, MI | Portage, MI | -10 |
| 20 | 20 | 28 |
|
Gabe Sheppard Plainwell, MI | Plainwell, MI | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 17 |
|
Blake Hybels Plainwell, MI | Plainwell, MI | 12 |
| 2 | 7 | 77 |
|
Tyler May Elkhart, IN | Elkhart, IN | 5 |
| 3 | 5 | 82 |
|
Patrick Kirkendall | 2 | |
| 4 | 12 | K-2 |
|
Kenny Head II Kalamazoo, MI | Kalamazoo, MI | 8 |
| 5 | 8 | 14 |
|
Kaylee Hufford Vicksburg, MI | Vicksburg, MI | 3 |
| 6 | 11 | 91 |
|
Ryan Westfall Niles, MI | Niles, MI | 5 |
| 7 | 9 | 4 |
|
Bill Waldon Plainwell, MI | Plainwell, MI | 2 |
| 8 | 6 | 71 |
|
Scott Gary Jr Augusta, MI | Augusta, MI | -2 |
| 9 | 10 | 41O |
|
Bobby Oxford | 1 | |
| 10 | 4 | 7V |
|
Alexander Vonkoenig Saint Joseph, MI | Saint Joseph, MI | -6 |
| 11 | 2 | 18G |
|
Derek Giggy Battle Creek, MI | Battle Creek, MI | -9 |
| 12 | 3 | 3 |
|
Joseph McDonald Hartford, MI | Hartford, MI | -9 |
| 13 | 1 | 59 |
|
Bradley Bullis Vicksburg, MI | Vicksburg, MI | -12 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Brock Ganus Constantine, MI | Constantine, MI | 14.770 |
| 2 | 13 | 99 |
|
Ricky LaDuke | 14.796 | |
| 3 | 21 | 1 |
|
Nick Pressler Buchanan, MI | Buchanan, MI | 14.817 |
| 4 | 23 | 70X |
|
Andrew Rutherford Allegan, MI | Allegan, MI | 14.907 |
| 5 | 29 | 68 |
|
Kyle VanSparrentak Alamo, MI | Alamo, MI | 14.936 |
| 6 | 3 | 3C |
|
Matt Corliss Portage, MI | Portage, MI | 14.989 |
| 7 | 22 | 25R |
|
Kyle Ribble Gun Lake, MI | Gun Lake, MI | 14.994 |
| 8 | 28 | 75V |
|
Chad VanSparrentak Kalamazoo, MI | Kalamazoo, MI | 15.021 |
| 9 | 15 | 4M |
|
Logan Maynard | 15.031 | |
| 10 | 26 | 25 |
|
Madison Snyder Kalamazoo, MI | Kalamazoo, MI | 15.148 |
| 11 | 27 | 2 |
|
Jeffery Town Otsego, MI | Otsego, MI | 15.158 |
| 12 | 4 | 21 |
|
Mike Gain Battle Creek, MI | Battle Creek, MI | 15.168 |
| 13 | 24 | 9 |
|
Alex Sexton Mattawan, MI | Mattawan, MI | 15.173 |
| 14 | 10 | 5H |
|
Tyler Hufford Vicksburg, MI | Vicksburg, MI | 15.185 |
| 15 | 32 | 16 |
|
Zach Westdorp Otsego, MI | Otsego, MI | 15.248 |
| 16 | 34 | 24 |
|
Jeremy Young | 15.263 | |
| 17 | 20 | 58 |
|
Danny Oxford Allegan, MI | Allegan, MI | 15.317 |
| 18 | 18 | 64M |
|
Toby Montgomery Shelbyville, MI | Shelbyville, MI | 15.325 |
| 19 | 17 | K9 |
|
Jim Miller Sr Lake City, MI | Lake City, MI | 15.335 |
| 20 | 25 | 28 |
|
Gabe Sheppard Plainwell, MI | Plainwell, MI | 15.349 |
| Top 20 transfer | ||||||
| 21 | 8 | K-2 |
|
Kenny Head II Kalamazoo, MI | Kalamazoo, MI | 15.360 |
| 22 | 33 | 91 |
|
Ryan Westfall Niles, MI | Niles, MI | 15.528 |
| 23 | 19 | 41O |
|
Bobby Oxford | 15.630 | |
| 24 | 31 | 4 |
|
Bill Waldon Plainwell, MI | Plainwell, MI | 15.700 |
| 25 | 9 | 14 |
|
Kaylee Hufford Vicksburg, MI | Vicksburg, MI | 15.783 |
| 26 | 14 | 77 |
|
Tyler May Elkhart, IN | Elkhart, IN | 15.909 |
| 27 | 6 | 71 |
|
Scott Gary Jr Augusta, MI | Augusta, MI | 15.920 |
| 28 | 12 | 82 |
|
Patrick Kirkendall | 15.954 | |
| 29 | 30 | 7V |
|
Alexander Vonkoenig Saint Joseph, MI | Saint Joseph, MI | 16.101 |
| 30 | 16 | 3 |
|
Joseph McDonald Hartford, MI | Hartford, MI | 16.168 |
| 31 | 7 | 18G |
|
Derek Giggy Battle Creek, MI | Battle Creek, MI | 16.172 |
| 32 | 1 | 59 |
|
Bradley Bullis Vicksburg, MI | Vicksburg, MI | 17.168 |
| DNS | 2 | 66 |
|
Ed Burgen Mattawan, MI | Mattawan, MI | |
| DNS | 11 | 17 |
|
Blake Hybels Plainwell, MI | Plainwell, MI | |





























