


Kalamazoo Speedway Weekly Update
4/27/2026 -
Kalamazoo Speedway Weekly Update
The 5th Annual Dare to Be Different Race for Autism has been rescheduled for this Friday, May 1st at 7:30PM. Stay tuned—more details coming soon!
Alamo Night at the Zoo is also set for this Friday night! All Alamo Township residents who show a valid photo ID will receive FREE admission.
It’s opening night for the Mu
April 24th Rained Out
4/23/2026 -
Due to the high chance of precipitation right around race time, tomorrow’s (April 24th) event at Kalamazoo Speedway has been canceled.
After keeping a close eye on the forecast, Donnie feels it’s best to make the call early rather than risk a last minute call for our fans, teams, and staff.
We hope to see you at our next event on May 1st! We apprec
Weekly Zoo Notes
4/20/2026 -
Weekly Zoo Notes
Tire Sales Update: Donnie will be at the track Tuesday, April 21st after 5PM for tire sales. He will not be at the track on Wednesday this week—please plan accordingly.
Alamo Township Night – Friday, April 24th: All Alamo Township residents will receive FREE admission with a valid photo ID. We’re excited to welcome our great neighb
Latest News
Kalamazoo Speedway Weekly Update
4/27/2026Kalamazoo Speedway Weekly Update
The 5th Annual Dare to Be Different Race for Autism has been rescheduled for this Friday, May 1st at 7:30PM. Stay tuned—more details coming soon!
Alamo Night at the Zoo is also set for this Friday night! All Alamo Township residents who...more
April 24th Rained Out
4/23/2026Due to the high chance of precipitation right around race time, tomorrow’s (April 24th) event at Kalamazoo Speedway has been canceled.
After keeping a close eye on the forecast, Donnie feels it’s best to make the call early rather than risk a last minute call for our fans,...more
Weekly Zoo Notes
4/20/2026Weekly Zoo Notes
Tire Sales Update: Donnie will be at the track Tuesday, April 21st after 5PM for tire sales. He will not be at the track on Wednesday this week—please plan accordingly.
Alamo Township Night – Friday, April 24th: All Alamo Township residents will receive...more
Roahrig Scores $5,000 Payday in Intimidator 100 Season Opener at...
4/18/2026Roahrig Scores $5,000 Payday in Intimidator 100 Season Opener at Kalamazoo Speedway
Kalamazoo, MI — A record crowd packed the stands at Kalamazoo Speedway for the 76th season opener, as the Intimidator 100 delivered a thrilling night of racing with an impressive 90-car,...more

7/26/2024 - Kalamazoo Speedway
Kalamazoo, MI
Modifieds
Modifieds are back for race number 2 of 3 for the 2024 Season. Joining them will be Vintage Racers, Front Wheel Drives & Street Stocks. We also welcome members from the Michigan Auto Racing Fan Club!!!
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 25R |
|
Kyle Ribble Gun Lake, MI | Gun Lake, MI | 8 |
| 2 | 6 | 68 |
|
Kyle VanSparrentak Alamo, MI | Alamo, MI | 4 |
| 3 | 5 | 75V |
|
Chad VanSparrentak Kalamazoo, MI | Kalamazoo, MI | 2 |
| 4 | 8 | 5 |
|
Brock Ganus Constantine, MI | Constantine, MI | 4 |
| 5 | 7 | 17 |
|
Blake Hybels Plainwell, MI | Plainwell, MI | 2 |
| 6 | 3 | 9 |
|
Alex Sexton Mattawan, MI | Mattawan, MI | -3 |
| 7 | 1 | 25 |
|
Madison Snyder Kalamazoo, MI | Kalamazoo, MI | -6 |
| 8 | 11 | 64 |
|
Mason Montgomery Shelbyville, MI | Shelbyville, MI | 3 |
| 9 | 2 | K-2 |
|
Kenny Head II Kalamazoo, MI | Kalamazoo, MI | -7 |
| 10 | 15 | 82 |
|
Patrick Kirkendall | 5 | |
| 11 | 12 | 28 |
|
Gabe Sheppard Plainwell, MI | Plainwell, MI | 1 |
| 12 | 14 | 27R |
|
James Roden Allegan, MI | Allegan, MI | 2 |
| 13 | 4 | 21 |
|
Mike Gain Battle Creek , MI | Battle Creek , MI | -9 |
| 14 | 13 | 58 |
|
Danny Oxford Allegan, MI | Allegan, MI | -1 |
| 15 | 10 | 11 |
|
Colin Bozell Kalamazoo, MI | Kalamazoo, MI | -5 |
| 16 | 16 | 59B |
|
Bradley Bullis Vicksburg, MI | Vicksburg, MI | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17 |
|
Blake Hybels Plainwell, MI | Plainwell, MI | 5 |
| 2 | 7 | 5 |
|
Brock Ganus Constantine, MI | Constantine, MI | 5 |
| 3 | 5 | 68 |
|
Kyle VanSparrentak Alamo, MI | Alamo, MI | 2 |
| 4 | 2 | 9 |
|
Alex Sexton Mattawan, MI | Mattawan, MI | -2 |
| 5 | 3 | 21 |
|
Mike Gain Battle Creek , MI | Battle Creek , MI | -2 |
| 6 | 4 | 75V |
|
Chad VanSparrentak Kalamazoo, MI | Kalamazoo, MI | -2 |
| 7 | 8 | 25R |
|
Kyle Ribble Gun Lake, MI | Gun Lake, MI | 1 |
| DNS | 1 | K-2 |
|
Kenny Head II Kalamazoo, MI | Kalamazoo, MI | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11 |
|
Colin Bozell Kalamazoo, MI | Kalamazoo, MI | 6 |
| 2 | 5 | 28 |
|
Gabe Sheppard Plainwell, MI | Plainwell, MI | 3 |
| 3 | 4 | 58 |
|
Danny Oxford Allegan, MI | Allegan, MI | 1 |
| 4 | 8 | 25 |
|
Madison Snyder Kalamazoo, MI | Kalamazoo, MI | 4 |
| 5 | 3 | 27R |
|
James Roden Allegan, MI | Allegan, MI | -2 |
| 6 | 6 | 64 |
|
Mason Montgomery Shelbyville, MI | Shelbyville, MI | - |
| 7 | 2 | 82 |
|
Patrick Kirkendall | -5 | |
| DNS | 1 | 59B |
|
Bradley Bullis Vicksburg, MI | Vicksburg, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 25R |
|
Kyle Ribble Gun Lake, MI | Gun Lake, MI | 14.835 |
| 2 | 4 | 5 |
|
Brock Ganus Constantine, MI | Constantine, MI | 14.919 |
| 3 | 6 | 17 |
|
Blake Hybels Plainwell, MI | Plainwell, MI | 14.921 |
| 4 | 16 | 68 |
|
Kyle VanSparrentak Alamo, MI | Alamo, MI | 14.950 |
| 5 | 15 | 75V |
|
Chad VanSparrentak Kalamazoo, MI | Kalamazoo, MI | 15.024 |
| 6 | 3 | 21 |
|
Mike Gain Battle Creek , MI | Battle Creek , MI | 15.248 |
| 7 | 12 | 9 |
|
Alex Sexton Mattawan, MI | Mattawan, MI | 15.296 |
| 8 | 5 | K-2 |
|
Kenny Head II Kalamazoo, MI | Kalamazoo, MI | 15.365 |
| 9 | 14 | 25 |
|
Madison Snyder Kalamazoo, MI | Kalamazoo, MI | 15.375 |
| 10 | 1 | 11 |
|
Colin Bozell Kalamazoo, MI | Kalamazoo, MI | 15.422 |
| 11 | 8 | 64 |
|
Mason Montgomery Shelbyville, MI | Shelbyville, MI | 15.442 |
| 12 | 13 | 28 |
|
Gabe Sheppard Plainwell, MI | Plainwell, MI | 15.576 |
| 13 | 9 | 58 |
|
Danny Oxford Allegan, MI | Allegan, MI | 15.669 |
| 14 | 11 | 27R |
|
James Roden Allegan, MI | Allegan, MI | 15.709 |
| 15 | 7 | 82 |
|
Patrick Kirkendall | 15.815 | |
| 16 | 2 | 59B |
|
Bradley Bullis Vicksburg, MI | Vicksburg, MI | 15.993 |
| All transfer | ||||||
FWDs
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 27 |
|
Matthew Elsey Jr Otsego, MI | Otsego, MI | 11 |
| 2 | 11 | 27L |
|
Dave Leonard Jr Kalamazoo, MI | Kalamazoo, MI | 9 |
| 3 | 10 | 21 |
|
Wayne Stack Otsego, MI | Otsego, MI | 7 |
| 4 | 9 | 77M |
|
Tyler May Elkhart, IN | Elkhart, IN | 5 |
| 5 | 6 | 63 |
|
Matt Elsey Sr. Otsego, MI | Otsego, MI | 1 |
| 6 | 13 | 5 |
|
Nick Layman | 7 | |
| 7 | 4 | T1 |
|
Drew Hosner Kalamazoo, MI | Kalamazoo, MI | -3 |
| 8 | 3 | 15A |
|
Charles Anderson Jr Kalamazoo, MI | Kalamazoo, MI | -5 |
| 9 | 1 | 64 |
|
Amanda Weatherwax West Olive, MI | West Olive, MI | -8 |
| 10 | 8 | 46 |
|
Bryan Gates Sturgis, MI | Sturgis, MI | -2 |
| 11 | 7 | 16 |
|
Stephen Emmans Bristol, IN | Bristol, IN | -4 |
| 12 | 2 | 06 |
|
Dinah Jean Vicksburg, MI | Vicksburg, MI | -10 |
| 13 | 5 | 39V |
|
Don Vroman Grand Rapids, MI | Grand Rapids, MI | -8 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27 |
|
Matthew Elsey Jr Otsego, MI | Otsego, MI | 5 |
| 2 | 3 | 77M |
|
Tyler May Elkhart, IN | Elkhart, IN | 1 |
| 3 | 2 | 46 |
|
Bryan Gates Sturgis, MI | Sturgis, MI | -1 |
| 4 | 1 | 16 |
|
Stephen Emmans Bristol, IN | Bristol, IN | -3 |
| 5 | 4 | 21 |
|
Wayne Stack Otsego, MI | Otsego, MI | -1 |
| 6 | 7 | 5 |
|
Nick Layman | 1 | |
| DQ | 5 | 27L |
|
Dave Leonard Jr Kalamazoo, MI | Kalamazoo, MI | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15A |
|
Charles Anderson Jr Kalamazoo, MI | Kalamazoo, MI | 2 |
| 2 | 2 | 06 |
|
Dinah Jean Vicksburg, MI | Vicksburg, MI | - |
| DNS | 4 | T1 |
|
Drew Hosner Kalamazoo, MI | Kalamazoo, MI | - |
| DNS | 5 | 39V |
|
Don Vroman Grand Rapids, MI | Grand Rapids, MI | - |
| DQ | 6 | 63 |
|
Matt Elsey Sr. Otsego, MI | Otsego, MI | - |
| DQ | 1 | 64 |
|
Amanda Weatherwax West Olive, MI | West Olive, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Matthew Elsey Jr Otsego, MI | Otsego, MI | 15.211 |
| 2 | 9 | 27L |
|
Dave Leonard Jr Kalamazoo, MI | Kalamazoo, MI | 15.331 |
| 3 | 11 | 21 |
|
Wayne Stack Otsego, MI | Otsego, MI | 15.432 |
| 4 | 10 | 77M |
|
Tyler May Elkhart, IN | Elkhart, IN | 15.630 |
| 5 | 5 | 46 |
|
Bryan Gates Sturgis, MI | Sturgis, MI | 15.732 |
| 6 | 4 | 16 |
|
Stephen Emmans Bristol, IN | Bristol, IN | 15.782 |
| 7 | 2 | 63 |
|
Matt Elsey Sr. Otsego, MI | Otsego, MI | 16.099 |
| 8 | 12 | 39V |
|
Don Vroman Grand Rapids, MI | Grand Rapids, MI | 16.252 |
| 9 | 6 | T1 |
|
Drew Hosner Kalamazoo, MI | Kalamazoo, MI | 16.286 |
| 10 | 1 | 15A |
|
Charles Anderson Jr Kalamazoo, MI | Kalamazoo, MI | 16.399 |
| 11 | 7 | 06 |
|
Dinah Jean Vicksburg, MI | Vicksburg, MI | 16.943 |
| 12 | 13 | 64 |
|
Amanda Weatherwax West Olive, MI | West Olive, MI | 17.409 |
| 13 | 8 | 5 |
|
Nick Layman | ||
| All transfer | ||||||
Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 12 |
|
Brian Bergakker Middleville, MI | Middleville, MI | 9 |
| 2 | 8 | 7 |
|
Matt Dimit Ft. Wayne, IN | Ft. Wayne, IN | 6 |
| 3 | 9 | 4X |
|
Matt Maurer Granger, IN | Granger, IN | 6 |
| 4 | 7 | 5G |
|
Jeff Ganus Constantine, MI | Constantine, MI | 3 |
| 5 | 6 | 12M |
|
Donny Matteson Jr Clio, MI | Clio, MI | 1 |
| 6 | 5 | 5B |
|
Brock Ganus Constantine, MI | Constantine, MI | -1 |
| 7 | 1 | 99 |
|
Mark Fliearman Middleville, MI | Middleville, MI | -6 |
| 8 | 3 | 02 |
|
Rick Sibila Massilon, OH | Massilon, OH | -5 |
| 9 | 4 | 5 |
|
Tyler Hufford Vicksburg, MI | Vicksburg, MI | -5 |
| 10 | 2 | 4 |
|
Lon Putnam Kalamazoo, MI | Kalamazoo, MI | -8 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Brian Bergakker Middleville, MI | Middleville, MI | 14.083 |
| 2 | 8 | 4X |
|
Matt Maurer Granger, IN | Granger, IN | 14.153 |
| 3 | 2 | 7 |
|
Matt Dimit Ft. Wayne, IN | Ft. Wayne, IN | 14.158 |
| 4 | 5 | 5G |
|
Jeff Ganus Constantine, MI | Constantine, MI | 14.256 |
| 5 | 7 | 12M |
|
Donny Matteson Jr Clio, MI | Clio, MI | 14.274 |
| 6 | 4 | 5B |
|
Brock Ganus Constantine, MI | Constantine, MI | 14.276 |
| 7 | 6 | 5 |
|
Tyler Hufford Vicksburg, MI | Vicksburg, MI | 14.339 |
| 8 | 10 | 02 |
|
Rick Sibila Massilon, OH | Massilon, OH | 14.350 |
| 9 | 9 | 4 |
|
Lon Putnam Kalamazoo, MI | Kalamazoo, MI | 14.360 |
| 10 | 3 | 99 |
|
Mark Fliearman Middleville, MI | Middleville, MI | 14.476 |
| All transfer | ||||||

































