


2026 Pit Spots
1/13/2026 -
Teams have until March 2 to reserve their pit spots from the 2025 season. To retain your spot, please email Aubrey@KalamazooSpeedway.com
or call 269-254-6901.
All reserved pit spots must be paid in full by April 1 to remain secured.
New teams planning to compete at Kalamazoo Speedway for the 2026 season may email or call Aubrey to reserve any pit s
Kalamazoo Speedway 2026 Update
1/8/2026 -
The Kalamazoo Speedway will be making several announcements in the coming days. After a great meeting with our drivers last week at the track, we’ve been hard at work finalizing our 2026 Tire Program. We expect to have full details released next week.
Here’s what we can announce now for 2026:
Late Models: Hoosier Tire (TBA compound)
Limited Late Mo
Kalamazoo Speedway Awards Banquet
11/20/2025 -
2025 Kalamazoo Speedway Awards Banquet Tickets & Hotel Rooms Now Available
Kalamazoo Speedway is excited to announce that tickets for the 2025 Awards Banquet are now on sale. This annual celebration brings together drivers, teams, sponsors, and fans for an evening of recognition and entertainment as we honor the standout performances of the past se
Latest News
2026 Pit Spots
1/13/2026Teams have until March 2 to reserve their pit spots from the 2025 season. To retain your spot, please email Aubrey@KalamazooSpeedway.com
or call 269-254-6901.
All reserved pit spots must be paid in full by April 1 to remain secured.
New teams planning to compete at...more
Kalamazoo Speedway 2026 Update
1/8/2026The Kalamazoo Speedway will be making several announcements in the coming days. After a great meeting with our drivers last week at the track, we’ve been hard at work finalizing our 2026 Tire Program. We expect to have full details released next week.
Here’s what we can...more
Kalamazoo Speedway Awards Banquet
11/20/20252025 Kalamazoo Speedway Awards Banquet Tickets & Hotel Rooms Now Available
Kalamazoo Speedway is excited to announce that tickets for the 2025 Awards Banquet are now on sale. This annual celebration brings together drivers, teams, sponsors, and fans for an evening of...more
Kalamazoo Speedway Launches Brand-New Website
11/4/2025Kalamazoo Speedway Launches Brand-New Website
The Kalamazoo Speedway is excited to welcome fans to our brand-new official website! This new site marks an exciting step forward for the track as we continue to improve the fan experience both at the speedway and online.
We’d...more

8/25/2023 - Kalamazoo Speedway
Kalamazoo, MI
Modifieds!!
Come see the Modifieds for the last time in 2023!! It will be a good show as they are racing for $2500 to win!! The Performance Plus Street Stocks will be battling it out for $1000 to win!! Zoo Stocks will also be in action.
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 96 |
|
Ricky LaDuke | 10 | |
| 2 | 13 | 68 |
|
Kyle VanSparrentak Alamo, MI | Alamo, MI | 11 |
| 3 | 4 | 16 |
|
Zach Westdorp Otsego, MI | Otsego, MI | 1 |
| 4 | 12 | 25 |
|
Kyle Ribble Gun Lake, MI | Gun Lake, MI | 8 |
| 5 | 6 | 58 |
|
Danny Oxford Allegan, MI | Allegan, MI | 1 |
| 6 | 5 | 27R |
|
James Roden Allegan, MI | Allegan, MI | -1 |
| 7 | 1 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | -6 |
| 8 | 8 | 9 |
|
Alex Sexton Mattawan, MI | Mattawan, MI | - |
| 9 | 7 | 22J |
|
Jerry Ballard Hastings, MI | Hastings, MI | -2 |
| 10 | 10 | 75V |
|
Chad VanSparrentak Kalamazoo, MI | Kalamazoo, MI | - |
| 11 | 2 | 28 |
|
Gabe Sheppard Plainwell, MI | Plainwell, MI | -9 |
| 12 | 16 | 3 |
|
Chris Munson Chelsea, MI | Chelsea, MI | 4 |
| 13 | 15 | 4 |
|
Timothy Olson Kalamazoo, MI | Kalamazoo, MI | 2 |
| 14 | 14 | 13 |
|
Mike Gain Battle Creek, MI | Battle Creek, MI | - |
| 15 | 9 | 17 |
|
Blake Hybels Plainwell, MI | Plainwell, MI | -6 |
| DNS | 3 | 33 |
|
Daniel McEndarfer Paw Paw, MI | Paw Paw, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Danny Oxford Allegan, MI | Allegan, MI | - |
| 2 | 7 | 25 |
|
Kyle Ribble Gun Lake, MI | Gun Lake, MI | 5 |
| 3 | 8 | 68 |
|
Kyle VanSparrentak Alamo, MI | Alamo, MI | 5 |
| 4 | 6 | 96 |
|
Ricky LaDuke | 2 | |
| 5 | 4 | 17 |
|
Blake Hybels Plainwell, MI | Plainwell, MI | -1 |
| 6 | 5 | 75V |
|
Chad VanSparrentak Kalamazoo, MI | Kalamazoo, MI | -1 |
| 7 | 3 | 9 |
|
Alex Sexton Mattawan, MI | Mattawan, MI | -4 |
| 8 | 2 | 22J |
|
Jerry Ballard Hastings, MI | Hastings, MI | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Chris Munson Chelsea, MI | Chelsea, MI | - |
| 2 | 4 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | 2 |
| 3 | 2 | 4 |
|
Timothy Olson Kalamazoo, MI | Kalamazoo, MI | -1 |
| 4 | 8 | 27R |
|
James Roden Allegan, MI | Allegan, MI | 4 |
| 5 | 5 | 28 |
|
Gabe Sheppard Plainwell, MI | Plainwell, MI | - |
| 6 | 6 | 33 |
|
Daniel McEndarfer Paw Paw, MI | Paw Paw, MI | - |
| 7 | 3 | 13 |
|
Mike Gain Battle Creek, MI | Battle Creek, MI | -4 |
| 8 | 7 | 16 |
|
Zach Westdorp Otsego, MI | Otsego, MI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 68 |
|
Kyle VanSparrentak Alamo, MI | Alamo, MI | 14.947 |
| 2 | 9 | 25 |
|
Kyle Ribble Gun Lake, MI | Gun Lake, MI | 15.039 |
| 3 | 4 | 96 |
|
Ricky LaDuke | 15.073 | |
| 4 | 14 | 75V |
|
Chad VanSparrentak Kalamazoo, MI | Kalamazoo, MI | 15.098 |
| 5 | 3 | 17 |
|
Blake Hybels Plainwell, MI | Plainwell, MI | 15.265 |
| 6 | 12 | 9 |
|
Alex Sexton Mattawan, MI | Mattawan, MI | 15.311 |
| 7 | 1 | 22J |
|
Jerry Ballard Hastings, MI | Hastings, MI | 15.326 |
| 8 | 8 | 58 |
|
Danny Oxford Allegan, MI | Allegan, MI | 15.361 |
| 9 | 10 | 27R |
|
James Roden Allegan, MI | Allegan, MI | 15.452 |
| 10 | 16 | 16 |
|
Zach Westdorp Otsego, MI | Otsego, MI | 15.468 |
| 11 | 5 | 33 |
|
Daniel McEndarfer Paw Paw, MI | Paw Paw, MI | 15.496 |
| 12 | 13 | 28 |
|
Gabe Sheppard Plainwell, MI | Plainwell, MI | 15.571 |
| 13 | 11 | M15 |
|
Lonnie Saumier Davison, MI | Davison, MI | 15.754 |
| 14 | 2 | 13 |
|
Mike Gain Battle Creek, MI | Battle Creek, MI | 15.805 |
| 15 | 7 | 4 |
|
Timothy Olson Kalamazoo, MI | Kalamazoo, MI | 15.835 |
| 16 | 6 | 3 |
|
Chris Munson Chelsea, MI | Chelsea, MI | 15.844 |
| All transfer | ||||||
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Jeff Ganus Constantine, MI | Constantine, MI | 4 |
| 2 | 12 | 12 |
|
Brian Bergakker Middleville, MI | Middleville, MI | 10 |
| 3 | 9 | 4X |
|
Matt Maurer Granger, IN | Granger, IN | 6 |
| 4 | 7 | 7 |
|
Matt Dimit Ft. Wayne, IN | Ft. Wayne, IN | 3 |
| 5 | 3 | 9 |
|
Jason Timmerman Hicksville, OH | Hicksville, OH | -2 |
| 6 | 10 | 21 |
|
Billy Shannon Plainwell, MI | Plainwell, MI | 4 |
| 7 | 11 | 70X |
|
Tom Rutherford Bangor, MI | Bangor, MI | 4 |
| 8 | 8 | 78 |
|
Bubba Brooks Kalamazoo, MI | Kalamazoo, MI | - |
| 9 | 14 | 70 |
|
Brian Nester Hamilton, IN | Hamilton, IN | 5 |
| 10 | 4 | 1P |
|
Cory Pressler Buchanan, MI | Buchanan, MI | -6 |
| 11 | 16 | 99 |
|
David Sensiba Grandvile, MI | Grandvile, MI | 5 |
| 12 | 17 | 1B |
|
Alton Berry Albion, IN | Albion, IN | 5 |
| 13 | 6 | 1 |
|
Todd Currier | -7 | |
| 14 | 1 | 10 |
|
Connor Landis | -13 | |
| 15 | 2 | 65 |
|
Austin Maynard Goshen, IN | Goshen, IN | -13 |
| 16 | 13 | T3 |
|
Walt Obrinske Jr Albion, MI | Albion, MI | -3 |
| 17 | 18 | 58 |
|
Ron Maynard Edwardsburg, MI | Edwardsburg, MI | 1 |
| 18 | 38 |
|
Lance Krider Auburn, IN | Auburn, IN | - | |
| 19 | 15 | 8 |
|
Jordan Pruitt Gaylord, MI | Gaylord, MI | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | T3 |
|
Walt Obrinske Jr Albion, MI | Albion, MI | 13.841 | |
| 2 | 12 |
|
Brian Bergakker Middleville, MI | Middleville, MI | 13.855 | |
| 3 | 70X |
|
Tom Rutherford Bangor, MI | Bangor, MI | 13.898 | |
| 4 | 21 |
|
Billy Shannon Plainwell, MI | Plainwell, MI | 13.941 | |
| 5 | 4X |
|
Matt Maurer Granger, IN | Granger, IN | 13.976 | |
| 6 | 78 |
|
Bubba Brooks Kalamazoo, MI | Kalamazoo, MI | 14.007 | |
| 7 | 7 |
|
Matt Dimit Ft. Wayne, IN | Ft. Wayne, IN | 14.007 | |
| 8 | 1 |
|
Todd Currier | 14.011 | ||
| 9 | 5 |
|
Jeff Ganus Constantine, MI | Constantine, MI | 14.013 | |
| 10 | 1P |
|
Cory Pressler Buchanan, MI | Buchanan, MI | 14.064 | |
| 11 | 9 |
|
Jason Timmerman Hicksville, OH | Hicksville, OH | 14.075 | |
| 12 | 65 |
|
Austin Maynard Goshen, IN | Goshen, IN | 14.079 | |
| 13 | 10 |
|
Connor Landis | 14.080 | ||
| 14 | 70 |
|
Brian Nester Hamilton, IN | Hamilton, IN | 14.083 | |
| 15 | 8 |
|
Jordan Pruitt Gaylord, MI | Gaylord, MI | 14.121 | |
| 16 | 99 |
|
David Sensiba Grandvile, MI | Grandvile, MI | 14.187 | |
| 17 | 1B |
|
Alton Berry Albion, IN | Albion, IN | 14.187 | |
| 18 | 58 |
|
Ron Maynard Edwardsburg, MI | Edwardsburg, MI | 14.330 | |
| All transfer | ||||||





























