


2026 Tires
3/18/2026 -
The Kalamazoo Speedway is excited to officially announce the approved tire compounds for each division for the upcoming 2026 racing season.
To ensure competitive balance, consistency, and a level playing field across all classes, the following Hoosier tire compounds will be required:
Late Models
• Hoosier D810
Limited Late Models
• Hoosier 980
Stre
2026 Tire Impound Rule
3/10/2026 -
2026 TIRE REGULATIONS
OPENING NIGHT
• Drivers may purchase up to four (4) tires
• To remain eligible for the next event, teams must leave at least two (2) tires in the official impound
• If planning to run the same four tires at the next race, all four (4) tires must be placed in impound before leaving the speedway
REGULAR WEEKLY EVENTS
• Tire purc
Kalamazoo Speedway Meet & Greet Returns
3/10/2026 -
Kalamazoo Speedway Meet & Greet Returns!
The Kalamazoo Speedway is excited to bring back another great tradition to kick off the racing season!
Join us for the Kalamazoo Speedway Meet & Greet on Saturday, April 4th from 2PM–5PM at Joe Shmoe's Bar & Grill in Alamo Township.
Drivers:
Please plan to attend to complete your paperwork, pay for your pit
Latest News
2026 Tires
3/18/2026The Kalamazoo Speedway is excited to officially announce the approved tire compounds for each division for the upcoming 2026 racing season.
To ensure competitive balance, consistency, and a level playing field across all classes, the following Hoosier tire compounds will...more
2026 Tire Impound Rule
3/10/20262026 TIRE REGULATIONS
OPENING NIGHT
• Drivers may purchase up to four (4) tires
• To remain eligible for the next event, teams must leave at least two (2) tires in the official impound
• If planning to run the same four tires at the next race, all four (4) tires must be...more
Kalamazoo Speedway Meet & Greet Returns
3/10/2026Kalamazoo Speedway Meet & Greet Returns!
The Kalamazoo Speedway is excited to bring back another great tradition to kick off the racing season!
Join us for the Kalamazoo Speedway Meet & Greet on Saturday, April 4th from 2PM–5PM at Joe Shmoe's Bar & Grill in Alamo...more
Lane Automotive Safety Summit
3/5/2026The Lane Automotive Safety Summit is fast approaching this Saturday, March 7th from 8AM–2PM, and it’s shaping up to be a must-attend event for racers and teams looking to improve safety and performance.
Lane Automotive Safety Summit will feature industry-leading vendors...more

8/11/2023 - Kalamazoo Speedway
Kalamazoo, MI
Weekly Racing
Hutcherson Construction is sponsoring the Late Models who are battling for $1200 to win!! Street Stocks, Outlaw FWD's & Zoo stock will also be battling it out with only a couple weeks left until Championship Night!!
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 11 |
|
Jeff Bozell Kalamazoo, MI | Kalamazoo, MI | 10 |
| 2 | 6 | 21 |
|
Billy Shannon Plainwell, MI | Plainwell, MI | 4 |
| 3 | 12 | 26 |
|
Kenny Head Kalamazoo, MI | Kalamazoo, MI | 9 |
| 4 | 9 | 9 |
|
Lucas Krick Kalamazoo, MI | Kalamazoo, MI | 5 |
| 5 | 10 | 28J |
|
Jared Blanchard Otsego, MI | Otsego, MI | 5 |
| 6 | 3 | 53 |
|
Nathan Koester Middleville, MI | Middleville, MI | -3 |
| 7 | 2 | 97X |
|
Jorden Brinkert | -5 | |
| 8 | 8 | 7 |
|
Taylor Sexton Mattawan, MI | Mattawan, MI | - |
| 9 | 7 | 3 |
|
Bill Tomlinson Schoolcraft, MI | Schoolcraft, MI | -2 |
| 10 | 5 | 57 |
|
Rick Senneker Cutlerville, MI | Cutlerville, MI | -5 |
| 11 | 1 | 4 |
|
Lon Putnam Kalamazoo, MI | Kalamazoo, MI | -10 |
| 12 | 4 | 883 |
|
Bryce Bozell Portage, MI | Portage, MI | -8 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 |
|
Kenny Head Kalamazoo, MI | Kalamazoo, MI | 14.221 | |
| 2 | 11 |
|
Jeff Bozell Kalamazoo, MI | Kalamazoo, MI | 14.262 | |
| 3 | 28J |
|
Jared Blanchard Otsego, MI | Otsego, MI | 14.359 | |
| 4 | 9 |
|
Lucas Krick Kalamazoo, MI | Kalamazoo, MI | 14.380 | |
| 5 | 7 |
|
Taylor Sexton Mattawan, MI | Mattawan, MI | 14.476 | |
| 6 | 3 |
|
Bill Tomlinson Schoolcraft, MI | Schoolcraft, MI | 14.492 | |
| 7 | 21 |
|
Billy Shannon Plainwell, MI | Plainwell, MI | 14.522 | |
| 8 | 57 |
|
Rick Senneker Cutlerville, MI | Cutlerville, MI | 14.574 | |
| 9 | 883 |
|
Bryce Bozell Portage, MI | Portage, MI | 14.670 | |
| 10 | 53 |
|
Nathan Koester Middleville, MI | Middleville, MI | 14.689 | |
| 11 | 97X |
|
Jorden Brinkert | 14.765 | ||
| 12 | 4 |
|
Lon Putnam Kalamazoo, MI | Kalamazoo, MI | 14.916 | |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 68 |
|
Kyle VanSparrentak Alamo, MI | Alamo, MI | 10 |
| 2 | 9 | 25 |
|
Kyle Ribble Gun Lake, MI | Gun Lake, MI | 7 |
| 3 | 10 | 96 |
|
Ricky LaDuke | 7 | |
| 4 | 7 | 16 |
|
Zach Westdorp Otsego, MI | Otsego, MI | 3 |
| 5 | 5 | 58 |
|
Danny Oxford Allegan, MI | Allegan, MI | - |
| 6 | 8 | 9 |
|
Alex Sexton Mattawan, MI | Mattawan, MI | 2 |
| 7 | 6 | 17 |
|
Blake Hybels Plainwell, MI | Plainwell, MI | -1 |
| 8 | 4 | 22J |
|
Jerry Ballard Hastings, MI | Hastings, MI | -4 |
| 9 | 2 | 28 |
|
Gabe Sheppard Plainwell, MI | Plainwell, MI | -7 |
| 10 | 1 | 4 |
|
Timothy Olson Kalamazoo, MI | Kalamazoo, MI | -9 |
| 11 | 3 | 27R |
|
James Roden Allegan, MI | Allegan, MI | -8 |
| DNS | 12 | 41 |
|
Bobby Oxford | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 58 |
|
Danny Oxford Allegan, MI | Allegan, MI | - | |
| 2 | 27R |
|
James Roden Allegan, MI | Allegan, MI | - | |
| 3 | 4 |
|
Timothy Olson Kalamazoo, MI | Kalamazoo, MI | - | |
| 4 | 22J |
|
Jerry Ballard Hastings, MI | Hastings, MI | - | |
| DNS | 1 | 17 |
|
Blake Hybels Plainwell, MI | Plainwell, MI | - |
| DNS | 2 | 16 |
|
Zach Westdorp Otsego, MI | Otsego, MI | - |
| DNS | 3 | 9 |
|
Alex Sexton Mattawan, MI | Mattawan, MI | - |
| DNS | 4 | 25 |
|
Kyle Ribble Gun Lake, MI | Gun Lake, MI | - |
| DNS | 5 | 96 |
|
Ricky LaDuke | - | |
| DNS | 6 | 68 |
|
Kyle VanSparrentak Alamo, MI | Alamo, MI | - |
| DQ | 28 |
|
Gabe Sheppard Plainwell, MI | Plainwell, MI | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 17 |
|
Blake Hybels Plainwell, MI | Plainwell, MI | - | |
| 2 | 9 |
|
Alex Sexton Mattawan, MI | Mattawan, MI | - | |
| 3 | 96 |
|
Ricky LaDuke | - | ||
| 4 | 16 |
|
Zach Westdorp Otsego, MI | Otsego, MI | - | |
| 5 | 25 |
|
Kyle Ribble Gun Lake, MI | Gun Lake, MI | - | |
| 6 | 68 |
|
Kyle VanSparrentak Alamo, MI | Alamo, MI | - | |
| DNS | 5 | 58 |
|
Danny Oxford Allegan, MI | Allegan, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 68 |
|
Kyle VanSparrentak Alamo, MI | Alamo, MI | 14.825 |
| 2 | 3 | 96 |
|
Ricky LaDuke | 15.170 | |
| 3 | 7 | 25 |
|
Kyle Ribble Gun Lake, MI | Gun Lake, MI | 15.171 |
| 4 | 9 | 9 |
|
Alex Sexton Mattawan, MI | Mattawan, MI | 15.342 |
| 5 | 12 | 16 |
|
Zach Westdorp Otsego, MI | Otsego, MI | 15.347 |
| 6 | 2 | 17 |
|
Blake Hybels Plainwell, MI | Plainwell, MI | 15.392 |
| 7 | 6 | 58 |
|
Danny Oxford Allegan, MI | Allegan, MI | 15.427 |
| 8 | 1 | 22J |
|
Jerry Ballard Hastings, MI | Hastings, MI | 15.586 |
| 9 | 8 | 27R |
|
James Roden Allegan, MI | Allegan, MI | 15.609 |
| 10 | 10 | 28 |
|
Gabe Sheppard Plainwell, MI | Plainwell, MI | 15.842 |
| 11 | 4 | 4 |
|
Timothy Olson Kalamazoo, MI | Kalamazoo, MI | 15.939 |
| All transfer | ||||||
FWDs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 27 |
|
Matthew Elsey Jr Otsego, MI | Otsego, MI | 9 |
| 2 | 8 | 0 |
|
Will Slaughter Battle Creek, MI | Battle Creek, MI | 6 |
| 3 | 5 | 21 |
|
Wayne Stack Otsego, MI | Otsego, MI | 2 |
| 4 | 9 | 39 |
|
Dan Rigoni Paw Paw, MI | Paw Paw, MI | 5 |
| 5 | 4 | 19H |
|
Ira Hosner Kalamazoo, MI | Kalamazoo, MI | -1 |
| 6 | 7 | T1 |
|
Drew Hosner Kalamazoo, MI | Kalamazoo, MI | 1 |
| 7 | 2 | 19B |
|
Bryson Hosner Kalamazoo, MI | Kalamazoo, MI | -5 |
| 8 | 3 | 46 |
|
Bryan Gates Sturgis, MI | Sturgis, MI | -5 |
| 9 | 6 | 5 |
|
Nick Layman | -3 | |
| 10 | 1 | 3 |
|
Caitlin Tomlinson Augusta, MI | Augusta, MI | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 27 |
|
Matthew Elsey Jr Otsego, MI | Otsego, MI | 10 |
| 2 | 9 | 0 |
|
Will Slaughter Battle Creek, MI | Battle Creek, MI | 7 |
| 3 | 8 | T1 |
|
Drew Hosner Kalamazoo, MI | Kalamazoo, MI | 5 |
| 4 | 6 | 21 |
|
Wayne Stack Otsego, MI | Otsego, MI | 2 |
| 5 | 10 | 39 |
|
Dan Rigoni Paw Paw, MI | Paw Paw, MI | 5 |
| 6 | 5 | 19H |
|
Ira Hosner Kalamazoo, MI | Kalamazoo, MI | -1 |
| 7 | 4 | 46 |
|
Bryan Gates Sturgis, MI | Sturgis, MI | -3 |
| 8 | 3 | 19B |
|
Bryson Hosner Kalamazoo, MI | Kalamazoo, MI | -5 |
| DNS | 1 | 7N |
|
Nick Ruimveld Otsego, MI | Otsego, MI | - |
| DNS | 2 | 3 |
|
Caitlin Tomlinson Augusta, MI | Augusta, MI | - |
| DNS | 7 | 5 |
|
Nick Layman | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Matthew Elsey Jr Otsego, MI | Otsego, MI | 15.310 |
| 2 | 7 | 39 |
|
Dan Rigoni Paw Paw, MI | Paw Paw, MI | 15.533 |
| 3 | 9 | 0 |
|
Will Slaughter Battle Creek, MI | Battle Creek, MI | 15.697 |
| 4 | 4 | T1 |
|
Drew Hosner Kalamazoo, MI | Kalamazoo, MI | 15.791 |
| 5 | 6 | 5 |
|
Nick Layman | 15.900 | |
| 6 | 10 | 21 |
|
Wayne Stack Otsego, MI | Otsego, MI | 15.996 |
| 7 | 5 | 19H |
|
Ira Hosner Kalamazoo, MI | Kalamazoo, MI | 16.163 |
| 8 | 2 | 46 |
|
Bryan Gates Sturgis, MI | Sturgis, MI | 16.182 |
| 9 | 3 | 19B |
|
Bryson Hosner Kalamazoo, MI | Kalamazoo, MI | 16.485 |
| 10 | 11 | 3 |
|
Caitlin Tomlinson Augusta, MI | Augusta, MI | 20.351 |
| All transfer | ||||||

































