


Kalamazoo Speedway Meet & Greet at Joe Shmoe’s Bar...
4/3/2026 -
:Kalamazoo Speedway Meet & Greet at Joe Shmoe’s Bar & Grill
Why should you attend? Easy — this is your one-stop kickoff for the 2026 season!
If you’ve already registered on MyRacePass, you’ll still need to complete your speedway paperwork, and this is the perfect chance to get it done. While you’re there, you can:
Reserve and purchase pit stalls
Pu
2026 Tires
3/18/2026 -
The Kalamazoo Speedway is excited to officially announce the approved tire compounds for each division for the upcoming 2026 racing season.
To ensure competitive balance, consistency, and a level playing field across all classes, the following Hoosier tire compounds will be required:
Late Models
• Hoosier D810
Limited Late Models
• Hoosier 980
Stre
2026 Tire Impound Rule
3/10/2026 -
2026 TIRE REGULATIONS
OPENING NIGHT
• Drivers may purchase up to four (4) tires
• To remain eligible for the next event, teams must leave at least two (2) tires in the official impound
• If planning to run the same four tires at the next race, all four (4) tires must be placed in impound before leaving the speedway
REGULAR WEEKLY EVENTS
• Tire purc
Latest News
Kalamazoo Speedway Meet & Greet at Joe Shmoe’s Bar & Grill
4/3/2026:Kalamazoo Speedway Meet & Greet at Joe Shmoe’s Bar & Grill
Why should you attend? Easy — this is your one-stop kickoff for the 2026 season!
If you’ve already registered on MyRacePass, you’ll still need to complete your speedway paperwork, and this is the perfect chance to...more
2026 Tires
3/18/2026The Kalamazoo Speedway is excited to officially announce the approved tire compounds for each division for the upcoming 2026 racing season.
To ensure competitive balance, consistency, and a level playing field across all classes, the following Hoosier tire compounds will...more
2026 Tire Impound Rule
3/10/20262026 TIRE REGULATIONS
OPENING NIGHT
• Drivers may purchase up to four (4) tires
• To remain eligible for the next event, teams must leave at least two (2) tires in the official impound
• If planning to run the same four tires at the next race, all four (4) tires must be...more
Kalamazoo Speedway Meet & Greet Returns
3/10/2026Kalamazoo Speedway Meet & Greet Returns!
The Kalamazoo Speedway is excited to bring back another great tradition to kick off the racing season!
Join us for the Kalamazoo Speedway Meet & Greet on Saturday, April 4th from 2PM–5PM at Joe Shmoe's Bar & Grill in Alamo...more

8/5/2023 - Kalamazoo Speedway
Kalamazoo, MI
Semi Trucks Invade the ZOO
Yes, you read that right! After a 2 year hiatus the semi trucks are back to racing the fastest paved 3/8 mile!!! Street Stocks, Outlaw FWD's and Zoo Stocks will all be racing for $1000 to win as well!!!
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 96 |
|
Ricky LaDuke | 9 | |
| 2 | 11 | 25 |
|
Kyle Ribble Gun Lake, MI | Gun Lake, MI | 9 |
| 3 | 9 | 153 |
|
Gabe Carr Scotts, MI | Scotts, MI | 6 |
| 4 | 8 | 16 |
|
Zach Westdorp Otsego, MI | Otsego, MI | 4 |
| 5 | 6 | 58 |
|
Danny Oxford Allegan, MI | Allegan, MI | 1 |
| 6 | 7 | 99 |
|
Mark Fliearman Middleville, MI | Middleville, MI | 1 |
| 7 | 1 | 41 |
|
Bobby Oxford | -6 | |
| 8 | 4 | 45 |
|
Jake Hopwood Vicksburg, MI | Vicksburg, MI | -4 |
| 9 | 3 | 70 |
|
Clyde Milliken Benton Harbor, MI | Benton Harbor, MI | -6 |
| 10 | 5 | 27R |
|
James Roden Allegan, MI | Allegan, MI | -5 |
| DNS | 2 | 4 |
|
William Waldon Plainwell, MI | Plainwell, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 58 |
|
Danny Oxford Allegan, MI | Allegan, MI | 5 |
| 2 | 8 | 16 |
|
Zach Westdorp Otsego, MI | Otsego, MI | 6 |
| 3 | 5 | 27R |
|
James Roden Allegan, MI | Allegan, MI | 2 |
| 4 | 7 | 99 |
|
Mark Fliearman Middleville, MI | Middleville, MI | 3 |
| 5 | 10 | 96 |
|
Ricky LaDuke | 5 | |
| 6 | 3 | 70 |
|
Clyde Milliken Benton Harbor, MI | Benton Harbor, MI | -3 |
| 7 | 9 | 153 |
|
Gabe Carr Scotts, MI | Scotts, MI | 2 |
| 8 | 4 | 45 |
|
Jake Hopwood Vicksburg, MI | Vicksburg, MI | -4 |
| 9 | 11 | 25 |
|
Kyle Ribble Gun Lake, MI | Gun Lake, MI | 2 |
| 10 | 1 | 41 |
|
Bobby Oxford | -9 | |
| 11 | 2 | 4 |
|
William Waldon Plainwell, MI | Plainwell, MI | -9 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 25 |
|
Kyle Ribble Gun Lake, MI | Gun Lake, MI | 14.896 |
| 2 | 4 | 96 |
|
Ricky LaDuke | 14.994 | |
| 3 | 1 | 153 |
|
Gabe Carr Scotts, MI | Scotts, MI | 15.287 |
| 4 | 11 | 16 |
|
Zach Westdorp Otsego, MI | Otsego, MI | 15.367 |
| 5 | 2 | 99 |
|
Mark Fliearman Middleville, MI | Middleville, MI | 15.402 |
| 6 | 7 | 58 |
|
Danny Oxford Allegan, MI | Allegan, MI | 15.537 |
| 7 | 9 | 27R |
|
James Roden Allegan, MI | Allegan, MI | 15.631 |
| 8 | 3 | 45 |
|
Jake Hopwood Vicksburg, MI | Vicksburg, MI | 15.638 |
| 9 | 5 | 70 |
|
Clyde Milliken Benton Harbor, MI | Benton Harbor, MI | 15.646 |
| 10 | 10 | 4 |
|
William Waldon Plainwell, MI | Plainwell, MI | 15.849 |
| 11 | 6 | 41 |
|
Bobby Oxford | 16.923 | |
| All transfer | ||||||
FWDs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 |
|
Will Slaughter Battle Creek, MI | Battle Creek, MI | 4 |
| 2 | 7 | 39 |
|
Dan Rigoni Paw Paw, MI | Paw Paw, MI | 5 |
| 3 | 2 | 19H |
|
Ira Hosner Kalamazoo, MI | Kalamazoo, MI | -1 |
| 4 | 4 | 28E |
|
Curtis Edney Jr Plainwell, MI | Plainwell, MI | - |
| 5 | 8 | 27 |
|
Matthew Elsey Jr Otsego, MI | Otsego, MI | 3 |
| 6 | 6 | 5 |
|
Nick Layman | - | |
| 7 | 3 | T1 |
|
Drew Hosner Kalamazoo, MI | Kalamazoo, MI | -4 |
| 8 | 1 | 6 |
|
Paul Vandenberg Galesburg, MI | Galesburg, MI | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 27 |
|
Matthew Elsey Jr Otsego, MI | Otsego, MI | 7 |
| 2 | 7 | 39 |
|
Dan Rigoni Paw Paw, MI | Paw Paw, MI | 5 |
| 3 | 4 | 28E |
|
Curtis Edney Jr Plainwell, MI | Plainwell, MI | 1 |
| 4 | 5 | 0 |
|
Will Slaughter Battle Creek, MI | Battle Creek, MI | 1 |
| 5 | 3 | T1 |
|
Drew Hosner Kalamazoo, MI | Kalamazoo, MI | -2 |
| 6 | 2 | 19H |
|
Ira Hosner Kalamazoo, MI | Kalamazoo, MI | -4 |
| 7 | 1 | 6 |
|
Paul Vandenberg Galesburg, MI | Galesburg, MI | -6 |
| DNS | 6 | 5 |
|
Nick Layman | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Matthew Elsey Jr Otsego, MI | Otsego, MI | 15.210 |
| 2 | 6 | 39 |
|
Dan Rigoni Paw Paw, MI | Paw Paw, MI | 15.304 |
| 3 | 5 | 5 |
|
Nick Layman | 15.502 | |
| 4 | 7 | 0 |
|
Will Slaughter Battle Creek, MI | Battle Creek, MI | 15.604 |
| 5 | 1 | 28E |
|
Curtis Edney Jr Plainwell, MI | Plainwell, MI | 15.694 |
| 6 | 3 | T1 |
|
Drew Hosner Kalamazoo, MI | Kalamazoo, MI | 15.737 |
| 7 | 4 | 19H |
|
Ira Hosner Kalamazoo, MI | Kalamazoo, MI | 17.391 |
| 8 | 8 | 6 |
|
Paul Vandenberg Galesburg, MI | Galesburg, MI | 20.163 |
| All transfer | ||||||


























