


2026 Tires
3/18/2026 -
The Kalamazoo Speedway is excited to officially announce the approved tire compounds for each division for the upcoming 2026 racing season.
To ensure competitive balance, consistency, and a level playing field across all classes, the following Hoosier tire compounds will be required:
Late Models
• Hoosier D810
Limited Late Models
• Hoosier 980
Stre
2026 Tire Impound Rule
3/10/2026 -
2026 TIRE REGULATIONS
OPENING NIGHT
• Drivers may purchase up to four (4) tires
• To remain eligible for the next event, teams must leave at least two (2) tires in the official impound
• If planning to run the same four tires at the next race, all four (4) tires must be placed in impound before leaving the speedway
REGULAR WEEKLY EVENTS
• Tire purc
Kalamazoo Speedway Meet & Greet Returns
3/10/2026 -
Kalamazoo Speedway Meet & Greet Returns!
The Kalamazoo Speedway is excited to bring back another great tradition to kick off the racing season!
Join us for the Kalamazoo Speedway Meet & Greet on Saturday, April 4th from 2PM–5PM at Joe Shmoe's Bar & Grill in Alamo Township.
Drivers:
Please plan to attend to complete your paperwork, pay for your pit
Latest News
2026 Tires
3/18/2026The Kalamazoo Speedway is excited to officially announce the approved tire compounds for each division for the upcoming 2026 racing season.
To ensure competitive balance, consistency, and a level playing field across all classes, the following Hoosier tire compounds will...more
2026 Tire Impound Rule
3/10/20262026 TIRE REGULATIONS
OPENING NIGHT
• Drivers may purchase up to four (4) tires
• To remain eligible for the next event, teams must leave at least two (2) tires in the official impound
• If planning to run the same four tires at the next race, all four (4) tires must be...more
Kalamazoo Speedway Meet & Greet Returns
3/10/2026Kalamazoo Speedway Meet & Greet Returns!
The Kalamazoo Speedway is excited to bring back another great tradition to kick off the racing season!
Join us for the Kalamazoo Speedway Meet & Greet on Saturday, April 4th from 2PM–5PM at Joe Shmoe's Bar & Grill in Alamo...more
Lane Automotive Safety Summit
3/5/2026The Lane Automotive Safety Summit is fast approaching this Saturday, March 7th from 8AM–2PM, and it’s shaping up to be a must-attend event for racers and teams looking to improve safety and performance.
Lane Automotive Safety Summit will feature industry-leading vendors...more

7/28/2023 - Kalamazoo Speedway
Kalamazoo, MI
Michigan Auto Racing Fan Club Night
Four weekly classes will all be in action. The Performance Plus Street Stocks will take to the 3/8 mile to see who can go home with $1000!!
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 9 |
|
Lucas Krick Kalamazoo, MI | Kalamazoo, MI | 9 |
| 2 | 4 | 26 |
|
Kenny Head Kalamazoo, MI | Kalamazoo, MI | 2 |
| 3 | 3 | 11 |
|
Jeff Bozell Kalamazoo, MI | Kalamazoo, MI | - |
| 4 | 5 | 7 |
|
Taylor Sexton Mattawan, MI | Mattawan, MI | 1 |
| 5 | 8 | 21 |
|
Billy Shannon Plainwell, MI | Plainwell, MI | 3 |
| 6 | 9 | 57 |
|
Rick Senneker Cutlerville, MI | Cutlerville, MI | 3 |
| 7 | 6 | 77 |
|
Keegan Sobilo New Baltimore, MI | New Baltimore, MI | -1 |
| 8 | 7 | 3 |
|
Bill Tomlinson Schoolcraft, MI | Schoolcraft, MI | -1 |
| 9 | 1 | 82 |
|
Patrick Kirkendall | -8 | |
| 10 | 2 | 97X |
|
Jorden Brinkert | -8 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 |
|
Lucas Krick Kalamazoo, MI | Kalamazoo, MI | 14.230 | |
| 2 | 57 |
|
Rick Senneker Cutlerville, MI | Cutlerville, MI | 14.256 | |
| 3 | 21 |
|
Billy Shannon Plainwell, MI | Plainwell, MI | 14.260 | |
| 4 | 3 |
|
Bill Tomlinson Schoolcraft, MI | Schoolcraft, MI | 14.336 | |
| 5 | 77 |
|
Keegan Sobilo New Baltimore, MI | New Baltimore, MI | 14.348 | |
| 6 | 7 |
|
Taylor Sexton Mattawan, MI | Mattawan, MI | 14.373 | |
| 7 | 26 |
|
Kenny Head Kalamazoo, MI | Kalamazoo, MI | 14.402 | |
| 8 | 11 |
|
Jeff Bozell Kalamazoo, MI | Kalamazoo, MI | 14.463 | |
| 9 | 97X |
|
Jorden Brinkert | 14.531 | ||
| 10 | 82 |
|
Patrick Kirkendall | 14.671 | ||
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 96 |
|
Ricky LaDuke | 13 | |
| 2 | 12 | 68 |
|
Kyle VanSparrentak Alamo, MI | Alamo, MI | 10 |
| 3 | 10 | 25 |
|
Kyle Ribble Gun Lake, MI | Gun Lake, MI | 7 |
| 4 | 8 | 27 |
|
Dave Leonard Jr Kalamazoo, MI | Kalamazoo, MI | 4 |
| 5 | 11 | 9 |
|
Alex Sexton Mattawan, MI | Mattawan, MI | 6 |
| 6 | 9 | 58 |
|
Danny Oxford Allegan, MI | Allegan, MI | 3 |
| 7 | 13 | 24 |
|
Jeremy Young | 6 | |
| 8 | 4 | 22J |
|
Jerry Ballard Hastings, MI | Hastings, MI | -4 |
| 9 | 2 | 12 |
|
Norm Overhiser Portage, MI | Portage, MI | -7 |
| 10 | 7 | 75V |
|
Chad VanSparrentak Kalamazoo, MI | Kalamazoo, MI | -3 |
| 11 | 5 | 28 |
|
Gabe Sheppard Plainwell, MI | Plainwell, MI | -6 |
| 12 | 1 | 59 |
|
Robert Kirkendall Vicksburg, MI | Vicksburg, MI | -11 |
| 13 | 15 | 4W |
|
William Waldon Plainwell, MI | Plainwell, MI | 2 |
| 14 | 3 | 17 |
|
Blake Hybels Plainwell, MI | Plainwell, MI | -11 |
| 15 | 6 | 16 |
|
Zach Westdorp Otsego, MI | Otsego, MI | -9 |
| DNS | 16 | 4 |
|
Timothy Olson Kalamazoo, MI | Kalamazoo, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 96 |
|
Ricky LaDuke | 15.050 | |
| 2 | 16 | 24 |
|
Jeremy Young | 15.138 | |
| 3 | 13 | 68 |
|
Kyle VanSparrentak Alamo, MI | Alamo, MI | 15.216 |
| 4 | 10 | 9 |
|
Alex Sexton Mattawan, MI | Mattawan, MI | 15.219 |
| 5 | 9 | 25 |
|
Kyle Ribble Gun Lake, MI | Gun Lake, MI | 15.306 |
| 6 | 8 | 58 |
|
Danny Oxford Allegan, MI | Allegan, MI | 15.318 |
| 7 | 5 | 27 |
|
Dave Leonard Jr Kalamazoo, MI | Kalamazoo, MI | 15.332 |
| 8 | 12 | 75V |
|
Chad VanSparrentak Kalamazoo, MI | Kalamazoo, MI | 15.352 |
| 9 | 15 | 16 |
|
Zach Westdorp Otsego, MI | Otsego, MI | 15.445 |
| 10 | 11 | 28 |
|
Gabe Sheppard Plainwell, MI | Plainwell, MI | 15.509 |
| 11 | 1 | 22J |
|
Jerry Ballard Hastings, MI | Hastings, MI | 15.534 |
| 12 | 2 | 17 |
|
Blake Hybels Plainwell, MI | Plainwell, MI | 15.619 |
| 13 | 7 | 12 |
|
Norm Overhiser Portage, MI | Portage, MI | 15.683 |
| 14 | 3 | 59 |
|
Robert Kirkendall Vicksburg, MI | Vicksburg, MI | 15.829 |
| 15 | 14 | 4W |
|
William Waldon Plainwell, MI | Plainwell, MI | 16.279 |
| DNS | 6 | 4 |
|
Timothy Olson Kalamazoo, MI | Kalamazoo, MI | |
| All transfer | ||||||
FWDs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 27 |
|
Matthew Elsey Jr Otsego, MI | Otsego, MI | 7 |
| 2 | 6 | 39 |
|
Dan Rigoni Paw Paw, MI | Paw Paw, MI | 4 |
| 3 | 7 | 0 |
|
Will Slaughter Battle Creek, MI | Battle Creek, MI | 4 |
| 4 | 2 | 19 |
|
Bryson Hosner Kalamazoo, MI | Kalamazoo, MI | -2 |
| 5 | 1 | 46 |
|
Bryan Gates Sturgis, MI | Sturgis, MI | -4 |
| 6 | 3 | 5 |
|
Nick Layman | -3 | |
| 7 | 4 | 21 |
|
Wayne Stack Otsego, MI | Otsego, MI | -3 |
| 8 | 5 | T1 |
|
Drew Hosner Kalamazoo, MI | Kalamazoo, MI | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 |
|
Matthew Elsey Jr Otsego, MI | Otsego, MI | 15.253 | |
| 2 | 0 |
|
Will Slaughter Battle Creek, MI | Battle Creek, MI | 15.661 | |
| 3 | 39 |
|
Dan Rigoni Paw Paw, MI | Paw Paw, MI | 15.774 | |
| 4 | T1 |
|
Drew Hosner Kalamazoo, MI | Kalamazoo, MI | 15.824 | |
| 5 | 21 |
|
Wayne Stack Otsego, MI | Otsego, MI | 15.833 | |
| 6 | 5 |
|
Nick Layman | 15.840 | ||
| 7 | 19 |
|
Bryson Hosner Kalamazoo, MI | Kalamazoo, MI | 16.289 | |
| 8 | 46 |
|
Bryan Gates Sturgis, MI | Sturgis, MI | 16.475 | |
| All transfer | ||||||
































