


Kalamazoo Speedway Track Talk
1/27/2026 -
Kalamazoo Speedway Track Talk
We’re getting closer and closer to the 2026 season at Kalamazoo Speedway! We will officially wrap up the 2025 season with our awards banquet at FireKeepers Casino on February 21st. Tickets must be purchased by the end of this week. To reserve your tickets, please contact Aubrey at 269-254-6901 (call or text).
We’d also
2026 Weekly Payouts
1/18/2026 -
2026 Weekly Payouts
Late Models
• A Feature: $1,500, $800, $700, $550, $500, $400
• $300 to start
Limited Late Models
• A Feature: $1,200, $700, $600, $550, $450, $400, $350
• $300, $250 to start
Street Stocks
• A Feature: $1,000, $650, $500, $450, $400, $350, $300
• $250, $225, $200 to start
• B Feature: $350, $250, $200, $150
• $125 to start
Fron
2026 Pit Spots
1/13/2026 -
Teams have until March 2 to reserve their pit spots from the 2025 season. To retain your spot, please email Aubrey@KalamazooSpeedway.com
or call 269-254-6901.
All reserved pit spots must be paid in full by April 1 to remain secured.
New teams planning to compete at Kalamazoo Speedway for the 2026 season may email or call Aubrey to reserve any pit s
Latest News
Kalamazoo Speedway Track Talk
1/27/2026Kalamazoo Speedway Track Talk
We’re getting closer and closer to the 2026 season at Kalamazoo Speedway! We will officially wrap up the 2025 season with our awards banquet at FireKeepers Casino on February 21st. Tickets must be purchased by the end of this week. To reserve...more
2026 Weekly Payouts
1/18/20262026 Weekly Payouts
Late Models
• A Feature: $1,500, $800, $700, $550, $500, $400
• $300 to start
Limited Late Models
• A Feature: $1,200, $700, $600, $550, $450, $400, $350
• $300, $250 to start
Street Stocks
• A Feature: $1,000, $650, $500, $450, $400, $350, $300
• $250,...more
2026 Pit Spots
1/13/2026Teams have until March 2 to reserve their pit spots from the 2025 season. To retain your spot, please email Aubrey@KalamazooSpeedway.com
or call 269-254-6901.
All reserved pit spots must be paid in full by April 1 to remain secured.
New teams planning to compete at...more
Kalamazoo Speedway 2026 Update
1/8/2026The Kalamazoo Speedway will be making several announcements in the coming days. After a great meeting with our drivers last week at the track, we’ve been hard at work finalizing our 2026 Tire Program. We expect to have full details released next week.
Here’s what we can...more

7/8/2023 - Kalamazoo Speedway
Kalamazoo, MI
Kalamazoo KLASH XXXI Trifecta @ the ZOO!!
After being forced to do it in 2022 (Ma Nature's fault) we have decided to do it again!!! Join us for KALAMAZOO KLASH XXXI, where the Outlaw Super Lates make their return and will be racing for a whopping $15,000 to win!! RABER'S STREET STOCK RUMBLE will be paying $5000 to win & the Late Models will be battling on the 3/8 mile for $5000 to win as well!!
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 59 |
|
Andy Bozell Portage, MI | Portage, MI | 1 |
| 2 | 7 | 5 |
|
Jeff Ganus Constantine, MI | Constantine, MI | 5 |
| 3 | 6 | 42 |
|
Jerry Pierman Battle Creek, MI | Battle Creek, MI | 3 |
| 4 | 12 | 32 |
|
Chris Shannon Lawton, MI | Lawton, MI | 8 |
| 5 | 13 | 70 |
|
A.J. Foote Vicksburg, MI | Vicksburg, MI | 8 |
| 6 | 3 | 10 |
|
Nick Pressler Buchanan, MI | Buchanan, MI | -3 |
| 7 | 11 | 21 |
|
Billy Shannon Plainwell, MI | Plainwell, MI | 4 |
| 8 | 8 | 9 |
|
Lucas Krick Kalamazoo, MI | Kalamazoo, MI | - |
| 9 | 16 | 77 |
|
Keegan Sobilo New Baltimore, MI | New Baltimore, MI | 7 |
| 10 | 1 | 41T |
|
Tanner Jack Auburn, IN | Auburn, IN | -9 |
| 11 | 19 | 12 |
|
Brent Drobny | 8 | |
| 12 | 4 | 26 |
|
Kenny Head Kalamazoo, MI | Kalamazoo, MI | -8 |
| 13 | 24 | 76 |
|
Claude Hard Shelbyville, MI | Shelbyville, MI | 11 |
| 14 | 21 | 82K |
|
Patrick Kirkendall | 7 | |
| 15 | 10 | 41H |
|
Hunter Jack Auburn, IN | Auburn, IN | -5 |
| 16 | 18 | 31 |
|
Ryan Stutz Wyoming, MI | Wyoming, MI | 2 |
| 17 | 14 | 28J |
|
Jared Blanchard Otsego, MI | Otsego, MI | -3 |
| 18 | 20 | 4 |
|
Lon Putnam Kalamazoo, MI | Kalamazoo, MI | 2 |
| 19 | 15 | 46 |
|
Buddy Head Middleville, MI | Middleville, MI | -4 |
| 20 | 5 | 68 |
|
Eric McGlothlen Three Rivers, MI | Three Rivers, MI | -15 |
| 21 | 23 | 7 |
|
Taylor Sexton Mattawan, MI | Mattawan, MI | 2 |
| 22 | 9 | 24 |
|
Dylan Stovall Wayland, MI | Wayland, MI | -13 |
| 23 | 22 | 69 |
|
Austin May Auburn, IN | Auburn, IN | -1 |
| 24 | 17 | 4X |
|
Matt Maurer Granger, IN | Granger, IN | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 32 |
|
Chris Shannon Lawton, MI | Lawton, MI | 13.819 |
| 2 | 21 | 21 |
|
Billy Shannon Plainwell, MI | Plainwell, MI | 13.870 |
| 3 | 24 | 41H |
|
Hunter Jack Auburn, IN | Auburn, IN | 13.885 |
| 4 | 7 | 24 |
|
Dylan Stovall Wayland, MI | Wayland, MI | 13.898 |
| 5 | 20 | 9 |
|
Lucas Krick Kalamazoo, MI | Kalamazoo, MI | 14.004 |
| 6 | 13 | 5 |
|
Jeff Ganus Constantine, MI | Constantine, MI | 14.017 |
| 7 | 9 | 42 |
|
Jerry Pierman Battle Creek, MI | Battle Creek, MI | 14.026 |
| 8 | 11 | 68 |
|
Eric McGlothlen Three Rivers, MI | Three Rivers, MI | 14.030 |
| 9 | 12 | 26 |
|
Kenny Head Kalamazoo, MI | Kalamazoo, MI | 14.038 |
| 10 | 19 | 10 |
|
Nick Pressler Buchanan, MI | Buchanan, MI | 14.038 |
| 11 | 22 | 59 |
|
Andy Bozell Portage, MI | Portage, MI | 14.048 |
| 12 | 23 | 41T |
|
Tanner Jack Auburn, IN | Auburn, IN | 14.051 |
| 13 | 16 | 70 |
|
A.J. Foote Vicksburg, MI | Vicksburg, MI | 14.105 |
| 14 | 15 | 28J |
|
Jared Blanchard Otsego, MI | Otsego, MI | 14.112 |
| 15 | 14 | 46 |
|
Buddy Head Middleville, MI | Middleville, MI | 14.114 |
| 16 | 10 | 77 |
|
Keegan Sobilo New Baltimore, MI | New Baltimore, MI | 14.134 |
| 17 | 18 | 4X |
|
Matt Maurer Granger, IN | Granger, IN | 14.137 |
| 18 | 8 | 31 |
|
Ryan Stutz Wyoming, MI | Wyoming, MI | 14.214 |
| 19 | 5 | 12 |
|
Brent Drobny | 14.377 | |
| 20 | 4 | 4 |
|
Lon Putnam Kalamazoo, MI | Kalamazoo, MI | 14.467 |
| 21 | 6 | 82K |
|
Patrick Kirkendall | 14.547 | |
| 22 | 2 | 69 |
|
Austin May Auburn, IN | Auburn, IN | 14.597 |
| 23 | 3 | 7 |
|
Taylor Sexton Mattawan, MI | Mattawan, MI | 14.705 |
| 24 | 1 | 76 |
|
Claude Hard Shelbyville, MI | Shelbyville, MI | 14.746 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 41H |
|
Hunter Jack Auburn, IN | Auburn, IN | 13.905 |
| 2 | 10 | 41T |
|
Tanner Jack Auburn, IN | Auburn, IN | 13.931 |
| 3 | 2 | 59 |
|
Andy Bozell Portage, MI | Portage, MI | 14.016 |
| 4 | 20 | 21 |
|
Billy Shannon Plainwell, MI | Plainwell, MI | 14.016 |
| 5 | 12 | 9 |
|
Lucas Krick Kalamazoo, MI | Kalamazoo, MI | 14.034 |
| 6 | 17 | 10 |
|
Nick Pressler Buchanan, MI | Buchanan, MI | 14.108 |
| 7 | 13 | 4X |
|
Matt Maurer Granger, IN | Granger, IN | 14.113 |
| 8 | 21 | 32 |
|
Chris Shannon Lawton, MI | Lawton, MI | 14.134 |
| 9 | 4 | 70 |
|
A.J. Foote Vicksburg, MI | Vicksburg, MI | 14.142 |
| 10 | 1 | 28J |
|
Jared Blanchard Otsego, MI | Otsego, MI | 14.174 |
| 11 | 7 | 46 |
|
Buddy Head Middleville, MI | Middleville, MI | 14.175 |
| 12 | 5 | 5 |
|
Jeff Ganus Constantine, MI | Constantine, MI | 14.182 |
| 13 | 8 | 26 |
|
Kenny Head Kalamazoo, MI | Kalamazoo, MI | 14.196 |
| 14 | 15 | 68 |
|
Eric McGlothlen Three Rivers, MI | Three Rivers, MI | 14.206 |
| 15 | 22 | 77 |
|
Keegan Sobilo New Baltimore, MI | New Baltimore, MI | 14.265 |
| 16 | 16 | 42 |
|
Jerry Pierman Battle Creek, MI | Battle Creek, MI | 14.274 |
| 17 | 24 | 31 |
|
Ryan Stutz Wyoming, MI | Wyoming, MI | 14.279 |
| 18 | 23 | 24 |
|
Dylan Stovall Wayland, MI | Wayland, MI | 14.356 |
| 19 | 11 | 82K |
|
Patrick Kirkendall | 14.379 | |
| 20 | 3 | 12 |
|
Brent Drobny | 14.483 | |
| 21 | 18 | 4 |
|
Lon Putnam Kalamazoo, MI | Kalamazoo, MI | 14.486 |
| 22 | 19 | 7 |
|
Taylor Sexton Mattawan, MI | Mattawan, MI | 14.490 |
| 23 | 14 | 69 |
|
Austin May Auburn, IN | Auburn, IN | 14.581 |
| 24 | 6 | 76 |
|
Claude Hard Shelbyville, MI | Shelbyville, MI | 14.696 |
Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 96 |
|
Ricky LaDuke | 10 | |
| 2 | 7 | 16Z |
|
Brandon Zachary Paw Paw, MI | Paw Paw, MI | 5 |
| 3 | 14 | 70X |
|
Andrew Rutherford Allegan, MI | Allegan, MI | 11 |
| 4 | 16 | 5 |
|
Brock Ganus Constantine, MI | Constantine, MI | 12 |
| 5 | 17 | 25 |
|
Kyle Ribble Gun Lake, MI | Gun Lake, MI | 12 |
| 6 | 10 | 2T |
|
Jeffery Town Otsego, MI | Otsego, MI | 4 |
| 7 | 15 | 24 |
|
Jeremy Young | 8 | |
| 8 | 2 | 5H |
|
Tyler Hufford Vicksburg, MI | Vicksburg, MI | -6 |
| 9 | 12 | 29 |
|
Austin Maynard Goshen, IN | Goshen, IN | 3 |
| 10 | 16 |
|
Zach Westdorp Otsego, MI | Otsego, MI | - | |
| 11 | 4 | 46 |
|
Curtis Towne | -7 | |
| 12 | 1 | 11 |
|
Colin Bozell Kalamazoo, MI | Kalamazoo, MI | -11 |
| 13 | 19 | 8 |
|
Tristan Crago Orland, IN | Orland, IN | 6 |
| 14 | 3 | 2 |
|
Scott Whetzel Hudson, IN | Hudson, IN | -11 |
| 15 | 13 | 9 |
|
Alex Sexton Mattawan, MI | Mattawan, MI | -2 |
| 16 | 8 | 75V |
|
Chad VanSparrentak Kalamazoo, MI | Kalamazoo, MI | -8 |
| 17 | 5 | 32X |
|
Cory Pressler Buchanan, MI | Buchanan, MI | -12 |
| 18 | 75 |
|
Keith Wilfong Howe, IN | Howe, IN | - | |
| 19 | 9 | 153 |
|
Gabe Carr Scotts, MI | Scotts, MI | -10 |
| 20 | 6 | 25M |
|
Madison Snyder Kalamazoo, MI | Kalamazoo, MI | -14 |
| 21 | 18 | 68 |
|
Kyle VanSparrentak Alamo, MI | Alamo, MI | -3 |
| 22 | 20 | 34 |
|
Bob Miller Mattawan, MI | Mattawan, MI | -2 |
Last Chance Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Zach Westdorp Otsego, MI | Otsego, MI | 2 |
| 2 | 4 | 75 |
|
Keith Wilfong Howe, IN | Howe, IN | 2 |
| Top 2 transfer | ||||||
| 3 | 1 | 22J |
|
Jerry Ballard Hastings, MI | Hastings, MI | -2 |
| 4 | 5 | 27 |
|
Dave Leonard Jr Kalamazoo, MI | Kalamazoo, MI | 1 |
| 5 | 6 | 5M |
|
Shane Miller Battle Creek, MI | Battle Creek, MI | 1 |
| 6 | 10 | 70 |
|
Phil Bozell Portage, MI | Portage, MI | 4 |
| 7 | 12 | 51H |
|
Justin Holden Jones, MI | Jones, MI | 5 |
| 8 | 11 | 76 |
|
Joseph Muldoon Fort Wayne, MI | Fort Wayne, MI | 3 |
| 9 | 7 | 33H |
|
Rob Hardy Kalamazoo, MI | Kalamazoo, MI | -2 |
| 10 | 17 | 17 |
|
Blake Hybels Plainwell, MI | Plainwell, MI | 7 |
| 11 | 2 | 42 |
|
Larry Seeley Burlington, MI | Burlington, MI | -9 |
| 12 | 15 | 12 |
|
Norm Overhiser Portage, MI | Portage, MI | 3 |
| 13 | 14 | 10 |
|
Cody Lollar Buchanan, MI | Buchanan, MI | 1 |
| 14 | 9 | 28 |
|
Gabe Sheppard Plainwell, MI | Plainwell, MI | -5 |
| 15 | 16 | 41 |
|
Bobby Oxford | 1 | |
| 16 | 18 | 67 |
|
Aaron Newman Battle Creek, MI | Battle Creek, MI | 2 |
| 17 | 13 | 58 |
|
Danny Oxford Allegan, MI | Allegan, MI | -4 |
| 18 | 8 | 44 |
|
Barry Jenkins Mattawan, MI | Mattawan, MI | -10 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 38 | 68 |
|
Kyle VanSparrentak Alamo, MI | Alamo, MI | 14.812 |
| 2 | 27 | 25 |
|
Kyle Ribble Gun Lake, MI | Gun Lake, MI | 14.833 |
| 3 | 31 | 5 |
|
Brock Ganus Constantine, MI | Constantine, MI | 14.855 |
| 4 | 29 | 24 |
|
Jeremy Young | 14.891 | |
| 5 | 36 | 70X |
|
Andrew Rutherford Allegan, MI | Allegan, MI | 14.914 |
| 6 | 23 | 9 |
|
Alex Sexton Mattawan, MI | Mattawan, MI | 14.946 |
| 7 | 34 | 29 |
|
Austin Maynard Goshen, IN | Goshen, IN | 14.960 |
| 8 | 32 | 96 |
|
Ricky LaDuke | 14.997 | |
| 9 | 26 | 2T |
|
Jeffery Town Otsego, MI | Otsego, MI | 15.012 |
| 10 | 18 | 153 |
|
Gabe Carr Scotts, MI | Scotts, MI | 15.051 |
| 11 | 37 | 75V |
|
Chad VanSparrentak Kalamazoo, MI | Kalamazoo, MI | 15.052 |
| 12 | 33 | 16Z |
|
Brandon Zachary Paw Paw, MI | Paw Paw, MI | 15.066 |
| 13 | 22 | 25M |
|
Madison Snyder Kalamazoo, MI | Kalamazoo, MI | 15.068 |
| 14 | 35 | 32X |
|
Cory Pressler Buchanan, MI | Buchanan, MI | 15.076 |
| 15 | 28 | 46 |
|
Curtis Towne | 15.078 | |
| 16 | 30 | 2 |
|
Scott Whetzel Hudson, IN | Hudson, IN | 15.083 |
| 17 | 21 | 5H |
|
Tyler Hufford Vicksburg, MI | Vicksburg, MI | 15.099 |
| 18 | 14 | 11 |
|
Colin Bozell Kalamazoo, MI | Kalamazoo, MI | 15.125 |
| 19 | 25 | 8 |
|
Tristan Crago Orland, IN | Orland, IN | 15.131 |
| 20 | 19 | 34 |
|
Bob Miller Mattawan, MI | Mattawan, MI | 15.214 |
| Top 20 transfer | ||||||
| 21 | 20 | 44 |
|
Barry Jenkins Mattawan, MI | Mattawan, MI | 15.229 |
| 22 | 13 | 33H |
|
Rob Hardy Kalamazoo, MI | Kalamazoo, MI | 15.247 |
| 23 | 16 | 5M |
|
Shane Miller Battle Creek, MI | Battle Creek, MI | 15.265 |
| 24 | 17 | 27 |
|
Dave Leonard Jr Kalamazoo, MI | Kalamazoo, MI | 15.288 |
| 25 | 15 | 75 |
|
Keith Wilfong Howe, IN | Howe, IN | 15.304 |
| 26 | 24 | 16 |
|
Zach Westdorp Otsego, MI | Otsego, MI | 15.347 |
| 27 | 2 | 42 |
|
Larry Seeley Burlington, MI | Burlington, MI | 15.353 |
| 28 | 8 | 22J |
|
Jerry Ballard Hastings, MI | Hastings, MI | 15.378 |
| 29 | 12 | 28 |
|
Gabe Sheppard Plainwell, MI | Plainwell, MI | 15.386 |
| 30 | 11 | 70 |
|
Phil Bozell Portage, MI | Portage, MI | 15.451 |
| 31 | 1 | 76 |
|
Joseph Muldoon Fort Wayne, MI | Fort Wayne, MI | 15.463 |
| 32 | 7 | 51H |
|
Justin Holden Jones, MI | Jones, MI | 15.496 |
| 33 | 9 | 58 |
|
Danny Oxford Allegan, MI | Allegan, MI | 15.525 |
| 34 | 5 | 10 |
|
Cody Lollar Buchanan, MI | Buchanan, MI | 15.537 |
| 35 | 6 | 12 |
|
Norm Overhiser Portage, MI | Portage, MI | 15.574 |
| 36 | 10 | 41 |
|
Bobby Oxford | 15.596 | |
| 37 | 3 | 17 |
|
Blake Hybels Plainwell, MI | Plainwell, MI | 15.644 |
| 38 | 4 | 67 |
|
Aaron Newman Battle Creek, MI | Battle Creek, MI | 15.677 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 33 | 68 |
|
Kyle VanSparrentak Alamo, MI | Alamo, MI | 14.811 |
| 2 | 32 | 75V |
|
Chad VanSparrentak Kalamazoo, MI | Kalamazoo, MI | 14.883 |
| 3 | 25 | 70X |
|
Andrew Rutherford Allegan, MI | Allegan, MI | 14.930 |
| 4 | 23 | 32X |
|
Cory Pressler Buchanan, MI | Buchanan, MI | 14.974 |
| 5 | 15 | 29 |
|
Austin Maynard Goshen, IN | Goshen, IN | 14.976 |
| 6 | 38 | 16Z |
|
Brandon Zachary Paw Paw, MI | Paw Paw, MI | 15.008 |
| 7 | 6 | 5 |
|
Brock Ganus Constantine, MI | Constantine, MI | 15.037 |
| 8 | 35 | 2 |
|
Scott Whetzel Hudson, IN | Hudson, IN | 15.041 |
| 9 | 37 | 24 |
|
Jeremy Young | 15.069 | |
| 10 | 24 | 25 |
|
Kyle Ribble Gun Lake, MI | Gun Lake, MI | 15.109 |
| 11 | 30 | 2T |
|
Jeffery Town Otsego, MI | Otsego, MI | 15.127 |
| 12 | 5 | 8 |
|
Tristan Crago Orland, IN | Orland, IN | 15.139 |
| 13 | 34 | 16 |
|
Zach Westdorp Otsego, MI | Otsego, MI | 15.142 |
| 14 | 27 | 9 |
|
Alex Sexton Mattawan, MI | Mattawan, MI | 15.153 |
| 15 | 29 | 25M |
|
Madison Snyder Kalamazoo, MI | Kalamazoo, MI | 15.162 |
| 16 | 9 | 5H |
|
Tyler Hufford Vicksburg, MI | Vicksburg, MI | 15.169 |
| 17 | 11 | 44 |
|
Barry Jenkins Mattawan, MI | Mattawan, MI | 15.173 |
| 18 | 16 | 34 |
|
Bob Miller Mattawan, MI | Mattawan, MI | 15.184 |
| 19 | 4 | 153 |
|
Gabe Carr Scotts, MI | Scotts, MI | 15.210 |
| 20 | 13 | 27 |
|
Dave Leonard Jr Kalamazoo, MI | Kalamazoo, MI | 15.247 |
| 21 | 17 | 5M |
|
Shane Miller Battle Creek, MI | Battle Creek, MI | 15.264 |
| 22 | 36 | 75 |
|
Keith Wilfong Howe, IN | Howe, IN | 15.283 |
| 23 | 2 | 11 |
|
Colin Bozell Kalamazoo, MI | Kalamazoo, MI | 15.337 |
| 24 | 7 | 33H |
|
Rob Hardy Kalamazoo, MI | Kalamazoo, MI | 15.355 |
| 25 | 28 | 28 |
|
Gabe Sheppard Plainwell, MI | Plainwell, MI | 15.374 |
| 26 | 3 | 70 |
|
Phil Bozell Portage, MI | Portage, MI | 15.380 |
| 27 | 21 | 41 |
|
Bobby Oxford | 15.383 | |
| 28 | 22 | 58 |
|
Danny Oxford Allegan, MI | Allegan, MI | 15.388 |
| 29 | 1 | 22J |
|
Jerry Ballard Hastings, MI | Hastings, MI | 15.390 |
| 30 | 8 | 51H |
|
Justin Holden Jones, MI | Jones, MI | 15.404 |
| 31 | 20 | 12 |
|
Norm Overhiser Portage, MI | Portage, MI | 15.418 |
| 32 | 14 | 10 |
|
Cody Lollar Buchanan, MI | Buchanan, MI | 15.469 |
| 33 | 19 | 67 |
|
Aaron Newman Battle Creek, MI | Battle Creek, MI | 15.501 |
| 34 | 10 | 17 |
|
Blake Hybels Plainwell, MI | Plainwell, MI | 15.519 |
| 35 | 26 | 42 |
|
Larry Seeley Burlington, MI | Burlington, MI | 15.548 |
| 36 | 18 | 76 |
|
Joseph Muldoon Fort Wayne, MI | Fort Wayne, MI | 15.550 |
Outlaw Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 12 |
|
Brian Bergakker Middleville, MI | Middleville, MI | 8 |
| 2 | 10 | 14M |
|
Mark Shook Schoolcraft, MI | Schoolcraft, MI | 8 |
| 3 | 7 | 8 |
|
Phil Bozell Portage, MI | Portage, MI | 4 |
| 4 | 11 | 83 |
|
Andy Bozell Portage, MI | Portage, MI | 7 |
| 5 | 5 | 4 |
|
Adam Terry St. Joseph, MI | St. Joseph, MI | - |
| 6 | 13 | 72 |
|
Scott Hantz Angola, IN | Angola, IN | 7 |
| 7 | 1 | 5 |
|
Jeff Ganus Constantine, MI | Constantine, MI | -6 |
| 8 | 6 | 9W |
|
TK Whitman Elkhart, IN | Elkhart, IN | -2 |
| 9 | 2 | 57 |
|
Rick Senneker Cutlerville, MI | Cutlerville, MI | -7 |
| 10 | 14 | 97 |
|
Matt Frazier Kalamazoo, MI | Kalamazoo, MI | 4 |
| 11 | 21 | 98X |
|
Hunter Smith Fort Morgan, CO | Fort Morgan, CO | 10 |
| 12 | 19 | 14 |
|
Michael Thayer | 7 | |
| 13 | 3 | 93 |
|
Doug True Dowagiac, MI | Dowagiac, MI | -10 |
| 14 | 12 | 33 |
|
Monte Tolan Caledonia, MI | Caledonia, MI | -2 |
| 15 | 22 | 22 |
|
Rick Hahn Jr Indianapolis, IN | Indianapolis, IN | 7 |
| 16 | 23 | 51 |
|
Paul Jakubik Kalamazoo, MI | Kalamazoo, MI | 7 |
| 17 | 4 | 71 |
|
Harold Fair Jr. Milan, MI | Milan, MI | -13 |
| 18 | 24 | 27 |
|
Nick Larabee Hastings, MI | Hastings, MI | 6 |
| 19 | 20 | 46 |
|
Buddy Head Middleville, MI | Middleville, MI | 1 |
| 20 | 17 | 44 |
|
Zack Cook | -3 | |
| 21 | 8 | 14N |
|
Steve Needles Berrien Springs, MI | Berrien Springs, MI | -13 |
| 22 | 16 | 101 |
|
Craig Everage | -6 | |
| 23 | 15 | 86 |
|
Mike Williams Buchanan, MI | Buchanan, MI | -8 |
| DNS | 25 | 12D |
|
Tim DeVos Comstock Park, MI | Comstock Park, MI | - |
| DNS | 26 | 31 |
|
Todd Harrington Otsego, MI | Otsego, MI | - |
| DNS | 18 | 19 |
|
Matt Sullivan | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 14M |
|
Mark Shook Schoolcraft, MI | Schoolcraft, MI | 12.431 |
| 2 | 23 | 12 |
|
Brian Bergakker Middleville, MI | Middleville, MI | 12.572 |
| 3 | 22 | 14N |
|
Steve Needles Berrien Springs, MI | Berrien Springs, MI | 12.575 |
| 4 | 24 | 8 |
|
Phil Bozell Portage, MI | Portage, MI | 12.622 |
| 5 | 17 | 9W |
|
TK Whitman Elkhart, IN | Elkhart, IN | 12.683 |
| 6 | 21 | 4 |
|
Adam Terry St. Joseph, MI | St. Joseph, MI | 12.714 |
| 7 | 15 | 71 |
|
Harold Fair Jr. Milan, MI | Milan, MI | 12.749 |
| 8 | 16 | 93 |
|
Doug True Dowagiac, MI | Dowagiac, MI | 12.754 |
| 9 | 7 | 57 |
|
Rick Senneker Cutlerville, MI | Cutlerville, MI | 12.818 |
| 10 | 20 | 5 |
|
Jeff Ganus Constantine, MI | Constantine, MI | 12.854 |
| 11 | 18 | 83 |
|
Andy Bozell Portage, MI | Portage, MI | 12.886 |
| 12 | 19 | 33 |
|
Monte Tolan Caledonia, MI | Caledonia, MI | 12.898 |
| 13 | 12 | 72 |
|
Scott Hantz Angola, IN | Angola, IN | 12.935 |
| 14 | 11 | 97 |
|
Matt Frazier Kalamazoo, MI | Kalamazoo, MI | 13.007 |
| 15 | 8 | 86 |
|
Mike Williams Buchanan, MI | Buchanan, MI | 13.060 |
| 16 | 14 | 101 |
|
Craig Everage | 13.087 | |
| 17 | 13 | 44 |
|
Zack Cook | 13.090 | |
| 18 | 5 | 19 |
|
Matt Sullivan | 13.103 | |
| 19 | 9 | 14 |
|
Michael Thayer | 13.107 | |
| 20 | 6 | 46 |
|
Buddy Head Middleville, MI | Middleville, MI | 13.108 |
| 21 | 3 | 98X |
|
Hunter Smith Fort Morgan, CO | Fort Morgan, CO | 13.133 |
| 22 | 4 | 22 |
|
Rick Hahn Jr Indianapolis, IN | Indianapolis, IN | 13.168 |
| 23 | 1 | 51 |
|
Paul Jakubik Kalamazoo, MI | Kalamazoo, MI | 13.613 |
| 24 | 2 | 27 |
|
Nick Larabee Hastings, MI | Hastings, MI | 13.802 |
| DNS | 10 | 12D |
|
Tim DeVos Comstock Park, MI | Comstock Park, MI | |
| DNS | 26 | 31 |
|
Todd Harrington Otsego, MI | Otsego, MI | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 14M |
|
Mark Shook Schoolcraft, MI | Schoolcraft, MI | 12.685 |
| 2 | 3 | 8 |
|
Phil Bozell Portage, MI | Portage, MI | 12.695 |
| 3 | 1 | 12 |
|
Brian Bergakker Middleville, MI | Middleville, MI | 12.718 |
| 4 | 16 | 14N |
|
Steve Needles Berrien Springs, MI | Berrien Springs, MI | 12.809 |
| 5 | 21 | 4 |
|
Adam Terry St. Joseph, MI | St. Joseph, MI | 12.821 |
| 6 | 9 | 5 |
|
Jeff Ganus Constantine, MI | Constantine, MI | 12.875 |
| 7 | 23 | 33 |
|
Monte Tolan Caledonia, MI | Caledonia, MI | 12.908 |
| 8 | 2 | 83 |
|
Andy Bozell Portage, MI | Portage, MI | 12.932 |
| 9 | 25 | 9W |
|
TK Whitman Elkhart, IN | Elkhart, IN | 12.933 |
| 10 | 24 | 93 |
|
Doug True Dowagiac, MI | Dowagiac, MI | 12.969 |
| 11 | 7 | 71 |
|
Harold Fair Jr. Milan, MI | Milan, MI | 13.034 |
| 12 | 6 | 101 |
|
Craig Everage | 13.058 | |
| 13 | 4 | 44 |
|
Zack Cook | 13.118 | |
| 14 | 11 | 72 |
|
Scott Hantz Angola, IN | Angola, IN | 13.181 |
| 15 | 8 | 97 |
|
Matt Frazier Kalamazoo, MI | Kalamazoo, MI | 13.202 |
| 16 | 5 | 12D |
|
Tim DeVos Comstock Park, MI | Comstock Park, MI | 13.225 |
| 17 | 22 | 14 |
|
Michael Thayer | 13.236 | |
| 18 | 26 | 86 |
|
Mike Williams Buchanan, MI | Buchanan, MI | 13.237 |
| 19 | 17 | 57 |
|
Rick Senneker Cutlerville, MI | Cutlerville, MI | 13.286 |
| 20 | 13 | 46 |
|
Buddy Head Middleville, MI | Middleville, MI | 13.395 |
| 21 | 20 | 19 |
|
Matt Sullivan | 13.410 | |
| 22 | 10 | 22 |
|
Rick Hahn Jr Indianapolis, IN | Indianapolis, IN | 13.437 |
| 23 | 19 | 98X |
|
Hunter Smith Fort Morgan, CO | Fort Morgan, CO | 13.499 |
| 24 | 15 | 27 |
|
Nick Larabee Hastings, MI | Hastings, MI | 13.681 |
| 25 | 14 | 51 |
|
Paul Jakubik Kalamazoo, MI | Kalamazoo, MI | 13.937 |
| DNS | 12 | 31 |
|
Todd Harrington Otsego, MI | Otsego, MI | |

















































