


2026 Tires
3/18/2026 -
The Kalamazoo Speedway is excited to officially announce the approved tire compounds for each division for the upcoming 2026 racing season.
To ensure competitive balance, consistency, and a level playing field across all classes, the following Hoosier tire compounds will be required:
Late Models
• Hoosier D810
Limited Late Models
• Hoosier 980
Stre
2026 Tire Impound Rule
3/10/2026 -
2026 TIRE REGULATIONS
OPENING NIGHT
• Drivers may purchase up to four (4) tires
• To remain eligible for the next event, teams must leave at least two (2) tires in the official impound
• If planning to run the same four tires at the next race, all four (4) tires must be placed in impound before leaving the speedway
REGULAR WEEKLY EVENTS
• Tire purc
Kalamazoo Speedway Meet & Greet Returns
3/10/2026 -
Kalamazoo Speedway Meet & Greet Returns!
The Kalamazoo Speedway is excited to bring back another great tradition to kick off the racing season!
Join us for the Kalamazoo Speedway Meet & Greet on Saturday, April 4th from 2PM–5PM at Joe Shmoe's Bar & Grill in Alamo Township.
Drivers:
Please plan to attend to complete your paperwork, pay for your pit
Latest News
2026 Tires
3/18/2026The Kalamazoo Speedway is excited to officially announce the approved tire compounds for each division for the upcoming 2026 racing season.
To ensure competitive balance, consistency, and a level playing field across all classes, the following Hoosier tire compounds will...more
2026 Tire Impound Rule
3/10/20262026 TIRE REGULATIONS
OPENING NIGHT
• Drivers may purchase up to four (4) tires
• To remain eligible for the next event, teams must leave at least two (2) tires in the official impound
• If planning to run the same four tires at the next race, all four (4) tires must be...more
Kalamazoo Speedway Meet & Greet Returns
3/10/2026Kalamazoo Speedway Meet & Greet Returns!
The Kalamazoo Speedway is excited to bring back another great tradition to kick off the racing season!
Join us for the Kalamazoo Speedway Meet & Greet on Saturday, April 4th from 2PM–5PM at Joe Shmoe's Bar & Grill in Alamo...more
Lane Automotive Safety Summit
3/5/2026The Lane Automotive Safety Summit is fast approaching this Saturday, March 7th from 8AM–2PM, and it’s shaping up to be a must-attend event for racers and teams looking to improve safety and performance.
Lane Automotive Safety Summit will feature industry-leading vendors...more

7/3/2023 - Kalamazoo Speedway
Kalamazoo, MI
'Merica Night @ the ZOO
This is a leased show and more details will be posted soon!!
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 15 |
|
Billy Roberts Painesville, OH | Painesville, OH | 12 |
| 2 | 10 | 5 |
|
Josh Poore Anderson, IN | Anderson, IN | 8 |
| 3 | 12 | 88 |
|
Dennis Wood Akron, OH | Akron, OH | 9 |
| 4 | 9 | 12 |
|
Jeff Kuykendall Barberton, OH | Barberton, OH | 5 |
| 5 | 7 | 5H |
|
Tyler Hufford Vicksburg, MI | Vicksburg, MI | 2 |
| 6 | 5 | 8 |
|
Stephen Schlea | -1 | |
| 7 | 2 | 76 |
|
Joseph Muldoon Fort Wayne, MI | Fort Wayne, MI | -5 |
| 8 | 11 | 33 |
|
Matt Wilson Richfield, OH | Richfield, OH | 3 |
| 9 | 4 | 11 |
|
Howard Kelley Jr Toledo, OH | Toledo, OH | -5 |
| 10 | 15 | 1 |
|
Thomas Joy Berea, OH | Berea, OH | 5 |
| 11 | 1 | 51 |
|
Joshua Way Painesville, OH | Painesville, OH | -10 |
| 12 DNF | 8 | 8X |
|
Tom Oleary IV | -4 | |
| 13 DNF | 6 | 4 |
|
Sam Bigham New franklin, OH | New franklin, OH | -7 |
| 14 DNF | 3 | 11S |
|
Kenny Sharp Lorain, OH | Lorain, OH | -11 |
| 15 DNF | 14 | 31 |
|
Mike Long Benton Harbor, MI | Benton Harbor, MI | -1 |
| 16 DNF | 16 | 23 |
|
Shonda Harbin Taylor, MI | Taylor, MI | - |
Fast Car Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Matt Wilson Richfield, OH | Richfield, OH | 1 |
| 2 | 1 | 5 |
|
Josh Poore Anderson, IN | Anderson, IN | -1 |
| 3 | 3 | 88 |
|
Dennis Wood Akron, OH | Akron, OH | - |
| 4 | 4 | 15 |
|
Billy Roberts Painesville, OH | Painesville, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 76 |
|
Joseph Muldoon Fort Wayne, MI | Fort Wayne, MI | 4 |
| 2 | 2 | 1 |
|
Thomas Joy Berea, OH | Berea, OH | - |
| 3 | 6 | 11S |
|
Kenny Sharp Lorain, OH | Lorain, OH | 3 |
| 4 | 4 | 51 |
|
Joshua Way Painesville, OH | Painesville, OH | - |
| 5 | 3 | 31 |
|
Mike Long Benton Harbor, MI | Benton Harbor, MI | -2 |
| 6 | 1 | 23 |
|
Shonda Harbin Taylor, MI | Taylor, MI | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Howard Kelley Jr Toledo, OH | Toledo, OH | - |
| 2 | 3 | 4 |
|
Sam Bigham New franklin, OH | New franklin, OH | 1 |
| 3 | 2 | 8 |
|
Stephen Schlea | -1 | |
| 4 | 4 | 5H |
|
Tyler Hufford Vicksburg, MI | Vicksburg, MI | - |
| 5 | 6 | 12 |
|
Jeff Kuykendall Barberton, OH | Barberton, OH | 1 |
| 6 | 5 | 8X |
|
Tom Oleary IV | -1 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 |
|
Billy Roberts Painesville, OH | Painesville, OH | 15.258 | |
| 2 | 88 |
|
Dennis Wood Akron, OH | Akron, OH | 15.265 | |
| 3 | 33 |
|
Matt Wilson Richfield, OH | Richfield, OH | 15.286 | |
| 4 | 5 |
|
Josh Poore Anderson, IN | Anderson, IN | 15.356 | |
| 5 | 12 |
|
Jeff Kuykendall Barberton, OH | Barberton, OH | 15.386 | |
| 6 | 8X |
|
Tom Oleary IV | 15.413 | ||
| 7 | 5H |
|
Tyler Hufford Vicksburg, MI | Vicksburg, MI | 15.465 | |
| 8 | 4 |
|
Sam Bigham New franklin, OH | New franklin, OH | 15.518 | |
| 9 | 8 |
|
Stephen Schlea | 15.522 | ||
| 10 | 11 |
|
Howard Kelley Jr Toledo, OH | Toledo, OH | 15.766 | |
| 11 | 11S |
|
Kenny Sharp Lorain, OH | Lorain, OH | 15.778 | |
| 12 | 76 |
|
Joseph Muldoon Fort Wayne, MI | Fort Wayne, MI | 15.824 | |
| 13 | 51 |
|
Joshua Way Painesville, OH | Painesville, OH | 15.932 | |
| 14 | 31 |
|
Mike Long Benton Harbor, MI | Benton Harbor, MI | 16.336 | |
| 15 | 1 |
|
Thomas Joy Berea, OH | Berea, OH | 16.767 | |
| 16 | 23 |
|
Shonda Harbin Taylor, MI | Taylor, MI | 17.421 | |
| All transfer | ||||||
MCR Dwarfs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 44 |
|
Zack Nichols Stockbridge, MI | Stockbridge, MI | 7 |
| 2 | 9 | 5 |
|
Matt Kemp Sawyer, MI | Sawyer, MI | 7 |
| 3 | 6 | 1A |
|
Eric Hoffman Wyoming, MI | Wyoming, MI | 3 |
| 4 | 3 | 92 |
|
Stephan Shlater Fort Wayne, IN | Fort Wayne, IN | -1 |
| 5 | 5 | 28 |
|
David Wylie Howell, MI | Howell, MI | - |
| 6 | 10 | 18 |
|
Jamie Zarkis Richmond, MI | Richmond, MI | 4 |
| 7 | 1 | 52 |
|
Keith Barker Jr | -6 | |
| 8 | 4 | 21 |
|
Jody Johnson Jody, MI | Jody, MI | -4 |
| 9 | 7 | 97 |
|
Troy Hoffman | -2 | |
| 10 | 14 | 34 |
|
Matthew Beissel Taylor, MI | Taylor, MI | 4 |
| 11 | 13 | 12 |
|
Vaughn Chambless Rockwood, MI | Rockwood, MI | 2 |
| 12 | 11 | 76 |
|
Kenneth Germain Garden City, MI | Garden City, MI | -1 |
| 13 | 16 | 37 |
|
Nicole Olmstead Jackson, MI | Jackson, MI | 3 |
| 14 | 12 | 11 |
|
Todd Johnson Marcellus, MI | Marcellus, MI | -2 |
| 15 | 2 | 00 |
|
Bruce Clay Elkhart, IN | Elkhart, IN | -13 |
| 16 DNF | 15 | 14 |
|
Stephen Chartrand Rockwood, MI | Rockwood, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Stephen Chartrand Rockwood, MI | Rockwood, MI | - |
| 2 | 3 | 12 |
|
Vaughn Chambless Rockwood, MI | Rockwood, MI | 1 |
| 3 | 2 | 34 |
|
Matthew Beissel Taylor, MI | Taylor, MI | -1 |
| 4 | 7 | 52 |
|
Keith Barker Jr | 3 | |
| 5 | 5 | 76 |
|
Kenneth Germain Garden City, MI | Garden City, MI | - |
| 6 | 4 | 11 |
|
Todd Johnson Marcellus, MI | Marcellus, MI | -2 |
| 7 | 6 | 18 |
|
Jamie Zarkis Richmond, MI | Richmond, MI | -1 |
| 8 | 8 | 37 |
|
Nicole Olmstead Jackson, MI | Jackson, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
David Wylie Howell, MI | Howell, MI | 3 |
| 2 | 8 | 5 |
|
Matt Kemp Sawyer, MI | Sawyer, MI | 6 |
| 3 | 6 | 97 |
|
Troy Hoffman | 3 | |
| 4 | 7 | 44 |
|
Zack Nichols Stockbridge, MI | Stockbridge, MI | 3 |
| 5 | 1 | 00 |
|
Bruce Clay Elkhart, IN | Elkhart, IN | -4 |
| 6 | 2 | 92 |
|
Stephan Shlater Fort Wayne, IN | Fort Wayne, IN | -4 |
| 7 | 5 | 1A |
|
Eric Hoffman Wyoming, MI | Wyoming, MI | -2 |
| 8 | 3 | 21 |
|
Jody Johnson Jody, MI | Jody, MI | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 |
|
Matt Kemp Sawyer, MI | Sawyer, MI | 14.082 | |
| 2 | 44 |
|
Zack Nichols Stockbridge, MI | Stockbridge, MI | 14.207 | |
| 3 | 97 |
|
Troy Hoffman | 14.274 | ||
| 4 | 1A |
|
Eric Hoffman Wyoming, MI | Wyoming, MI | 14.308 | |
| 5 | 28 |
|
David Wylie Howell, MI | Howell, MI | 14.496 | |
| 6 | 21 |
|
Jody Johnson Jody, MI | Jody, MI | 14.564 | |
| 7 | 92 |
|
Stephan Shlater Fort Wayne, IN | Fort Wayne, IN | 14.595 | |
| 8 | 00 |
|
Bruce Clay Elkhart, IN | Elkhart, IN | 14.609 | |
| 9 | 52 |
|
Keith Barker Jr | 14.701 | ||
| 10 | 18 |
|
Jamie Zarkis Richmond, MI | Richmond, MI | 14.794 | |
| 11 | 76 |
|
Kenneth Germain Garden City, MI | Garden City, MI | 14.801 | |
| 12 | 11 |
|
Todd Johnson Marcellus, MI | Marcellus, MI | 14.805 | |
| 13 | 12 |
|
Vaughn Chambless Rockwood, MI | Rockwood, MI | 14.807 | |
| 14 | 34 |
|
Matthew Beissel Taylor, MI | Taylor, MI | 14.918 | |
| 15 | 14 |
|
Stephen Chartrand Rockwood, MI | Rockwood, MI | 14.921 | |
| 16 | 37 |
|
Nicole Olmstead Jackson, MI | Jackson, MI | 15.075 | |



























