


Kalamazoo Speedway Celebrates 75th Anniversary at...
2/22/2026 -
Kalamazoo Speedway Celebrates 75th Anniversary at FireKeepers Casino Hotel
The Kalamazoo Speedway celebrated a historic milestone this past Saturday, February 21st, hosting its 75th Anniversary Banquet at FireKeepers Casino Hotel. Nearly 250 guests gathered to honor the accomplishments of the 2025 season and reflect on the rich tradition of racing
Kalamazoo Speedway Track Talk
2/17/2026 -
Kalamazoo Speedway Track Talk – 2026 Season Updates
The 2026 season is coming up fast! We are now taking reservations for Season Skyboxes for the 2026 season.
You have until March 31st to reserve your box from last season with a 50% deposit.
The remaining balance is due one week before the season begins.
Weekly box rentals will be available startin
Kalamazoo Speedway Track Talk
1/27/2026 -
Kalamazoo Speedway Track Talk
We’re getting closer and closer to the 2026 season at Kalamazoo Speedway! We will officially wrap up the 2025 season with our awards banquet at FireKeepers Casino on February 21st. Tickets must be purchased by the end of this week. To reserve your tickets, please contact Aubrey at 269-254-6901 (call or text).
We’d also
Latest News
Kalamazoo Speedway Celebrates 75th Anniversary at FireKeepers Cas...
2/22/2026Kalamazoo Speedway Celebrates 75th Anniversary at FireKeepers Casino Hotel
The Kalamazoo Speedway celebrated a historic milestone this past Saturday, February 21st, hosting its 75th Anniversary Banquet at FireKeepers Casino Hotel. Nearly 250 guests gathered to honor the...more
Kalamazoo Speedway Track Talk
2/17/2026Kalamazoo Speedway Track Talk – 2026 Season Updates
The 2026 season is coming up fast! We are now taking reservations for Season Skyboxes for the 2026 season.
You have until March 31st to reserve your box from last season with a 50% deposit.
The remaining balance is due...more
Kalamazoo Speedway Track Talk
1/27/2026Kalamazoo Speedway Track Talk
We’re getting closer and closer to the 2026 season at Kalamazoo Speedway! We will officially wrap up the 2025 season with our awards banquet at FireKeepers Casino on February 21st. Tickets must be purchased by the end of this week. To reserve...more
2026 Weekly Payouts
1/18/20262026 Weekly Payouts
Late Models
• A Feature: $1,500, $800, $700, $550, $500, $400
• $300 to start
Limited Late Models
• A Feature: $1,200, $700, $600, $550, $450, $400, $350
• $300, $250 to start
Street Stocks
• A Feature: $1,000, $650, $500, $450, $400, $350, $300
• $250,...more

7/3/2023 - Kalamazoo Speedway
Kalamazoo, MI
'Merica Night @ the ZOO
This is a leased show and more details will be posted soon!!
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 15 |
|
Billy Roberts Painesville, OH | Painesville, OH | 12 |
| 2 | 10 | 5 |
|
Josh Poore Anderson, IN | Anderson, IN | 8 |
| 3 | 12 | 88 |
|
Dennis Wood Akron, OH | Akron, OH | 9 |
| 4 | 9 | 12 |
|
Jeff Kuykendall Barberton, OH | Barberton, OH | 5 |
| 5 | 7 | 5H |
|
Tyler Hufford Vicksburg, MI | Vicksburg, MI | 2 |
| 6 | 5 | 8 |
|
Stephen Schlea | -1 | |
| 7 | 2 | 76 |
|
Joseph Muldoon Fort Wayne, MI | Fort Wayne, MI | -5 |
| 8 | 11 | 33 |
|
Matt Wilson Richfield, OH | Richfield, OH | 3 |
| 9 | 4 | 11 |
|
Howard Kelley Jr Toledo, OH | Toledo, OH | -5 |
| 10 | 15 | 1 |
|
Thomas Joy Berea, OH | Berea, OH | 5 |
| 11 | 1 | 51 |
|
Joshua Way Painesville, OH | Painesville, OH | -10 |
| 12 DNF | 8 | 8X |
|
Tom Oleary IV | -4 | |
| 13 DNF | 6 | 4 |
|
Sam Bigham New franklin, OH | New franklin, OH | -7 |
| 14 DNF | 3 | 11S |
|
Kenny Sharp Lorain, OH | Lorain, OH | -11 |
| 15 DNF | 14 | 31 |
|
Mike Long Benton Harbor, MI | Benton Harbor, MI | -1 |
| 16 DNF | 16 | 23 |
|
Shonda Harbin Taylor, MI | Taylor, MI | - |
Fast Car Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Matt Wilson Richfield, OH | Richfield, OH | 1 |
| 2 | 1 | 5 |
|
Josh Poore Anderson, IN | Anderson, IN | -1 |
| 3 | 3 | 88 |
|
Dennis Wood Akron, OH | Akron, OH | - |
| 4 | 4 | 15 |
|
Billy Roberts Painesville, OH | Painesville, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 76 |
|
Joseph Muldoon Fort Wayne, MI | Fort Wayne, MI | 4 |
| 2 | 2 | 1 |
|
Thomas Joy Berea, OH | Berea, OH | - |
| 3 | 6 | 11S |
|
Kenny Sharp Lorain, OH | Lorain, OH | 3 |
| 4 | 4 | 51 |
|
Joshua Way Painesville, OH | Painesville, OH | - |
| 5 | 3 | 31 |
|
Mike Long Benton Harbor, MI | Benton Harbor, MI | -2 |
| 6 | 1 | 23 |
|
Shonda Harbin Taylor, MI | Taylor, MI | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Howard Kelley Jr Toledo, OH | Toledo, OH | - |
| 2 | 3 | 4 |
|
Sam Bigham New franklin, OH | New franklin, OH | 1 |
| 3 | 2 | 8 |
|
Stephen Schlea | -1 | |
| 4 | 4 | 5H |
|
Tyler Hufford Vicksburg, MI | Vicksburg, MI | - |
| 5 | 6 | 12 |
|
Jeff Kuykendall Barberton, OH | Barberton, OH | 1 |
| 6 | 5 | 8X |
|
Tom Oleary IV | -1 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 |
|
Billy Roberts Painesville, OH | Painesville, OH | 15.258 | |
| 2 | 88 |
|
Dennis Wood Akron, OH | Akron, OH | 15.265 | |
| 3 | 33 |
|
Matt Wilson Richfield, OH | Richfield, OH | 15.286 | |
| 4 | 5 |
|
Josh Poore Anderson, IN | Anderson, IN | 15.356 | |
| 5 | 12 |
|
Jeff Kuykendall Barberton, OH | Barberton, OH | 15.386 | |
| 6 | 8X |
|
Tom Oleary IV | 15.413 | ||
| 7 | 5H |
|
Tyler Hufford Vicksburg, MI | Vicksburg, MI | 15.465 | |
| 8 | 4 |
|
Sam Bigham New franklin, OH | New franklin, OH | 15.518 | |
| 9 | 8 |
|
Stephen Schlea | 15.522 | ||
| 10 | 11 |
|
Howard Kelley Jr Toledo, OH | Toledo, OH | 15.766 | |
| 11 | 11S |
|
Kenny Sharp Lorain, OH | Lorain, OH | 15.778 | |
| 12 | 76 |
|
Joseph Muldoon Fort Wayne, MI | Fort Wayne, MI | 15.824 | |
| 13 | 51 |
|
Joshua Way Painesville, OH | Painesville, OH | 15.932 | |
| 14 | 31 |
|
Mike Long Benton Harbor, MI | Benton Harbor, MI | 16.336 | |
| 15 | 1 |
|
Thomas Joy Berea, OH | Berea, OH | 16.767 | |
| 16 | 23 |
|
Shonda Harbin Taylor, MI | Taylor, MI | 17.421 | |
| All transfer | ||||||
National Compact OFWDs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 27 |
|
Matthew Elsey Jr Otsego, MI | Otsego, MI | 7 |
| 2 | 4 | 33L |
|
Dave Leonard Jr Kalamazoo, MI | Kalamazoo, MI | 2 |
| 3 | 5 | 20 |
|
Allen Hite Muskeogn, MI | Muskeogn, MI | 2 |
| 4 | 7 | 39 |
|
Dan Rigoni Paw Paw, MI | Paw Paw, MI | 3 |
| 5 | 6 | 3G |
|
Ryan Crocker Mishawaka, IN | Mishawaka, IN | 1 |
| 6 | 1 | 28P |
|
Curtis Edney Jr Plainwell, MI | Plainwell, MI | -5 |
| 7 | 2 | 988 |
|
Chase Willard Muskegon, MI | Muskegon, MI | -5 |
| 8 | 16 | 41 |
|
James Sumerix Muskegon, MI | Muskegon, MI | 8 |
| 9 | 9 | 18W |
|
Wayne Buckner Holton, MI | Holton, MI | - |
| 10 | 13 | 84 |
|
Dillon Rose Battle Creek, MI | Battle Creek, MI | 3 |
| 11 | 12 | 70 |
|
Nick Williams Alto, MI | Alto, MI | 1 |
| 12 | 11 | 15 |
|
CJ French Lawton, MI | Lawton, MI | -1 |
| 13 | 14 | 25 |
|
Sheldon Lindlag Fort Wayne, IN | Fort Wayne, IN | 1 |
| 14 | 15 | 83 |
|
Ryan Hufford Schoolcraft, MI | Schoolcraft, MI | 1 |
| 15 | 17 | 13P |
|
Colin Preston Ionia, MI | Ionia, MI | 2 |
| 16 DNF | 20 | 19X |
|
Drew Hosner Kalamazoo, MI | Kalamazoo, MI | 4 |
| 17 DNF | 3 | 70X |
|
Jake Doxey Otsego, MI | Otsego, MI | -14 |
| 18 DNF | 18 | 15D |
|
Pete Doxey Lino Lakes, MN | Lino Lakes, MN | - |
| 19 DNF | 21 | T1 |
|
Ira Hosner Kalamazoo, MI | Kalamazoo, MI | 2 |
| 20 DNF | 19 | 31 |
|
Trenton Dingman Ionia, MI | Ionia, MI | -1 |
| DNS | 10 | 0 |
|
Will Slaughter Battle Creek, MI | Battle Creek, MI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7X |
|
David Simpson Hopkins, MI | Hopkins, MI | 3 |
| 2 | 9 | 19H |
|
Bryson Hosner Kalamazoo, MI | Kalamazoo, MI | 7 |
| 3 | 11 | 36 |
|
Scott Elsey Allegan, MI | Allegan, MI | 8 |
| 4 | 2 | 8 |
|
Edward Clawson Springfield, MI | Springfield, MI | -2 |
| 5 | 8 | 17 |
|
Mason May Bangor, MI | Bangor, MI | 3 |
| 6 | 5 | 55 |
|
Eric Mepyans Kalamazoo, MI | Kalamazoo, MI | -1 |
| 7 | 6 | 15A |
|
Charles Anderson Jr Kalamazoo, MI | Kalamazoo, MI | -1 |
| 8 | 14 | 27A |
|
Keith Adams Cleveland, TN | Cleveland, TN | 6 |
| 9 | 1 | 27K |
|
Terry Kline Centreville, MI | Centreville, MI | -8 |
| 10 | 10 | 55D |
|
Daniel Abercrombie Battle Creek, MI | Battle Creek, MI | - |
| 11 | 13 | 23R |
|
John Rupe Portage, MI | Portage, MI | 2 |
| 12 | 12 | 27W |
|
Bryan Woodall Benton Harbor, MI | Benton Harbor, MI | - |
| 13 | 15 | 84R |
|
Randy Dunham Climax, MI | Climax, MI | 2 |
| 14 | 19 | 7 |
|
Nick Ruimveld Otsego, MI | Otsego, MI | 5 |
| 15 | 16 | 70C |
|
David Caro Kalamazoo, MI | Kalamazoo, MI | 1 |
| 16 DNF | 3 | 22E |
|
Mike Ely Paw Paw, MI | Paw Paw, MI | -13 |
| 17 DNF | 17 | 23 |
|
Travis Petto Kalamazoo, MI | Kalamazoo, MI | - |
| DNS | 18 | 89 |
|
Robert Metheny Sr Kalamazoo, MI | Kalamazoo, MI | - |
| DNS | 7 | 3 |
|
Bill Tomlinson Schoolcraft, MI | Schoolcraft, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27A |
|
Keith Adams Cleveland, TN | Cleveland, TN | - |
| 2 | 3 | 27W |
|
Bryan Woodall Benton Harbor, MI | Benton Harbor, MI | 1 |
| 3 | 4 | 27K |
|
Terry Kline Centreville, MI | Centreville, MI | 1 |
| 4 | 10 | 15A |
|
Charles Anderson Jr Kalamazoo, MI | Kalamazoo, MI | 6 |
| 5 | 6 | 13P |
|
Colin Preston Ionia, MI | Ionia, MI | 1 |
| 6 | 5 | 8 |
|
Edward Clawson Springfield, MI | Springfield, MI | -1 |
| 7 | 7 | 22E |
|
Mike Ely Paw Paw, MI | Paw Paw, MI | - |
| 8 | 9 | 55 |
|
Eric Mepyans Kalamazoo, MI | Kalamazoo, MI | 1 |
| 9 | 14 | 31 |
|
Trenton Dingman Ionia, MI | Ionia, MI | 5 |
| 10 | 8 | 7X |
|
David Simpson Hopkins, MI | Hopkins, MI | -2 |
| 11 | 13 | 7 |
|
Nick Ruimveld Otsego, MI | Otsego, MI | 2 |
| 12 | 11 | 23 |
|
Travis Petto Kalamazoo, MI | Kalamazoo, MI | -1 |
| 13 | 2 | 23R |
|
John Rupe Portage, MI | Portage, MI | -11 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19H |
|
Bryson Hosner Kalamazoo, MI | Kalamazoo, MI | 2 |
| 2 | 2 | 41 |
|
James Sumerix Muskegon, MI | Muskegon, MI | - |
| 3 | 4 | 55D |
|
Daniel Abercrombie Battle Creek, MI | Battle Creek, MI | 1 |
| 4 | 8 | 25 |
|
Sheldon Lindlag Fort Wayne, IN | Fort Wayne, IN | 4 |
| 5 | 1 | 17 |
|
Mason May Bangor, MI | Bangor, MI | -4 |
| 6 | 9 | 84 |
|
Dillon Rose Battle Creek, MI | Battle Creek, MI | 3 |
| 7 | 6 | 83 |
|
Ryan Hufford Schoolcraft, MI | Schoolcraft, MI | -1 |
| 8 | 10 | 70 |
|
Nick Williams Alto, MI | Alto, MI | 2 |
| 9 | 7 | 19X |
|
Drew Hosner Kalamazoo, MI | Kalamazoo, MI | -2 |
| 10 | 13 | 84R |
|
Randy Dunham Climax, MI | Climax, MI | 3 |
| 11 | 5 | 36 |
|
Scott Elsey Allegan, MI | Allegan, MI | -6 |
| 12 | 12 | 70C |
|
David Caro Kalamazoo, MI | Kalamazoo, MI | - |
| 13 DNF | 11 | T1 |
|
Ira Hosner Kalamazoo, MI | Kalamazoo, MI | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 27 |
|
Matthew Elsey Jr Otsego, MI | Otsego, MI | 10 |
| 2 | 4 | 28P |
|
Curtis Edney Jr Plainwell, MI | Plainwell, MI | 2 |
| 3 | 2 | 0 |
|
Will Slaughter Battle Creek, MI | Battle Creek, MI | -1 |
| 4 | 8 | 20 |
|
Allen Hite Muskeogn, MI | Muskeogn, MI | 4 |
| 5 | 5 | 988 |
|
Chase Willard Muskegon, MI | Muskegon, MI | - |
| 6 | 9 | 3G |
|
Ryan Crocker Mishawaka, IN | Mishawaka, IN | 3 |
| 7 | 6 | 70X |
|
Jake Doxey Otsego, MI | Otsego, MI | -1 |
| 8 | 3 | 18W |
|
Wayne Buckner Holton, MI | Holton, MI | -5 |
| 9 | 10 | 39 |
|
Dan Rigoni Paw Paw, MI | Paw Paw, MI | 1 |
| 10 | 7 | 33L |
|
Dave Leonard Jr Kalamazoo, MI | Kalamazoo, MI | -3 |
| 11 | 13 | 15D |
|
Pete Doxey Lino Lakes, MN | Lino Lakes, MN | 2 |
| DNS | 1 | 15 |
|
CJ French Lawton, MI | Lawton, MI | - |
| DNS | 12 | 3 |
|
Bill Tomlinson Schoolcraft, MI | Schoolcraft, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 |
|
Matthew Elsey Jr Otsego, MI | Otsego, MI | 15.383 | |
| 2 | 39 |
|
Dan Rigoni Paw Paw, MI | Paw Paw, MI | 15.464 | |
| 3 | 3G |
|
Ryan Crocker Mishawaka, IN | Mishawaka, IN | 15.743 | |
| 4 | 20 |
|
Allen Hite Muskeogn, MI | Muskeogn, MI | 15.811 | |
| 5 | 33L |
|
Dave Leonard Jr Kalamazoo, MI | Kalamazoo, MI | 15.833 | |
| 6 | 70X |
|
Jake Doxey Otsego, MI | Otsego, MI | 16.107 | |
| 7 | 988 |
|
Chase Willard Muskegon, MI | Muskegon, MI | 16.247 | |
| 8 | 28P |
|
Curtis Edney Jr Plainwell, MI | Plainwell, MI | 16.288 | |
| 9 | 18W |
|
Wayne Buckner Holton, MI | Holton, MI | 16.312 | |
| 10 | 15D |
|
Pete Doxey Lino Lakes, MN | Lino Lakes, MN | 16.348 | |
| 11 | 0 |
|
Will Slaughter Battle Creek, MI | Battle Creek, MI | 16.444 | |
| 12 | 15 |
|
CJ French Lawton, MI | Lawton, MI | 16.492 | |
| 13 | T1 |
|
Ira Hosner Kalamazoo, MI | Kalamazoo, MI | 16.531 | |
| 14 | 70 |
|
Nick Williams Alto, MI | Alto, MI | 16.533 | |
| 15 | 84 |
|
Dillon Rose Battle Creek, MI | Battle Creek, MI | 16.538 | |
| 16 | 25 |
|
Sheldon Lindlag Fort Wayne, IN | Fort Wayne, IN | 16.735 | |
| 17 | 19X |
|
Drew Hosner Kalamazoo, MI | Kalamazoo, MI | 16.746 | |
| 18 | 83 |
|
Ryan Hufford Schoolcraft, MI | Schoolcraft, MI | 16.768 | |
| Top 18 transfer | ||||||
| 19 | 36 |
|
Scott Elsey Allegan, MI | Allegan, MI | 16.873 | |
| 20 | 55D |
|
Daniel Abercrombie Battle Creek, MI | Battle Creek, MI | 16.908 | |
| 21 | 19H |
|
Bryson Hosner Kalamazoo, MI | Kalamazoo, MI | 16.912 | |
| 22 | 41 |
|
James Sumerix Muskegon, MI | Muskegon, MI | 16.915 | |
| 23 | 17 |
|
Mason May Bangor, MI | Bangor, MI | 16.921 | |
| 24 | 3 |
|
Bill Tomlinson Schoolcraft, MI | Schoolcraft, MI | 17.029 | |
| 25 | 15A |
|
Charles Anderson Jr Kalamazoo, MI | Kalamazoo, MI | 17.068 | |
| 26 | 55 |
|
Eric Mepyans Kalamazoo, MI | Kalamazoo, MI | 17.082 | |
| 27 | 7X |
|
David Simpson Hopkins, MI | Hopkins, MI | 17.140 | |
| 28 | 22E |
|
Mike Ely Paw Paw, MI | Paw Paw, MI | 17.158 | |
| 29 | 13P |
|
Colin Preston Ionia, MI | Ionia, MI | 17.162 | |
| 30 | 8 |
|
Edward Clawson Springfield, MI | Springfield, MI | 17.278 | |
| 31 | 27K |
|
Terry Kline Centreville, MI | Centreville, MI | 17.385 | |
| 32 | 27W |
|
Bryan Woodall Benton Harbor, MI | Benton Harbor, MI | 17.401 | |
| 33 | 23R |
|
John Rupe Portage, MI | Portage, MI | 17.432 | |
| 34 | 27A |
|
Keith Adams Cleveland, TN | Cleveland, TN | 17.622 | |
| 35 | 7D |
|
Ryan Diamond Kalamazoo, MI | Kalamazoo, MI | 18.147 | |
| 36 | 84R |
|
Randy Dunham Climax, MI | Climax, MI | 18.406 | |
| 37 | 70C |
|
David Caro Kalamazoo, MI | Kalamazoo, MI | 19.001 | |
| 38 | 23 |
|
Travis Petto Kalamazoo, MI | Kalamazoo, MI | 19.010 | |
MCR Dwarfs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 44 |
|
Zack Nichols Stockbridge, MI | Stockbridge, MI | 7 |
| 2 | 9 | 5 |
|
Matt Kemp Sawyer, MI | Sawyer, MI | 7 |
| 3 | 6 | 1A |
|
Eric Hoffman Wyoming, MI | Wyoming, MI | 3 |
| 4 | 3 | 92 |
|
Stephan Shlater Fort Wayne, IN | Fort Wayne, IN | -1 |
| 5 | 5 | 28 |
|
David Wylie Howell, MI | Howell, MI | - |
| 6 | 10 | 18 |
|
Jamie Zarkis Richmond, MI | Richmond, MI | 4 |
| 7 | 1 | 52 |
|
Keith Barker Jr | -6 | |
| 8 | 4 | 21 |
|
Jody Johnson Jody, MI | Jody, MI | -4 |
| 9 | 7 | 97 |
|
Troy Hoffman | -2 | |
| 10 | 14 | 34 |
|
Matthew Beissel Taylor, MI | Taylor, MI | 4 |
| 11 | 13 | 12 |
|
Vaughn Chambless Rockwood, MI | Rockwood, MI | 2 |
| 12 | 11 | 76 |
|
Kenneth Germain Garden City, MI | Garden City, MI | -1 |
| 13 | 16 | 37 |
|
Nicole Olmstead Jackson, MI | Jackson, MI | 3 |
| 14 | 12 | 11 |
|
Todd Johnson Marcellus, MI | Marcellus, MI | -2 |
| 15 | 2 | 00 |
|
Bruce Clay Elkhart, IN | Elkhart, IN | -13 |
| 16 DNF | 15 | 14 |
|
Stephen Chartrand Rockwood, MI | Rockwood, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Stephen Chartrand Rockwood, MI | Rockwood, MI | - |
| 2 | 3 | 12 |
|
Vaughn Chambless Rockwood, MI | Rockwood, MI | 1 |
| 3 | 2 | 34 |
|
Matthew Beissel Taylor, MI | Taylor, MI | -1 |
| 4 | 7 | 52 |
|
Keith Barker Jr | 3 | |
| 5 | 5 | 76 |
|
Kenneth Germain Garden City, MI | Garden City, MI | - |
| 6 | 4 | 11 |
|
Todd Johnson Marcellus, MI | Marcellus, MI | -2 |
| 7 | 6 | 18 |
|
Jamie Zarkis Richmond, MI | Richmond, MI | -1 |
| 8 | 8 | 37 |
|
Nicole Olmstead Jackson, MI | Jackson, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
David Wylie Howell, MI | Howell, MI | 3 |
| 2 | 8 | 5 |
|
Matt Kemp Sawyer, MI | Sawyer, MI | 6 |
| 3 | 6 | 97 |
|
Troy Hoffman | 3 | |
| 4 | 7 | 44 |
|
Zack Nichols Stockbridge, MI | Stockbridge, MI | 3 |
| 5 | 1 | 00 |
|
Bruce Clay Elkhart, IN | Elkhart, IN | -4 |
| 6 | 2 | 92 |
|
Stephan Shlater Fort Wayne, IN | Fort Wayne, IN | -4 |
| 7 | 5 | 1A |
|
Eric Hoffman Wyoming, MI | Wyoming, MI | -2 |
| 8 | 3 | 21 |
|
Jody Johnson Jody, MI | Jody, MI | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 |
|
Matt Kemp Sawyer, MI | Sawyer, MI | 14.082 | |
| 2 | 44 |
|
Zack Nichols Stockbridge, MI | Stockbridge, MI | 14.207 | |
| 3 | 97 |
|
Troy Hoffman | 14.274 | ||
| 4 | 1A |
|
Eric Hoffman Wyoming, MI | Wyoming, MI | 14.308 | |
| 5 | 28 |
|
David Wylie Howell, MI | Howell, MI | 14.496 | |
| 6 | 21 |
|
Jody Johnson Jody, MI | Jody, MI | 14.564 | |
| 7 | 92 |
|
Stephan Shlater Fort Wayne, IN | Fort Wayne, IN | 14.595 | |
| 8 | 00 |
|
Bruce Clay Elkhart, IN | Elkhart, IN | 14.609 | |
| 9 | 52 |
|
Keith Barker Jr | 14.701 | ||
| 10 | 18 |
|
Jamie Zarkis Richmond, MI | Richmond, MI | 14.794 | |
| 11 | 76 |
|
Kenneth Germain Garden City, MI | Garden City, MI | 14.801 | |
| 12 | 11 |
|
Todd Johnson Marcellus, MI | Marcellus, MI | 14.805 | |
| 13 | 12 |
|
Vaughn Chambless Rockwood, MI | Rockwood, MI | 14.807 | |
| 14 | 34 |
|
Matthew Beissel Taylor, MI | Taylor, MI | 14.918 | |
| 15 | 14 |
|
Stephen Chartrand Rockwood, MI | Rockwood, MI | 14.921 | |
| 16 | 37 |
|
Nicole Olmstead Jackson, MI | Jackson, MI | 15.075 | |
Crown Vics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28 |
|
Jerry Osterhouse | 4 | |
| 2 | 7 | 14 |
|
Timothy Likens Dayton, OH | Dayton, OH | 5 |
| 3 | 4 | 22 |
|
Michael Sullins Bangor, MI | Bangor, MI | 1 |
| 4 | 3 | 12 |
|
Bobby McCaig Jr Grand junction, MI | Grand junction, MI | -1 |
| 5 | 1 | 01 |
|
Hannah Zwart Otsego, MI | Otsego, MI | -4 |
| 6 | 2 | 22E |
|
Mike Ely Paw Paw, MI | Paw Paw, MI | -4 |
| 7 | 6 | 28J |
|
John Osterhouse Galesburg, MI | Galesburg, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Michael Sullins Bangor, MI | Bangor, MI | 3 |
| 2 | 6 | 28J |
|
John Osterhouse Galesburg, MI | Galesburg, MI | 4 |
| 3 | 5 | 28 |
|
Jerry Osterhouse | 2 | |
| 4 | 7 | 14 |
|
Timothy Likens Dayton, OH | Dayton, OH | 3 |
| 5 | 1 | 01 |
|
Hannah Zwart Otsego, MI | Otsego, MI | -4 |
| 6 | 3 | 12 |
|
Bobby McCaig Jr Grand junction, MI | Grand junction, MI | -3 |
| DNS | 2 | 22E |
|
Mike Ely Paw Paw, MI | Paw Paw, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 |
|
Timothy Likens Dayton, OH | Dayton, OH | 17.178 | |
| 2 | 28J |
|
John Osterhouse Galesburg, MI | Galesburg, MI | 17.491 | |
| 3 | 28 |
|
Jerry Osterhouse | 17.521 | ||
| 4 | 22 |
|
Michael Sullins Bangor, MI | Bangor, MI | 17.528 | |
| 5 | 12 |
|
Bobby McCaig Jr Grand junction, MI | Grand junction, MI | 17.663 | |
| 6 | 22E |
|
Mike Ely Paw Paw, MI | Paw Paw, MI | 17.965 | |
| 7 | 01 |
|
Hannah Zwart Otsego, MI | Otsego, MI | 18.350 | |
| All transfer | ||||||
























































