


Kalamazoo Speedway Weekly Update
4/27/2026 -
Kalamazoo Speedway Weekly Update
The 5th Annual Dare to Be Different Race for Autism has been rescheduled for this Friday, May 1st at 7:30PM. Stay tuned—more details coming soon!
Alamo Night at the Zoo is also set for this Friday night! All Alamo Township residents who show a valid photo ID will receive FREE admission.
It’s opening night for the Mu
April 24th Rained Out
4/23/2026 -
Due to the high chance of precipitation right around race time, tomorrow’s (April 24th) event at Kalamazoo Speedway has been canceled.
After keeping a close eye on the forecast, Donnie feels it’s best to make the call early rather than risk a last minute call for our fans, teams, and staff.
We hope to see you at our next event on May 1st! We apprec
Weekly Zoo Notes
4/20/2026 -
Weekly Zoo Notes
Tire Sales Update: Donnie will be at the track Tuesday, April 21st after 5PM for tire sales. He will not be at the track on Wednesday this week—please plan accordingly.
Alamo Township Night – Friday, April 24th: All Alamo Township residents will receive FREE admission with a valid photo ID. We’re excited to welcome our great neighb
Latest News
Kalamazoo Speedway Weekly Update
4/27/2026Kalamazoo Speedway Weekly Update
The 5th Annual Dare to Be Different Race for Autism has been rescheduled for this Friday, May 1st at 7:30PM. Stay tuned—more details coming soon!
Alamo Night at the Zoo is also set for this Friday night! All Alamo Township residents who...more
April 24th Rained Out
4/23/2026Due to the high chance of precipitation right around race time, tomorrow’s (April 24th) event at Kalamazoo Speedway has been canceled.
After keeping a close eye on the forecast, Donnie feels it’s best to make the call early rather than risk a last minute call for our fans,...more
Weekly Zoo Notes
4/20/2026Weekly Zoo Notes
Tire Sales Update: Donnie will be at the track Tuesday, April 21st after 5PM for tire sales. He will not be at the track on Wednesday this week—please plan accordingly.
Alamo Township Night – Friday, April 24th: All Alamo Township residents will receive...more
Roahrig Scores $5,000 Payday in Intimidator 100 Season Opener at...
4/18/2026Roahrig Scores $5,000 Payday in Intimidator 100 Season Opener at Kalamazoo Speedway
Kalamazoo, MI — A record crowd packed the stands at Kalamazoo Speedway for the 76th season opener, as the Intimidator 100 delivered a thrilling night of racing with an impressive 90-car,...more

5/19/2023 - Kalamazoo Speedway
Kalamazoo, MI
It's Modified Time!!
Modifieds return to the Zoo for race #1 of 4 in the 2023 season. We are kicking it off with $2500 to win for the Modifieds!! Outlaw FWD's will pay $500 to win! Zoo Stocks will pay $400 to win!
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 2T |
|
Jeffery Town Otsego, MI | Otsego, MI | 8 |
| 2 | 6 | 9 |
|
Alex Sexton Mattawan, MI | Mattawan, MI | 4 |
| 3 | 12 | 70X |
|
Andrew Rutherford Allegan, MI | Allegan, MI | 9 |
| 4 | 10 | 96 |
|
Ricky LaDuke | 6 | |
| 5 | 13 | 68 |
|
Kyle VanSparrentak Alamo, MI | Alamo, MI | 8 |
| 6 | 22 | 46 |
|
Curtis Towne | 16 | |
| 7 | 4 | 16 |
|
Zach Westdorp Otsego, MI | Otsego, MI | -3 |
| 8 | 8 | 24 |
|
Jeremy Young | - | |
| 9 | 11 | 25 |
|
Kyle Ribble Gun Lake, MI | Gun Lake, MI | 2 |
| 10 | 5 | 17 |
|
Blake Hybels Plainwell, MI | Plainwell, MI | -5 |
| 11 | 7 | 75V |
|
Chad VanSparrentak Kalamazoo, MI | Kalamazoo, MI | -4 |
| 12 | 19 | 12 |
|
Norm Overhiser Portage, MI | Portage, MI | 7 |
| 13 | 18 | 28 |
|
Gabe Sheppard Plainwell, MI | Plainwell, MI | 5 |
| 14 | 14 | 88 |
|
A.J. Foote Vicksburg, MI | Vicksburg, MI | - |
| 15 | 2 | 79 |
|
Heath Bronkema Kalamazoo, MI | Kalamazoo, MI | -13 |
| 16 | 3 | 75 |
|
Keith Wilfong Howe, IN | Howe, IN | -13 |
| 17 | 15 | 153 |
|
Gabe Carr Scotts, MI | Scotts, MI | -2 |
| 18 | 21 | 4W |
|
William Waldon Plainwell, MI | Plainwell, MI | 3 |
| 19 | 16 | 41 |
|
Bobby Oxford | -3 | |
| 20 | 1 | 25M |
|
Madison Snyder Kalamazoo, MI | Kalamazoo, MI | -19 |
| 21 | 20 | 4 |
|
Timothy Olson Kalamazoo, MI | Kalamazoo, MI | -1 |
| DNS | 17 | 22 |
|
DJ Oxford Kalamazoo, MI | Kalamazoo, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 68 |
|
Kyle VanSparrentak Alamo, MI | Alamo, MI | 14.765 |
| 2 | 9 | 70X |
|
Andrew Rutherford Allegan, MI | Allegan, MI | 14.883 |
| 3 | 8 | 25 |
|
Kyle Ribble Gun Lake, MI | Gun Lake, MI | 14.937 |
| 4 | 4 | 96 |
|
Ricky LaDuke | 14.951 | |
| 5 | 18 | 2T |
|
Jeffery Town Otsego, MI | Otsego, MI | 14.966 |
| 6 | 14 | 24 |
|
Jeremy Young | 14.999 | |
| 7 | 19 | 75V |
|
Chad VanSparrentak Kalamazoo, MI | Kalamazoo, MI | 15.097 |
| 8 | 10 | 9 |
|
Alex Sexton Mattawan, MI | Mattawan, MI | 15.113 |
| 9 | 15 | 17 |
|
Blake Hybels Plainwell, MI | Plainwell, MI | 15.156 |
| 10 | 21 | 16 |
|
Zach Westdorp Otsego, MI | Otsego, MI | 15.209 |
| 11 | 13 | 75 |
|
Keith Wilfong Howe, IN | Howe, IN | 15.227 |
| 12 | 1 | 79 |
|
Heath Bronkema Kalamazoo, MI | Kalamazoo, MI | 15.242 |
| 13 | 17 | 25M |
|
Madison Snyder Kalamazoo, MI | Kalamazoo, MI | 15.327 |
| 14 | 3 | 88 |
|
A.J. Foote Vicksburg, MI | Vicksburg, MI | 15.332 |
| 15 | 2 | 153 |
|
Gabe Carr Scotts, MI | Scotts, MI | 15.357 |
| 16 | 6 | 41 |
|
Bobby Oxford | 15.418 | |
| 17 | 7 | 22 |
|
DJ Oxford Kalamazoo, MI | Kalamazoo, MI | 15.424 |
| 18 | 11 | 28 |
|
Gabe Sheppard Plainwell, MI | Plainwell, MI | 15.573 |
| 19 | 16 | 12 |
|
Norm Overhiser Portage, MI | Portage, MI | 15.611 |
| 20 | 5 | 4 |
|
Timothy Olson Kalamazoo, MI | Kalamazoo, MI | 15.867 |
| All transfer | ||||||
FWDs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 0 |
|
Will Slaughter Battle Creek , MI | Battle Creek , MI | 7 |
| 2 | 9 | 27 |
|
Matthew Elsey Jr Otsego, MI | Otsego, MI | 7 |
| 3 | 7 | 27L |
|
Dave Leonard Jr Kalamazoo, MI | Kalamazoo, MI | 4 |
| 4 | 3 | 5 |
|
Nick Layman | -1 | |
| 5 | 2 | 19H |
|
Ira Hosner Kalamazoo, MI | Kalamazoo, MI | -3 |
| 6 | 6 | T1 |
|
Drew Hosner Kalamazoo, MI | Kalamazoo, MI | - |
| 7 | 10 | 84 |
|
Dillon Rose Battle Creek , MI | Battle Creek , MI | 3 |
| 8 | 1 | 46 |
|
Bryan Gates Sturgis, MI | Sturgis, MI | -7 |
| 9 | 4 | 22T |
|
Tom Smith | -5 | |
| DNS | 5 | 21 |
|
Wayne Stack Otsego, MI | Otsego, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Matthew Elsey Jr Otsego, MI | Otsego, MI | 14.858 |
| 2 | 1 | 0 |
|
Will Slaughter Battle Creek , MI | Battle Creek , MI | 14.972 |
| 3 | 7 | 27L |
|
Dave Leonard Jr Kalamazoo, MI | Kalamazoo, MI | 15.113 |
| 4 | 5 | T1 |
|
Drew Hosner Kalamazoo, MI | Kalamazoo, MI | 15.617 |
| 5 | 8 | 21 |
|
Wayne Stack Otsego, MI | Otsego, MI | 15.771 |
| 6 | 2 | 22T |
|
Tom Smith | 15.881 | |
| 7 | 9 | 5 |
|
Nick Layman | 16.261 | |
| 8 | 6 | 19H |
|
Ira Hosner Kalamazoo, MI | Kalamazoo, MI | 16.352 |
| 9 | 4 | 46 |
|
Bryan Gates Sturgis, MI | Sturgis, MI | 17.207 |
| All transfer | ||||||
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4X |
|
Matt Maurer Granger, IN | Granger, IN | 4 |
| 2 | 9 | 5 |
|
Jeff Ganus Constantine, MI | Constantine, MI | 7 |
| 3 | 1 | 43 |
|
Bubba Brooks Kalamazoo, MI | Kalamazoo, MI | -2 |
| 4 | 11 | 1J |
|
Jon Beach Muskegon, MI | Muskegon, MI | 7 |
| 5 | 4 | 1P |
|
Cory Pressler Buchanan, MI | Buchanan, MI | -1 |
| 6 | 12 | 1 |
|
Todd Currier | 6 | |
| 7 | 14 | 66 |
|
Cole Carper Ashley, IN | Ashley, IN | 7 |
| 8 | 7 | 93 |
|
Doug True Dowagiac, MI | Dowagiac, MI | -1 |
| 9 | 2 | 8 |
|
Phil Bozell Portage, MI | Portage, MI | -7 |
| 10 | 6 | 70X |
|
Tom Rutherford Bangor, MI | Bangor, MI | -4 |
| 11 | 10 | T3 |
|
Walt Obrinske Jr Albion, MI | Albion, MI | -1 |
| 12 | 3 | 21 |
|
Billy Shannon Plainwell, MI | Plainwell, MI | -9 |
| 13 | 13 | 58 |
|
Ron Maynard Edwardsburg, MI | Edwardsburg, MI | - |
| 14 | 15 | 1B |
|
Alton Berry Albion, IN | Albion, IN | 1 |
| 15 | 8 | 12 |
|
Brian Bergakker Middleville, MI | Middleville, MI | -7 |
| DNS | 16 | 61 |
|
Brad Springer Hudson, IN | Hudson, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | T3 |
|
Walt Obrinske Jr Albion, MI | Albion, MI | 13.674 |
| 2 | 6 | 5 |
|
Jeff Ganus Constantine, MI | Constantine, MI | 13.740 |
| 3 | 2 | 12 |
|
Brian Bergakker Middleville, MI | Middleville, MI | 13.764 |
| 4 | 14 | 93 |
|
Doug True Dowagiac, MI | Dowagiac, MI | 13.788 |
| 5 | 11 | 70X |
|
Tom Rutherford Bangor, MI | Bangor, MI | 13.791 |
| 6 | 7 | 4X |
|
Matt Maurer Granger, IN | Granger, IN | 13.795 |
| 7 | 10 | 1P |
|
Cory Pressler Buchanan, MI | Buchanan, MI | 13.864 |
| 8 | 12 | 21 |
|
Billy Shannon Plainwell, MI | Plainwell, MI | 13.902 |
| 9 | 3 | 8 |
|
Phil Bozell Portage, MI | Portage, MI | 13.925 |
| 10 | 15 | 43 |
|
Bubba Brooks Kalamazoo, MI | Kalamazoo, MI | 13.938 |
| 11 | 1 | 1J |
|
Jon Beach Muskegon, MI | Muskegon, MI | 14.059 |
| 12 | 5 | 1 |
|
Todd Currier | 14.068 | |
| 13 | 8 | 58 |
|
Ron Maynard Edwardsburg, MI | Edwardsburg, MI | 14.074 |
| 14 | 4 | 66 |
|
Cole Carper Ashley, IN | Ashley, IN | 14.304 |
| 15 | 16 | 1B |
|
Alton Berry Albion, IN | Albion, IN | 15.845 |
| DNS | 13 | 61 |
|
Brad Springer Hudson, IN | Hudson, IN | 15.845 |
| All transfer | ||||||







































