


Kalamazoo Speedway Weekly Update
4/27/2026 -
Kalamazoo Speedway Weekly Update
The 5th Annual Dare to Be Different Race for Autism has been rescheduled for this Friday, May 1st at 7:30PM. Stay tuned—more details coming soon!
Alamo Night at the Zoo is also set for this Friday night! All Alamo Township residents who show a valid photo ID will receive FREE admission.
It’s opening night for the Mu
April 24th Rained Out
4/23/2026 -
Due to the high chance of precipitation right around race time, tomorrow’s (April 24th) event at Kalamazoo Speedway has been canceled.
After keeping a close eye on the forecast, Donnie feels it’s best to make the call early rather than risk a last minute call for our fans, teams, and staff.
We hope to see you at our next event on May 1st! We apprec
Weekly Zoo Notes
4/20/2026 -
Weekly Zoo Notes
Tire Sales Update: Donnie will be at the track Tuesday, April 21st after 5PM for tire sales. He will not be at the track on Wednesday this week—please plan accordingly.
Alamo Township Night – Friday, April 24th: All Alamo Township residents will receive FREE admission with a valid photo ID. We’re excited to welcome our great neighb
Latest News
Kalamazoo Speedway Weekly Update
4/27/2026Kalamazoo Speedway Weekly Update
The 5th Annual Dare to Be Different Race for Autism has been rescheduled for this Friday, May 1st at 7:30PM. Stay tuned—more details coming soon!
Alamo Night at the Zoo is also set for this Friday night! All Alamo Township residents who...more
April 24th Rained Out
4/23/2026Due to the high chance of precipitation right around race time, tomorrow’s (April 24th) event at Kalamazoo Speedway has been canceled.
After keeping a close eye on the forecast, Donnie feels it’s best to make the call early rather than risk a last minute call for our fans,...more
Weekly Zoo Notes
4/20/2026Weekly Zoo Notes
Tire Sales Update: Donnie will be at the track Tuesday, April 21st after 5PM for tire sales. He will not be at the track on Wednesday this week—please plan accordingly.
Alamo Township Night – Friday, April 24th: All Alamo Township residents will receive...more
Roahrig Scores $5,000 Payday in Intimidator 100 Season Opener at...
4/18/2026Roahrig Scores $5,000 Payday in Intimidator 100 Season Opener at Kalamazoo Speedway
Kalamazoo, MI — A record crowd packed the stands at Kalamazoo Speedway for the 76th season opener, as the Intimidator 100 delivered a thrilling night of racing with an impressive 90-car,...more

9/10/2022 - Kalamazoo Speedway
Kalamazoo, MI
Super Shoe Tune Up
Super Shoe Tune Up for all classes... Super Shoe Rules!!!
Classes
Track Contact
Full Event Information on MyRacePass
FWDs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 18 | 27 |
|
Matthew Elsey Jr Otsego, MI | Otsego, MI | 17 |
| 2 | 19 | 3 |
|
Ben Wilcox Three Rivers, MI | Three Rivers, MI | 17 |
| 3 | 17 | 0 |
|
Will Slaughter Battle Creek , MI | Battle Creek , MI | 14 |
| 4 | 15 | 5M |
|
Gavin McGuffey Battle Creek , MI | Battle Creek , MI | 11 |
| 5 | 12 | 0G |
|
Duane Green Battle Creek , MI | Battle Creek , MI | 7 |
| 6 | 10 | 11 |
|
Rodney Russell II Portage, MI | Portage, MI | 4 |
| 7 | 13 | 5H |
|
Ryan Hollister Olivet, MI | Olivet, MI | 6 |
| 8 | 11 | 18 |
|
Ryan Drumhiller Jackson, MI | Jackson, MI | 3 |
| 9 | 14 | 15R |
|
Leland Riddle Battle Creek , MI | Battle Creek , MI | 5 |
| 10 | 8 | 64 |
|
Dylan Parker | -2 | |
| 11 | 4 | 9A |
|
Wes Allen Plainwell, MI | Plainwell, MI | -7 |
| 12 | 3 | 15B |
|
Landon Brown Battle Creek , MI | Battle Creek , MI | -9 |
| 13 | 2 | 65 |
|
James Cantrell Kalamazoo, MI | Kalamazoo, MI | -11 |
| 14 | 5 | 19 |
|
Ira Hosner Kalamazoo, MI | Kalamazoo, MI | -9 |
| 15 | 6 | 54 |
|
Kenny Wright Kalamazoo, MI | Kalamazoo, MI | -9 |
| 16 | 9 | 0R |
|
Tyler Reading Bellevue, MI | Bellevue, MI | -7 |
| 17 | 1 | 04 |
|
Sheldon Lindlag Fort Wayne, IN | Fort Wayne, IN | -16 |
| 18 | 7 | 15M |
|
Matthew Brauer Hickory Corners, MI | Hickory Corners, MI | -11 |
| DNS | 16 | 18O |
|
Ryan Osborne Battle Creek , MI | Battle Creek , MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 0 |
|
Will Slaughter Battle Creek , MI | Battle Creek , MI | 7 |
| 2 | 1 | 11 |
|
Rodney Russell II Portage, MI | Portage, MI | -1 |
| 3 | 2 | 18 |
|
Ryan Drumhiller Jackson, MI | Jackson, MI | -1 |
| 4 | 9 | 27 |
|
Matthew Elsey Jr Otsego, MI | Otsego, MI | 5 |
| 5 | 10 | 3 |
|
Ben Wilcox Three Rivers, MI | Three Rivers, MI | 5 |
| 6 | 5 | 15R |
|
Leland Riddle Battle Creek , MI | Battle Creek , MI | -1 |
| 7 | 4 | 5H |
|
Ryan Hollister Olivet, MI | Olivet, MI | -3 |
| 8 | 6 | 5M |
|
Gavin McGuffey Battle Creek , MI | Battle Creek , MI | -2 |
| 9 | 3 | 0G |
|
Duane Green Battle Creek , MI | Battle Creek , MI | -6 |
| 10 | 7 | 18O |
|
Ryan Osborne Battle Creek , MI | Battle Creek , MI | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19 |
|
Ira Hosner Kalamazoo, MI | Kalamazoo, MI | 4 |
| 2 | 9 | 0R |
|
Tyler Reading Bellevue, MI | Bellevue, MI | 7 |
| 3 | 8 | 64 |
|
Dylan Parker | 5 | |
| 4 | 6 | 54 |
|
Kenny Wright Kalamazoo, MI | Kalamazoo, MI | 2 |
| 5 | 4 | 9A |
|
Wes Allen Plainwell, MI | Plainwell, MI | -1 |
| 6 | 2 | 65 |
|
James Cantrell Kalamazoo, MI | Kalamazoo, MI | -4 |
| 7 | 1 | 04 |
|
Sheldon Lindlag Fort Wayne, IN | Fort Wayne, IN | -6 |
| 8 | 3 | 15B |
|
Landon Brown Battle Creek , MI | Battle Creek , MI | -5 |
| DNS | 7 | 15M |
|
Matthew Brauer Hickory Corners, MI | Hickory Corners, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 3 |
|
Ben Wilcox Three Rivers, MI | Three Rivers, MI | 15.038 |
| 2 | 7 | 27 |
|
Matthew Elsey Jr Otsego, MI | Otsego, MI | 15.074 |
| 3 | 18 | 0 |
|
Will Slaughter Battle Creek , MI | Battle Creek , MI | 15.328 |
| 4 | 13 | 18O |
|
Ryan Osborne Battle Creek , MI | Battle Creek , MI | 15.425 |
| 5 | 12 | 5M |
|
Gavin McGuffey Battle Creek , MI | Battle Creek , MI | 15.489 |
| 6 | 16 | 15R |
|
Leland Riddle Battle Creek , MI | Battle Creek , MI | 15.633 |
| 7 | 9 | 5H |
|
Ryan Hollister Olivet, MI | Olivet, MI | 15.678 |
| 8 | 8 | 0G |
|
Duane Green Battle Creek , MI | Battle Creek , MI | 15.700 |
| 9 | 6 | 18 |
|
Ryan Drumhiller Jackson, MI | Jackson, MI | 15.727 |
| 10 | 17 | 11 |
|
Rodney Russell II Portage, MI | Portage, MI | 15.732 |
| 11 | 15 | 0R |
|
Tyler Reading Bellevue, MI | Bellevue, MI | 15.871 |
| 12 | 14 | 64 |
|
Dylan Parker | 16.081 | |
| 13 | 3 | 15M |
|
Matthew Brauer Hickory Corners, MI | Hickory Corners, MI | 16.093 |
| 14 | 20 | 54 |
|
Kenny Wright Kalamazoo, MI | Kalamazoo, MI | 16.098 |
| 15 | 10 | 19 |
|
Ira Hosner Kalamazoo, MI | Kalamazoo, MI | 16.126 |
| 16 | 2 | 9A |
|
Wes Allen Plainwell, MI | Plainwell, MI | 16.705 |
| 17 | 4 | 15B |
|
Landon Brown Battle Creek , MI | Battle Creek , MI | 16.743 |
| 18 | 5 | 65 |
|
James Cantrell Kalamazoo, MI | Kalamazoo, MI | 16.807 |
| 19 | 11 | 04 |
|
Sheldon Lindlag Fort Wayne, IN | Fort Wayne, IN | 17.242 |
| 20 | 1 | 55 |
|
Daniel Abercrombie Battle Creek , MI | Battle Creek , MI | |
| All transfer | ||||||
Super Shoe RWDs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 17 | 11B |
|
Jeff Bozell Kalamazoo, MI | Kalamazoo, MI | 16 |
| 2 | 16 | 32 |
|
Chris Garrett | 14 | |
| 3 | 14 | 32B |
|
TC Burgess | 11 | |
| 4 | 12 | 19 |
|
Matt Sullivan | 8 | |
| 5 | 103 |
|
Caleb Barron Taylor, MI | Taylor, MI | - | |
| 6 | 13 | 883 |
|
Bryce Bozell Portage, MI | Portage, MI | 7 |
| 7 | 8 | 28 |
|
Brian Kirksey Armada, MI | Armada, MI | 1 |
| 8 | 10 | 8C |
|
Gary Cronenwett Livonia, MI | Livonia, MI | 2 |
| 9 | 9 | 97X |
|
Jorden Brinkert | - | |
| 10 | 18 | 11 |
|
Colin Bozell Kalamazoo, MI | Kalamazoo, MI | 8 |
| 11 | 4 | 58 |
|
Danny Oxford Allegan, MI | Allegan, MI | -7 |
| 12 | 7 | 77M |
|
Rick McMullen | -5 | |
| 13 | 5 | 22 |
|
DJ Oxford Kalamazoo, MI | Kalamazoo, MI | -8 |
| 14 | 11 | 4 |
|
Lon Putnam Kalamazoo, MI | Kalamazoo, MI | -3 |
| 15 | 15 | 77 |
|
Scott Moyer West Unity, OH | West Unity, OH | - |
| 16 | 3 | 70X |
|
Andrew Rutherford Allegan, MI | Allegan, MI | -13 |
| 17 | 1 | 17 |
|
Budd Hybels Plainwell, MI | Plainwell, MI | -16 |
| 18 | 2 | 41 |
|
Bobby Oxford | -16 | |
| 19 | 6 | 16 |
|
Matt Stanton East Leroy, MI | East Leroy, MI | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31 |
|
Mike Long Benton Harbor, MI | Benton Harbor, MI | 3 |
| 2 | 2 | 4W |
|
William Waldon Plainwell, MI | Plainwell, MI | - |
| 3 | 5 | 11C |
|
Jeremy Cronenwett Livonia, MI | Livonia, MI | 2 |
| 4 | 7 | 25 |
|
Mason Montgomery Shelbyville, MI | Shelbyville, MI | 3 |
| 5 | 3 | 48 |
|
Boris Head Colon, MI | Colon, MI | -2 |
| 6 | 1 | 3 |
|
Kevin Kester Galesburg, MI | Galesburg, MI | -5 |
| DNS | 6 | 78 |
|
Brandon Carretti Elkhart, IN | Elkhart, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 11 |
|
Colin Bozell Kalamazoo, MI | Kalamazoo, MI | 8 |
| 2 | 8 | 11B |
|
Jeff Bozell Kalamazoo, MI | Kalamazoo, MI | 6 |
| 3 | 3 | 19 |
|
Matt Sullivan | - | |
| 4 | 1 | 8C |
|
Gary Cronenwett Livonia, MI | Livonia, MI | -3 |
| 5 | 6 | 77 |
|
Scott Moyer West Unity, OH | West Unity, OH | 1 |
| 6 | 5 | 32B |
|
TC Burgess | -1 | |
| 7 | 4 | 883 |
|
Bryce Bozell Portage, MI | Portage, MI | -3 |
| 8 | 2 | 4 |
|
Lon Putnam Kalamazoo, MI | Kalamazoo, MI | -6 |
| 9 | 7 | 32 |
|
Chris Garrett | -2 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 58 |
|
Danny Oxford Allegan, MI | Allegan, MI | 3 |
| 2 | 9 | 97X |
|
Jorden Brinkert | 7 | |
| 3 | 3 | 70X |
|
Andrew Rutherford Allegan, MI | Allegan, MI | - |
| 4 | 7 | 77M |
|
Rick McMullen | 3 | |
| 5 | 8 | 28 |
|
Brian Kirksey Armada, MI | Armada, MI | 3 |
| 6 | 5 | 22 |
|
DJ Oxford Kalamazoo, MI | Kalamazoo, MI | -1 |
| 7 | 1 | 17 |
|
Budd Hybels Plainwell, MI | Plainwell, MI | -6 |
| DNS | 2 | 41 |
|
Bobby Oxford | - | |
| DNS | 6 | 16 |
|
Matt Stanton East Leroy, MI | East Leroy, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 48 |
|
Boris Head Colon, MI | Colon, MI | 2 |
| 2 | 4 | 31 |
|
Mike Long Benton Harbor, MI | Benton Harbor, MI | 2 |
| 3 | 5 | 11C |
|
Jeremy Cronenwett Livonia, MI | Livonia, MI | 2 |
| 4 | 2 | 4W |
|
William Waldon Plainwell, MI | Plainwell, MI | -2 |
| 5 | 7 | 25 |
|
Mason Montgomery Shelbyville, MI | Shelbyville, MI | 2 |
| DNS | 6 | 78 |
|
Brandon Carretti Elkhart, IN | Elkhart, IN | - |
| DNS | 1 | 3 |
|
Kevin Kester Galesburg, MI | Galesburg, MI | - |
| DQ | 103 |
|
Caleb Barron Taylor, MI | Taylor, MI | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Colin Bozell Kalamazoo, MI | Kalamazoo, MI | 13.499 |
| 2 | 4 | 11B |
|
Jeff Bozell Kalamazoo, MI | Kalamazoo, MI | 13.639 |
| 3 | 10 | 32 |
|
Chris Garrett | 13.770 | |
| 4 | 18 | 77 |
|
Scott Moyer West Unity, OH | West Unity, OH | 14.039 |
| 5 | 6 | 32B |
|
TC Burgess | 14.111 | |
| 6 | 2 | 883 |
|
Bryce Bozell Portage, MI | Portage, MI | 14.180 |
| 7 | 25 | 19 |
|
Matt Sullivan | 14.271 | |
| 8 | 22 | 4 |
|
Lon Putnam Kalamazoo, MI | Kalamazoo, MI | 14.306 |
| 9 | 8 | 8C |
|
Gary Cronenwett Livonia, MI | Livonia, MI | 14.309 |
| 10 | 5 | 97X |
|
Jorden Brinkert | 14.485 | |
| 11 | 14 | 28 |
|
Brian Kirksey Armada, MI | Armada, MI | 14.663 |
| 12 | 16 | 77M |
|
Rick McMullen | 14.709 | |
| 13 | 24 | 16 |
|
Matt Stanton East Leroy, MI | East Leroy, MI | 14.939 |
| 14 | 21 | 22 |
|
DJ Oxford Kalamazoo, MI | Kalamazoo, MI | 15.033 |
| 15 | 20 | 58 |
|
Danny Oxford Allegan, MI | Allegan, MI | 15.043 |
| 16 | 23 | 70X |
|
Andrew Rutherford Allegan, MI | Allegan, MI | 15.139 |
| 17 | 19 | 41 |
|
Bobby Oxford | 15.183 | |
| 18 | 12 | 17 |
|
Budd Hybels Plainwell, MI | Plainwell, MI | 15.370 |
| Top 18 transfer | ||||||
| 19 | 7 | 78 |
|
Brandon Carretti Elkhart, IN | Elkhart, IN | 15.415 |
| 20 | 9 | 11C |
|
Jeremy Cronenwett Livonia, MI | Livonia, MI | 15.455 |
| 21 | 15 | 31 |
|
Mike Long Benton Harbor, MI | Benton Harbor, MI | 15.520 |
| 22 | 11 | 48 |
|
Boris Head Colon, MI | Colon, MI | 15.522 |
| 23 | 17 | 25 |
|
Mason Montgomery Shelbyville, MI | Shelbyville, MI | 15.821 |
| 24 | 26 | 4W |
|
William Waldon Plainwell, MI | Plainwell, MI | 15.846 |
| 25 | 1 | 103 |
|
Caleb Barron Taylor, MI | Taylor, MI | 17.385 |
| 26 | 13 | 3 |
|
Kevin Kester Galesburg, MI | Galesburg, MI | 17.385 |





































