Kalamazoo Speedway

Kalamazoo Speedway Weekly Update
April 24th Rained Out
Weekly Zoo Notes
Kalamazoo Speedway Weekly Update

Kalamazoo Speedway Weekly Update

4/27/2026 -
Kalamazoo Speedway Weekly Update The 5th Annual Dare to Be Different Race for Autism has been rescheduled for this Friday, May 1st at 7:30PM. Stay tuned—more details coming soon! Alamo Night at the Zoo is also set for this Friday night! All Alamo Township residents who show a valid photo ID will receive FREE admission. It’s opening night for the Mu
April 24th Rained Out

April 24th Rained Out

4/23/2026 -
Due to the high chance of precipitation right around race time, tomorrow’s (April 24th) event at Kalamazoo Speedway has been canceled. After keeping a close eye on the forecast, Donnie feels it’s best to make the call early rather than risk a last minute call for our fans, teams, and staff. We hope to see you at our next event on May 1st! We apprec
Weekly Zoo Notes

Weekly Zoo Notes

4/20/2026 -
Weekly Zoo Notes Tire Sales Update: Donnie will be at the track Tuesday, April 21st after 5PM for tire sales. He will not be at the track on Wednesday this week—please plan accordingly. Alamo Township Night – Friday, April 24th: All Alamo Township residents will receive FREE admission with a valid photo ID. We’re excited to welcome our great neighb

Latest News

Kalamazoo Speedway Weekly Update

Kalamazoo Speedway Weekly Update

4/27/2026
Kalamazoo Speedway Weekly Update The 5th Annual Dare to Be Different Race for Autism has been rescheduled for this Friday, May 1st at 7:30PM. Stay tuned—more details coming soon! Alamo Night at the Zoo is also set for this Friday night! All Alamo Township residents who...more
April 24th Rained Out

April 24th Rained Out

4/23/2026
Due to the high chance of precipitation right around race time, tomorrow’s (April 24th) event at Kalamazoo Speedway has been canceled. After keeping a close eye on the forecast, Donnie feels it’s best to make the call early rather than risk a last minute call for our fans,...more
Weekly Zoo Notes

Weekly Zoo Notes

4/20/2026
Weekly Zoo Notes Tire Sales Update: Donnie will be at the track Tuesday, April 21st after 5PM for tire sales. He will not be at the track on Wednesday this week—please plan accordingly. Alamo Township Night – Friday, April 24th: All Alamo Township residents will receive...more
Roahrig Scores $5,000 Payday in Intimidator 100 Season Opener at

Roahrig Scores $5,000 Payday in Intimidator 100 Season Opener at...

4/18/2026
Roahrig Scores $5,000 Payday in Intimidator 100 Season Opener at Kalamazoo Speedway Kalamazoo, MI — A record crowd packed the stands at Kalamazoo Speedway for the 76th season opener, as the Intimidator 100 delivered a thrilling night of racing with an impressive 90-car,...more

2022 Points

All Classes
As of 9/2/2022

Street StocksKalamazoo Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 99 Ricky LaDuke Ricky LaDuke 5 7 9 12 1484 -
2 24 Jeremy Young Jeremy Young 1 7 11 12 1401 -83
3 75 Keith Wilfong Keith Wilfong Howe, IN 0 4 10 11 1152 -332
4 9 Alex Sexton Alex Sexton Mattawan, MI 0 2 5 11 1092 -392
5 2 Matt Weenink Matt Weenink Mattawan, MI 0 5 8 10 1075 -409
6 25r Kyle Ribble Kyle Ribble Gun Lake, MI 0 4 6 9 988 -496
7 58 Danny Oxford Danny Oxford Allegan, MI 0 4 8 9 962 -522
8 41D DJ Oxford DJ Oxford Kalamazoo, MI 0 1 3 8 686 -798
9 16 Zach Westdorp Zach Westdorp Otsego, MI 1 1 5 6 678 -806
10 2 Jeffery Town Jeffery Town (R) Otsego, MI 0 2 5 7 641 -843
11 4 William Waldon William Waldon (R) Plainwell, MI 0 0 0 9 630 -854
12 16 Brandon Zachary Brandon Zachary Paw Paw, MI 0 3 4 6 594 -890
13 70X Andrew Rutherford Andrew Rutherford Allegan, MI 0 4 4 5 526 -958
14 46 Buddy Head Buddy Head Middleville, MI 1 2 3 5 499 -985
15 11 Colin Bozell Colin Bozell Kalamazoo, MI 1 2 4 6 480 -1004
16 29 Austin Maynard Austin Maynard Goshen, IN 2 4 4 4 446 -1038
17 28 Gabe Sheppard Gabe Sheppard Plainwell, MI 0 0 0 5 433 -1051
18 82K Robert Kirkendall Robert Kirkendall Vicksburg, MI 0 0 0 6 412 -1072
19 79 Heath Bronkema Heath Bronkema Kalamazoo, MI 0 0 3 3 384 -1100
20 66 Curtis Towne Curtis Towne 0 0 2 5 377 -1107
21 27 Sean Elkins Sean Elkins Plainwell, MI 0 0 1 4 359 -1125
22 17h Blake Hybels Blake Hybels (R) Plainwell, MI 0 0 2 3 336 -1148
23 k-2 Kenny Head II Kenny Head II (R) Kalamazoo, MI 0 0 0 5 331 -1153
24 32x Gage Harris Gage Harris Buchanan, MI 0 0 3 3 325 -1159
25 41 Bobby Oxford Bobby Oxford 0 0 1 5 310 -1174
26 53 Thomas Sprague Thomas Sprague Muskegon, MI 0 0 0 5 309 -1175
27 68 Kyle VanSparrentak Kyle VanSparrentak Alamo, MI 0 1 2 3 286 -1198
28 12 Bob Metheny Bob Metheny 0 0 2 3 255 -1229
29 9Z Josh Zordan Josh Zordan Bangor, MI 0 1 1 2 237 -1247
30 82 Patrick Kirkendall Patrick Kirkendall 0 0 0 3 230 -1254
31 23 Brian Slaton Brian Slaton Three Rivers, MI 0 0 2 2 227 -1257
32 5g Brock Ganus Brock Ganus Constantine, MI 0 2 2 3 222 -1262
33 55 Lee Slaton Lee Slaton Constantine, MI 1 1 1 3 212 -1272
34 11 Matt Webster Matt Webster 0 0 0 5 206 -1278
35 80 Brian Meacham Brian Meacham (R) Kokomo, IN 0 0 0 3 173 -1311
36 16D Dyllan Uminn Dyllan Uminn Otsego, MI 0 0 0 2 155 -1329
37 07 Michael Richardson Michael Richardson (R) Goshen, IN 0 0 0 2 153 -1331
38 26 Kenny Head Kenny Head Kalamazoo, MI 0 1 1 1 149 -1335
39 3A Shawn Amor Shawn Amor 0 1 1 1 139 -1345
40 12 Norm Overhiser Norm Overhiser Portage, MI 0 0 0 1 134 -1350
41 15r Billy Roberts Billy Roberts Painesville, OH 0 0 0 1 129 -1355
42 5j Jeff Ganus Jeff Ganus Constantine, MI 0 0 1 1 126 -1358
43 1 Nick Pressler Nick Pressler Buchanan, MI 0 1 1 1 125 -1359
44 27 Chaz Hook Chaz Hook 0 0 1 1 120 -1364
45 27R James Roden James Roden Allegan, MI 0 0 0 2 113 -1371
46 22 Jerry Ballard Jerry Ballard Hastings, MI 0 0 1 1 106 -1378
47 3 Chris Munson Chris Munson Chelsea, MI 0 0 0 2 96 -1388
48 21C Chuck Caudill Chuck Caudill Lawton, MI 0 0 1 1 84 -1400
49 8 Tristan Crago Tristan Crago Orland, IN 0 0 0 2 82 -1402
50 17J Josh Coburn Josh Coburn Constantine, MI 0 0 0 1 81 -1403
51 11 Jeff Bozell Jeff Bozell Kalamazoo, MI 0 0 0 1 79 -1405
52 15 Makenna Long Makenna Long Otsego, MI 0 0 0 1 74 -1410
53 88 Andrew DeVreese Andrew DeVreese Mishawaka, IN 0 0 0 1 73 -1411
54 75 Chad VanSparrentak Chad VanSparrentak Kalamazoo, MI 0 0 0 1 73 -1411
55 10 Cody Lollar Cody Lollar Buchanan, MI 0 0 0 1 71 -1413
56 25 Madison Snyder Madison Snyder Kalamazoo, MI 71 -1413
57 61 Travis Schlabach Travis Schlabach Syracuse, IN 0 0 0 1 66 -1418
58 22 Rich Boal Rich Boal Plymouth, IN 0 0 0 1 58 -1426
59 2TR Travis Rozner Travis Rozner 0 0 0 1 58 -1426
60 29M Ron Maynard Ron Maynard Edwardsburg, MI 0 0 0 1 57 -1427
61 15 Brad Smith Brad Smith Niles, MI 33 -1451
62 32 Chad VandenBerg Chad VandenBerg (R) Ostego, MI 0 0 0 1 25 -1459
63 70 Elliott Castle Elliott Castle Monroeville, IN 21 -1463
64 99 Mike Walls Mike Walls Mishawaka, IN 20 -1464
65 60 Tim Kirkendall Tim Kirkendall Vicksburg, MI 12 -1472
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration Race Text



OReilly
Spartan Insulation
Techworks
Team Spirit
Allstar Performance
Lane Automotive
Michigan Marketing
Hoosier Tire
MSPA
RACEceiver
Sunny Bay
4J Trucking
ARP
Holley
MSD
Quick Fuel
Rescued Metals
Quality Graphics
Top Row Graphics
AFCO
Brink Brothers
DS Auto
Diamond Auto Sales
Hastings Pro Auto
Longacre
Joe Shmoes
Munson