


2026 Tires
3/18/2026 -
The Kalamazoo Speedway is excited to officially announce the approved tire compounds for each division for the upcoming 2026 racing season.
To ensure competitive balance, consistency, and a level playing field across all classes, the following Hoosier tire compounds will be required:
Late Models
• Hoosier D810
Limited Late Models
• Hoosier 980
Stre
2026 Tire Impound Rule
3/10/2026 -
2026 TIRE REGULATIONS
OPENING NIGHT
• Drivers may purchase up to four (4) tires
• To remain eligible for the next event, teams must leave at least two (2) tires in the official impound
• If planning to run the same four tires at the next race, all four (4) tires must be placed in impound before leaving the speedway
REGULAR WEEKLY EVENTS
• Tire purc
Kalamazoo Speedway Meet & Greet Returns
3/10/2026 -
Kalamazoo Speedway Meet & Greet Returns!
The Kalamazoo Speedway is excited to bring back another great tradition to kick off the racing season!
Join us for the Kalamazoo Speedway Meet & Greet on Saturday, April 4th from 2PM–5PM at Joe Shmoe's Bar & Grill in Alamo Township.
Drivers:
Please plan to attend to complete your paperwork, pay for your pit
Latest News
2026 Tires
3/18/2026The Kalamazoo Speedway is excited to officially announce the approved tire compounds for each division for the upcoming 2026 racing season.
To ensure competitive balance, consistency, and a level playing field across all classes, the following Hoosier tire compounds will...more
2026 Tire Impound Rule
3/10/20262026 TIRE REGULATIONS
OPENING NIGHT
• Drivers may purchase up to four (4) tires
• To remain eligible for the next event, teams must leave at least two (2) tires in the official impound
• If planning to run the same four tires at the next race, all four (4) tires must be...more
Kalamazoo Speedway Meet & Greet Returns
3/10/2026Kalamazoo Speedway Meet & Greet Returns!
The Kalamazoo Speedway is excited to bring back another great tradition to kick off the racing season!
Join us for the Kalamazoo Speedway Meet & Greet on Saturday, April 4th from 2PM–5PM at Joe Shmoe's Bar & Grill in Alamo...more
Lane Automotive Safety Summit
3/5/2026The Lane Automotive Safety Summit is fast approaching this Saturday, March 7th from 8AM–2PM, and it’s shaping up to be a must-attend event for racers and teams looking to improve safety and performance.
Lane Automotive Safety Summit will feature industry-leading vendors...more

7/4/2025 - Kalamazoo Speedway
Kalamazoo, MI
'Merica (Leased) 2025
Classes
Track Contact
Full Event Information on MyRacePass
Must See Racing Winged Sprints
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Jimmy McCune Toledo, OH | Toledo, OH | 1 |
| 2 | 4 | 07 |
|
Ryan Litt London, ON | London, ON | 2 |
| 3 | 3 | 68 |
|
Joe Ligouri Lebanon, IN | Lebanon, IN | - |
| 4 | 5 | 10 |
|
Kevin Mingus Huron, OH | Huron, OH | 1 |
| 5 | 1 | 7 |
|
Bobby Komisarski Erie, PA | Erie, PA | -4 |
| DNS | 6 | 55 |
|
Tommy Nichols Clyde, OH | Clyde, OH | - |
MCR Dwarfs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 5 |
|
Matt Kemp Sawyer, MI | Sawyer, MI | 10 |
| 2 | 2 | 23 |
|
Parker Tatro Jackson, MI | Jackson, MI | - |
| 3 | 3 | 44 |
|
Zack Nichols Stockbridge, MI | Stockbridge, MI | - |
| 4 | 5 | 1A |
|
Eric Hoffman Wyoming, MI | Wyoming, MI | 1 |
| 5 | 10 | 17 |
|
Gregory Rudzik White Lake, MI | White Lake, MI | 5 |
| 6 | 1 | 92 |
|
Stephan Shlater Fort Wayne, IN | Fort Wayne, IN | -5 |
| 7 | 4 | 97 |
|
Troy Hoffman | -3 | |
| 8 | 6 | 38 |
|
Matthew Beissel Taylor, MI | Taylor, MI | -2 |
| 9 | 8 | 11 |
|
larry johnson Marcellus, MI | Marcellus, MI | -1 |
| 10 | 13 | 52 |
|
J.J. Schafer Columbia City, IN | Columbia City, IN | 3 |
| 11 | 14 | 182 |
|
Chuck Zarkis St Clair Shores, MI | St Clair Shores, MI | 3 |
| 12 | 9 | 99 |
|
Zach Shlater ft ville, IN | ft ville, IN | -3 |
| 13 | 7 | 15 |
|
Larry Gurganus Hammond, IN | Hammond, IN | -6 |
| 14 | 16 | 11X |
|
devere ihrke 11805 maple ave, IL | 11805 maple ave, IL | 2 |
| 15 | 15 | 18 |
|
Jamie Zarkis Richmond, MI | Richmond, MI | - |
| 16 | 12 | 13 |
|
Derek Nolan Lansing, MI | Lansing, MI | -4 |
| 17 | 18 | 85 |
|
BRANDON KRAMER Cedar Springs, MI | Cedar Springs, MI | 1 |
| 18 | 17 | 32 |
|
Greg Ihrke Cary, IL | Cary, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Jamie Zarkis Richmond, MI | Richmond, MI | - |
| 2 | 5 | 11X |
|
devere ihrke 11805 maple ave, IL | 11805 maple ave, IL | 3 |
| 3 | 4 | 13 |
|
Derek Nolan Lansing, MI | Lansing, MI | 1 |
| 4 | 3 | 52 |
|
J.J. Schafer Columbia City, IN | Columbia City, IN | -1 |
| 5 | 2 | 182 |
|
Chuck Zarkis St Clair Shores, MI | St Clair Shores, MI | -3 |
| 6 | 7 | 85 |
|
BRANDON KRAMER Cedar Springs, MI | Cedar Springs, MI | 1 |
| 7 | 6 | 32 |
|
Greg Ihrke Cary, IL | Cary, IL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 23 |
|
Parker Tatro Jackson, MI | Jackson, MI | 6 |
| 2 | 5 | 92 |
|
Stephan Shlater Fort Wayne, IN | Fort Wayne, IN | 3 |
| 3 | 1 | 99 |
|
Zach Shlater ft ville, IN | ft ville, IN | -2 |
| 4 | 6 | 17 |
|
Gregory Rudzik White Lake, MI | White Lake, MI | 2 |
| 5 | 2 | 11 |
|
larry johnson Marcellus, MI | Marcellus, MI | -3 |
| 6 | 3 | 15 |
|
Larry Gurganus Hammond, IN | Hammond, IN | -3 |
| 7 | 4 | 38 |
|
Matthew Beissel Taylor, MI | Taylor, MI | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1A |
|
Eric Hoffman Wyoming, MI | Wyoming, MI | 14.247 |
| 2 | 18 | 5 |
|
Matt Kemp Sawyer, MI | Sawyer, MI | 14.261 |
| 3 | 4 | 97 |
|
Troy Hoffman | 14.308 | |
| 4 | 9 | 44 |
|
Zack Nichols Stockbridge, MI | Stockbridge, MI | 14.383 |
| 5 | 15 | 23 |
|
Parker Tatro Jackson, MI | Jackson, MI | 14.390 |
| 6 | 11 | 17 |
|
Gregory Rudzik White Lake, MI | White Lake, MI | 14.436 |
| 7 | 13 | 92 |
|
Stephan Shlater Fort Wayne, IN | Fort Wayne, IN | 14.537 |
| 8 | 1 | 38 |
|
Matthew Beissel Taylor, MI | Taylor, MI | 14.700 |
| 9 | 2 | 15 |
|
Larry Gurganus Hammond, IN | Hammond, IN | 14.710 |
| 10 | 7 | 11 |
|
larry johnson Marcellus, MI | Marcellus, MI | 14.730 |
| 11 | 14 | 99 |
|
Zach Shlater ft ville, IN | ft ville, IN | 14.799 |
| 12 | 10 | 13 |
|
Derek Nolan Lansing, MI | Lansing, MI | 14.809 |
| 13 | 12 | 52 |
|
J.J. Schafer Columbia City, IN | Columbia City, IN | 14.862 |
| 14 | 16 | 182 |
|
Chuck Zarkis St Clair Shores, MI | St Clair Shores, MI | 14.985 |
| 15 | 8 | 85 |
|
BRANDON KRAMER Cedar Springs, MI | Cedar Springs, MI | 15.239 |
| 16 | 17 | 18 |
|
Jamie Zarkis Richmond, MI | Richmond, MI | 15.266 |
| 17 | 5 | 11X |
|
devere ihrke 11805 maple ave, IL | 11805 maple ave, IL | 15.266 |
| 18 | 6 | 32 |
|
Greg Ihrke Cary, IL | Cary, IL | 15.266 |
| All transfer | ||||||
Midwest Lights
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Charlie Baur Fenton, MI | Fenton, MI | 1 |
| 2 | 1 | 9 |
|
Lucas Krick Kalamazoo, MI | Kalamazoo, MI | -1 |
| 3 | 4 | 36 |
|
J.J. Henes Lagrange, OH | Lagrange, OH | 1 |
| 4 | 3 | 17 |
|
Andrew Bogusz Shelby Twp, MI | Shelby Twp, MI | -1 |
| 5 | 5 | 37 |
|
Keegan Weese Amherst, OH | Amherst, OH | - |
| 6 | 6 | 64 |
|
Brandon Lemmerman Brunswick, OH | Brunswick, OH | - |
| 7 | 7 | 14X |
|
Matt Double Martin, MI | Martin, MI | - |
































