


2026 Pit Spots
1/13/2026 -
Teams have until March 2 to reserve their pit spots from the 2025 season. To retain your spot, please email Aubrey@KalamazooSpeedway.com
or call 269-254-6901.
All reserved pit spots must be paid in full by April 1 to remain secured.
New teams planning to compete at Kalamazoo Speedway for the 2026 season may email or call Aubrey to reserve any pit s
Kalamazoo Speedway 2026 Update
1/8/2026 -
The Kalamazoo Speedway will be making several announcements in the coming days. After a great meeting with our drivers last week at the track, we’ve been hard at work finalizing our 2026 Tire Program. We expect to have full details released next week.
Here’s what we can announce now for 2026:
Late Models: Hoosier Tire (TBA compound)
Limited Late Mo
Kalamazoo Speedway Awards Banquet
11/20/2025 -
2025 Kalamazoo Speedway Awards Banquet Tickets & Hotel Rooms Now Available
Kalamazoo Speedway is excited to announce that tickets for the 2025 Awards Banquet are now on sale. This annual celebration brings together drivers, teams, sponsors, and fans for an evening of recognition and entertainment as we honor the standout performances of the past se
Latest News
2026 Pit Spots
1/13/2026Teams have until March 2 to reserve their pit spots from the 2025 season. To retain your spot, please email Aubrey@KalamazooSpeedway.com
or call 269-254-6901.
All reserved pit spots must be paid in full by April 1 to remain secured.
New teams planning to compete at...more
Kalamazoo Speedway 2026 Update
1/8/2026The Kalamazoo Speedway will be making several announcements in the coming days. After a great meeting with our drivers last week at the track, we’ve been hard at work finalizing our 2026 Tire Program. We expect to have full details released next week.
Here’s what we can...more
Kalamazoo Speedway Awards Banquet
11/20/20252025 Kalamazoo Speedway Awards Banquet Tickets & Hotel Rooms Now Available
Kalamazoo Speedway is excited to announce that tickets for the 2025 Awards Banquet are now on sale. This annual celebration brings together drivers, teams, sponsors, and fans for an evening of...more
Kalamazoo Speedway Launches Brand-New Website
11/4/2025Kalamazoo Speedway Launches Brand-New Website
The Kalamazoo Speedway is excited to welcome fans to our brand-new official website! This new site marks an exciting step forward for the track as we continue to improve the fan experience both at the speedway and online.
We’d...more

7/4/2025 - Kalamazoo Speedway
Kalamazoo, MI
'Merica (Leased) 2025
Classes
Track Contact
Full Event Information on MyRacePass
National Compact OFWDs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 20 | 7 |
|
David Simpson Hopkins, MI | Hopkins, MI | 19 |
| 2 | 17 | 36 |
|
Matthew Elsey Jr Otsego, MI | Otsego, MI | 15 |
| 3 | 16 | 39 |
|
Dan Rigoni Paw Paw, MI | Paw Paw, MI | 13 |
| 4 | 13 | 46 |
|
Bryan Gates Sturgis, MI | Sturgis, MI | 9 |
| 5 | 4 | 21 |
|
Bobby Laughter Goshen, IN | Goshen, IN | -1 |
| 6 | 12 | 75 |
|
Shawn Conley Plymouth, IN | Plymouth, IN | 6 |
| 7 | 5 | 72 |
|
Matt Elsey Sr. Otsego, MI | Otsego, MI | -2 |
| 8 | 21 | 27 |
|
Dave Leonard Jr Kalamazoo, MI | Kalamazoo, MI | 13 |
| 9 | 9 | 91 |
|
Gord Alblas Charlotte, MI | Charlotte, MI | - |
| 10 | 10 | 58 |
|
Jason Harman Goshen, IN | Goshen, IN | - |
| 11 | 22 | 63 |
|
Christina Rantz Otsego, MI | Otsego, MI | 11 |
| 12 | 7 | 7C |
|
Dustin Crume | -5 | |
| 13 | 3 | 98 |
|
Jeremiah Bouma Grand Rapids, MI | Grand Rapids, MI | -10 |
| 14 | 14 | 26 |
|
Danny Payne Allegan, MI | Allegan, MI | - |
| 15 | 2 | 25 |
|
Sheldon Lindlag Fort Wayne, IN | Fort Wayne, IN | -13 |
| 16 | 15 | 18W |
|
Tobiace Wheeler Shipshewana, IN | Shipshewana, IN | -1 |
| 17 | 19 | 03 |
|
Cecil Vanblaricom Walkerton, IN | Walkerton, IN | 2 |
| 18 | 6 | 15 |
|
CJ French Lawton, MI | Lawton, MI | -12 |
| 19 | 11 | 18 |
|
Dalton Irish Birch Run, MI | Birch Run, MI | -8 |
| 20 | 18 | 77 |
|
Tyler May Elkhart, IN | Elkhart, IN | -2 |
| 21 | 8 | 99 |
|
Jorden Brinkert | -13 | |
| 22 | 1 | 9 |
|
Logan Charron Swartz Creek, MI | Swartz Creek, MI | -21 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Chris Harman Shipshewana, IN | Shipshewana, IN | - |
| 2 | 9 | 86 |
|
Jeff Spicher Goshen, IN | Goshen, IN | 7 |
| 3 | 8 | 122 |
|
Larry Roush Charlotte, MI | Charlotte, MI | 5 |
| 4 | 7 | 71 |
|
Derek Simon Decatur, MI | Decatur, MI | 3 |
| 5 | 5 | 13 |
|
Braydyn Loop Battle Creek, MI | Battle Creek, MI | - |
| 6 | 3 | 36E |
|
Scott Elsey Allegan, MI | Allegan, MI | -3 |
| 7 | 11 | 22B |
|
Brad Ingle bitely, MI | bitely, MI | 4 |
| 8 | 2 | 19 |
|
Joe Hendrixson Scotts, MI | Scotts, MI | -6 |
| 9 | 6 | 2W |
|
Brenden Davis South Bend, IN | South Bend, IN | -3 |
| 10 | 10 | 55 |
|
Don Vroman Grand Rapids, MI | Grand Rapids, MI | - |
| 11 | 4 | 22 |
|
Douglas Smith Holt, MI | Holt, MI | -7 |
| DNS | 12 | 4 |
|
Keith Knight Battle Creek, MI | Battle Creek, MI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Matthew Elsey Jr Otsego, MI | Otsego, MI | 1 |
| 2 | 6 | 27 |
|
Dave Leonard Jr Kalamazoo, MI | Kalamazoo, MI | 4 |
| 3 | 3 | 77 |
|
Tyler May Elkhart, IN | Elkhart, IN | - |
| 4 | 4 | 03 |
|
Cecil Vanblaricom Walkerton, IN | Walkerton, IN | - |
| 5 | 1 | 39 |
|
Dan Rigoni Paw Paw, MI | Paw Paw, MI | -4 |
| 6 | 5 | 7 |
|
David Simpson Hopkins, MI | Hopkins, MI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 27 |
|
Dave Leonard Jr Kalamazoo, MI | Kalamazoo, MI | 15.296 |
| 2 | 26 | 7 |
|
David Simpson Hopkins, MI | Hopkins, MI | 15.368 |
| 3 | 23 | 03 |
|
Cecil Vanblaricom Walkerton, IN | Walkerton, IN | 15.458 |
| 4 | 25 | 77 |
|
Tyler May Elkhart, IN | Elkhart, IN | 15.461 |
| 5 | 8 | 36 |
|
Matthew Elsey Jr Otsego, MI | Otsego, MI | 15.477 |
| 6 | 19 | 39 |
|
Dan Rigoni Paw Paw, MI | Paw Paw, MI | 15.621 |
| 7 | 33 | 18W |
|
Tobiace Wheeler Shipshewana, IN | Shipshewana, IN | 15.624 |
| 8 | 17 | 26 |
|
Danny Payne Allegan, MI | Allegan, MI | 15.636 |
| 9 | 10 | 46 |
|
Bryan Gates Sturgis, MI | Sturgis, MI | 15.699 |
| 10 | 5 | 75 |
|
Shawn Conley Plymouth, IN | Plymouth, IN | 15.722 |
| 11 | 13 | 18 |
|
Dalton Irish Birch Run, MI | Birch Run, MI | 15.727 |
| 12 | 30 | 58 |
|
Jason Harman Goshen, IN | Goshen, IN | 15.732 |
| 13 | 1 | 91 |
|
Gord Alblas Charlotte, MI | Charlotte, MI | 15.767 |
| 14 | 3 | 99 |
|
Jorden Brinkert | 15.797 | |
| 15 | 28 | 7C |
|
Dustin Crume | 15.847 | |
| 16 | 9 | 15 |
|
CJ French Lawton, MI | Lawton, MI | 15.951 |
| 17 | 7 | 72 |
|
Matt Elsey Sr. Otsego, MI | Otsego, MI | 15.974 |
| 18 | 31 | 21 |
|
Bobby Laughter Goshen, IN | Goshen, IN | 15.999 |
| 19 | 2 | 98 |
|
Jeremiah Bouma Grand Rapids, MI | Grand Rapids, MI | 16.007 |
| 20 | 16 | 25 |
|
Sheldon Lindlag Fort Wayne, IN | Fort Wayne, IN | 16.155 |
| 21 | 4 | 9 |
|
Logan Charron Swartz Creek, MI | Swartz Creek, MI | 16.164 |
| Top 21 transfer | ||||||
| 22 | 32 | 86 |
|
Jeff Spicher Goshen, IN | Goshen, IN | 16.189 |
| 23 | 20 | 122 |
|
Larry Roush Charlotte, MI | Charlotte, MI | 16.254 |
| 24 | 21 | 71 |
|
Derek Simon Decatur, MI | Decatur, MI | 16.361 |
| 25 | 6 | 2W |
|
Brenden Davis South Bend, IN | South Bend, IN | 16.458 |
| 26 | 18 | 63 |
|
Christina Rantz Otsego, MI | Otsego, MI | 16.585 |
| 27 | 27 | 13 |
|
Braydyn Loop Battle Creek, MI | Battle Creek, MI | 16.787 |
| 28 | 22 | 22 |
|
Douglas Smith Holt, MI | Holt, MI | 16.852 |
| 29 | 34 | 36E |
|
Scott Elsey Allegan, MI | Allegan, MI | 16.863 |
| 30 | 12 | 22B |
|
Brad Ingle bitely, MI | bitely, MI | 16.870 |
| 31 | 11 | 19 |
|
Joe Hendrixson Scotts, MI | Scotts, MI | 16.897 |
| 32 | 24 | 55 |
|
Don Vroman Grand Rapids, MI | Grand Rapids, MI | 17.292 |
| 33 | 14 | 4 |
|
Keith Knight Battle Creek, MI | Battle Creek, MI | 18.110 |
| 34 | 29 | 66 |
|
Chris Harman Shipshewana, IN | Shipshewana, IN | 22.399 |
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 28 |
|
Josh Whitt Rochester, IN | Rochester, IN | 8 |
| 2 | 10 | 27 |
|
Matthew Elsey Jr Otsego, MI | Otsego, MI | 8 |
| 3 | 5 | 1B |
|
Nathan Bennett Augusta, MI | Augusta, MI | 2 |
| 4 | 6 | 0 |
|
Eric Mepyans Kalamazoo, MI | Kalamazoo, MI | 2 |
| 5 | 8 | 74 |
|
Bailey Pauwels Milford, IN | Milford, IN | 3 |
| 6 | 7 | 64 |
|
Amanda Weatherwax West Olive, MI | West Olive, MI | 1 |
| 7 | 4 | 27X |
|
Matt Elsey Sr. Otsego, MI | Otsego, MI | -3 |
| 8 | 12 | 70D |
|
Pete Doxey Lino Lakes, MN | Lino Lakes, MN | 4 |
| 9 | 11 | 39 |
|
Jerime Damron Goshen, IN | Goshen, IN | 2 |
| 10 | 2 | 7 |
|
Nick Ruimveld Otsego, MI | Otsego, MI | -8 |
| 11 | 3 | 00 |
|
Scott Fisher Goshen, IN | Goshen, IN | -8 |
| 12 | 1 | 59S |
|
Jesse Terry Elkhart, IN | Elkhart, IN | -11 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Jerime Damron Goshen, IN | Goshen, IN | 17.014 |
| 2 | 3 | 27 |
|
Matthew Elsey Jr Otsego, MI | Otsego, MI | 17.105 |
| 3 | 10 | 28 |
|
Josh Whitt Rochester, IN | Rochester, IN | 17.219 |
| 4 | 6 | 74 |
|
Bailey Pauwels Milford, IN | Milford, IN | 17.322 |
| 5 | 9 | 64 |
|
Amanda Weatherwax West Olive, MI | West Olive, MI | 17.401 |
| 6 | 5 | 0 |
|
Eric Mepyans Kalamazoo, MI | Kalamazoo, MI | 17.406 |
| 7 | 1 | 1B |
|
Nathan Bennett Augusta, MI | Augusta, MI | 17.571 |
| 8 | 11 | 27X |
|
Matt Elsey Sr. Otsego, MI | Otsego, MI | 17.816 |
| 9 | 4 | 00 |
|
Scott Fisher Goshen, IN | Goshen, IN | 18.121 |
| 10 | 7 | 7 |
|
Nick Ruimveld Otsego, MI | Otsego, MI | 18.167 |
| 11 | 8 | 59S |
|
Jesse Terry Elkhart, IN | Elkhart, IN | 18.640 |
| All transfer | ||||||
Must See Racing Winged Sprints
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Jimmy McCune Toledo, OH | Toledo, OH | 1 |
| 2 | 4 | 07 |
|
Ryan Litt London, ON | London, ON | 2 |
| 3 | 3 | 68 |
|
Joe Ligouri Lebanon, IN | Lebanon, IN | - |
| 4 | 5 | 10 |
|
Kevin Mingus Huron, OH | Huron, OH | 1 |
| 5 | 1 | 7 |
|
Bobby Komisarski Lake Wylie, SC | Lake Wylie, SC | -4 |
| DNS | 6 | 55 |
|
Tommy Nichols Clyde, OH | Clyde, OH | - |
MCR Dwarfs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 5 |
|
Matt Kemp Sawyer, MI | Sawyer, MI | 10 |
| 2 | 2 | 23 |
|
Parker Tatro Jackson, MI | Jackson, MI | - |
| 3 | 3 | 44 |
|
Zack Nichols Stockbridge, MI | Stockbridge, MI | - |
| 4 | 5 | 1A |
|
Eric Hoffman Wyoming, MI | Wyoming, MI | 1 |
| 5 | 10 | 17 |
|
Gregory Rudzik White Lake, MI | White Lake, MI | 5 |
| 6 | 1 | 92 |
|
Stephan Shlater Fort Wayne, IN | Fort Wayne, IN | -5 |
| 7 | 4 | 97 |
|
Troy Hoffman | -3 | |
| 8 | 6 | 38 |
|
Matthew Beissel Taylor, MI | Taylor, MI | -2 |
| 9 | 8 | 11 |
|
larry johnson Marcellus, MI | Marcellus, MI | -1 |
| 10 | 13 | 52 |
|
J.J. Schafer Columbia City, IN | Columbia City, IN | 3 |
| 11 | 14 | 182 |
|
Chuck Zarkis St Clair Shores, MI | St Clair Shores, MI | 3 |
| 12 | 9 | 99 |
|
Zach Shlater ft ville, IN | ft ville, IN | -3 |
| 13 | 7 | 15 |
|
Larry Gurganus Hammond, IN | Hammond, IN | -6 |
| 14 | 16 | 11X |
|
devere ihrke 11805 maple ave, IL | 11805 maple ave, IL | 2 |
| 15 | 15 | 18 |
|
Jamie Zarkis Richmond, MI | Richmond, MI | - |
| 16 | 12 | 13 |
|
Derek Nolan Lansing, MI | Lansing, MI | -4 |
| 17 | 18 | 85 |
|
BRANDON KRAMER Cedar Springs, MI | Cedar Springs, MI | 1 |
| 18 | 17 | 32 |
|
Greg Ihrke Cary, IL | Cary, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Jamie Zarkis Richmond, MI | Richmond, MI | - |
| 2 | 5 | 11X |
|
devere ihrke 11805 maple ave, IL | 11805 maple ave, IL | 3 |
| 3 | 4 | 13 |
|
Derek Nolan Lansing, MI | Lansing, MI | 1 |
| 4 | 3 | 52 |
|
J.J. Schafer Columbia City, IN | Columbia City, IN | -1 |
| 5 | 2 | 182 |
|
Chuck Zarkis St Clair Shores, MI | St Clair Shores, MI | -3 |
| 6 | 7 | 85 |
|
BRANDON KRAMER Cedar Springs, MI | Cedar Springs, MI | 1 |
| 7 | 6 | 32 |
|
Greg Ihrke Cary, IL | Cary, IL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 23 |
|
Parker Tatro Jackson, MI | Jackson, MI | 6 |
| 2 | 5 | 92 |
|
Stephan Shlater Fort Wayne, IN | Fort Wayne, IN | 3 |
| 3 | 1 | 99 |
|
Zach Shlater ft ville, IN | ft ville, IN | -2 |
| 4 | 6 | 17 |
|
Gregory Rudzik White Lake, MI | White Lake, MI | 2 |
| 5 | 2 | 11 |
|
larry johnson Marcellus, MI | Marcellus, MI | -3 |
| 6 | 3 | 15 |
|
Larry Gurganus Hammond, IN | Hammond, IN | -3 |
| 7 | 4 | 38 |
|
Matthew Beissel Taylor, MI | Taylor, MI | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1A |
|
Eric Hoffman Wyoming, MI | Wyoming, MI | 14.247 |
| 2 | 18 | 5 |
|
Matt Kemp Sawyer, MI | Sawyer, MI | 14.261 |
| 3 | 4 | 97 |
|
Troy Hoffman | 14.308 | |
| 4 | 9 | 44 |
|
Zack Nichols Stockbridge, MI | Stockbridge, MI | 14.383 |
| 5 | 15 | 23 |
|
Parker Tatro Jackson, MI | Jackson, MI | 14.390 |
| 6 | 11 | 17 |
|
Gregory Rudzik White Lake, MI | White Lake, MI | 14.436 |
| 7 | 13 | 92 |
|
Stephan Shlater Fort Wayne, IN | Fort Wayne, IN | 14.537 |
| 8 | 1 | 38 |
|
Matthew Beissel Taylor, MI | Taylor, MI | 14.700 |
| 9 | 2 | 15 |
|
Larry Gurganus Hammond, IN | Hammond, IN | 14.710 |
| 10 | 7 | 11 |
|
larry johnson Marcellus, MI | Marcellus, MI | 14.730 |
| 11 | 14 | 99 |
|
Zach Shlater ft ville, IN | ft ville, IN | 14.799 |
| 12 | 10 | 13 |
|
Derek Nolan Lansing, MI | Lansing, MI | 14.809 |
| 13 | 12 | 52 |
|
J.J. Schafer Columbia City, IN | Columbia City, IN | 14.862 |
| 14 | 16 | 182 |
|
Chuck Zarkis St Clair Shores, MI | St Clair Shores, MI | 14.985 |
| 15 | 8 | 85 |
|
BRANDON KRAMER Cedar Springs, MI | Cedar Springs, MI | 15.239 |
| 16 | 17 | 18 |
|
Jamie Zarkis Richmond, MI | Richmond, MI | 15.266 |
| 17 | 5 | 11X |
|
devere ihrke 11805 maple ave, IL | 11805 maple ave, IL | 15.266 |
| 18 | 6 | 32 |
|
Greg Ihrke Cary, IL | Cary, IL | 15.266 |
| All transfer | ||||||
Midwest Lights
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Charlie Baur Fenton, MI | Fenton, MI | 1 |
| 2 | 1 | 9 |
|
Lucas Krick Kalamazoo, MI | Kalamazoo, MI | -1 |
| 3 | 4 | 36 |
|
J.J. Henes Lagrange, OH | Lagrange, OH | 1 |
| 4 | 3 | 17 |
|
Andrew Bogusz Shelby Twp, MI | Shelby Twp, MI | -1 |
| 5 | 5 | 37 |
|
Keegan Weese Amherst, OH | Amherst, OH | - |
| 6 | 6 | 64 |
|
Brandon Lemmerman Brunswick, OH | Brunswick, OH | - |
| 7 | 7 | 14X |
|
Matt Double Martin, MI | Martin, MI | - |



















































