


2026 Tires
3/18/2026 -
The Kalamazoo Speedway is excited to officially announce the approved tire compounds for each division for the upcoming 2026 racing season.
To ensure competitive balance, consistency, and a level playing field across all classes, the following Hoosier tire compounds will be required:
Late Models
• Hoosier D810
Limited Late Models
• Hoosier 980
Stre
2026 Tire Impound Rule
3/10/2026 -
2026 TIRE REGULATIONS
OPENING NIGHT
• Drivers may purchase up to four (4) tires
• To remain eligible for the next event, teams must leave at least two (2) tires in the official impound
• If planning to run the same four tires at the next race, all four (4) tires must be placed in impound before leaving the speedway
REGULAR WEEKLY EVENTS
• Tire purc
Kalamazoo Speedway Meet & Greet Returns
3/10/2026 -
Kalamazoo Speedway Meet & Greet Returns!
The Kalamazoo Speedway is excited to bring back another great tradition to kick off the racing season!
Join us for the Kalamazoo Speedway Meet & Greet on Saturday, April 4th from 2PM–5PM at Joe Shmoe's Bar & Grill in Alamo Township.
Drivers:
Please plan to attend to complete your paperwork, pay for your pit
Latest News
2026 Tires
3/18/2026The Kalamazoo Speedway is excited to officially announce the approved tire compounds for each division for the upcoming 2026 racing season.
To ensure competitive balance, consistency, and a level playing field across all classes, the following Hoosier tire compounds will...more
2026 Tire Impound Rule
3/10/20262026 TIRE REGULATIONS
OPENING NIGHT
• Drivers may purchase up to four (4) tires
• To remain eligible for the next event, teams must leave at least two (2) tires in the official impound
• If planning to run the same four tires at the next race, all four (4) tires must be...more
Kalamazoo Speedway Meet & Greet Returns
3/10/2026Kalamazoo Speedway Meet & Greet Returns!
The Kalamazoo Speedway is excited to bring back another great tradition to kick off the racing season!
Join us for the Kalamazoo Speedway Meet & Greet on Saturday, April 4th from 2PM–5PM at Joe Shmoe's Bar & Grill in Alamo...more
Lane Automotive Safety Summit
3/5/2026The Lane Automotive Safety Summit is fast approaching this Saturday, March 7th from 8AM–2PM, and it’s shaping up to be a must-attend event for racers and teams looking to improve safety and performance.
Lane Automotive Safety Summit will feature industry-leading vendors...more

8/3/2025 - Kalamazoo Speedway
Kalamazoo, MI
Mini Wedge Kalamazoo Klash
Classes
Track Contact
Full Event Information on MyRacePass
Mini Wedge Junior
A FeatureD & L Door Installation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5 |
|
Kash Tremble Saginaw, MI | Saginaw, MI | 6 |
| 2 | 6 | 47 |
|
Eli Rutherford Bangor, MI | Bangor, MI | 4 |
| 3 | 8 | 28 |
|
Blake Pletz Dowagiac, MI | Dowagiac, MI | 5 |
| 4 | 9 | 14 |
|
Jaydyn Osborne Battle Creek, MI | Battle Creek, MI | 5 |
| 5 | 4 | 30 |
|
Jordan Dickerson Battle Creek, MI | Battle Creek, MI | -1 |
| 6 | 1 | 57 |
|
KELTON PLANTE Chesterfield, MI | Chesterfield, MI | -5 |
| 7 | 5 | 27 |
|
Aspen Witmer New Paris, IN | New Paris, IN | -2 |
| 8 | 2 | 7 |
|
Brayden Ernsberger Battle Creek, MI | Battle Creek, MI | -6 |
| 9 | 3 | 49 |
|
Patrick Leonard Allegan, MI | Allegan, MI | -6 |
Heat 1Vainer Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Eli Rutherford Bangor, MI | Bangor, MI | - |
| 2 | 2 | 5 |
|
Kash Tremble Saginaw, MI | Saginaw, MI | - |
| 3 | 4 | 14 |
|
Jaydyn Osborne Battle Creek, MI | Battle Creek, MI | 1 |
| 4 | 3 | 28 |
|
Blake Pletz Dowagiac, MI | Dowagiac, MI | -1 |
Heat 2Vainer Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
KELTON PLANTE Chesterfield, MI | Chesterfield, MI | - |
| 2 | 2 | 7 |
|
Brayden Ernsberger Battle Creek, MI | Battle Creek, MI | - |
| 3 | 5 | 27 |
|
Aspen Witmer New Paris, IN | New Paris, IN | 2 |
| 4 | 4 | 30 |
|
Jordan Dickerson Battle Creek, MI | Battle Creek, MI | - |
| 5 | 3 | 49 |
|
Patrick Leonard Allegan, MI | Allegan, MI | -2 |
Single Car QualifyingCarter Lumber
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Jaydyn Osborne Battle Creek, MI | Battle Creek, MI | 09.175 |
| 2 | 6 | 28 |
|
Blake Pletz Dowagiac, MI | Dowagiac, MI | 09.417 |
| 3 | 8 | 5 |
|
Kash Tremble Saginaw, MI | Saginaw, MI | 09.484 |
| 4 | 7 | 47 |
|
Eli Rutherford Bangor, MI | Bangor, MI | 09.610 |
| 5 | 9 | 27 |
|
Aspen Witmer New Paris, IN | New Paris, IN | 09.923 |
| 6 | 1 | 30 |
|
Jordan Dickerson Battle Creek, MI | Battle Creek, MI | 10.029 |
| 7 | 3 | 49 |
|
Patrick Leonard Allegan, MI | Allegan, MI | 10.369 |
| 8 | 2 | 7 |
|
Brayden Ernsberger Battle Creek, MI | Battle Creek, MI | 10.380 |
| 9 | 5 | 57 |
|
KELTON PLANTE Chesterfield, MI | Chesterfield, MI | 10.420 |
| All transfer | ||||||
PracticeR & S Boats
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5 |
|
Kash Tremble Saginaw, MI | Saginaw, MI | 09.400 |
| 2 | 6 | 28 |
|
Blake Pletz Dowagiac, MI | Dowagiac, MI | 09.535 |
| 3 | 7 | 47 |
|
Eli Rutherford Bangor, MI | Bangor, MI | 09.607 |
| 4 | 4 | 14 |
|
Jaydyn Osborne Battle Creek, MI | Battle Creek, MI | 09.611 |
| 5 | 1 | 30 |
|
Jordan Dickerson Battle Creek, MI | Battle Creek, MI | 10.492 |
| 6 | 5 | 57 |
|
KELTON PLANTE Chesterfield, MI | Chesterfield, MI | 10.680 |
| 7 | 3 | 49 |
|
Patrick Leonard Allegan, MI | Allegan, MI | 10.769 |
| 8 | 9 | 27 |
|
Aspen Witmer New Paris, IN | New Paris, IN | 10.772 |
| 9 | 2 | 7 |
|
Brayden Ernsberger Battle Creek, MI | Battle Creek, MI | 11.396 |
Mini Wedge Senior
A FeatureD & L Door Installation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 50 |
|
Hunter Pierman Battle Creek, MI | Battle Creek, MI | 9 |
| 2 | 8 | 4 |
|
Colby Brownlee Hastings, MI | Hastings, MI | 6 |
| 3 | 9 | 23 |
|
Elena Rutherford Bangor, MI | Bangor, MI | 6 |
| 4 | 7 | 3 |
|
Kenzie Eppink Marne, MI | Marne, MI | 3 |
| 5 | 5 | 15 |
|
Baylee Loop Kalamazoo, MI | Kalamazoo, MI | - |
| 6 | 3 | 21 |
|
Brayden Simpson Hopkins, MI | Hopkins, MI | -3 |
| 7 | 4 | 9S |
|
Peyton Strasser Lyons, MI | Lyons, MI | -3 |
| 8 | 6 | 44 |
|
Sophia Slaughter | -2 | |
| 9 | 2 | 23S |
|
Dalton Swafford Battle Creek, MI | Battle Creek, MI | -7 |
| 10 | 1 | 7 |
|
Jack Campbell Paw Paw, MI | Paw Paw, MI | -9 |
Heat 1Vainer Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Colby Brownlee Hastings, MI | Hastings, MI | 2 |
| 2 | 5 | 50 |
|
Hunter Pierman Battle Creek, MI | Battle Creek, MI | 3 |
| 3 | 4 | 23 |
|
Elena Rutherford Bangor, MI | Bangor, MI | 1 |
| 4 | 1 | 44 |
|
Sophia Slaughter | -3 | |
| 5 | 2 | 3 |
|
Kenzie Eppink Marne, MI | Marne, MI | -3 |
Heat 2Vainer Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23S |
|
Dalton Swafford Battle Creek, MI | Battle Creek, MI | 1 |
| 2 | 4 | 9S |
|
Peyton Strasser Lyons, MI | Lyons, MI | 2 |
| 3 | 3 | 21 |
|
Brayden Simpson Hopkins, MI | Hopkins, MI | - |
| 4 | 1 | 7 |
|
Jack Campbell Paw Paw, MI | Paw Paw, MI | -3 |
| 5 | 5 | 15 |
|
Baylee Loop Kalamazoo, MI | Kalamazoo, MI | - |
Single Car QualifyingCarter Lumber
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 50 |
|
Hunter Pierman Battle Creek, MI | Battle Creek, MI | 08.645 |
| 2 | 6 | 23 |
|
Elena Rutherford Bangor, MI | Bangor, MI | 08.762 |
| 3 | 1 | 4 |
|
Colby Brownlee Hastings, MI | Hastings, MI | 08.948 |
| 4 | 3 | 3 |
|
Kenzie Eppink Marne, MI | Marne, MI | 09.151 |
| 5 | 8 | 44 |
|
Sophia Slaughter | 09.201 | |
| 6 | 4 | 15 |
|
Baylee Loop Kalamazoo, MI | Kalamazoo, MI | 09.395 |
| 7 | 9 | 9S |
|
Peyton Strasser Lyons, MI | Lyons, MI | 09.437 |
| 8 | 7 | 21 |
|
Brayden Simpson Hopkins, MI | Hopkins, MI | 09.721 |
| 9 | 10 | 23S |
|
Dalton Swafford Battle Creek, MI | Battle Creek, MI | 10.148 |
| 10 | 2 | 7 |
|
Jack Campbell Paw Paw, MI | Paw Paw, MI | 10.490 |
| Top 10 transfer | ||||||
PracticeR & S Boats
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Colby Brownlee Hastings, MI | Hastings, MI | 08.553 |
| 2 | 5 | 50 |
|
Hunter Pierman Battle Creek, MI | Battle Creek, MI | 08.576 |
| 3 | 6 | 23 |
|
Elena Rutherford Bangor, MI | Bangor, MI | 08.677 |
| 4 | 3 | 3 |
|
Kenzie Eppink Marne, MI | Marne, MI | 08.976 |
| 5 | 4 | 15 |
|
Baylee Loop Kalamazoo, MI | Kalamazoo, MI | 09.179 |
| 6 | 8 | 44 |
|
Sophia Slaughter | 09.419 | |
| 7 | 9 | 9S |
|
Peyton Strasser Lyons, MI | Lyons, MI | 09.518 |
| 8 | 7 | 21 |
|
Brayden Simpson Hopkins, MI | Hopkins, MI | 09.530 |
| 9 | 10 | 23S |
|
Dalton Swafford Battle Creek, MI | Battle Creek, MI | 09.764 |
| 10 | 2 | 7 |
|
Jack Campbell Paw Paw, MI | Paw Paw, MI | 10.019 |




















