


Kalamazoo Speedway Meet & Greet at Joe Shmoe’s Bar...
4/3/2026 -
:Kalamazoo Speedway Meet & Greet at Joe Shmoe’s Bar & Grill
Why should you attend? Easy — this is your one-stop kickoff for the 2026 season!
If you’ve already registered on MyRacePass, you’ll still need to complete your speedway paperwork, and this is the perfect chance to get it done. While you’re there, you can:
Reserve and purchase pit stalls
Pu
2026 Tires
3/18/2026 -
The Kalamazoo Speedway is excited to officially announce the approved tire compounds for each division for the upcoming 2026 racing season.
To ensure competitive balance, consistency, and a level playing field across all classes, the following Hoosier tire compounds will be required:
Late Models
• Hoosier D810
Limited Late Models
• Hoosier 980
Stre
2026 Tire Impound Rule
3/10/2026 -
2026 TIRE REGULATIONS
OPENING NIGHT
• Drivers may purchase up to four (4) tires
• To remain eligible for the next event, teams must leave at least two (2) tires in the official impound
• If planning to run the same four tires at the next race, all four (4) tires must be placed in impound before leaving the speedway
REGULAR WEEKLY EVENTS
• Tire purc
Latest News
Kalamazoo Speedway Meet & Greet at Joe Shmoe’s Bar & Grill
4/3/2026:Kalamazoo Speedway Meet & Greet at Joe Shmoe’s Bar & Grill
Why should you attend? Easy — this is your one-stop kickoff for the 2026 season!
If you’ve already registered on MyRacePass, you’ll still need to complete your speedway paperwork, and this is the perfect chance to...more
2026 Tires
3/18/2026The Kalamazoo Speedway is excited to officially announce the approved tire compounds for each division for the upcoming 2026 racing season.
To ensure competitive balance, consistency, and a level playing field across all classes, the following Hoosier tire compounds will...more
2026 Tire Impound Rule
3/10/20262026 TIRE REGULATIONS
OPENING NIGHT
• Drivers may purchase up to four (4) tires
• To remain eligible for the next event, teams must leave at least two (2) tires in the official impound
• If planning to run the same four tires at the next race, all four (4) tires must be...more
Kalamazoo Speedway Meet & Greet Returns
3/10/2026Kalamazoo Speedway Meet & Greet Returns!
The Kalamazoo Speedway is excited to bring back another great tradition to kick off the racing season!
Join us for the Kalamazoo Speedway Meet & Greet on Saturday, April 4th from 2PM–5PM at Joe Shmoe's Bar & Grill in Alamo...more

6/8/2025 - Kalamazoo Speedway
Kalamazoo, MI
Mini Wedge Weekly Show with Karts
Classes
Track Contact
Full Event Information on MyRacePass
Mini Wedge Junior
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 5 |
|
Kash Tremble Saginaw, MI | Saginaw, MI | 9 |
| 2 | 6 | 47 |
|
Eli Rutherford Bangor, MI | Bangor, MI | 4 |
| 3 | 9 | 14 |
|
Jaydyn Osborne Battle Creek, MI | Battle Creek, MI | 6 |
| 4 | 8 | 27 |
|
Aspen Witmer New Paris, IN | New Paris, IN | 4 |
| 5 | 7 | 07 |
|
Carson Vainner | 2 | |
| 6 | 5 | 30 |
|
Jordan Dickerson Battle Creek, MI | Battle Creek, MI | -1 |
| 7 | 4 | 49 |
|
Patrick Leonard Allegan, MI | Allegan, MI | -3 |
| 8 | 1 | 5H |
|
Luka Hartzell Kalama, MI | Kalama, MI | -7 |
| 9 | 2 | 7B |
|
Brayden Ernsberger Battle Creek, MI | Battle Creek, MI | -7 |
| 10 | 3 | 28 |
|
Blake Pletz Dowagiac, MI | Dowagiac, MI | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Kash Tremble Saginaw, MI | Saginaw, MI | 4 |
| 2 | 1 | 07 |
|
Carson Vainner | -1 | |
| 3 | 4 | 27 |
|
Aspen Witmer New Paris, IN | New Paris, IN | 1 |
| 4 | 3 | 14 |
|
Jaydyn Osborne Battle Creek, MI | Battle Creek, MI | -1 |
| 5 | 2 | 47 |
|
Eli Rutherford Bangor, MI | Bangor, MI | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30 |
|
Jordan Dickerson Battle Creek, MI | Battle Creek, MI | 3 |
| 2 | 1 | 5H |
|
Luka Hartzell Kalama, MI | Kalama, MI | -1 |
| 3 | 3 | 7B |
|
Brayden Ernsberger Battle Creek, MI | Battle Creek, MI | - |
| 4 | 5 | 28 |
|
Blake Pletz Dowagiac, MI | Dowagiac, MI | 1 |
| 5 DNF | 2 | 49 |
|
Patrick Leonard Allegan, MI | Allegan, MI | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Kash Tremble Saginaw, MI | Saginaw, MI | 09.672 |
| 2 | 2 | 27 |
|
Aspen Witmer New Paris, IN | New Paris, IN | 09.689 |
| 3 | 3 | 14 |
|
Jaydyn Osborne Battle Creek, MI | Battle Creek, MI | 09.775 |
| 4 | 4 | 47 |
|
Eli Rutherford Bangor, MI | Bangor, MI | 09.780 |
| 5 | 5 | 07 |
|
Carson Vainner | 09.861 | |
| 6 | 6 | 28 |
|
Blake Pletz Dowagiac, MI | Dowagiac, MI | 10.131 |
| 7 | 7 | 30 |
|
Jordan Dickerson Battle Creek, MI | Battle Creek, MI | 10.459 |
| 8 | 8 | 7B |
|
Brayden Ernsberger Battle Creek, MI | Battle Creek, MI | 10.764 |
| 9 | 9 | 49 |
|
Patrick Leonard Allegan, MI | Allegan, MI | 10.976 |
| 10 | 10 | 5H |
|
Luka Hartzell Kalama, MI | Kalama, MI | 13.124 |
| All transfer | ||||||
Mini Wedge Senior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 50 |
|
Hunter Pierman Battle Creek, MI | Battle Creek, MI | 4 |
| 2 | 6 | 4 |
|
Colby Brownlee Hastings, MI | Hastings, MI | 4 |
| 3 | 4 | 23 |
|
Elena Rutherford Bangor, MI | Bangor, MI | 1 |
| 4 | 3 | 3 |
|
Kenzie Eppink Marne, MI | Marne, MI | -1 |
| 5 | 2 | 15 |
|
Baylee Loop Kalamazoo, MI | Kalamazoo, MI | -3 |
| 6 | 1 | 23S |
|
Dalton Swafford Battle Creek, MI | Battle Creek, MI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 50 |
|
Hunter Pierman Battle Creek, MI | Battle Creek, MI | 4 |
| 2 | 6 | 4 |
|
Colby Brownlee Hastings, MI | Hastings, MI | 4 |
| 3 | 3 | 3 |
|
Kenzie Eppink Marne, MI | Marne, MI | - |
| 4 | 4 | 23 |
|
Elena Rutherford Bangor, MI | Bangor, MI | - |
| 5 | 2 | 15 |
|
Baylee Loop Kalamazoo, MI | Kalamazoo, MI | -3 |
| 6 | 1 | 23S |
|
Dalton Swafford Battle Creek, MI | Battle Creek, MI | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Colby Brownlee Hastings, MI | Hastings, MI | 09.128 |
| 2 | 2 | 50 |
|
Hunter Pierman Battle Creek, MI | Battle Creek, MI | 09.129 |
| 3 | 3 | 23 |
|
Elena Rutherford Bangor, MI | Bangor, MI | 09.193 |
| 4 | 4 | 3 |
|
Kenzie Eppink Marne, MI | Marne, MI | 09.827 |
| 5 | 5 | 15 |
|
Baylee Loop Kalamazoo, MI | Kalamazoo, MI | 10.272 |
| 6 | 6 | 23S |
|
Dalton Swafford Battle Creek, MI | Battle Creek, MI | 10.586 |
| All transfer | ||||||




















