


2026 Tires
3/18/2026 -
The Kalamazoo Speedway is excited to officially announce the approved tire compounds for each division for the upcoming 2026 racing season.
To ensure competitive balance, consistency, and a level playing field across all classes, the following Hoosier tire compounds will be required:
Late Models
• Hoosier D810
Limited Late Models
• Hoosier 980
Stre
2026 Tire Impound Rule
3/10/2026 -
2026 TIRE REGULATIONS
OPENING NIGHT
• Drivers may purchase up to four (4) tires
• To remain eligible for the next event, teams must leave at least two (2) tires in the official impound
• If planning to run the same four tires at the next race, all four (4) tires must be placed in impound before leaving the speedway
REGULAR WEEKLY EVENTS
• Tire purc
Kalamazoo Speedway Meet & Greet Returns
3/10/2026 -
Kalamazoo Speedway Meet & Greet Returns!
The Kalamazoo Speedway is excited to bring back another great tradition to kick off the racing season!
Join us for the Kalamazoo Speedway Meet & Greet on Saturday, April 4th from 2PM–5PM at Joe Shmoe's Bar & Grill in Alamo Township.
Drivers:
Please plan to attend to complete your paperwork, pay for your pit
Latest News
2026 Tires
3/18/2026The Kalamazoo Speedway is excited to officially announce the approved tire compounds for each division for the upcoming 2026 racing season.
To ensure competitive balance, consistency, and a level playing field across all classes, the following Hoosier tire compounds will...more
2026 Tire Impound Rule
3/10/20262026 TIRE REGULATIONS
OPENING NIGHT
• Drivers may purchase up to four (4) tires
• To remain eligible for the next event, teams must leave at least two (2) tires in the official impound
• If planning to run the same four tires at the next race, all four (4) tires must be...more
Kalamazoo Speedway Meet & Greet Returns
3/10/2026Kalamazoo Speedway Meet & Greet Returns!
The Kalamazoo Speedway is excited to bring back another great tradition to kick off the racing season!
Join us for the Kalamazoo Speedway Meet & Greet on Saturday, April 4th from 2PM–5PM at Joe Shmoe's Bar & Grill in Alamo...more
Lane Automotive Safety Summit
3/5/2026The Lane Automotive Safety Summit is fast approaching this Saturday, March 7th from 8AM–2PM, and it’s shaping up to be a must-attend event for racers and teams looking to improve safety and performance.
Lane Automotive Safety Summit will feature industry-leading vendors...more

5/23/2025 - Kalamazoo Speedway
Kalamazoo, MI
WEEKLY RACING
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 14 |
|
Mark Shook Schoolcraft, MI | Schoolcraft, MI | 7 |
| 2 | 9 | 21 |
|
Billy Shannon Plainwell, MI | Plainwell, MI | 7 |
| 3 | 5 | 50 |
|
Bryan Vanzile Mattawan, MI | Mattawan, MI | 2 |
| 4 | 2 | 26 |
|
Kenny Head Kalamazoo, MI | Kalamazoo, MI | -2 |
| 5 | 3 | 57 |
|
Rick Senneker Cutlerville, MI | Cutlerville, MI | -2 |
| 6 | 6 | 33 |
|
Wes Griffith Jr Crown Point, IN | Crown Point, IN | - |
| 7 | 1 | 7 |
|
Taylor Sexton Mattawan, MI | Mattawan, MI | -6 |
| 8 | 10 | 12 |
|
Brent Drobny | 2 | |
| 9 | 15 | 81 |
|
Kyle Rombaugh , MI | , MI | 6 |
| 10 | 7 | 42 |
|
Jerry Pierman Battle Creek, MI | Battle Creek, MI | -3 |
| 11 | 4 | 314 |
|
Jerry Osterhouse | -7 | |
| 12 | 11 | 17 |
|
Blake Hybels Plainwell, MI | Plainwell, MI | -1 |
| 13 | 13 | 68 |
|
David Guarino | - | |
| 14 | 12 | 96 |
|
Jorden Brinkert | -2 | |
| DNS | 14 | 70 |
|
Anthony Foote Vicksburg, MI | Vicksburg, MI | - |
| DNS | 16 | 14S |
|
Matt Stanton East Leroy, MI | East Leroy, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 42 |
|
Jerry Pierman Battle Creek, MI | Battle Creek, MI | 5 |
| 2 | 3 | 314 |
|
Jerry Osterhouse | 1 | |
| 3 | 2 | 57 |
|
Rick Senneker Cutlerville, MI | Cutlerville, MI | -1 |
| 4 | 7 | 14 |
|
Mark Shook Schoolcraft, MI | Schoolcraft, MI | 3 |
| 5 | 8 | 21 |
|
Billy Shannon Plainwell, MI | Plainwell, MI | 3 |
| 6 | 5 | 33 |
|
Wes Griffith Jr Crown Point, IN | Crown Point, IN | -1 |
| 7 | 4 | 50 |
|
Bryan Vanzile Mattawan, MI | Mattawan, MI | -3 |
| DNS | 1 | 26 |
|
Kenny Head Kalamazoo, MI | Kalamazoo, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12 |
|
Brent Drobny | 6 | |
| 2 | 2 | 81 |
|
Kyle Rombaugh , MI | , MI | - |
| 3 | 6 | 17 |
|
Blake Hybels Plainwell, MI | Plainwell, MI | 3 |
| 4 | 4 | 68 |
|
David Guarino | - | |
| 5 | 5 | 96 |
|
Jorden Brinkert | - | |
| 6 | 1 | 14S |
|
Matt Stanton East Leroy, MI | East Leroy, MI | -5 |
| 7 | 3 | 70 |
|
Anthony Foote Vicksburg, MI | Vicksburg, MI | -4 |
| 8 | 8 | 7 |
|
Taylor Sexton Mattawan, MI | Mattawan, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 21 |
|
Billy Shannon Plainwell, MI | Plainwell, MI | 13.889 |
| 2 | 14 | 14 |
|
Mark Shook Schoolcraft, MI | Schoolcraft, MI | 13.896 |
| 3 | 9 | 42 |
|
Jerry Pierman Battle Creek, MI | Battle Creek, MI | 14.016 |
| 4 | 4 | 33 |
|
Wes Griffith Jr Crown Point, IN | Crown Point, IN | 14.064 |
| 5 | 16 | 50 |
|
Bryan Vanzile Mattawan, MI | Mattawan, MI | 14.084 |
| 6 | 8 | 314 |
|
Jerry Osterhouse | 14.166 | |
| 7 | 11 | 57 |
|
Rick Senneker Cutlerville, MI | Cutlerville, MI | 14.170 |
| 8 | 6 | 26 |
|
Kenny Head Kalamazoo, MI | Kalamazoo, MI | 14.240 |
| 9 | 12 | 7 |
|
Taylor Sexton Mattawan, MI | Mattawan, MI | 14.292 |
| 10 | 2 | 12 |
|
Brent Drobny | 14.348 | |
| 11 | 7 | 17 |
|
Blake Hybels Plainwell, MI | Plainwell, MI | 14.374 |
| 12 | 1 | 96 |
|
Jorden Brinkert | 14.550 | |
| 13 | 5 | 68 |
|
David Guarino | 14.551 | |
| 14 | 3 | 70 |
|
Anthony Foote Vicksburg, MI | Vicksburg, MI | 14.566 |
| 15 | 10 | 81 |
|
Kyle Rombaugh , MI | , MI | 14.598 |
| 16 | 15 | 14S |
|
Matt Stanton East Leroy, MI | East Leroy, MI | 14.768 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Colin Bozell Kalamazoo, MI | Kalamazoo, MI | 2 |
| 2 | 11 | 70X |
|
Andrew Rutherford Allegan, MI | Allegan, MI | 9 |
| 3 | 12 | 5G |
|
Jeff Ganus Constantine, MI | Constantine, MI | 9 |
| 4 | 16 | 28M |
|
Logan Maynard | 12 | |
| 5 | 15 | 99 |
|
Ricky LaDuke | 10 | |
| 6 | 6 | 2 |
|
Jeffery Town Otsego, MI | Otsego, MI | - |
| 7 | 13 | 25R |
|
Kyle Ribble Gun Lake, MI | Gun Lake, MI | 6 |
| 8 | 8 | 9 |
|
Alex Sexton Mattawan, MI | Mattawan, MI | - |
| 9 | 14 | 75 |
|
Chad VanSparrentak Kalamazoo, MI | Kalamazoo, MI | 5 |
| 10 | 9 | 5 |
|
Brock Ganus Constantine, MI | Constantine, MI | -1 |
| 11 | 20 | 82 |
|
Patrick Kirkendall | 9 | |
| 12 | 10 | 31L |
|
Derek Lundgren Elkhart, IN | Elkhart, IN | -2 |
| 13 | 4 | 21 |
|
Mike Gain Battle Creek, MI | Battle Creek, MI | -9 |
| 14 | 2 | 35 |
|
Brandon Maynard Jr. Three Rivers, MI | Three Rivers, MI | -12 |
| 15 | 18 | 59 |
|
Bradley Bullis Vicksburg, MI | Vicksburg, MI | 3 |
| 16 | 17 | 41 |
|
Bobby Oxford | 1 | |
| 17 | 19 | K2 |
|
Kenny Head II Kalamazoo, MI | Kalamazoo, MI | 2 |
| 18 | 7 | 51 |
|
Billy Yates Lawton, MI | Lawton, MI | -11 |
| 19 | 5 | 32 |
|
Chris Garrett | -14 | |
| DNS | 1 | 69 |
|
Ed Burgen Mattawan, MI | Mattawan, MI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Bobby Oxford | 1 | |
| 2 | 3 | 59 |
|
Bradley Bullis Vicksburg, MI | Vicksburg, MI | 1 |
| 3 | 8 | K2 |
|
Kenny Head II Kalamazoo, MI | Kalamazoo, MI | 5 |
| 4 | 6 | 82 |
|
Patrick Kirkendall | 2 | |
| Top 4 transfer | ||||||
| 5 | 1 | 31 |
|
Josh Garrett Galesburg, MI | Galesburg, MI | -4 |
| 6 | 5 | 7V |
|
Alexander Vonkoenig Saint Joseph, MI | Saint Joseph, MI | -1 |
| 7 | 9 | 12 |
|
Trevor Hoekstra Kalamazoo, MI | Kalamazoo, MI | 2 |
| 8 | 11 | 77 |
|
Tyler May Elkhart, IN | Elkhart, IN | 3 |
| 9 | 12 | 95 |
|
Ryan Westfall II Niles, MI | Niles, MI | 3 |
| 10 | 4 | 28 |
|
Gabe Sheppard Plainwell, MI | Plainwell, MI | -6 |
| 11 | 7 | 34 |
|
Landen Brown Galesburg, MI | Galesburg, MI | -4 |
| 12 | 10 | 3M |
|
Joseph McDonald Hartford, MI | Hartford, MI | -2 |
| 13 | 13 | 64 |
|
Mason Montgomery Shelbyville, MI | Shelbyville, MI | - |
| DNS | 14 | 64P |
|
Dylan Parker | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 28M |
|
Logan Maynard | 14.656 | |
| 2 | 13 | 99 |
|
Ricky LaDuke | 14.748 | |
| 3 | 27 | 75 |
|
Chad VanSparrentak Kalamazoo, MI | Kalamazoo, MI | 14.861 |
| 4 | 22 | 25R |
|
Kyle Ribble Gun Lake, MI | Gun Lake, MI | 14.902 |
| 5 | 7 | 5G |
|
Jeff Ganus Constantine, MI | Constantine, MI | 14.930 |
| 6 | 23 | 70X |
|
Andrew Rutherford Allegan, MI | Allegan, MI | 14.960 |
| 7 | 14 | 31L |
|
Derek Lundgren Elkhart, IN | Elkhart, IN | 15.000 |
| 8 | 6 | 5 |
|
Brock Ganus Constantine, MI | Constantine, MI | 15.042 |
| 9 | 24 | 9 |
|
Alex Sexton Mattawan, MI | Mattawan, MI | 15.070 |
| 10 | 30 | 51 |
|
Billy Yates Lawton, MI | Lawton, MI | 15.099 |
| 11 | 26 | 2 |
|
Jeffery Town Otsego, MI | Otsego, MI | 15.115 |
| 12 | 8 | 32 |
|
Chris Garrett | 15.123 | |
| 13 | 5 | 21 |
|
Mike Gain Battle Creek, MI | Battle Creek, MI | 15.126 |
| 14 | 1 | 11 |
|
Colin Bozell Kalamazoo, MI | Kalamazoo, MI | 15.141 |
| 15 | 16 | 35 |
|
Brandon Maynard Jr. Three Rivers, MI | Three Rivers, MI | 15.168 |
| 16 | 4 | 69 |
|
Ed Burgen Mattawan, MI | Mattawan, MI | 15.177 |
| Top 16 transfer | ||||||
| 17 | 9 | 31 |
|
Josh Garrett Galesburg, MI | Galesburg, MI | 15.248 |
| 18 | 20 | 41 |
|
Bobby Oxford | 15.387 | |
| 19 | 3 | 59 |
|
Bradley Bullis Vicksburg, MI | Vicksburg, MI | 15.393 |
| 20 | 25 | 28 |
|
Gabe Sheppard Plainwell, MI | Plainwell, MI | 15.401 |
| 21 | 28 | 7V |
|
Alexander Vonkoenig Saint Joseph, MI | Saint Joseph, MI | 15.456 |
| 22 | 12 | 82 |
|
Patrick Kirkendall | 15.466 | |
| 23 | 2 | 34 |
|
Landen Brown Galesburg, MI | Galesburg, MI | 15.564 |
| 24 | 10 | K2 |
|
Kenny Head II Kalamazoo, MI | Kalamazoo, MI | 15.741 |
| 25 | 11 | 12 |
|
Trevor Hoekstra Kalamazoo, MI | Kalamazoo, MI | 15.858 |
| 26 | 18 | 3M |
|
Joseph McDonald Hartford, MI | Hartford, MI | 15.936 |
| 27 | 15 | 77 |
|
Tyler May Elkhart, IN | Elkhart, IN | 16.121 |
| 28 | 29 | 95 |
|
Ryan Westfall II Niles, MI | Niles, MI | 17.488 |
| 29 | 19 | 64 |
|
Mason Montgomery Shelbyville, MI | Shelbyville, MI | 21.872 |
| DNS | 21 | 64P |
|
Dylan Parker | ||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 28M |
|
Logan Maynard | 14.656 | |
| 2 | 13 | 99 |
|
Ricky LaDuke | 14.748 | |
| 3 | 27 | 75 |
|
Chad VanSparrentak Kalamazoo, MI | Kalamazoo, MI | 14.861 |
| 4 | 22 | 25R |
|
Kyle Ribble Gun Lake, MI | Gun Lake, MI | 14.902 |
| 5 | 7 | 5G |
|
Jeff Ganus Constantine, MI | Constantine, MI | 14.930 |
| 6 | 23 | 70X |
|
Andrew Rutherford Allegan, MI | Allegan, MI | 14.960 |
| 7 | 14 | 31L |
|
Derek Lundgren Elkhart, IN | Elkhart, IN | 15.000 |
| 8 | 6 | 5 |
|
Brock Ganus Constantine, MI | Constantine, MI | 15.042 |
| 9 | 24 | 9 |
|
Alex Sexton Mattawan, MI | Mattawan, MI | 15.070 |
| 10 | 29 | 51 |
|
Billy Yates Lawton, MI | Lawton, MI | 15.099 |
| 11 | 26 | 2 |
|
Jeffery Town Otsego, MI | Otsego, MI | 15.115 |
| 12 | 8 | 32 |
|
Chris Garrett | 15.123 | |
| 13 | 5 | 21 |
|
Mike Gain Battle Creek, MI | Battle Creek, MI | 15.126 |
| 14 | 1 | 11 |
|
Colin Bozell Kalamazoo, MI | Kalamazoo, MI | 15.141 |
| 15 | 16 | 35 |
|
Brandon Maynard Jr. Three Rivers, MI | Three Rivers, MI | 15.168 |
| 16 | 4 | 69 |
|
Ed Burgen Mattawan, MI | Mattawan, MI | 15.177 |
| 17 | 9 | 31 |
|
Josh Garrett Galesburg, MI | Galesburg, MI | 15.248 |
| 18 | 20 | 41 |
|
Bobby Oxford | 15.387 | |
| 19 | 3 | 59 |
|
Bradley Bullis Vicksburg, MI | Vicksburg, MI | 15.393 |
| 20 | 25 | 28 |
|
Gabe Sheppard Plainwell, MI | Plainwell, MI | 15.401 |
| 21 | 28 | 7V |
|
Alexander Vonkoenig Saint Joseph, MI | Saint Joseph, MI | 15.456 |
| 22 | 12 | 82 |
|
Patrick Kirkendall | 15.466 | |
| 23 | 2 | 34 |
|
Landen Brown Galesburg, MI | Galesburg, MI | 15.564 |
| 24 | 10 | K2 |
|
Kenny Head II Kalamazoo, MI | Kalamazoo, MI | 15.741 |
| 25 | 11 | 12 |
|
Trevor Hoekstra Kalamazoo, MI | Kalamazoo, MI | 15.858 |
| 26 | 18 | 3M |
|
Joseph McDonald Hartford, MI | Hartford, MI | 15.936 |
| 27 | 15 | 77 |
|
Tyler May Elkhart, IN | Elkhart, IN | 16.121 |
| 28 | 95 |
|
Ryan Westfall II Niles, MI | Niles, MI | 17.488 | |
| 29 | 19 | 64 |
|
Mason Montgomery Shelbyville, MI | Shelbyville, MI | 21.872 |
| 30 | 21 | 64P |
|
Dylan Parker | 21.872 | |
FWDs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 18 | 27 |
|
Matthew Elsey Jr Otsego, MI | Otsego, MI | 17 |
| 2 | 17 | 5 |
|
Nick Layman | 15 | |
| 3 | 16 | 36E |
|
Matt Elsey Sr. Otsego, MI | Otsego, MI | 13 |
| 4 | 15 | 7S |
|
Dave Simpson Hopkins, MI | Hopkins, MI | 11 |
| 5 | 12 | 63 |
|
Christina Rantz Otsego, MI | Otsego, MI | 7 |
| 6 | 7 | 20N |
|
Nicholas Hard Shelbyville, MI | Shelbyville, MI | 1 |
| 7 | 9 | 99 |
|
Jeremiah Bouma Grand Rapids, MI | Grand Rapids, MI | 2 |
| 8 | 8 | 7 |
|
CJ French Lawton, MI | Lawton, MI | - |
| 9 | 6 | 15A |
|
Charles Anderson Jr Kalamazoo, MI | Kalamazoo, MI | -3 |
| 10 | 10 | 22E |
|
Mike Ely Paw Paw, MI | Paw Paw, MI | - |
| 11 | 3 | 19M |
|
Jacob Montgomery-Froelich Otsego, MI | Otsego, MI | -8 |
| 12 | 2 | 20E |
|
Billy Edwards Charlotte, MI | Charlotte, MI | -10 |
| 13 | 19 | 18 |
|
Austin McKee Plainwell, MI | Plainwell, MI | 6 |
| 14 | 13 | 46 |
|
Bryan Gates Sturgis, MI | Sturgis, MI | -1 |
| 15 | 4 | 15W |
|
Ryan Ward Olivet, MI | Olivet, MI | -11 |
| 16 | 14 | 21 |
|
Wayne Stack Otsego, MI | Otsego, MI | -2 |
| 17 | 11 | 95 |
|
Christopher Elwell Kalamazoo, MI | Kalamazoo, MI | -6 |
| DNS | 5 | 55 |
|
Don Vroman Grand Rapids, MI | Grand Rapids, MI | - |
| DQ | 1 | 44 |
|
Desmond Watkins Otsego, MI | Otsego, MI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 63G |
|
Gunner Gale Paw Paw, MI | Paw Paw, MI | 11 |
| 2 | 8 | 13L |
|
Braydyn Loop Battle Creek, MI | Battle Creek, MI | 6 |
| 3 | 11 | 64 |
|
Amanda Weatherwax West Olive, MI | West Olive, MI | 8 |
| 4 | 9 | 36 |
|
Scott Elsey Allegan, MI | Allegan, MI | 5 |
| 5 | 10 | 50 |
|
Chet Terry Centerville, MI | Centerville, MI | 5 |
| 6 | 7 | 4 |
|
James McDonald Bangor, MI | Bangor, MI | 1 |
| 7 | 1 | 17P |
|
Ronnie Pluymers Battle Creek, MI | Battle Creek, MI | -6 |
| 8 | 2 | 74 |
|
Bailey Pauwels Milford, IN | Milford, IN | -6 |
| 9 | 5 | 13R |
|
Andrew Randt Portage, MI | Portage, MI | -4 |
| 10 | 3 | 3MJR |
|
Joseph Mcdonald JR Hartford, MI | Hartford, MI | -7 |
| 11 | 4 | 27A |
|
Keith Adams , MI | , MI | -7 |
| 12 | 6 | 7F |
|
Josh Forney Shelbyvillie, MI | Shelbyvillie, MI | -6 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 24 |
|
Bri Brady Galesburg, MI | Galesburg, MI | 8 |
| 2 | 8 | 27B |
|
Bryson Beebe Battle Creek, MI | Battle Creek, MI | 6 |
| 3 | 5 | 16F |
|
Calvin Forney Kalamazoo, MI | Kalamazoo, MI | 2 |
| 4 | 11 | 3C |
|
David Caro Kalamazoo, MI | Kalamazoo, MI | 7 |
| 5 | 3 | 00 |
|
Scott Fisher South Bend, IN | South Bend, IN | -2 |
| 6 | 6 | 23P |
|
Travis Petto Kalamazoo, MI | Kalamazoo, MI | - |
| 7 | 7 | 3V |
|
Cayden Verburg Schoolcraft, MI | Schoolcraft, MI | - |
| 8 | 1 | 21B |
|
Riley Brown Lenoir, TN | Lenoir, TN | -7 |
| 9 | 12 | 21F |
|
Bambi Tripp Kalamazoo, MI | Kalamazoo, MI | 3 |
| 10 | 2 | 88 |
|
Bentley Foote Vicksburg, MI | Vicksburg, MI | -8 |
| 11 | 10 | 69 |
|
Connor Bowling Vicksburg, MI | Vicksburg, MI | -1 |
| DNS | 4 | 13 |
|
Dayton Brady Kalamazoo, MI | Kalamazoo, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 5 |
|
Nick Layman | 9 | |
| 2 | 4 | 95 |
|
Christopher Elwell Kalamazoo, MI | Kalamazoo, MI | 2 |
| 3 | 2 | 99 |
|
Jeremiah Bouma Grand Rapids, MI | Grand Rapids, MI | -1 |
| 4 | 6 | 46 |
|
Bryan Gates Sturgis, MI | Sturgis, MI | 2 |
| 5 | 11 | 27 |
|
Matthew Elsey Jr Otsego, MI | Otsego, MI | 6 |
| 6 | 3 | 22E |
|
Mike Ely Paw Paw, MI | Paw Paw, MI | -3 |
| 7 | 9 | 36E |
|
Matt Elsey Sr. Otsego, MI | Otsego, MI | 2 |
| 8 | 5 | 63 |
|
Christina Rantz Otsego, MI | Otsego, MI | -3 |
| 9 | 7 | 21 |
|
Wayne Stack Otsego, MI | Otsego, MI | -2 |
| 10 | 1 | 7 |
|
CJ French Lawton, MI | Lawton, MI | -9 |
| 11 | 8 | 7S |
|
Dave Simpson Hopkins, MI | Hopkins, MI | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44 |
|
Desmond Watkins Otsego, MI | Otsego, MI | 4 |
| 2 | 3 | 64 |
|
Amanda Weatherwax West Olive, MI | West Olive, MI | 1 |
| 3 | 2 | 50 |
|
Chet Terry Centerville, MI | Centerville, MI | -1 |
| 4 | 6 | 20E |
|
Billy Edwards Charlotte, MI | Charlotte, MI | 2 |
| 5 | 9 | 55 |
|
Don Vroman Grand Rapids, MI | Grand Rapids, MI | 4 |
| 6 | 11 | 20N |
|
Nicholas Hard Shelbyville, MI | Shelbyville, MI | 5 |
| 7 | 7 | 19M |
|
Jacob Montgomery-Froelich Otsego, MI | Otsego, MI | - |
| 8 | 10 | 15A |
|
Charles Anderson Jr Kalamazoo, MI | Kalamazoo, MI | 2 |
| 9 | 1 | 36 |
|
Scott Elsey Allegan, MI | Allegan, MI | -8 |
| 10 | 8 | 15W |
|
Ryan Ward Olivet, MI | Olivet, MI | -2 |
| DQ | 4 | 18 |
|
Austin McKee Plainwell, MI | Plainwell, MI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Connor Bowling Vicksburg, MI | Vicksburg, MI | - |
| 2 | 2 | 3C |
|
David Caro Kalamazoo, MI | Kalamazoo, MI | - |
| 3 | 6 | 27A |
|
Keith Adams , MI | , MI | 3 |
| 4 | 5 | 3MJR |
|
Joseph Mcdonald JR Hartford, MI | Hartford, MI | 1 |
| 5 | 4 | 74 |
|
Bailey Pauwels Milford, IN | Milford, IN | -1 |
| 6 | 10 | 63G |
|
Gunner Gale Paw Paw, MI | Paw Paw, MI | 4 |
| 7 | 3 | 17P |
|
Ronnie Pluymers Battle Creek, MI | Battle Creek, MI | -4 |
| 8 | 11 | 13L |
|
Braydyn Loop Battle Creek, MI | Battle Creek, MI | 3 |
| 9 | 8 | 7F |
|
Josh Forney Shelbyvillie, MI | Shelbyvillie, MI | -1 |
| 10 | 7 | 13R |
|
Andrew Randt Portage, MI | Portage, MI | -3 |
| 11 | 9 | 4 |
|
James McDonald Bangor, MI | Bangor, MI | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16F |
|
Calvin Forney Kalamazoo, MI | Kalamazoo, MI | 5 |
| 2 | 10 | 24 |
|
Bri Brady Galesburg, MI | Galesburg, MI | 8 |
| 3 | 4 | 00 |
|
Scott Fisher South Bend, IN | South Bend, IN | 1 |
| 4 | 9 | 27B |
|
Bryson Beebe Battle Creek, MI | Battle Creek, MI | 5 |
| 5 | 7 | 23P |
|
Travis Petto Kalamazoo, MI | Kalamazoo, MI | 2 |
| 6 | 8 | 3V |
|
Cayden Verburg Schoolcraft, MI | Schoolcraft, MI | 2 |
| 7 | 3 | 88 |
|
Bentley Foote Vicksburg, MI | Vicksburg, MI | -4 |
| 8 | 2 | 21B |
|
Riley Brown Lenoir, TN | Lenoir, TN | -6 |
| 9 | 5 | 13 |
|
Dayton Brady Kalamazoo, MI | Kalamazoo, MI | -4 |
| DQ | 1 | 21F |
|
Bambi Tripp Kalamazoo, MI | Kalamazoo, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Matthew Elsey Jr Otsego, MI | Otsego, MI | 15.063 |
| 2 | 2 | 5 |
|
Nick Layman | 15.154 | |
| 3 | 3 | 36E |
|
Matt Elsey Sr. Otsego, MI | Otsego, MI | 15.287 |
| 4 | 4 | 7S |
|
Dave Simpson Hopkins, MI | Hopkins, MI | 15.553 |
| 5 | 5 | 21 |
|
Wayne Stack Otsego, MI | Otsego, MI | 15.555 |
| 6 | 6 | 46 |
|
Bryan Gates Sturgis, MI | Sturgis, MI | 15.671 |
| 7 | 7 | 63 |
|
Christina Rantz Otsego, MI | Otsego, MI | 15.682 |
| 8 | 8 | 95 |
|
Christopher Elwell Kalamazoo, MI | Kalamazoo, MI | 15.730 |
| 9 | 9 | 22E |
|
Mike Ely Paw Paw, MI | Paw Paw, MI | 15.942 |
| 10 | 10 | 99 |
|
Jeremiah Bouma Grand Rapids, MI | Grand Rapids, MI | 15.975 |
| 11 | 11 | 7 |
|
CJ French Lawton, MI | Lawton, MI | 16.141 |
| 12 | 12 | 20N |
|
Nicholas Hard Shelbyville, MI | Shelbyville, MI | 16.205 |
| 13 | 13 | 15A |
|
Charles Anderson Jr Kalamazoo, MI | Kalamazoo, MI | 16.240 |
| 14 | 14 | 55 |
|
Don Vroman Grand Rapids, MI | Grand Rapids, MI | 16.265 |
| 15 | 15 | 15W |
|
Ryan Ward Olivet, MI | Olivet, MI | 16.328 |
| 16 | 16 | 19M |
|
Jacob Montgomery-Froelich Otsego, MI | Otsego, MI | 16.365 |
| 17 | 17 | 20E |
|
Billy Edwards Charlotte, MI | Charlotte, MI | 16.439 |
| 18 | 18 | 44 |
|
Desmond Watkins Otsego, MI | Otsego, MI | 16.487 |
| Top 18 transfer | ||||||
| 19 | 19 | 18 |
|
Austin McKee Plainwell, MI | Plainwell, MI | 16.488 |
| 20 | 20 | 64 |
|
Amanda Weatherwax West Olive, MI | West Olive, MI | 16.494 |
| 21 | 21 | 50 |
|
Chet Terry Centerville, MI | Centerville, MI | 16.651 |
| 22 | 22 | 36 |
|
Scott Elsey Allegan, MI | Allegan, MI | 16.690 |
| 23 | 23 | 13L |
|
Braydyn Loop Battle Creek, MI | Battle Creek, MI | 16.715 |
| 24 | 24 | 63G |
|
Gunner Gale Paw Paw, MI | Paw Paw, MI | 16.760 |
| 25 | 25 | 4 |
|
James McDonald Bangor, MI | Bangor, MI | 16.828 |
| 26 | 26 | 7F |
|
Josh Forney Shelbyvillie, MI | Shelbyvillie, MI | 17.052 |
| 27 | 27 | 13R |
|
Andrew Randt Portage, MI | Portage, MI | 17.072 |
| 28 | 28 | 27A |
|
Keith Adams , MI | , MI | 17.074 |
| 29 | 29 | 3MJR |
|
Joseph Mcdonald JR Hartford, MI | Hartford, MI | 17.103 |
| 30 | 30 | 74 |
|
Bailey Pauwels Milford, IN | Milford, IN | 17.233 |
| 31 | 31 | 17P |
|
Ronnie Pluymers Battle Creek, MI | Battle Creek, MI | 17.278 |
| 32 | 32 | 3C |
|
David Caro Kalamazoo, MI | Kalamazoo, MI | 17.300 |
| 33 | 33 | 69 |
|
Connor Bowling Vicksburg, MI | Vicksburg, MI | 17.313 |
| 34 | 34 | 24 |
|
Bri Brady Galesburg, MI | Galesburg, MI | 17.326 |
| 35 | 35 | 27B |
|
Bryson Beebe Battle Creek, MI | Battle Creek, MI | 17.487 |
| 36 | 36 | 3V |
|
