


Kalamazoo Speedway Meet & Greet at Joe Shmoe’s Bar...
4/3/2026 -
:Kalamazoo Speedway Meet & Greet at Joe Shmoe’s Bar & Grill
Why should you attend? Easy — this is your one-stop kickoff for the 2026 season!
If you’ve already registered on MyRacePass, you’ll still need to complete your speedway paperwork, and this is the perfect chance to get it done. While you’re there, you can:
Reserve and purchase pit stalls
Pu
2026 Tires
3/18/2026 -
The Kalamazoo Speedway is excited to officially announce the approved tire compounds for each division for the upcoming 2026 racing season.
To ensure competitive balance, consistency, and a level playing field across all classes, the following Hoosier tire compounds will be required:
Late Models
• Hoosier D810
Limited Late Models
• Hoosier 980
Stre
2026 Tire Impound Rule
3/10/2026 -
2026 TIRE REGULATIONS
OPENING NIGHT
• Drivers may purchase up to four (4) tires
• To remain eligible for the next event, teams must leave at least two (2) tires in the official impound
• If planning to run the same four tires at the next race, all four (4) tires must be placed in impound before leaving the speedway
REGULAR WEEKLY EVENTS
• Tire purc
Latest News
Kalamazoo Speedway Meet & Greet at Joe Shmoe’s Bar & Grill
4/3/2026:Kalamazoo Speedway Meet & Greet at Joe Shmoe’s Bar & Grill
Why should you attend? Easy — this is your one-stop kickoff for the 2026 season!
If you’ve already registered on MyRacePass, you’ll still need to complete your speedway paperwork, and this is the perfect chance to...more
2026 Tires
3/18/2026The Kalamazoo Speedway is excited to officially announce the approved tire compounds for each division for the upcoming 2026 racing season.
To ensure competitive balance, consistency, and a level playing field across all classes, the following Hoosier tire compounds will...more
2026 Tire Impound Rule
3/10/20262026 TIRE REGULATIONS
OPENING NIGHT
• Drivers may purchase up to four (4) tires
• To remain eligible for the next event, teams must leave at least two (2) tires in the official impound
• If planning to run the same four tires at the next race, all four (4) tires must be...more
Kalamazoo Speedway Meet & Greet Returns
3/10/2026Kalamazoo Speedway Meet & Greet Returns!
The Kalamazoo Speedway is excited to bring back another great tradition to kick off the racing season!
Join us for the Kalamazoo Speedway Meet & Greet on Saturday, April 4th from 2PM–5PM at Joe Shmoe's Bar & Grill in Alamo...more

8/30/2024 - Kalamazoo Speedway
Kalamazoo, MI
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 59 |
|
Phil Bozell Kalamazoo, MI | Kalamazoo, MI | 9 |
| 2 | 5 | 9 |
|
Lucas Krick Kalamazoo, MI | Kalamazoo, MI | 3 |
| 3 | 9 | 57 |
|
Rick Senneker Cutlerville, MI | Cutlerville, MI | 6 |
| 4 | 11 | 32 |
|
Chris Garrett | 7 | |
| 5 | 13 | 42 |
|
Jerry Pierman Battle Creek, MI | Battle Creek, MI | 8 |
| 6 | 12 | 21 |
|
Billy Shannon Plainwell, MI | Plainwell, MI | 6 |
| 7 | 7 | 26 |
|
Kenny Head Kalamazoo, MI | Kalamazoo, MI | - |
| 8 | 6 | 7 |
|
Taylor Sexton Mattawan, MI | Mattawan, MI | -2 |
| 9 | 8 | 28 |
|
Jared Blanchard Otsego, MI | Otsego, MI | -1 |
| 10 | 4 | 95 |
|
Steve Stacy Plymouth, IN | Plymouth, IN | -6 |
| 11 | 3 | 97X |
|
Jorden Brinkert | -8 | |
| 12 | 2 | 68G |
|
David Guarino | -10 | |
| 13 | 1 | 96 |
|
Ken Papesh Portage, MI | Portage, MI | -12 |
| 14 | 15 | 883 |
|
Mason Metzger Portage, MI | Portage, MI | 1 |
| 15 | 14 | 68 |
|
Eric McGlothlen Three Rivers, MI | Three Rivers, MI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 42 |
|
Jerry Pierman Battle Creek, MI | Battle Creek, MI | |
| 2 | 14 | 21 |
|
Billy Shannon Plainwell, MI | Plainwell, MI | |
| 3 | 4 | 32 |
|
Chris Garrett | ||
| 4 | 2 | 59 |
|
Phil Bozell Kalamazoo, MI | Kalamazoo, MI | |
| 5 | 12 | 57 |
|
Rick Senneker Cutlerville, MI | Cutlerville, MI | |
| 6 | 1 | 28 |
|
Jared Blanchard Otsego, MI | Otsego, MI | |
| 7 | 6 | 26 |
|
Kenny Head Kalamazoo, MI | Kalamazoo, MI | |
| 8 | 13 | 7 |
|
Taylor Sexton Mattawan, MI | Mattawan, MI | |
| 9 | 7 | 9 |
|
Lucas Krick Kalamazoo, MI | Kalamazoo, MI | |
| 10 | 15 | 95 |
|
Steve Stacy Plymouth, IN | Plymouth, IN | |
| 11 | 3 | 97X |
|
Jorden Brinkert | ||
| 12 | 5 | 68G |
|
David Guarino | ||
| 13 | 10 | 96 |
|
Ken Papesh Portage, MI | Portage, MI | |
| 14 | 8 | 68 |
|
Eric McGlothlen Three Rivers, MI | Three Rivers, MI | |
| 15 | 9 | 883 |
|
Mason Metzger Portage, MI | Portage, MI | |
| All transfer | ||||||
Outlaw Limited Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 222 |
|
Caleb Bisacky Spring Lake, MI | Spring Lake, MI | 8 |
| 2 | 12 | 883 |
|
Bryce Bozell Portage, MI | Portage, MI | 10 |
| 3 | 10 | 86 |
|
Cody Hawn Cromwell, IN | Cromwell, IN | 7 |
| 4 | 11 | 17 |
|
Mason May Bangor, MI | Bangor, MI | 7 |
| 5 | 7 | 18 |
|
Logan Delayre Sturgis, MI | Sturgis, MI | 2 |
| 6 | 6 | 88B |
|
TC Burgess | - | |
| 7 | 4 | 28 |
|
Louis Miller Battle Creek, MI | Battle Creek, MI | -3 |
| 8 | 5 | 98 |
|
Bob Bliss Dorr, MI | Dorr, MI | -3 |
| 9 | 2 | 48 |
|
Mike Langdon | -7 | |
| 10 | 3 | 51 |
|
Paul Jakubik Kalamazoo, MI | Kalamazoo, MI | -7 |
| 11 | 1 | 55M |
|
Andrea Miller Battle Creek, MI | Battle Creek, MI | -10 |
| 12 | 8 | 70 |
|
A.J. Foote Vicksburg, MI | Vicksburg, MI | -4 |
| DNS | 13 | 50 |
|
Bryan Vanzile Mattawan, MI | Mattawan, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 883 |
|
Bryce Bozell Portage, MI | Portage, MI | |
| 2 | 10 | 17 |
|
Mason May Bangor, MI | Bangor, MI | |
| 3 | 7 | 86 |
|
Cody Hawn Cromwell, IN | Cromwell, IN | |
| 4 | 1 | 222 |
|
Caleb Bisacky Spring Lake, MI | Spring Lake, MI | |
| 5 | 6 | 70 |
|
A.J. Foote Vicksburg, MI | Vicksburg, MI | |
| 6 | 5 | 18 |
|
Logan Delayre Sturgis, MI | Sturgis, MI | |
| 7 | 4 | 88B |
|
TC Burgess | ||
| 8 | 2 | 98 |
|
Bob Bliss Dorr, MI | Dorr, MI | |
| 9 | 12 | 28 |
|
Louis Miller Battle Creek, MI | Battle Creek, MI | |
| 10 | 8 | 51 |
|
Paul Jakubik Kalamazoo, MI | Kalamazoo, MI | |
| 11 | 9 | 48 |
|
Mike Langdon | ||
| 12 | 11 | 55M |
|
Andrea Miller Battle Creek, MI | Battle Creek, MI | |
| 13 | 13 | 50 |
|
Bryan Vanzile Mattawan, MI | Mattawan, MI | |
| All transfer | ||||||
Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 18 | 68 |
|
Kyle VanSparrentak Alamo, MI | Alamo, MI | 17 |
| 2 | 16 | 25R |
|
Kyle Ribble Gun Lake, MI | Gun Lake, MI | 14 |
| 3 | 15 | 3 |
|
Matt Corliss Portage, MI | Portage, MI | 12 |
| 4 | 13 | 07 |
|
Greg Brown Schoolcraft, MI | Schoolcraft, MI | 9 |
| 5 | 14 | 9 |
|
Alex Sexton Mattawan, MI | Mattawan, MI | 9 |
| 6 | 7 | 32 |
|
Chris Garrett | 1 | |
| 7 | 10 | K-2 |
|
Kenny Head II Kalamazoo, MI | Kalamazoo, MI | 3 |
| 8 | 9 | 64 |
|
Mason Montgomery Shelbyville, MI | Shelbyville, MI | 1 |
| 9 | 12 | 38 |
|
Jesse VanAvery Sr Comstock, MI | Comstock, MI | 3 |
| 10 | 4 | 70M |
|
Clyde Milliken Benton Harbor, MI | Benton Harbor, MI | -6 |
| 11 | 11 | 21 |
|
Mike Gain Battle Creek, MI | Battle Creek, MI | - |
| 12 | 2 | 38V |
|
Adam Van Avery Kalamazoo, MI | Kalamazoo, MI | -10 |
| 13 | 5 | 22J |
|
Jerry Ballard Hastings, MI | Hastings, MI | -8 |
| 14 | 8 | 58 |
|
Danny Oxford Allegan, MI | Allegan, MI | -6 |
| 15 | 6 | 59 |
|
Bradley Bullis Vicksburg, MI | Vicksburg, MI | -9 |
| 16 | 17 | 17 |
|
Blake Hybels Plainwell, MI | Plainwell, MI | 1 |
| 17 | 3 | 66 |
|
Ed Burgen Mattawan, MI | Mattawan, MI | -14 |
| 18 | 1 | 3M |
|
Joseph McDonald Hartford, MI | Hartford, MI | -17 |
| 19 | 20 | 12 |
|
Trevor Hoekstra Kalamazoo, MI | Kalamazoo, MI | 1 |
| DNS | 19 | 82 |
|
Robert Kirkendall Vicksburg, MI | Vicksburg, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 68 |
|
Kyle VanSparrentak Alamo, MI | Alamo, MI | |
| 2 | 10 | 17 |
|
Blake Hybels Plainwell, MI | Plainwell, MI | |
| 3 | 16 | 25R |
|
Kyle Ribble Gun Lake, MI | Gun Lake, MI | |
| 4 | 5 | 3 |
|
Matt Corliss Portage, MI | Portage, MI | |
| 5 | 17 | 9 |
|
Alex Sexton Mattawan, MI | Mattawan, MI | |
| 6 | 2 | 07 |
|
Greg Brown Schoolcraft, MI | Schoolcraft, MI | |
| 7 | 19 | 38 |
|
Jesse VanAvery Sr Comstock, MI | Comstock, MI | |
| 8 | 6 | 21 |
|
Mike Gain Battle Creek, MI | Battle Creek, MI | |
| 9 | 8 | K-2 |
|
Kenny Head II Kalamazoo, MI | Kalamazoo, MI | |
| 10 | 14 | 64 |
|
Mason Montgomery Shelbyville, MI | Shelbyville, MI | |
| 11 | 15 | 58 |
|
Danny Oxford Allegan, MI | Allegan, MI | |
| 12 | 7 | 32 |
|
Chris Garrett | ||
| 13 | 3 | 59 |
|
Bradley Bullis Vicksburg, MI | Vicksburg, MI | |
| 14 | 1 | 22J |
|
Jerry Ballard Hastings, MI | Hastings, MI | |
| 15 | 13 | 70M |
|
Clyde Milliken Benton Harbor, MI | Benton Harbor, MI | |
| 16 | 4 | 66 |
|
Ed Burgen Mattawan, MI | Mattawan, MI | |
| 17 | 18 | 38V |
|
Adam Van Avery Kalamazoo, MI | Kalamazoo, MI | |
| 18 | 12 | 3M |
|
Joseph McDonald Hartford, MI | Hartford, MI | |
| 19 | 11 | 82 |
|
Robert Kirkendall Vicksburg, MI | Vicksburg, MI | |
| 20 | 9 | 12 |
|
Trevor Hoekstra Kalamazoo, MI | Kalamazoo, MI | |
| All transfer | ||||||
FWDs
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 27 |
|
Matthew Elsey Jr Otsego, MI | Otsego, MI | 15 |
| 2 | 15 | 00 |
|
Dave Leonard Jr Kalamazoo, MI | Kalamazoo, MI | 13 |
| 3 | 11 | 5 |
|
Nick Layman | 8 | |
| 4 | 12 | 83 |
|
Mason Metzger Portage, MI | Portage, MI | 8 |
| 5 | 9 | T1 |
|
Drew Hosner Kalamazoo, MI | Kalamazoo, MI | 4 |
| 6 | 13 | 46 |
|
Bryan Gates Sturgis, MI | Sturgis, MI | 7 |
| 7 | 8 | 29 |
|
Bryson Hosner Kalamazoo, MI | Kalamazoo, MI | 1 |
| 8 | 4 | 19 |
|
Ira Hosner Kalamazoo, MI | Kalamazoo, MI | -4 |
| 9 | 5 | 13 |
|
Braydyn Loop Battle Creek, MI | Battle Creek, MI | -4 |
| 10 | 6 | 15A |
|
Charles Anderson Jr Kalamazoo, MI | Kalamazoo, MI | -4 |
| 11 | 7 | 55V |
|
Don Vroman Grand Rapids, MI | Grand Rapids, MI | -4 |
| 12 | 2 | 64 |
|
Amanda Weatherwax West Olive, MI | West Olive, MI | -10 |
| 13 | 14 | 36 |
|
Matt Elsey Sr. Otsego, MI | Otsego, MI | 1 |
| 14 | 10 | 16 |
|
Stephen Emmans Bristol, IN | Bristol, IN | -4 |
| 15 | 1 | 44 |
|
Keith Ribble Middleville, MI | Middleville, MI | -14 |
| 16 | 3 | 70 |
|
Jake Doxey Otsego, MI | Otsego, MI | -13 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Matthew Elsey Jr Otsego, MI | Otsego, MI | |
| 2 | 11 | 00 |
|
Dave Leonard Jr Kalamazoo, MI | Kalamazoo, MI | |
| 3 | 3 | 36 |
|
Matt Elsey Sr. Otsego, MI | Otsego, MI | |
| 4 | 6 | 46 |
|
Bryan Gates Sturgis, MI | Sturgis, MI | |
| 5 | 13 | 83 |
|
Mason Metzger Portage, MI | Portage, MI | |
| 6 | 10 | 5 |
|
Nick Layman | ||
| 7 | 5 | 16 |
|
Stephen Emmans Bristol, IN | Bristol, IN | |
| 8 | 8 | T1 |
|
Drew Hosner Kalamazoo, MI | Kalamazoo, MI | |
| 9 | 7 | 29 |
|
Bryson Hosner Kalamazoo, MI | Kalamazoo, MI | |
| 10 | 15 | 55V |
|
Don Vroman Grand Rapids, MI | Grand Rapids, MI | |
| 11 | 1 | 15A |
|
Charles Anderson Jr Kalamazoo, MI | Kalamazoo, MI | |
| 12 | 12 | 13 |
|
Braydyn Loop Battle Creek, MI | Battle Creek, MI | |
| 13 | 9 | 19 |
|
Ira Hosner Kalamazoo, MI | Kalamazoo, MI | |
| 14 | 2 | 70 |
|
Jake Doxey Otsego, MI | Otsego, MI | |
| 15 | 16 | 64 |
|
Amanda Weatherwax West Olive, MI | West Olive, MI | |
| 16 | 14 | 44 |
|
Keith Ribble Middleville, MI | Middleville, MI | |












































