


2026 Pit Spots
1/13/2026 -
Teams have until March 2 to reserve their pit spots from the 2025 season. To retain your spot, please email Aubrey@KalamazooSpeedway.com
or call 269-254-6901.
All reserved pit spots must be paid in full by April 1 to remain secured.
New teams planning to compete at Kalamazoo Speedway for the 2026 season may email or call Aubrey to reserve any pit s
Kalamazoo Speedway 2026 Update
1/8/2026 -
The Kalamazoo Speedway will be making several announcements in the coming days. After a great meeting with our drivers last week at the track, we’ve been hard at work finalizing our 2026 Tire Program. We expect to have full details released next week.
Here’s what we can announce now for 2026:
Late Models: Hoosier Tire (TBA compound)
Limited Late Mo
Kalamazoo Speedway Awards Banquet
11/20/2025 -
2025 Kalamazoo Speedway Awards Banquet Tickets & Hotel Rooms Now Available
Kalamazoo Speedway is excited to announce that tickets for the 2025 Awards Banquet are now on sale. This annual celebration brings together drivers, teams, sponsors, and fans for an evening of recognition and entertainment as we honor the standout performances of the past se
Latest News
2026 Pit Spots
1/13/2026Teams have until March 2 to reserve their pit spots from the 2025 season. To retain your spot, please email Aubrey@KalamazooSpeedway.com
or call 269-254-6901.
All reserved pit spots must be paid in full by April 1 to remain secured.
New teams planning to compete at...more
Kalamazoo Speedway 2026 Update
1/8/2026The Kalamazoo Speedway will be making several announcements in the coming days. After a great meeting with our drivers last week at the track, we’ve been hard at work finalizing our 2026 Tire Program. We expect to have full details released next week.
Here’s what we can...more
Kalamazoo Speedway Awards Banquet
11/20/20252025 Kalamazoo Speedway Awards Banquet Tickets & Hotel Rooms Now Available
Kalamazoo Speedway is excited to announce that tickets for the 2025 Awards Banquet are now on sale. This annual celebration brings together drivers, teams, sponsors, and fans for an evening of...more
Kalamazoo Speedway Launches Brand-New Website
11/4/2025Kalamazoo Speedway Launches Brand-New Website
The Kalamazoo Speedway is excited to welcome fans to our brand-new official website! This new site marks an exciting step forward for the track as we continue to improve the fan experience both at the speedway and online.
We’d...more

10/8/2022 - Kalamazoo Speedway
Kalamazoo, MI
Nightmare on Bowie Street
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | 4 |
| 2 | 7 | 117 |
|
Kevin Reeve Hanover, MI | Hanover, MI | 5 |
| 3 | 9 | 9 |
|
Garrett Rons Livonia, MI | Livonia, MI | 6 |
| 4 | 1 | 81 |
|
Rick Swartout Union City, MI | Union City, MI | -3 |
| 5 | 3 | 45Z |
|
George Zieman Horton, MI | Horton, MI | -2 |
| 6 | 13 | 13S |
|
Jim Jaynes Niles, MI | Niles, MI | 7 |
| 7 | 12 | 9N |
|
Todd Nelson Elkhart, IN | Elkhart, IN | 5 |
| 8 | 10 | 19 |
|
Austin Dryer Hillsdale, MI | Hillsdale, MI | 2 |
| 9 | 8 | 51T |
|
Tim Walter Valparaiso, IN | Valparaiso, IN | -1 |
| 10 | 2 | 45 |
|
Robby Henderson Angola, IN | Angola, IN | -8 |
| 11 | 4 | 31 |
|
Matthew Lambrecht Waterviet, MI | Waterviet, MI | -7 |
| 12 | 6 | 9Z |
|
Zeke McKenzie Claypool, IN | Claypool, IN | -6 |
| 13 | 14 | 71 |
|
Logan Beckwith IV Homer, MI | Homer, MI | 1 |
| 14 | 11 | 11R |
|
Clint Rockwell Homer, MI | Homer, MI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9Z |
|
Zeke McKenzie Claypool, IN | Claypool, IN | 1 |
| 2 | 3 | 31 |
|
Matthew Lambrecht Waterviet, MI | Waterviet, MI | 1 |
| 3 | 5 | 45 |
|
Robby Henderson Angola, IN | Angola, IN | 2 |
| 4 | 7 | 117 |
|
Kevin Reeve Hanover, MI | Hanover, MI | 3 |
| 5 | 1 | 9 |
|
Garrett Rons Livonia, MI | Livonia, MI | -4 |
| 6 | 6 | 11R |
|
Clint Rockwell Homer, MI | Homer, MI | - |
| 7 | 4 | 13S |
|
Jim Jaynes Niles, MI | Niles, MI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | 3 |
| 2 | 1 | 45Z |
|
George Zieman Horton, MI | Horton, MI | -1 |
| 3 | 7 | 81 |
|
Rick Swartout Union City, MI | Union City, MI | 4 |
| 4 | 3 | 51T |
|
Tim Walter Valparaiso, IN | Valparaiso, IN | -1 |
| 5 | 5 | 19 |
|
Austin Dryer Hillsdale, MI | Hillsdale, MI | - |
| 6 | 2 | 9N |
|
Todd Nelson Elkhart, IN | Elkhart, IN | -4 |
| 7 | 6 | 71 |
|
Logan Beckwith IV Homer, MI | Homer, MI | -1 |
| All transfer | ||||||
National Compact OFWDs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3G |
|
Ryan Crocker Mishawaka, IN | Mishawaka, IN | 2 |
| 2 | 7 | 18 |
|
Jay Orr South Milwaukee, WI | South Milwaukee, WI | 5 |
| 3 | 6 | 20 |
|
Allen Hite Muskeogn, MI | Muskeogn, MI | 3 |
| 4 | 4 | 1040 |
|
Brian Carson North Muskegon, MI | North Muskegon, MI | - |
| 5 | 17 | 222 |
|
Mike Workman Laingsburg, MI | Laingsburg, MI | 12 |
| 6 | 1 | 9 |
|
Aaron Tatman Lafayette, IN | Lafayette, IN | -5 |
| 7 | 2 | 5 |
|
Tyler Hufford Vicksburg, MI | Vicksburg, MI | -5 |
| 8 | 10 | 22E |
|
Mike Ely Paw Paw, MI | Paw Paw, MI | 2 |
| 9 | 22 | 071 |
|
Ryan Boyer Bellvue, MI | Bellvue, MI | 13 |
| 10 | 13 | 27 |
|
Robert Robinette Homer, MI | Homer, MI | 3 |
| 11 | 5 | 70 |
|
Jake Doxey Otsego, MI | Otsego, MI | -6 |
| 12 | 18 | 83 |
|
Ryan Hufford Schoolcraft, MI | Schoolcraft, MI | 6 |
| 13 | 9 | 58 |
|
Jason Harman Goshen, IN | Goshen, IN | -4 |
| 14 | 15 | 91 |
|
Jimmy Drane Decatur, MI | Decatur, MI | 1 |
| 15 | 11 | 28 |
|
Pete Doxey Lino Lakes, MN | Lino Lakes, MN | -4 |
| 16 | 12 | 0K |
|
Brannon Kipp Butler, MI | Butler, MI | -4 |
| 17 | 14 | 44J |
|
Nick Jenema Grand Rapids, MI | Grand Rapids, MI | -3 |
| 18 | 24 | 34R |
|
Scott Rich West Olive, MI | West Olive, MI | 6 |
| 19 | 8 | 0 |
|
Rick Zifko Aurora, IL | Aurora, IL | -11 |
| 20 | 20 | 7K |
|
Cory Kipp Hillsdale, MI | Hillsdale, MI | - |
| 21 | 19 | 70W |
|
Nick Williams Alto, MI | Alto, MI | -2 |
| 22 | 21 | 3508 |
|
Chase Willard Muskegon, MI | Muskegon, MI | -1 |
| 23 | 16 | 21 |
|
Heisman Skeens Gas City, IN | Gas City, IN | -7 |
| 24 | 23 | 13 |
|
Colin Preston Ionia, MI | Ionia, MI | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 222 |
|
Mike Workman Laingsburg, MI | Laingsburg, MI | 6 |
| 2 | 8 | 83 |
|
Ryan Hufford Schoolcraft, MI | Schoolcraft, MI | 6 |
| 3 | 3 | 70W |
|
Nick Williams Alto, MI | Alto, MI | - |
| 4 | 14 | 7K |
|
Cory Kipp Hillsdale, MI | Hillsdale, MI | 10 |
| Top 4 transfer | ||||||
| 5 | 6 | 20H |
|
Kyle Hemenway Dowagiac, MI | Dowagiac, MI | 1 |
| 6 | 1 | 34R |
|
Scott Rich West Olive, MI | West Olive, MI | -5 |
| 7 | 23 | 36 |
|
Brandon Paskan Morenci, MI | Morenci, MI | 16 |
| 8 | 19 | 329 |
|
John Wood Paw Paw, MI | Paw Paw, MI | 11 |
| 9 | 16 | 420 |
|
Jason Kelson-Johnson Lawrence, MI | Lawrence, MI | 7 |
| 10 | 17 | 13 |
|
Colin Preston Ionia, MI | Ionia, MI | 7 |
| 11 | 18 | 24 |
|
Chris Harman Shipshewana, IN | Shipshewana, IN | 7 |
| 12 | 24 | 22 |
|
Christian Hulbert Butler, IN | Butler, IN | 12 |
| 13 | 10 | 071 |
|
Ryan Boyer Bellvue, MI | Bellvue, MI | -3 |
| 14 | 9 | 3508 |
|
Chase Willard Muskegon, MI | Muskegon, MI | -5 |
| 15 | 15 | 7 |
|
Kyle Lasley Goshen, IN | Goshen, IN | - |
| 16 | 2 | 1 |
|
Cory Gumm Hillsdale, MI | Hillsdale, MI | -14 |
| 17 | 12 | 31 |
|
Trenton Dingman Ionia, MI | Ionia, MI | -5 |
| 18 | 11 | 37 |
|
Aaron VanPelt Clayton, MI | Clayton, MI | -7 |
| 19 | 21 | 17S |
|
Nicholas Smith Kansas City, KS | Kansas City, KS | 2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Allen Hite Muskeogn, MI | Muskeogn, MI | - |
| 2 | 8 | 5 |
|
Tyler Hufford Vicksburg, MI | Vicksburg, MI | 6 |
| 3 | 3 | 58 |
|
Jason Harman Goshen, IN | Goshen, IN | - |
| 4 | 7 | 27 |
|
Robert Robinette Homer, MI | Homer, MI | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 34R |
|
Scott Rich West Olive, MI | West Olive, MI | - |
| 6 | 2 | 17JR |
|
Josh Lank Jr Delphi, IN | Delphi, IN | -4 |
| 7 | 4 | 3508 |
|
Chase Willard Muskegon, MI | Muskegon, MI | -3 |
| 8 | 9 | 38 |
|
Seth Baker Bulter, IN | Bulter, IN | 1 |
| 9 | 10 | 13 |
|
Colin Preston Ionia, MI | Ionia, MI | 1 |
| 10 | 6 | 17S |
|
Nicholas Smith Kansas City, KS | Kansas City, KS | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 70 |
|
Jake Doxey Otsego, MI | Otsego, MI | 2 |
| 2 | 6 | 9 |
|
Aaron Tatman Lafayette, IN | Lafayette, IN | 4 |
| 3 | 2 | 22E |
|
Mike Ely Paw Paw, MI | Paw Paw, MI | -1 |
| 4 | 7 | 44J |
|
Nick Jenema Grand Rapids, MI | Grand Rapids, MI | 3 |
| Top 4 transfer | ||||||
| 5 | 8 | 1 |
|
Cory Gumm Hillsdale, MI | Hillsdale, MI | 3 |
| 6 | 4 | 20H |
|
Kyle Hemenway Dowagiac, MI | Dowagiac, MI | -2 |
| 7 | 10 | 071 |
|
Ryan Boyer Bellvue, MI | Bellvue, MI | 3 |
| 8 | 9 | 7K |
|
Cory Kipp Hillsdale, MI | Hillsdale, MI | 1 |
| 9 | 5 | 24 |
|
Chris Harman Shipshewana, IN | Shipshewana, IN | -4 |
| 10 | 1 | 88 |
|
TJ Cesco Homer, MI | Homer, MI | -9 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1040 |
|
Brian Carson North Muskegon, MI | North Muskegon, MI | 1 |
| 2 | 4 | 18 |
|
Jay Orr South Milwaukee, WI | South Milwaukee, WI | 2 |
| 3 | 10 | 28 |
|
Pete Doxey Lino Lakes, MN | Lino Lakes, MN | 7 |
| 4 | 6 | 91 |
|
Jimmy Drane Decatur, MI | Decatur, MI | 2 |
| Top 4 transfer | ||||||
| 5 | 1 | 70W |
|
Nick Williams Alto, MI | Alto, MI | -4 |
| 6 | 8 | 222 |
|
Mike Workman Laingsburg, MI | Laingsburg, MI | 2 |
| 7 | 5 | 37 |
|
Aaron VanPelt Clayton, MI | Clayton, MI | -2 |
| 8 | 3 | 7 |
|
Kyle Lasley Goshen, IN | Goshen, IN | -5 |
| 9 | 7 | 329 |
|
John Wood Paw Paw, MI | Paw Paw, MI | -2 |
| 10 | 9 | 36 |
|
Brandon Paskan Morenci, MI | Morenci, MI | -1 |
| 11 | 12 | 8W |
|
Anthony Wood | 1 | |
| 12 | 11 | 4 |
|
Larry Bogseth III South Haven, MI | South Haven, MI | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 3G |
|
Ryan Crocker Mishawaka, IN | Mishawaka, IN | 8 |
| 2 | 2 | 0 |
|
Rick Zifko Aurora, IL | Aurora, IL | - |
| 3 | 1 | 0K |
|
Brannon Kipp Butler, MI | Butler, MI | -2 |
| 4 | 3 | 21 |
|
Heisman Skeens Gas City, IN | Gas City, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 63 |
|
Chris McCrimmon Leroy, MI | Leroy, MI | -1 |
| 6 | 5 | 83 |
|
Ryan Hufford Schoolcraft, MI | Schoolcraft, MI | -1 |
| 7 | 6 | 31 |
|
Trenton Dingman Ionia, MI | Ionia, MI | -1 |
| 8 | 8 | 420 |
|
Jason Kelson-Johnson Lawrence, MI | Lawrence, MI | - |
| 9 | 10 | 1A |
|
Andrew Hollister Hillsdale, MI | Hillsdale, MI | 1 |
| 10 | 7 | 22 |
|
Christian Hulbert Butler, IN | Butler, IN | -3 |












































