


2026 Tires
3/18/2026 -
The Kalamazoo Speedway is excited to officially announce the approved tire compounds for each division for the upcoming 2026 racing season.
To ensure competitive balance, consistency, and a level playing field across all classes, the following Hoosier tire compounds will be required:
Late Models
• Hoosier D810
Limited Late Models
• Hoosier 980
Stre
2026 Tire Impound Rule
3/10/2026 -
2026 TIRE REGULATIONS
OPENING NIGHT
• Drivers may purchase up to four (4) tires
• To remain eligible for the next event, teams must leave at least two (2) tires in the official impound
• If planning to run the same four tires at the next race, all four (4) tires must be placed in impound before leaving the speedway
REGULAR WEEKLY EVENTS
• Tire purc
Kalamazoo Speedway Meet & Greet Returns
3/10/2026 -
Kalamazoo Speedway Meet & Greet Returns!
The Kalamazoo Speedway is excited to bring back another great tradition to kick off the racing season!
Join us for the Kalamazoo Speedway Meet & Greet on Saturday, April 4th from 2PM–5PM at Joe Shmoe's Bar & Grill in Alamo Township.
Drivers:
Please plan to attend to complete your paperwork, pay for your pit
Latest News
2026 Tires
3/18/2026The Kalamazoo Speedway is excited to officially announce the approved tire compounds for each division for the upcoming 2026 racing season.
To ensure competitive balance, consistency, and a level playing field across all classes, the following Hoosier tire compounds will...more
2026 Tire Impound Rule
3/10/20262026 TIRE REGULATIONS
OPENING NIGHT
• Drivers may purchase up to four (4) tires
• To remain eligible for the next event, teams must leave at least two (2) tires in the official impound
• If planning to run the same four tires at the next race, all four (4) tires must be...more
Kalamazoo Speedway Meet & Greet Returns
3/10/2026Kalamazoo Speedway Meet & Greet Returns!
The Kalamazoo Speedway is excited to bring back another great tradition to kick off the racing season!
Join us for the Kalamazoo Speedway Meet & Greet on Saturday, April 4th from 2PM–5PM at Joe Shmoe's Bar & Grill in Alamo...more
Lane Automotive Safety Summit
3/5/2026The Lane Automotive Safety Summit is fast approaching this Saturday, March 7th from 8AM–2PM, and it’s shaping up to be a must-attend event for racers and teams looking to improve safety and performance.
Lane Automotive Safety Summit will feature industry-leading vendors...more

10/8/2022 - Kalamazoo Speedway
Kalamazoo, MI
Nightmare on Bowie Street
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | 4 |
| 2 | 7 | 117 |
|
Kevin Reeve Hanover, MI | Hanover, MI | 5 |
| 3 | 9 | 9 |
|
Garrett Rons Livonia, MI | Livonia, MI | 6 |
| 4 | 1 | 81 |
|
Rick Swartout Union City, MI | Union City, MI | -3 |
| 5 | 3 | 45Z |
|
George Zieman Horton, MI | Horton, MI | -2 |
| 6 | 13 | 13S |
|
Jim Jaynes Niles, MI | Niles, MI | 7 |
| 7 | 12 | 9N |
|
Todd Nelson Elkhart, IN | Elkhart, IN | 5 |
| 8 | 10 | 19 |
|
Austin Dryer Hillsdale, MI | Hillsdale, MI | 2 |
| 9 | 8 | 51T |
|
Tim Walter Valparaiso, IN | Valparaiso, IN | -1 |
| 10 | 2 | 45 |
|
Robby Henderson Angola, IN | Angola, IN | -8 |
| 11 | 4 | 31 |
|
Matthew Lambrecht Waterviet, MI | Waterviet, MI | -7 |
| 12 | 6 | 9Z |
|
Zeke McKenzie Claypool, IN | Claypool, IN | -6 |
| 13 | 14 | 71 |
|
Logan Beckwith IV Homer, MI | Homer, MI | 1 |
| 14 | 11 | 11R |
|
Clint Rockwell Homer, MI | Homer, MI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9Z |
|
Zeke McKenzie Claypool, IN | Claypool, IN | 1 |
| 2 | 3 | 31 |
|
Matthew Lambrecht Waterviet, MI | Waterviet, MI | 1 |
| 3 | 5 | 45 |
|
Robby Henderson Angola, IN | Angola, IN | 2 |
| 4 | 7 | 117 |
|
Kevin Reeve Hanover, MI | Hanover, MI | 3 |
| 5 | 1 | 9 |
|
Garrett Rons Livonia, MI | Livonia, MI | -4 |
| 6 | 6 | 11R |
|
Clint Rockwell Homer, MI | Homer, MI | - |
| 7 | 4 | 13S |
|
Jim Jaynes Niles, MI | Niles, MI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | 3 |
| 2 | 1 | 45Z |
|
George Zieman Horton, MI | Horton, MI | -1 |
| 3 | 7 | 81 |
|
Rick Swartout Union City, MI | Union City, MI | 4 |
| 4 | 3 | 51T |
|
Tim Walter Valparaiso, IN | Valparaiso, IN | -1 |
| 5 | 5 | 19 |
|
Austin Dryer Hillsdale, MI | Hillsdale, MI | - |
| 6 | 2 | 9N |
|
Todd Nelson Elkhart, IN | Elkhart, IN | -4 |
| 7 | 6 | 71 |
|
Logan Beckwith IV Homer, MI | Homer, MI | -1 |
| All transfer | ||||||




















