


Mother Nature Wins
4/30/2026 -
Due to dropping temperatures, we’ve made the decision to cancel racing for Friday, May 1st. Unfortunately, Mother Nature isn’t on our side this week.
We’re hoping May brings some warmer weather so we can get back to racing soon.
Our next event is scheduled for Friday, May 8th!
Kalamazoo Speedway Weekly Update
4/27/2026 -
Kalamazoo Speedway Weekly Update
The 5th Annual Dare to Be Different Race for Autism has been rescheduled for this Friday, May 1st at 7:30PM. Stay tuned—more details coming soon!
Alamo Night at the Zoo is also set for this Friday night! All Alamo Township residents who show a valid photo ID will receive FREE admission.
It’s opening night for the Mu
April 24th Rained Out
4/23/2026 -
Due to the high chance of precipitation right around race time, tomorrow’s (April 24th) event at Kalamazoo Speedway has been canceled.
After keeping a close eye on the forecast, Donnie feels it’s best to make the call early rather than risk a last minute call for our fans, teams, and staff.
We hope to see you at our next event on May 1st! We apprec
Latest News
Mother Nature Wins
4/30/2026Due to dropping temperatures, we’ve made the decision to cancel racing for Friday, May 1st. Unfortunately, Mother Nature isn’t on our side this week.
We’re hoping May brings some warmer weather so we can get back to racing soon.
Our next event is scheduled for Friday, May...more
Kalamazoo Speedway Weekly Update
4/27/2026Kalamazoo Speedway Weekly Update
The 5th Annual Dare to Be Different Race for Autism has been rescheduled for this Friday, May 1st at 7:30PM. Stay tuned—more details coming soon!
Alamo Night at the Zoo is also set for this Friday night! All Alamo Township residents who...more
April 24th Rained Out
4/23/2026Due to the high chance of precipitation right around race time, tomorrow’s (April 24th) event at Kalamazoo Speedway has been canceled.
After keeping a close eye on the forecast, Donnie feels it’s best to make the call early rather than risk a last minute call for our fans,...more
Weekly Zoo Notes
4/20/2026Weekly Zoo Notes
Tire Sales Update: Donnie will be at the track Tuesday, April 21st after 5PM for tire sales. He will not be at the track on Wednesday this week—please plan accordingly.
Alamo Township Night – Friday, April 24th: All Alamo Township residents will receive...more

9/24/2021 - Kalamazoo Speedway
Kalamazoo, MI
Super Shoe Nationals XXXIV
Classes
Track Contact
Full Event Information on MyRacePass
Super Shoe RWDs
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 5 |
|
Jeff Ganus Constantine, MI | Constantine, MI | 11 |
| 2 | 14 | 44 |
|
Zach Cook | 12 | |
| 3 | 8 | 8B |
|
Andrew Brest | 5 | |
| 4 | 10 | 10P |
|
Nick Pressler Buchanan, MI | Buchanan, MI | 6 |
| 5 | 13 | 9 |
|
TK Whitman Elkhart, IN | Elkhart, IN | 8 |
| 6 | 11 | 4 |
|
Adam Terry St. Joseph, MI | St. Joseph, MI | 5 |
| 7 | 9 | 17 |
|
Corey Ryman Goshen, IN | Goshen, IN | 2 |
| 8 | 2 | 22A |
|
Cole Allers Mattawan, MI | Mattawan, MI | -6 |
| 9 | 1 | 31S |
|
Ryan Stutz Wyoming, MI | Wyoming, MI | -8 |
| 10 | 18 | 27C |
|
Tony Chapman South Bend, IN | South Bend, IN | 8 |
| 11 | 20 | 11B |
|
Colin Bozell Kalamazoo, MI | Kalamazoo, MI | 9 |
| 12 | 6 | 88D |
|
Andrew DeVreese Mishawaka, IN | Mishawaka, IN | -6 |
| 13 | 4 | 33H |
|
Robert Hardy Kalamazoo, MI | Kalamazoo, MI | -9 |
| 14 | 5 | 22 |
|
Rich Boal Plymouth, IN | Plymouth, IN | -9 |
| 15 | 7 | 61 |
|
Travis Schlabach Syracuse, IN | Syracuse, IN | -8 |
| 16 | 16 | 66 |
|
Curtis Towne | - | |
| 17 | 17 | 82 |
|
Josh Trammell Battle Creek , MI | Battle Creek , MI | - |
| 18 | 19 | 88 |
|
A.J. Foote Vicksburg, MI | Vicksburg, MI | 1 |
| 19 | 21 | 69E |
|
Nick Emmans Elkhart, IN | Elkhart, IN | 2 |
| 20 | 3 | 77 |
|
Scott Meyer Kalamazoo, MI | Kalamazoo, MI | -17 |
| 21 | 22 | 17S |
|
Bobby Schisler Cromwell, IN | Cromwell, IN | 1 |
| DNS | 15 | 51 |
|
Billy Yates Lawton, MI | Lawton, MI | - |
B Feature - Odd
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 51 |
|
Billy Yates Lawton, MI | Lawton, MI | 14 |
| 2 | 14 | 66 |
|
Curtis Towne | 12 | |
| 3 | 13 | 82 |
|
Josh Trammell Battle Creek , MI | Battle Creek , MI | 10 |
| 4 | 10 | 27C |
|
Tony Chapman South Bend, IN | South Bend, IN | 6 |
| Top 4 transfer | ||||||
| 5 | 11 | 19 |
|
Grant Howard Petoskey, MI | Petoskey, MI | 6 |
| 6 | 7 | 8 |
|
Gary Cronenwett Livonia, MI | Livonia, MI | 1 |
| 7 | 16 | 12 |
|
Brandyn Ross | 9 | |
| 8 | 9 | 5H |
|
Hayden Horvath | 1 | |
| 9 | 1 | 20 |
|
Alex Pratt Elkhart, IN | Elkhart, IN | -8 |
| 10 | 2 | 23 |
|
Donald Harrison Kalamazoo, MI | Kalamazoo, MI | -8 |
| 11 | 8 | 67 |
|
Nash Engdahl New Haven, MI | New Haven, MI | -3 |
| 12 | 6 | 2H |
|
Ryan Holtzlander Muskegon, MI | Muskegon, MI | -6 |
| 13 | 3 | 103 |
|
Caleb Barron Taylor, MI | Taylor, MI | -10 |
| 14 | 5 | 7 |
|
Scott Reel Elkhart, IN | Elkhart, IN | -9 |
| 15 | 18 | 61S |
|
Cameron Schlabach Syracuse, IN | Syracuse, IN | 3 |
| 16 | 19 | 53 |
|
Tom Sprague Jr Muskegon, MI | Muskegon, MI | 3 |
| 17 | 17 | 41 |
|
Nick Marcott Wayland, MI | Wayland, MI | - |
| 18 | 12 | 84G |
|
Joe Gonzales Galesburg, MI | Galesburg, MI | -6 |
| 19 | 20 | 91 |
|
Ryan Westfall Niles, MI | Niles, MI | 1 |
B Feature - Even
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 88 |
|
A.J. Foote Vicksburg, MI | Vicksburg, MI | 13 |
| 2 | 2 | 11B |
|
Colin Bozell Kalamazoo, MI | Kalamazoo, MI | - |
| 3 | 11 | 69E |
|
Nick Emmans Elkhart, IN | Elkhart, IN | 8 |
| 4 | 15 | 17S |
|
Bobby Schisler Cromwell, IN | Cromwell, IN | 11 |
| Top 4 transfer | ||||||
| 5 | 3 | 46 |
|
Jeremy Vanderhoof Temperance, MI | Temperance, MI | -2 |
| 6 | 12 | 19S |
|
Matt Sullivan | 6 | |
| 7 | 9 | 96 |
|
Ken Papesh Portage, MI | Portage, MI | 2 |
| 8 | 4 | 33 |
|
Greg Studt Flat Rock, MI | Flat Rock, MI | -4 |
| 9 | 5 | 8T |
|
Brian Teske South Bend, IN | South Bend, IN | -4 |
| 10 | 1 | 27 |
|
Matthew Elsey Jr Otsego, MI | Otsego, MI | -9 |
| 11 | 13 | 48 |
|
Seth Moody Grandville, MI | Grandville, MI | 2 |
| 12 | 7 | 49 |
|
Scott Rugg Vicksburg, MI | Vicksburg, MI | -5 |
| 13 | 17 | 5G |
|
Brock Ganus Constantine, MI | Constantine, MI | 4 |
| 14 | 10 | 13 |
|
Billy Rumbaugh Elkhart, IN | Elkhart, IN | -4 |
| 15 | 20 | 2A |
|
Adam Van Avery Kalamazoo, MI | Kalamazoo, MI | 5 |
| 16 | 8 | 12D |
|
Brent Drobny | -8 | |
| 17 | 19 | 10 |
|
Eric Kiser Milford, IN | Milford, IN | 2 |
| 18 | 18 | 55S |
|
Bug Schisler | - | |
| 19 | 6 | 28K |
|
Brian Kirksey Armada, MI | Armada, MI | -13 |
| DNS | 16 | 11 |
|
Howard Kelley Jr Toledo, OH | Toledo, OH | - |
C Feature - Odd
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 41 |
|
Nick Marcott Wayland, MI | Wayland, MI | 8 |
| 2 | 7 | 61S |
|
Cameron Schlabach Syracuse, IN | Syracuse, IN | 5 |
| 3 | 15 | 53 |
|
Tom Sprague Jr Muskegon, MI | Muskegon, MI | 12 |
| 4 | 2 | 91 |
|
Ryan Westfall Niles, MI | Niles, MI | -2 |
| Top 4 transfer | ||||||
| 5 | 1 | 19B |
|
Bobby Bering Jr | -4 | |
| 6 | 4 | 31 |
|
Mike Long Benton Harbor, MI | Benton Harbor, MI | -2 |
| 7 | 8 | 32 |
|
Brice Thomsen Taylor, MI | Taylor, MI | 1 |
| 8 | 12 | 136 |
|
Calvin Kelley Elkhart, IN | Elkhart, IN | 4 |
| 9 | 14 | 84 |
|
Tony Henderson Bristol, IN | Bristol, IN | 5 |
| 10 | 17 | 99 |
|
Jeremy Campbell Laporte, IN | Laporte, IN | 7 |
| 11 | 13 | 32X |
|
Gage Harris Buchanan, MI | Buchanan, MI | 2 |
| 12 | 19 | 68V |
|
Charles Vogts Kalamazoo, MI | Kalamazoo, MI | 7 |
| 13 | 3 | 31L |
|
Jakob Lee Taylor, MI | Taylor, MI | -10 |
| 14 | 10 | 101 |
|
Cody Lollar Buchanan, MI | Buchanan, MI | -4 |
| 15 | 20 | 38 |
|
Chris Breneman | 5 | |
| 16 | 16 | 86 |
|
Louis Miller Battle Creek , MI | Battle Creek , MI | - |
| 17 | 5 | 11F |
|
Calvin Foote Kalamazoo, MI | Kalamazoo, MI | -12 |
| 18 | 18 | 92 |
|
Tod Behlke Galeburg, MI | Galeburg, MI | - |
| 19 | 11 | 63 |
|
Matt Elsey Sr. Otsego, MI | Otsego, MI | -8 |
| DNS | 6 | 00 |
|
Ken Kirby Hartford, MI | Hartford, MI | - |
C Feature - Even
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 5G |
|
Brock Ganus Constantine, MI | Constantine, MI | 11 |
| 2 | 8 | 55S |
|
Bug Schisler | 6 | |
| 3 | 10 | 10 |
|
Eric Kiser Milford, IN | Milford, IN | 7 |
| 4 | 11 | 2A |
|
Adam Van Avery Kalamazoo, MI | Kalamazoo, MI | 7 |
| Top 4 transfer | ||||||
| 5 | 16 | 58 |
|
Danny Oxford Allegan, MI | Allegan, MI | 11 |
| 6 | 9 | 0 |
|
Rob Hostetler Kalamazoo, MI | Kalamazoo, MI | 3 |
| 7 | 5 | 15 |
|
Justin Gilmore | -2 | |
| 8 | 15 | 25 |
|
Lonnie York | 7 | |
| 9 | 17 | 07 |
|
Michael Richardson Goshen, IN | Goshen, IN | 8 |
| 10 | 13 | 45 |
|
Jonathan Rangel Columbus, MI | Columbus, MI | 3 |
| 11 | 4 | 28W |
|
Nolan Woods Portage, IN | Portage, IN | -7 |
| 12 | 18 | 2C |
|
Chuck Caudill Lawton, MI | Lawton, MI | 6 |
| 13 | 19 | 69 |
|
Timothy Burns Kalamazoo, MI | Kalamazoo, MI | 6 |
| 14 | 6 | 22O |
|
DJ Oxford Kalamazoo, MI | Kalamazoo, MI | -8 |
| 15 | 1 | 18 |
|
Aaron Flora Elkhart, IN | Elkhart, IN | -14 |
| 16 | 14 | 98 |
|
Bob Bliss Dorr, MI | Dorr, MI | -2 |
| 17 | 7 | 2B |
|
Brad Schroeder Elkhart, IN | Elkhart, IN | -10 |
| 18 | 2 | 25V |
|
Jesse VanAvery Jr Comstock, MI | Comstock, MI | -16 |
| DNS | 3 | 79D |
|
Richard Davis Cassopolis, MI | Cassopolis, MI | - |
| DNS | 20 | 51T |
|
Brian Town Plainwell, MI | Plainwell, MI | - |
D Feature - Odd
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99 |
|
Jeremy Campbell Laporte, IN | Laporte, IN | 4 |
| 2 | 3 | 92 |
|
Tod Behlke Galeburg, MI | Galeburg, MI | 1 |
| 3 | 9 | 68V |
|
Charles Vogts Kalamazoo, MI | Kalamazoo, MI | 6 |
| 4 | 4 | 38 |
|
Chris Breneman | - | |
| Top 4 transfer | ||||||
| 5 | 8 | 55 |
|
Andrea Oman Battle Creek , MI | Battle Creek , MI | 3 |
| 6 | 7 | 28 |
|
Stef Hile Hastings, MI | Hastings, MI | 1 |
| 7 | 2 | 34 |
|
Stephanie Bradley Livonia, MI | Livonia, MI | -5 |
| DNS | 1 | 05 |
|
Jr Whitby Kalamazoo, MI | Kalamazoo, MI | - |
| DNS | 6 | 96P |
|
Phillip McRoberts Kalamazoo, MI | Kalamazoo, MI | - |
D Feature - Even
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 07 |
|
Michael Richardson Goshen, IN | Goshen, IN | 8 |
| 2 | 5 | 2C |
|
Chuck Caudill Lawton, MI | Lawton, MI | 3 |
| 3 | 4 | 69 |
|
Timothy Burns Kalamazoo, MI | Kalamazoo, MI | 1 |
| 4 | 6 | 51T |
|
Brian Town Plainwell, MI | Plainwell, MI | 2 |
| Top 4 transfer | ||||||
| 5 | 2 | 2S |
|
Shawn Smith Galesburg, MI | Galesburg, MI | -3 |
| DNS | 1 | 6 |
|
Andrew Behlke Galesburg, MI | Galesburg, MI | - |
| DNS | 3 | 70 |
|
Dale Buttrey Brownstown, MI | Brownstown, MI | - |
| DNS | 7 | 2K |
|
Kim Mettrour Kalamazoo, MI | Kalamazoo, MI | - |
| DNS | 8 | 4B |
|
William Waldon Plainwell, MI | Plainwell, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 69 |
|
Timothy Burns Kalamazoo, MI | Kalamazoo, MI | 6 |
| 2 | 6 | 92 |
|
Tod Behlke Galeburg, MI | Galeburg, MI | 4 |
| 3 | 11 | 51T |
|
Brian Town Plainwell, MI | Plainwell, MI | 8 |
| 4 | 8 | 38 |
|
Chris Breneman | 4 | |
| 5 | 10 | 99 |
|
Jeremy Campbell Laporte, IN | Laporte, IN | 5 |
| 6 | 3 | 2S |
|
Shawn Smith Galesburg, MI | Galesburg, MI | -3 |
| 7 | 4 | 34 |
|
Stephanie Bradley Livonia, MI | Livonia, MI | -3 |
| 8 | 2 | 05 |
|
Jr Whitby Kalamazoo, MI | Kalamazoo, MI | -6 |
| DQ | 9 | 2C |
|
Chuck Caudill Lawton, MI | Lawton, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 25V |
|
Jesse VanAvery Jr Comstock, MI | Comstock, MI | 9 |
| 2 | 9 | 19B |
|
Bobby Bering Jr | 7 | |
| 3 | 6 | 07 |
|
Michael Richardson Goshen, IN | Goshen, IN | 3 |
| 4 | 5 | 55 |
|
Andrea Oman Battle Creek , MI | Battle Creek , MI | 1 |
| 5 | 11 | 91 |
|
Ryan Westfall Niles, MI | Niles, MI | 6 |
| 6 | 3 | 28 |
|
Stef Hile Hastings, MI | Hastings, MI | -3 |
| 7 | 8 | 18 |
|
Aaron Flora Elkhart, IN | Elkhart, IN | 1 |
| 8 | 1 | 96P |
|
Phillip McRoberts Kalamazoo, MI | Kalamazoo, MI | -7 |
| 9 | 7 | 68V |
|
Charles Vogts Kalamazoo, MI | Kalamazoo, MI | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31 |
|
Mike Long Benton Harbor, MI | Benton Harbor, MI | 3 |
| 2 | 6 | 11F |
|
Calvin Foote Kalamazoo, MI | Kalamazoo, MI | 4 |
| 3 | 11 | 55S |
|
Bug Schisler | 8 | |
| 4 | 10 | 61S |
|
Cameron Schlabach Syracuse, IN | Syracuse, IN | 6 |
| 5 | 2 | 31L |
|
Jakob Lee Taylor, MI | Taylor, MI | -3 |
| 6 | 5 | 15 |
|
Justin Gilmore | -1 | |
| 7 | 9 | 2B |
|
Brad Schroeder Elkhart, IN | Elkhart, IN | 2 |
| 8 | 7 | 22O |
|
DJ Oxford Kalamazoo, MI | Kalamazoo, MI | -1 |
| 9 | 3 | 28W |
|
Nolan Woods Portage, IN | Portage, IN | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2A |
|
Adam Van Avery Kalamazoo, MI | Kalamazoo, MI | 5 |
| 2 | 7 | 63 |
|
Matt Elsey Sr. Otsego, MI | Otsego, MI | 5 |
| 3 | 5 | 101 |
|
Cody Lollar Buchanan, MI | Buchanan, MI | 2 |
| 4 | 11 | 32X |
|
Gage Harris Buchanan, MI | Buchanan, MI | 7 |
| 5 | 1 | 32 |
|
Brice Thomsen Taylor, MI | Taylor, MI | -4 |
| 6 | 8 | 5G |
|
Brock Ganus Constantine, MI | Constantine, MI | 2 |
| 7 | 3 | 41 |
|
Nick Marcott Wayland, MI | Wayland, MI | -4 |
| 8 | 9 | 136 |
|
Calvin Kelley Elkhart, IN | Elkhart, IN | 1 |
| 9 | 10 | 45 |
|
Jonathan Rangel Columbus, MI | Columbus, MI | 1 |
| 10 | 4 | 10 |
|
Eric Kiser Milford, IN | Milford, IN | -6 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Lonnie York | 2 | |
| 2 | 5 | 58 |
|
Danny Oxford Allegan, MI | Allegan, MI | 3 |
| 3 | 11 | 46 |
|
Jeremy Vanderhoof Temperance, MI | Temperance, MI | 8 |
| 4 | 2 | 84 |
|
Tony Henderson Bristol, IN | Bristol, IN | -2 |
| 5 | 1 | 98 |
|
Bob Bliss Dorr, MI | Dorr, MI | -4 |
| 6 | 4 | 53 |
|
Tom Sprague Jr Muskegon, MI | Muskegon, MI | -2 |
| 7 | 10 | 23 |
|
Donald Harrison Kalamazoo, MI | Kalamazoo, MI | 3 |
| 8 | 9 | 11B |
|
Colin Bozell Kalamazoo, MI | Kalamazoo, MI | 1 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Greg Studt Flat Rock, MI | Flat Rock, MI | 1 |
| 2 | 4 | 8T |
|
Brian Teske South Bend, IN | South Bend, IN | 2 |
| 3 | 3 | 44F |
|
Joshua Frye Ravenna, MI | Ravenna, MI | - |
| 4 | 10 | 12D |
|
Brent Drobny | 6 | |
| 5 | 8 | 49 |
|
Scott Rugg Vicksburg, MI | Vicksburg, MI | 3 |
| 6 | 1 | 103 |
|
Caleb Barron Taylor, MI | Taylor, MI | -5 |
| 7 | 9 | 8 |
|
Gary Cronenwett Livonia, MI | Livonia, MI | 2 |
| 8 | 11 | 67 |
|
Nash Engdahl New Haven, MI | New Haven, MI | 3 |
| 9 | 7 | 2H |
|
Ryan Holtzlander Muskegon, MI | Muskegon, MI | -2 |
| 10 | 5 | 7 |
|
Scott Reel Elkhart, IN | Elkhart, IN | -5 |
| 11 | 6 | 28K |
|
Brian Kirksey Armada, MI | Armada, MI | -5 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 69E |
|
Nick Emmans Elkhart, IN | Elkhart, IN | 4 |
| 2 | 1 | 96 |
|
Ken Papesh Portage, MI | Portage, MI | -1 |
| 3 | 10 | 82 |
|
Josh Trammell Battle Creek , MI | Battle Creek , MI | 7 |
| 4 | 8 | 84G |
|
Joe Gonzales Galesburg, MI | Galesburg, MI | 4 |
| 5 | 2 | 5H |
|
Hayden Horvath | -3 | |
| 6 | 3 | 13 |
|
Billy Rumbaugh Elkhart, IN | Elkhart, IN | -3 |
| 7 | 6 | 19 |
|
Grant Howard Petoskey, MI | Petoskey, MI | -1 |
| 8 | 9 | 48 |
|
Seth Moody Grandville, MI | Grandville, MI | 1 |
| 9 | 4 | 27C |
|
Tony Chapman South Bend, IN | South Bend, IN | -5 |
| 10 | 7 | 19S |
|
Matt Sullivan | -3 | |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17S |
|
Bobby Schisler Cromwell, IN | Cromwell, IN | 1 |
| 2 | 6 | 31S |
|
Ryan Stutz Wyoming, MI | Wyoming, MI | 4 |
| 3 | 8 | 77 |
|
Scott Meyer Kalamazoo, MI | Kalamazoo, MI | 5 |
| 4 | 3 | 51 |
|
Billy Yates Lawton, MI | Lawton, MI | -1 |
| 5 | 7 | 22A |
|
Cole Allers Mattawan, MI | Mattawan, MI | 2 |
| 6 | 4 | 11 |
|
Howard Kelley Jr Toledo, OH | Toledo, OH | -2 |
| 7 | 9 | 33H |
|
Robert Hardy Kalamazoo, MI | Kalamazoo, MI | 2 |
| 8 | 5 | 12 |
|
Brandyn Ross | -3 | |
| 9 | 1 | 66 |
|
Curtis Towne | -8 | |
| 10 | 10 | 22 |
|
Rich Boal Plymouth, IN | Plymouth, IN | - |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 44 |
|
Zach Cook | 7 | |
| 2 | 5 | 4 |
|
Adam Terry St. Joseph, MI | St. Joseph, MI | 3 |
| 3 | 1 | 61 |
|
Travis Schlabach Syracuse, IN | Syracuse, IN | -2 |
| 4 | 6 | 5 |
|
Jeff Ganus Constantine, MI | Constantine, MI | 2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 44 |
|
Zach Cook | 12.634 | |
| 2 | 87 | 9 |
|
TK Whitman Elkhart, IN | Elkhart, IN | 12.863 |
| 3 | 30 | 5 |
|
Jeff Ganus Constantine, MI | Constantine, MI | 12.917 |
| 4 | 75 | 4 |
|
Adam Terry St. Joseph, MI | St. Joseph, MI | 12.920 |
| 5 | 59 | 10P |
|
Nick Pressler Buchanan, MI | Buchanan, MI | 13.020 |
| 6 | 64 | 17 |
|
Corey Ryman Goshen, IN | Goshen, IN | 13.073 |
| 7 | 10 | 8B |
|
Andrew Brest | 13.116 | |
| 8 | 68 | 61 |
|
Travis Schlabach Syracuse, IN | Syracuse, IN | 13.299 |
| 9 | 19 | 88D |
|
Andrew DeVreese Mishawaka, IN | Mishawaka, IN | 13.353 |
| 10 | 6 | 22 |
|
Rich Boal Plymouth, IN | Plymouth, IN | 13.354 |
| 11 | 33 | 33H |
|
Robert Hardy Kalamazoo, MI | Kalamazoo, MI | 13.474 |
| 12 | 53 | 77 |
|
Scott Meyer Kalamazoo, MI | Kalamazoo, MI | 13.596 |
| 13 | 22A |
|
Cole Allers Mattawan, MI | Mattawan, MI | 13.617 | |
| 14 | 73 | 31S |
|
Ryan Stutz Wyoming, MI | Wyoming, MI | 13.671 |
| Top 14 transfer | ||||||
| 15 | 62 | 12 |
|
Brandyn Ross | 13.721 | |
| 16 | 43 | 11 |
|
Howard Kelley Jr Toledo, OH | Toledo, OH | 13.815 |
| 17 | 88 | 51 |
|
Billy Yates Lawton, MI | Lawton, MI | 13.904 |
| 18 | 65 | 17S |
|
Bobby Schisler Cromwell, IN | Cromwell, IN | 13.911 |
| 19 | 78 | 66 |
|
Curtis Towne | 13.940 | |
| 20 | 26 | 88 |
|
A.J. Foote Vicksburg, MI | Vicksburg, MI | 13.948 |
| 21 | 79 | 82 |
|
Josh Trammell Battle Creek , MI | Battle Creek , MI | 14.077 |
| 22 | 55 | 48 |
|
Seth Moody Grandville, MI | Grandville, MI | 14.099 |
| 23 | 32 | 84G |
|
Joe Gonzales Galesburg, MI | Galesburg, MI | 14.186 |
| 24 | 74 | 19S |
|
Matt Sullivan | 14.265 | |
| 25 | 41 | 19 |
|
Grant Howard Petoskey, MI | Petoskey, MI | 14.274 |
| 26 | 23 | 69E |
|
Nick Emmans Elkhart, IN | Elkhart, IN | 14.314 |
| 27 | 15 | 27C |
|
Tony Chapman South Bend, IN | South Bend, IN | 14.327 |
| 28 | 63 | 13 |
|
Billy Rumbaugh Elkhart, IN | Elkhart, IN | 14.386 |
| 29 | 39 | 5H |
|
Hayden Horvath | 14.397 | |
| 30 | 57 | 96 |
|
Ken Papesh Portage, MI | Portage, MI | 14.401 |
| 31 | 24 | 67 |
|
Nash Engdahl New Haven, MI | New Haven, MI | 14.417 |
| 32 | 20 | 12D |
|
Brent Drobny | 14.463 | |
| 33 | 17 | 8 |
|
Gary Cronenwett Livonia, MI | Livonia, MI | 14.503 |
| 34 | 49 |
|
Scott Rugg Vicksburg, MI | Vicksburg, MI | 14.503 | |
| 35 | 38 | 2H |
|
Ryan Holtzlander Muskegon, MI | Muskegon, MI | 14.523 |
| 36 | 45 | 28K |
|
Brian Kirksey Armada, MI | Armada, MI | 14.548 |
| 37 | 61 | 7 |
|
Scott Reel Elkhart, IN | Elkhart, IN | 14.548 |
| 38 | 76 | 8T |
|
Brian Teske South Bend, IN | South Bend, IN | 14.600 |
| 39 | 28 | 44F |
|
Joshua Frye Ravenna, MI | Ravenna, MI | 14.604 |
| 40 | 72 | 33 |
|
Greg Studt Flat Rock, MI | Flat Rock, MI | 14.609 |
| 41 | 1 | 103 |
|
Caleb Barron Taylor, MI | Taylor, MI | 14.637 |
| 42 | 82 | 46 |
|
Jeremy Vanderhoof Temperance, MI | Temperance, MI | 14.672 |
| 43 | 35 | 23 |
|
Donald Harrison Kalamazoo, MI | Kalamazoo, MI | 14.689 |
| 44 | 7 | 11B |
|
Colin Bozell Kalamazoo, MI | Kalamazoo, MI | 14.696 |
| 45 | 58 | 20 |
|
Alex Pratt Elkhart, IN | Elkhart, IN | 14.729 |
| 46 | 22 | 27 |
|
Matthew Elsey Jr Otsego, MI | Otsego, MI | 14.738 |
| 47 | 54 | 86 |
|
Louis Miller Battle Creek , MI | Battle Creek , MI | 14.779 |
| 48 | 58 |
|
Danny Oxford Allegan, MI | Allegan, MI | 14.829 | |
| 49 | 71 | 53 |
|
Tom Sprague Jr Muskegon, MI | Muskegon, MI | 14.835 |
| 50 | 89 | 25 |
|
Lonnie York | 14.893 | |
| 51 | 36 | 84 |
|
Tony Henderson Bristol, IN | Bristol, IN | 14.929 |
| 52 | 5 | 98 |
|
Bob Bliss Dorr, MI | Dorr, MI | 14.961 |
| 53 | 34 | 32X |
|
Gage Harris Buchanan, MI | Buchanan, MI | 14.965 |
| 54 | 60 | 45 |
|
Jonathan Rangel Columbus, MI | Columbus, MI | 14.968 |
| 55 | 42 | 136 |
|
Calvin Kelley Elkhart, IN | Elkhart, IN | 14.985 |
| 56 | 29 | 5G |
|
Brock Ganus Constantine, MI | Constantine, MI | 14.995 |
| 57 | 21 | 63 |
|
Matt Elsey Sr. Otsego, MI | Otsego, MI | 15.004 |
| 58 | 80 | 2A |
|
Adam Van Avery Kalamazoo, MI | Kalamazoo, MI | 15.005 |
| 59 | 48 | 101 |
|
Cody Lollar Buchanan, MI | Buchanan, MI | 15.061 |
| 60 | 46 | 10 |
|
Eric Kiser Milford, IN | Milford, IN | 15.089 |
| 61 | 50 | 41 |
|
Nick Marcott Wayland, MI | Wayland, MI | 15.090 |
| 62 | 40 | 0 |
|
Rob Hostetler Kalamazoo, MI | Kalamazoo, MI | 15.096 |
| 63 | 77 | 32 |
|
Brice Thomsen Taylor, MI | Taylor, MI | 15.189 |
| 64 | 66 | 55S |
|
Bug Schisler | 15.197 | |
| 65 | 67 | 61S |
|
Cameron Schlabach Syracuse, IN | Syracuse, IN | 15.205 |
| 66 | 69 | 2B |
|
Brad Schroeder Elkhart, IN | Elkhart, IN | 15.241 |
| 67 | 44 | 00 |
|
Ken Kirby Hartford, MI | Hartford, MI | 15.261 |
| 68 | 22O |
|
DJ Oxford Kalamazoo, MI | Kalamazoo, MI | 15.286 | |
| 69 | 27 | 11F |
|
Calvin Foote Kalamazoo, MI | Kalamazoo, MI | 15.306 |
| 70 | 31 | 15 |
|
Justin Gilmore | 15.324 | |
| 71 | 49 | 31 |
|
