


Mother Nature Wins
4/30/2026 -
Due to dropping temperatures, we’ve made the decision to cancel racing for Friday, May 1st. Unfortunately, Mother Nature isn’t on our side this week.
We’re hoping May brings some warmer weather so we can get back to racing soon.
Our next event is scheduled for Friday, May 8th!
Kalamazoo Speedway Weekly Update
4/27/2026 -
Kalamazoo Speedway Weekly Update
The 5th Annual Dare to Be Different Race for Autism has been rescheduled for this Friday, May 1st at 7:30PM. Stay tuned—more details coming soon!
Alamo Night at the Zoo is also set for this Friday night! All Alamo Township residents who show a valid photo ID will receive FREE admission.
It’s opening night for the Mu
April 24th Rained Out
4/23/2026 -
Due to the high chance of precipitation right around race time, tomorrow’s (April 24th) event at Kalamazoo Speedway has been canceled.
After keeping a close eye on the forecast, Donnie feels it’s best to make the call early rather than risk a last minute call for our fans, teams, and staff.
We hope to see you at our next event on May 1st! We apprec
Latest News
Mother Nature Wins
4/30/2026Due to dropping temperatures, we’ve made the decision to cancel racing for Friday, May 1st. Unfortunately, Mother Nature isn’t on our side this week.
We’re hoping May brings some warmer weather so we can get back to racing soon.
Our next event is scheduled for Friday, May...more
Kalamazoo Speedway Weekly Update
4/27/2026Kalamazoo Speedway Weekly Update
The 5th Annual Dare to Be Different Race for Autism has been rescheduled for this Friday, May 1st at 7:30PM. Stay tuned—more details coming soon!
Alamo Night at the Zoo is also set for this Friday night! All Alamo Township residents who...more
April 24th Rained Out
4/23/2026Due to the high chance of precipitation right around race time, tomorrow’s (April 24th) event at Kalamazoo Speedway has been canceled.
After keeping a close eye on the forecast, Donnie feels it’s best to make the call early rather than risk a last minute call for our fans,...more
Weekly Zoo Notes
4/20/2026Weekly Zoo Notes
Tire Sales Update: Donnie will be at the track Tuesday, April 21st after 5PM for tire sales. He will not be at the track on Wednesday this week—please plan accordingly.
Alamo Township Night – Friday, April 24th: All Alamo Township residents will receive...more

5/15/2021 - Kalamazoo Speedway
Kalamazoo, MI
Modified Nationals
Modifieds $5000 to win ~ Street Stock $1,000 to win ~ Zoo Stock $500 to win!
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 84 |
|
Bubba Brooks Kalamazoo, MI | Kalamazoo, MI | 3 |
| 2 | 8 | 5M |
|
Shane Miller Battle Creek , MI | Battle Creek , MI | 6 |
| 3 | 15 | 07 |
|
Greg Brown Schoolcraft, MI | Schoolcraft, MI | 12 |
| 4 | 5 | 44 |
|
Barry Jenkins Mattawan, MI | Mattawan, MI | 1 |
| 5 | 12 | 25R |
|
Kyle Ribble Gun Lake, MI | Gun Lake, MI | 7 |
| 6 | 11 | 5 |
|
Brock Ganus Constantine, MI | Constantine, MI | 5 |
| 7 | 13 | 16 |
|
Brandon Zachary Paw Paw, MI | Paw Paw, MI | 6 |
| 8 | 2 | 16W |
|
Zach Westdorp Otsego, MI | Otsego, MI | -6 |
| 9 | 9 | 9 |
|
Josh Zordan Bangor, MI | Bangor, MI | - |
| 10 | 7 | 2 |
|
Matt Weenink Mattawan, MI | Mattawan, MI | -3 |
| 11 | 1 | 26 |
|
Kenny Head Kalamazoo, MI | Kalamazoo, MI | -10 |
| 12 | 16 | 4 |
|
Todd Hall Goshen, IN | Goshen, IN | 4 |
| 13 | 17 | 27 |
|
Budd Hybels Plainwell, MI | Plainwell, MI | 4 |
| 14 | 21 | 98 |
|
Hunter Smith Fort Morgan, CO | Fort Morgan, CO | 7 |
| 15 | 19 | 25 |
|
Madison Snyder Kalamazoo, MI | Kalamazoo, MI | 4 |
| 16 | 22 | 12 |
|
Norman Overhiser Portage, MI | Portage, MI | 6 |
| 17 | 23 | 59 |
|
Robert Kirkendall Vicksburg, MI | Vicksburg, MI | 6 |
| 18 | 25 | 28 |
|
Gabe Sheppard Plainwell, MI | Plainwell, MI | 7 |
| 19 | 3 | 30 |
|
Steve Smith Edwardsburg, MI | Edwardsburg, MI | -16 |
| 20 | 18 | 15 |
|
Brad Smith Niles, MI | Niles, MI | -2 |
| 21 | 20 | 22 |
|
DJ Oxford Kalamazoo, MI | Kalamazoo, MI | -1 |
| 22 | 14 | 58 |
|
Danny Oxford Allegan, MI | Allegan, MI | -8 |
| 23 | 6 | 1 |
|
Jon Beach Muskegon, MI | Muskegon, MI | -17 |
| 24 | 10 | 34 |
|
Bob Miller Mattawan, MI | Mattawan, MI | -14 |
| DNS | 24 | 17P |
|
Tim Pletz Sodus, MI | Sodus, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 27 |
|
Budd Hybels Plainwell, MI | Plainwell, MI | 8 |
| 2 | 6 | 22 |
|
DJ Oxford Kalamazoo, MI | Kalamazoo, MI | 4 |
| 3 | 8 | 15 |
|
Brad Smith Niles, MI | Niles, MI | 5 |
| 4 | 7 | 25 |
|
Madison Snyder Kalamazoo, MI | Kalamazoo, MI | 3 |
| 5 | 4 | 12 |
|
Norman Overhiser Portage, MI | Portage, MI | -1 |
| 6 | 5 | 98 |
|
Hunter Smith Fort Morgan, CO | Fort Morgan, CO | -1 |
| 7 | 3 | 59 |
|
Robert Kirkendall Vicksburg, MI | Vicksburg, MI | -4 |
| 8 | 1 | 28 |
|
Gabe Sheppard Plainwell, MI | Plainwell, MI | -7 |
| DNS | 2 | 17P |
|
Tim Pletz Sodus, MI | Sodus, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Greg Brown Schoolcraft, MI | Schoolcraft, MI | 1 |
| 2 | 1 | 4 |
|
Todd Hall Goshen, IN | Goshen, IN | -1 |
| 3 | 3 | 58 |
|
Danny Oxford Allegan, MI | Allegan, MI | - |
| 4 | 5 | 16W |
|
Zach Westdorp Otsego, MI | Otsego, MI | 1 |
| 5 | 6 | 30 |
|
Steve Smith Edwardsburg, MI | Edwardsburg, MI | 1 |
| 6 | 8 | 44 |
|
Barry Jenkins Mattawan, MI | Mattawan, MI | 2 |
| 7 | 4 | 26 |
|
Kenny Head Kalamazoo, MI | Kalamazoo, MI | -3 |
| 8 | 7 | 84 |
|
Bubba Brooks Kalamazoo, MI | Kalamazoo, MI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Josh Zordan Bangor, MI | Bangor, MI | 3 |
| 2 | 2 | 2 |
|
Matt Weenink Mattawan, MI | Mattawan, MI | - |
| 3 | 3 | 5M |
|
Shane Miller Battle Creek , MI | Battle Creek , MI | - |
| 4 | 7 | 25R |
|
Kyle Ribble Gun Lake, MI | Gun Lake, MI | 3 |
| 5 | 6 | 5 |
|
Brock Ganus Constantine, MI | Constantine, MI | 1 |
| 6 | 5 | 34 |
|
Bob Miller Mattawan, MI | Mattawan, MI | -1 |
| 7 | 8 | 16 |
|
Brandon Zachary Paw Paw, MI | Paw Paw, MI | 1 |
| 8 | 1 | 1 |
|
Jon Beach Muskegon, MI | Muskegon, MI | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 16 |
|
Brandon Zachary Paw Paw, MI | Paw Paw, MI | 14.843 |
| 2 | 23 | 25R |
|
Kyle Ribble Gun Lake, MI | Gun Lake, MI | 14.891 |
| 3 | 3 | 5 |
|
Brock Ganus Constantine, MI | Constantine, MI | 14.896 |
| 4 | 21 | 34 |
|
Bob Miller Mattawan, MI | Mattawan, MI | 14.942 |
| 5 | 17 | 9 |
|
Josh Zordan Bangor, MI | Bangor, MI | 14.985 |
| 6 | 13 | 5M |
|
Shane Miller Battle Creek , MI | Battle Creek , MI | 15.000 |
| 7 | 16 | 2 |
|
Matt Weenink Mattawan, MI | Mattawan, MI | 15.047 |
| 8 | 1 | 1 |
|
Jon Beach Muskegon, MI | Muskegon, MI | 15.057 |
| 9 | 18 | 44 |
|
Barry Jenkins Mattawan, MI | Mattawan, MI | 15.082 |
| 10 | 2 | 84 |
|
Bubba Brooks Kalamazoo, MI | Kalamazoo, MI | 15.096 |
| 11 | 9 | 30 |
|
Steve Smith Edwardsburg, MI | Edwardsburg, MI | 15.145 |
| 12 | 10 | 16W |
|
Zach Westdorp Otsego, MI | Otsego, MI | 15.157 |
| 13 | 5 | 26 |
|
Kenny Head Kalamazoo, MI | Kalamazoo, MI | 15.169 |
| 14 | 24 | 58 |
|
Danny Oxford Allegan, MI | Allegan, MI | 15.176 |
| 15 | 25 | 07 |
|
Greg Brown Schoolcraft, MI | Schoolcraft, MI | 15.178 |
| 16 | 4 | 4 |
|
Todd Hall Goshen, IN | Goshen, IN | 15.277 |
| 17 | 12 | 27 |
|
Budd Hybels Plainwell, MI | Plainwell, MI | 15.329 |
| 18 | 8 | 15 |
|
Brad Smith Niles, MI | Niles, MI | 15.334 |
| 19 | 15 | 25 |
|
Madison Snyder Kalamazoo, MI | Kalamazoo, MI | 15.416 |
| 20 | 20 | 22 |
|
DJ Oxford Kalamazoo, MI | Kalamazoo, MI | 15.450 |
| 21 | 19 | 98 |
|
Hunter Smith Fort Morgan, CO | Fort Morgan, CO | 15.507 |
| 22 | 6 | 12 |
|
Norman Overhiser Portage, MI | Portage, MI | 15.626 |
| 23 | 22 | 59 |
|
Robert Kirkendall Vicksburg, MI | Vicksburg, MI | 15.639 |
| 24 | 7 | 17P |
|
Tim Pletz Sodus, MI | Sodus, MI | 15.663 |
| 25 | 14 | 28 |
|
Gabe Sheppard Plainwell, MI | Plainwell, MI | 15.799 |
| All transfer | ||||||
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5G |
|
Jeff Ganus Constantine, MI | Constantine, MI | - |
| 2 | 6 | 7 |
|
David McManus Birch Run, MI | Birch Run, MI | 4 |
| 3 | 9 | 3T |
|
Walt Obrinske Jr Albion, MI | Albion, MI | 6 |
| 4 | 15 | 4X |
|
Matt Maurer Granger, IN | Granger, IN | 11 |
| 5 | 12 | 13 |
|
Kyle Purvis Marion, OH | Marion, OH | 7 |
| 6 | 10 | 8 |
|
Phil Bozell Portage, MI | Portage, MI | 4 |
| 7 | 7 | 83 |
|
Andy Bozell Portage, MI | Portage, MI | - |
| 8 | 14 | 21F |
|
Chad Poorman Montpelier, OH | Montpelier, OH | 6 |
| 9 | 5 | 57 |
|
Blake Rowe Ortonville, MI | Ortonville, MI | -4 |
| 10 | 2 | 05 |
|
Greg Fullarton Howell, MI | Howell, MI | -8 |
| 11 | 19 | 24 |
|
Buddy Gray Petoskey, MI | Petoskey, MI | 8 |
| 12 | 13 | 35 |
|
Evan Foster Clarkston, MI | Clarkston, MI | 1 |
| 13 | 18 | 39 |
|
Dave Christensen Clio, MI | Clio, MI | 5 |
| 14 | 17 | 3D |
|
Alexander Donnert Ovid, MI | Ovid, MI | 3 |
| 15 | 8 | 70X |
|
Tom Rutherford Bangor, MI | Bangor, MI | -7 |
| 16 | 3 | 2 |
|
Billy Hutson | -13 | |
| 17 | 21 | 32 |
|
Steven Ulman Tawas City, MI | Tawas City, MI | 4 |
| 18 | 4 | 67 |
|
Ben Welch | -14 | |
| 19 | 16 | 12 |
|
Nick Lechota Flushing, MI | Flushing, MI | -3 |
| 20 | 11 | 55 |
|
Steve Saddison Harbor Springs, MI | Harbor Springs, MI | -9 |
| 21 | 23 | 3 |
|
CHAD CLARK Marne, MI | Marne, MI | 2 |
| 22 | 24 | 15N |
|
Justin Noffsinger Whittemore, MI | Whittemore, MI | 2 |
| 23 | 22 | 32X |
|
Cory Pressler Buchanan, MI | Buchanan, MI | -1 |
| 24 | 20 | 22T |
|
Aaron Taylor Jackson, MI | Jackson, MI | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 12H |
|
Scott Hantz | 9 | |
| 2 | 4 | 1J |
|
Jordan Lechota Mount Morris, MI | Mount Morris, MI | 2 |
| 3 | 2 | 1 |
|
Alton Berry Albion, IN | Albion, IN | -1 |
| 4 | 11 | 16 |
|
Scottie Lamp Davison, MI | Davison, MI | 7 |
| 5 | 9 | 96 |
|
Justin Kazmar Marshall, MI | Marshall, MI | 4 |
| 6 | 5 | 12G |
|
Kevin Gunkel North Webster, IN | North Webster, IN | -1 |
| 7 | 3 | 5 |
|
Danny Jackson Loveland, OH | Loveland, OH | -4 |
| 8 | 12 | 06 |
|
Nic Weimer Auburn, IN | Auburn, IN | 4 |
| 9 | 6 | 61 |
|
Brad Springer Hudson, IN | Hudson, IN | -3 |
| 10 | 8 | 47 |
|
STEVEN BACON Hoagland, IN | Hoagland, IN | -2 |
| 11 | 16 | 66 |
|
Cole Carper Ashley, IN | Ashley, IN | 5 |
| 12 | 14 | 07 |
|
Joshua Kempf | 2 | |
| 13 | 7 | 10X |
|
Damon Breedlove Greenfield, IN | Greenfield, IN | -6 |
| 14 | 1 | 54 |
|
Shane Miller Battle Creek , MI | Battle Creek , MI | -13 |
| 15 | 13 | 10 |
|
Nick Pressler Buchanan, MI | Buchanan, MI | -2 |
| 16 | 15 | 67F |
|
Daniel Foulk Angola, IN | Angola, IN | -1 |
| 17 | 17 | 15 |
|
Jeremy Pletz | - | |
| DNS | 19 | 60 |
|
John Gearhart Angola, IN | Angola, IN | - |
| DNS | 21 | 21 |
|
Robbie Johnson Birch Run, MI | Birch Run, MI | - |
| DNS | 20 | 22 |
|
Kyle Hayden Clio, MI | Clio, MI | - |
| DNS | 22 | 33 |
|
Brandon Pulver Albion, MI | Albion, MI | - |
| DNS | 18 | 96S |
|
Harold Scott New Castle, IN | New Castle, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29 | 3T |
|
Walt Obrinske Jr Albion, MI | Albion, MI | 13.577 |
| 2 | 37 | 70X |
|
Tom Rutherford Bangor, MI | Bangor, MI | 13.707 |
| 3 | 3 | 83 |
|
Andy Bozell Portage, MI | Portage, MI | 13.718 |
| 4 | 28 | 7 |
|
David McManus Birch Run, MI | Birch Run, MI | 13.761 |
| 5 | 36 | 57 |
|
Blake Rowe Ortonville, MI | Ortonville, MI | 13.784 |
| 6 | 44 | 67 |
|
Ben Welch | 13.789 | |
| 7 | 19 | 2 |
|
Billy Hutson | 13.793 | |
| 8 | 12 | 05 |
|
Greg Fullarton Howell, MI | Howell, MI | 13.812 |
| 9 | 13 | 5G |
|
Jeff Ganus Constantine, MI | Constantine, MI | 13.813 |
| 10 | 4 | 8 |
|
Phil Bozell Portage, MI | Portage, MI | 13.821 |
| 11 | 38 | 55 |
|
Steve Saddison Harbor Springs, MI | Harbor Springs, MI | 13.824 |
| 12 | 35 | 13 |
|
Kyle Purvis Marion, OH | Marion, OH | 13.857 |
| 13 | 10 | 35 |
|
Evan Foster Clarkston, MI | Clarkston, MI | 13.861 |
| 14 | 31 | 21F |
|
Chad Poorman Montpelier, OH | Montpelier, OH | 13.876 |
| 15 | 27 | 4X |
|
Matt Maurer Granger, IN | Granger, IN | 13.895 |
| 16 | 26 | 12 |
|
Nick Lechota Flushing, MI | Flushing, MI | 13.896 |
| 17 | 9 | 3D |
|
Alexander Donnert Ovid, MI | Ovid, MI | 13.919 |
| 18 | 7 | 39 |
|
Dave Christensen Clio, MI | Clio, MI | 13.966 |
| 19 | 15 | 24 |
|
Buddy Gray Petoskey, MI | Petoskey, MI | 13.983 |
| 20 | 41 | 22T |
|
Aaron Taylor Jackson, MI | Jackson, MI | 13.991 |
| 21 | 42 | 32 |
|
Steven Ulman Tawas City, MI | Tawas City, MI | 13.993 |
| 22 | 32 | 32X |
|
Cory Pressler Buchanan, MI | Buchanan, MI | 14.022 |
| 23 | 8 | 3 |
|
CHAD CLARK Marne, MI | Marne, MI | 14.044 |
| 24 | 46 | 15N |
|
Justin Noffsinger Whittemore, MI | Whittemore, MI | 14.050 |
| Top 24 transfer | ||||||
| 25 | 43 | 06 |
|
Nic Weimer Auburn, IN | Auburn, IN | 14.059 |
| 26 | 24 | 16 |
|
Scottie Lamp Davison, MI | Davison, MI | 14.062 |
| 27 | 17 | 12H |
|
Scott Hantz | 14.101 | |
| 28 | 22 | 96 |
|
Justin Kazmar Marshall, MI | Marshall, MI | 14.102 |
| 29 | 1 | 47 |
|
STEVEN BACON Hoagland, IN | Hoagland, IN | 14.138 |
| 30 | 5 | 10X |
|
Damon Breedlove Greenfield, IN | Greenfield, IN | 14.138 |
| 31 | 40 | 61 |
|
Brad Springer Hudson, IN | Hudson, IN | 14.159 |
| 32 | 16 | 12G |
|
Kevin Gunkel North Webster, IN | North Webster, IN | 14.188 |
| 33 | 25 | 1J |
|
Jordan Lechota Mount Morris, MI | Mount Morris, MI | 14.212 |
| 34 | 20 | 5 |
|
Danny Jackson Loveland, OH | Loveland, OH | 14.215 |
| 35 | 2 | 1 |
|
Alton Berry Albion, IN | Albion, IN | 14.233 |
| 36 | 45 | 54 |
|
Shane Miller Battle Creek , MI | Battle Creek , MI | 14.240 |
| 37 | 33 | 10 |
|
Nick Pressler Buchanan, MI | Buchanan, MI | 14.249 |
| 38 | 23 | 07 |
|
Joshua Kempf | 14.254 | |
| 39 | 11 | 67F |
|
Daniel Foulk Angola, IN | Angola, IN | 14.274 |
| 40 | 6 | 66 |
|
Cole Carper Ashley, IN | Ashley, IN | 14.279 |
| 41 | 30 | 15 |
|
Jeremy Pletz | 14.391 | |
| 42 | 39 | 96S |
|
Harold Scott New Castle, IN | New Castle, IN | 14.622 |
| 43 | 14 | 60 |
|
John Gearhart Angola, IN | Angola, IN | 14.622 |
| 44 | 18 | 22 |
|
Kyle Hayden Clio, MI | Clio, MI | 14.622 |
| 45 | 21 | 21 |
|
Robbie Johnson Birch Run, MI | Birch Run, MI | 14.622 |
| 46 | 34 | 33 |
|
Brandon Pulver Albion, MI | Albion, MI | 14.622 |











































