


Mother Nature Wins
4/30/2026 -
Due to dropping temperatures, we’ve made the decision to cancel racing for Friday, May 1st. Unfortunately, Mother Nature isn’t on our side this week.
We’re hoping May brings some warmer weather so we can get back to racing soon.
Our next event is scheduled for Friday, May 8th!
Kalamazoo Speedway Weekly Update
4/27/2026 -
Kalamazoo Speedway Weekly Update
The 5th Annual Dare to Be Different Race for Autism has been rescheduled for this Friday, May 1st at 7:30PM. Stay tuned—more details coming soon!
Alamo Night at the Zoo is also set for this Friday night! All Alamo Township residents who show a valid photo ID will receive FREE admission.
It’s opening night for the Mu
April 24th Rained Out
4/23/2026 -
Due to the high chance of precipitation right around race time, tomorrow’s (April 24th) event at Kalamazoo Speedway has been canceled.
After keeping a close eye on the forecast, Donnie feels it’s best to make the call early rather than risk a last minute call for our fans, teams, and staff.
We hope to see you at our next event on May 1st! We apprec
Latest News
Mother Nature Wins
4/30/2026Due to dropping temperatures, we’ve made the decision to cancel racing for Friday, May 1st. Unfortunately, Mother Nature isn’t on our side this week.
We’re hoping May brings some warmer weather so we can get back to racing soon.
Our next event is scheduled for Friday, May...more
Kalamazoo Speedway Weekly Update
4/27/2026Kalamazoo Speedway Weekly Update
The 5th Annual Dare to Be Different Race for Autism has been rescheduled for this Friday, May 1st at 7:30PM. Stay tuned—more details coming soon!
Alamo Night at the Zoo is also set for this Friday night! All Alamo Township residents who...more
April 24th Rained Out
4/23/2026Due to the high chance of precipitation right around race time, tomorrow’s (April 24th) event at Kalamazoo Speedway has been canceled.
After keeping a close eye on the forecast, Donnie feels it’s best to make the call early rather than risk a last minute call for our fans,...more
Weekly Zoo Notes
4/20/2026Weekly Zoo Notes
Tire Sales Update: Donnie will be at the track Tuesday, April 21st after 5PM for tire sales. He will not be at the track on Wednesday this week—please plan accordingly.
Alamo Township Night – Friday, April 24th: All Alamo Township residents will receive...more

4/30/2021 - Kalamazoo Speedway
Kalamazoo, MI
Intimidator 100
$5000 to WIN
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 32 |
|
Chris Shannon Lawton, MI | Lawton, MI | 9 |
| 2 | 12 | 10 |
|
Nick Pressler Buchanan, MI | Buchanan, MI | 10 |
| 3 | 13 | 46 |
|
Buddy Head Middleville, MI | Middleville, MI | 10 |
| 4 | 7 | 3T |
|
Bill Tomlinson Schoolcraft, MI | Schoolcraft, MI | 3 |
| 5 | 14 | 29 |
|
Austin Maynard Goshen, IN | Goshen, IN | 9 |
| 6 | 11 | 24 |
|
Dylan Stovall Wayland, MI | Wayland, MI | 5 |
| 7 | 4 | 3 |
|
Denver Sweat | -3 | |
| 8 | 8 | 4 |
|
Keegan Dykstra Moline, MI | Moline, MI | - |
| 9 | 5 | 23 |
|
Makena Snyder Kalamazoo, MI | Kalamazoo, MI | -4 |
| 10 | 2 | 45 |
|
Larry Richardson Kalamazoo, MI | Kalamazoo, MI | -8 |
| 11 | 6 | 99 |
|
A.J. Foote Vicksburg, MI | Vicksburg, MI | -5 |
| 12 | 1 | 68 |
|
David Guarino | -11 | |
| 13 | 3 | 99J |
|
Jerry Jansen | -10 | |
| 14 | 9 | 26 |
|
Kenny Head Kalamazoo, MI | Kalamazoo, MI | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 29 |
|
Austin Maynard Goshen, IN | Goshen, IN | 13.791 |
| 2 | 4 | 46 |
|
Buddy Head Middleville, MI | Middleville, MI | 13.796 |
| 3 | 8 | 10 |
|
Nick Pressler Buchanan, MI | Buchanan, MI | 13.815 |
| 4 | 12 | 24 |
|
Dylan Stovall Wayland, MI | Wayland, MI | 13.952 |
| 5 | 10 | 32 |
|
Chris Shannon Lawton, MI | Lawton, MI | 13.965 |
| 6 | 1 | 4 |
|
Keegan Dykstra Moline, MI | Moline, MI | 13.994 |
| 7 | 5 | 26 |
|
Kenny Head Kalamazoo, MI | Kalamazoo, MI | 13.994 |
| 8 | 14 | 3T |
|
Bill Tomlinson Schoolcraft, MI | Schoolcraft, MI | 14.057 |
| 9 | 2 | 99 |
|
A.J. Foote Vicksburg, MI | Vicksburg, MI | 14.168 |
| 10 | 11 | 23 |
|
Makena Snyder Kalamazoo, MI | Kalamazoo, MI | 14.258 |
| 11 | 13 | 3 |
|
Denver Sweat | 14.337 | |
| 12 | 6 | 99J |
|
Jerry Jansen | 14.359 | |
| 13 | 9 | 45 |
|
Larry Richardson Kalamazoo, MI | Kalamazoo, MI | 14.359 |
| 14 | 3 | 68 |
|
David Guarino | 14.445 | |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 3 |
|
Shawn Amor Plymouth, IN | Plymouth, IN | 9 |
| 2 | 2 | 16 |
|
Brandon Zachary Paw Paw, MI | Paw Paw, MI | - |
| 3 | 6 | 30 |
|
Steve Smith Edwardsburg, MI | Edwardsburg, MI | 3 |
| 4 | 5 | 84 |
|
Bubba Brooks Kalamazoo, MI | Kalamazoo, MI | 1 |
| 5 | 8 | 5 |
|
Shane Miller Battle Creek , MI | Battle Creek , MI | 3 |
| 6 | 9 | 9 |
|
Josh Zordan Bangor, MI | Bangor, MI | 3 |
| 7 | 12 | 2 |
|
Matt Weenink Mattawan, MI | Mattawan, MI | 5 |
| 8 | 14 | 3C |
|
Matt Corliss Portage, MI | Portage, MI | 6 |
| 9 | 4 | 79 |
|
Heath Bronkema Kalamazoo, MI | Kalamazoo, MI | -5 |
| 10 | 11 | 44 |
|
Barry Jenkins Mattawan, MI | Mattawan, MI | 1 |
| 11 | 15 | 24 |
|
Jeremy Young | 4 | |
| 12 | 13 | 7 |
|
Taylor Sexton Mattawan, MI | Mattawan, MI | 1 |
| 13 | 19 | 97 |
|
Danny Brown | 6 | |
| 14 | 3 | 07 |
|
Greg Brown Schoolcraft, MI | Schoolcraft, MI | -11 |
| 15 | 18 | 75 |
|
Keith Wilfong Howe, IN | Howe, IN | 3 |
| 16 | 16 | 9S |
|
Alex Sexton Mattawan, MI | Mattawan, MI | - |
| 17 | 17 | 27 |
|
Budd Hybels Plainwell, MI | Plainwell, MI | - |
| 18 | 7 | 96 |
|
Ricky LaDuke | -11 | |
| 19 | 20 | 22O |
|
DJ Oxford Kalamazoo, MI | Kalamazoo, MI | 1 |
| 20 | 1 | 55 |
|
Lee Slaton Constantine, MI | Constantine, MI | -19 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Budd Hybels Plainwell, MI | Plainwell, MI | 2 |
| 2 | 5 | 75 |
|
Keith Wilfong Howe, IN | Howe, IN | 3 |
| 3 | 7 | 97 |
|
Danny Brown | 4 | |
| 4 | 1 | 22O |
|
DJ Oxford Kalamazoo, MI | Kalamazoo, MI | -3 |
| Top 4 transfer | ||||||
| 5 | 4 | 16W |
|
Zach Westdorp Otsego, MI | Otsego, MI | -1 |
| 6 | 9 | 22 |
|
Jerry Ballard Hastings, MI | Hastings, MI | 3 |
| 7 | 6 | 14 |
|
Rich Boal Plymouth, IN | Plymouth, IN | -1 |
| 8 | 2 | 88T |
|
Curtis Towne | -6 | |
| 9 | 8 | 12 |
|
Norman Overhiser Portage, MI | Portage, MI | -1 |
| 10 | 11 | 25 |
|
Madison Snyder Kalamazoo, MI | Kalamazoo, MI | 1 |
| 11 | 10 | 46 |
|
Chad Richardson Fort Wayne, IN | Fort Wayne, IN | -1 |
| 12 | 12 | 15 |
|
Makenna Long Otsego, MI | Otsego, MI | - |
| 13 | 13 | 28 |
|
Gabe Sheppard Plainwell, MI | Plainwell, MI | - |
| 14 | 14 | 59 |
|
Patrick Kirkendall | - | |
| 15 | 15 | 4 |
|
Todd Hall Goshen, IN | Goshen, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Shawn Amor Plymouth, IN | Plymouth, IN | 14.789 |
| 2 | 30 | 9 |
|
Josh Zordan Bangor, MI | Bangor, MI | 14.822 |
| 3 | 14 | 5 |
|
Shane Miller Battle Creek , MI | Battle Creek , MI | 14.894 |
| 4 | 12 | 96 |
|
Ricky LaDuke | 14.901 | |
| 5 | 22 | 30 |
|
Steve Smith Edwardsburg, MI | Edwardsburg, MI | 14.912 |
| 6 | 5 | 84 |
|
Bubba Brooks Kalamazoo, MI | Kalamazoo, MI | 15.030 |
| 7 | 4 | 79 |
|
Heath Bronkema Kalamazoo, MI | Kalamazoo, MI | 15.035 |
| 8 | 7 | 07 |
|
Greg Brown Schoolcraft, MI | Schoolcraft, MI | 15.069 |
| 9 | 29 | 16 |
|
Brandon Zachary Paw Paw, MI | Paw Paw, MI | 15.079 |
| 10 | 21 | 55 |
|
Lee Slaton Constantine, MI | Constantine, MI | 15.098 |
| 11 | 11 | 44 |
|
Barry Jenkins Mattawan, MI | Mattawan, MI | 15.108 |
| 12 | 25 | 2 |
|
Matt Weenink Mattawan, MI | Mattawan, MI | 15.111 |
| 13 | 19 | 7 |
|
Taylor Sexton Mattawan, MI | Mattawan, MI | 15.175 |
| 14 | 8 | 3C |
|
Matt Corliss Portage, MI | Portage, MI | 15.177 |
| 15 | 28 | 24 |
|
Jeremy Young | 15.191 | |
| 16 | 18 | 9S |
|
Alex Sexton Mattawan, MI | Mattawan, MI | 15.192 |
| Top 16 transfer | ||||||
| 17 | 27 | 75 |
|
Keith Wilfong Howe, IN | Howe, IN | 15.195 |
| 18 | 26 | 16W |
|
Zach Westdorp Otsego, MI | Otsego, MI | 15.237 |
| 19 | 10 | 27 |
|
Budd Hybels Plainwell, MI | Plainwell, MI | 15.288 |
| 20 | 24 | 88T |
|
Curtis Towne | 15.298 | |
| 21 | 16 | 22O |
|
DJ Oxford Kalamazoo, MI | Kalamazoo, MI | 15.340 |
| 22 | 3 | 14 |
|
Rich Boal Plymouth, IN | Plymouth, IN | 15.353 |
| 23 | 6 | 97 |
|
Danny Brown | 15.382 | |
| 24 | 15 | 12 |
|
Norman Overhiser Portage, MI | Portage, MI | 15.393 |
| 25 | 2 | 22 |
|
Jerry Ballard Hastings, MI | Hastings, MI | 15.428 |
| 26 | 17 | 46 |
|
Chad Richardson Fort Wayne, IN | Fort Wayne, IN | 15.673 |
| 27 | 23 | 25 |
|
Madison Snyder Kalamazoo, MI | Kalamazoo, MI | 15.690 |
| 28 | 13 | 15 |
|
Makenna Long Otsego, MI | Otsego, MI | 15.840 |
| 29 | 20 | 28 |
|
Gabe Sheppard Plainwell, MI | Plainwell, MI | 16.463 |
| 30 | 31 | 59 |
|
Patrick Kirkendall | 17.469 | |
| 31 | 9 | 4 |
|
Todd Hall Goshen, IN | Goshen, IN | 21.524 |
FWDs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 17 | 28 |
|
Pete Doxey Lino Lakes, MN | Lino Lakes, MN | 16 |
| 2 | 18 | 3 |
|
Ben Wilcox Three Rivers, MI | Three Rivers, MI | 16 |
| 3 | 14 | 4 |
|
Dave Leonard Sr Otsego, MI | Otsego, MI | 11 |
| 4 | 16 | 0 |
|
Will Slaughter Battle Creek , MI | Battle Creek , MI | 12 |
| 5 | 11 | 3F |
|
Nick Failing Hickory Corners, MI | Hickory Corners, MI | 6 |
| 6 | 12 | 23 |
|
Tyler McGhan Battle Creek , MI | Battle Creek , MI | 6 |
| 7 | 5 | 5 |
|
Nick Layman | -2 | |
| 8 | 7 | 11 |
|
Colin Bozell Kalamazoo, MI | Kalamazoo, MI | -1 |
| 9 | 20 | 7 |
|
Brandon French Lawton, MI | Lawton, MI | 11 |
| 10 | 9 | 9 |
|
John Munro | -1 | |
| 11 | 6 | 81S |
|
Dillon Rose Lansing, MI | Lansing, MI | -5 |
| 12 | 1 | 44 |
|
Jarrett Buchino Kalamazoo, MI | Kalamazoo, MI | -11 |
| 13 | 3 | 2 |
|
Bobby Jones Oshtemo, MI | Oshtemo, MI | -10 |
| 14 | 2 | 59 |
|
Kenny Wright Kalamazoo, MI | Kalamazoo, MI | -12 |
| 15 | 8 | 03 |
|
Camille Lewis Battle Creek , MI | Battle Creek , MI | -7 |
| 16 | 19 | 27 |
|
Dave Leonard Jr Kalamazoo, MI | Kalamazoo, MI | 3 |
| 17 | 10 | 44X |
|
Travis Loop Battle Creek , MI | Battle Creek , MI | -7 |
| 18 | 4 | 5N |
|
Phillip Novotny Otsego, MI | Otsego, MI | -14 |
| 19 | 13 | 70 |
|
Jake Doxey Otsego, MI | Otsego, MI | -6 |
| 20 | 15 | 1 |
|
Drew Losey Battle Creek , MI | Battle Creek , MI | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 27 |
|
Dave Leonard Jr Kalamazoo, MI | Kalamazoo, MI | 15.226 |
| 2 | 16 | 3 |
|
Ben Wilcox Three Rivers, MI | Three Rivers, MI | 15.226 |
| 3 | 3 | 28 |
|
Pete Doxey Lino Lakes, MN | Lino Lakes, MN | 15.337 |
| 4 | 15 | 0 |
|
Will Slaughter Battle Creek , MI | Battle Creek , MI | 15.436 |
| 5 | 11 | 1 |
|
Drew Losey Battle Creek , MI | Battle Creek , MI | 15.450 |
| 6 | 8 | 4 |
|
Dave Leonard Sr Otsego, MI | Otsego, MI | 15.477 |
| 7 | 2 | 70 |
|
Jake Doxey Otsego, MI | Otsego, MI | 15.511 |
| 8 | 12 | 23 |
|
Tyler McGhan Battle Creek , MI | Battle Creek , MI | 15.597 |
| 9 | 4 | 3F |
|
Nick Failing Hickory Corners, MI | Hickory Corners, MI | 15.739 |
| 10 | 10 | 44X |
|
Travis Loop Battle Creek , MI | Battle Creek , MI | 15.822 |
| 11 | 13 | 9 |
|
John Munro | 16.020 | |
| 12 | 9 | 03 |
|
Camille Lewis Battle Creek , MI | Battle Creek , MI | 16.086 |
| 13 | 19 | 11 |
|
Colin Bozell Kalamazoo, MI | Kalamazoo, MI | 16.189 |
| 14 | 18 | 81S |
|
Dillon Rose Lansing, MI | Lansing, MI | 16.195 |
| 15 | 6 | 5 |
|
Nick Layman | 16.631 | |
| 16 | 14 | 5N |
|
Phillip Novotny Otsego, MI | Otsego, MI | 16.745 |
| 17 | 5 | 2 |
|
Bobby Jones Oshtemo, MI | Oshtemo, MI | 16.958 |
| 18 | 17 | 59 |
|
Kenny Wright Kalamazoo, MI | Kalamazoo, MI | 19.919 |
| 19 | 1 | 44 |
|
Jarrett Buchino Kalamazoo, MI | Kalamazoo, MI | 27.678 |
| 20 | 20 | 7 |
|
Brandon French Lawton, MI | Lawton, MI | |
| All transfer | ||||||
Outlaw Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 24 |
|
Tyler Roahrig Plymouth, IN | Plymouth, IN | 12 |
| 2 | 2 | 4 |
|
Adam Terry St. Joseph, MI | St. Joseph, MI | - |
| 3 | 8 | 8 |
|
Phil Bozell Portage, MI | Portage, MI | 5 |
| 4 | 11 | 31 |
|
Todd Harrington Otsego, MI | Otsego, MI | 7 |
| 5 | 10 | 14N |
|
Steve Needles Berrien Springs, MI | Berrien Springs, MI | 5 |
| 6 | 4 | 12 |
|
Brian Bergakker | -2 | |
| 7 | 7 | 14 |
|
Mark Shook Schoolcraft, MI | Schoolcraft, MI | - |
| 8 | 18 | 6 |
|
Shawn Amor Plymouth, IN | Plymouth, IN | 10 |
| 9 | 15 | 22 |
|
Jaden Cretacci Walkerton, IN | Walkerton, IN | 6 |
| 10 | 19 | 33 |
|
Monte Tolan Caledonia, MI | Caledonia, MI | 9 |
| 11 | 17 | 44 |
|
Zack Cook | 6 | |
| 12 | 14 | 16 |
|
Cody Swanson Norco, CA | Norco, CA | 2 |
| 13 | 20 | 18F |
|
Austin Fredwall Linden, MI | Linden, MI | 7 |
| 14 | 1 | 97 |
|
Matt Frazier Kalamazoo, MI | Kalamazoo, MI | -13 |
| 15 | 3 | 93 |
|
Doug True Dowagiac, MI | Dowagiac, MI | -12 |
| 16 | 12 | 83 |
|
Andy Bozell Portage, MI | Portage, MI | -4 |
| 17 | 9 | 57 |
|
Brandon Lyons Martin, MI | Martin, MI | -8 |
| 18 | 5 | 50 |
|
Kyle Crump Brighton, MI | Brighton, MI | -13 |
| 19 | 6 | 25 |
|
JR Roahrig Plymouth, IN | Plymouth, IN | -13 |
| 20 | 16 | 33H |
|
Robert Hardy Kalamazoo, MI | Kalamazoo, MI | -4 |
| 21 | 22 | 24S |
|
Kevin Sauer South Bend, IN | South Bend, IN | 1 |
| 22 | 23 | 48 |
|
Vernon Sauer Lakeville, IN | Lakeville, IN | 1 |
| 23 | 24 | 9 |
|
Kevin Stewart Mishawaka, IN | Mishawaka, IN | 1 |
| 24 | 21 | 21 |
|
Billy Shannon Plainwell, MI | Plainwell, MI | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 24 |
|
Tyler Roahrig Plymouth, IN | Plymouth, IN | 12.889 |
| 2 | 2 | 83 |
|
Andy Bozell Portage, MI | Portage, MI | 12.910 |
| 3 | 10 | 31 |
|
Todd Harrington Otsego, MI | Otsego, MI | 12.957 |
| 4 | 12 | 14N |
|
Steve Needles Berrien Springs, MI | Berrien Springs, MI | 13.004 |
| 5 | 11 | 57 |
|
Brandon Lyons Martin, MI | Martin, MI | 13.034 |
| 6 | 3 | 8 |
|
Phil Bozell Portage, MI | Portage, MI | 13.037 |
| 7 | 18 | 14 |
|
Mark Shook Schoolcraft, MI | Schoolcraft, MI | 13.041 |
| 8 | 13 | 25 |
|
JR Roahrig Plymouth, IN | Plymouth, IN | 13.046 |
| 9 | 6 | 50 |
|
Kyle Crump Brighton, MI | Brighton, MI | 13.086 |
| 10 | 24 | 12 |
|
Brian Bergakker | 13.104 | |
| 11 | 23 | 93 |
|
Doug True Dowagiac, MI | Dowagiac, MI | 13.106 |
| 12 | 21 | 4 |
|
Adam Terry St. Joseph, MI | St. Joseph, MI | 13.138 |
| 13 | 7 | 97 |
|
Matt Frazier Kalamazoo, MI | Kalamazoo, MI | 13.140 |
| 14 | 20 | 16 |
|
Cody Swanson Norco, CA | Norco, CA | 13.178 |
| 15 | 5 | 22 |
|
Jaden Cretacci Walkerton, IN | Walkerton, IN | 13.263 |
| 16 | 9 | 33H |
|
Robert Hardy Kalamazoo, MI | Kalamazoo, MI | 13.263 |
| 17 | 4 | 44 |
|
Zack Cook | 13.268 | |
| 18 | 1 | 6 |
|
Shawn Amor Plymouth, IN | Plymouth, IN | 13.293 |
| 19 | 22 | 33 |
|
Monte Tolan Caledonia, MI | Caledonia, MI | 13.294 |
| 20 | 8 | 18F |
|
Austin Fredwall Linden, MI | Linden, MI | 13.329 |
| 21 | 17 | 21 |
|
Billy Shannon Plainwell, MI | Plainwell, MI | 13.362 |
| 22 | 15 | 24S |
|
Kevin Sauer South Bend, IN | South Bend, IN | 13.443 |
| 23 | 16 | 48 |
|
Vernon Sauer Lakeville, IN | Lakeville, IN | 13.476 |
| 24 | 19 | 9 |
|
Kevin Stewart Mishawaka, IN | Mishawaka, IN | 13.954 |
| All transfer | ||||||









































