


2026 Pit Spots
1/13/2026 -
Teams have until March 2 to reserve their pit spots from the 2025 season. To retain your spot, please email Aubrey@KalamazooSpeedway.com
or call 269-254-6901.
All reserved pit spots must be paid in full by April 1 to remain secured.
New teams planning to compete at Kalamazoo Speedway for the 2026 season may email or call Aubrey to reserve any pit s
Kalamazoo Speedway 2026 Update
1/8/2026 -
The Kalamazoo Speedway will be making several announcements in the coming days. After a great meeting with our drivers last week at the track, we’ve been hard at work finalizing our 2026 Tire Program. We expect to have full details released next week.
Here’s what we can announce now for 2026:
Late Models: Hoosier Tire (TBA compound)
Limited Late Mo
Kalamazoo Speedway Awards Banquet
11/20/2025 -
2025 Kalamazoo Speedway Awards Banquet Tickets & Hotel Rooms Now Available
Kalamazoo Speedway is excited to announce that tickets for the 2025 Awards Banquet are now on sale. This annual celebration brings together drivers, teams, sponsors, and fans for an evening of recognition and entertainment as we honor the standout performances of the past se
Latest News
2026 Pit Spots
1/13/2026Teams have until March 2 to reserve their pit spots from the 2025 season. To retain your spot, please email Aubrey@KalamazooSpeedway.com
or call 269-254-6901.
All reserved pit spots must be paid in full by April 1 to remain secured.
New teams planning to compete at...more
Kalamazoo Speedway 2026 Update
1/8/2026The Kalamazoo Speedway will be making several announcements in the coming days. After a great meeting with our drivers last week at the track, we’ve been hard at work finalizing our 2026 Tire Program. We expect to have full details released next week.
Here’s what we can...more
Kalamazoo Speedway Awards Banquet
11/20/20252025 Kalamazoo Speedway Awards Banquet Tickets & Hotel Rooms Now Available
Kalamazoo Speedway is excited to announce that tickets for the 2025 Awards Banquet are now on sale. This annual celebration brings together drivers, teams, sponsors, and fans for an evening of...more
Kalamazoo Speedway Launches Brand-New Website
11/4/2025Kalamazoo Speedway Launches Brand-New Website
The Kalamazoo Speedway is excited to welcome fans to our brand-new official website! This new site marks an exciting step forward for the track as we continue to improve the fan experience both at the speedway and online.
We’d...more

9/27/2019 - Kalamazoo Speedway
Kalamazoo, MI
Super Shoe Nationals XXXIII - Qualifying
Classes
Track Contact
Full Event Information on MyRacePass
Super Shoe RWDs
D Feature Odd
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11F |
|
Calvin Foote Kalamazoo, MI | Kalamazoo, MI | - | |
| 2 | 2H |
|
Bug Schisler | - | ||
| 3 | 41 |
|
Nick Marcott Wayland, MI | Wayland, MI | - | |
| 4 | 4C |
|
Chad Sanderson | - | ||
| 5 | 12 | 23G |
|
Shonda Granke Taylor, MI | Taylor, MI | 7 |
| 6 | 11 | 8T |
|
Brian Teske South Bend, IN | South Bend, IN | 5 |
| 7 | 6 | 56 |
|
David Yale | -1 | |
| 8 | 8 | 65G |
|
Logan Gilmore Twin Lake, MI | Twin Lake, MI | - |
| 9 | 4 | 3 |
|
Tony Vitali Bristol, IN | Bristol, IN | -5 |
| 10 | 2 | 10 |
|
Jesse Carrillo Toledo, OH | Toledo, OH | -8 |
| 11 | 5 | 9G |
|
Richard Geraghty South Bend, IN | South Bend, IN | -6 |
| 12 | 13 | 9E |
|
Stephen Emmons Valparaiso, IN | Valparaiso, IN | 1 |
| 13 | 9 | 2B |
|
Chris Breneman | -4 | |
| 14 | 3 | 34Y |
|
Jon Yale Augusta, MI | Augusta, MI | -11 |
| 15 | 1 | 90 |
|
Trevor Buttrey Brownstown, MI | Brownstown, MI | -14 |
| DNS | 10 | 11 |
|
John Russell | - | |
| DNS | 7 | 68 |
|
Trenten Vogts Bourbon, IN | Bourbon, IN | - |
D Feature Even
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 |
|
Tony Cammilli Wayne, MI | Wayne, MI | - | |
| 2 | 32H |
|
Gage Harris Buchanan, MI | Buchanan, MI | - | |
| 3 | 11 | 7 |
|
Mike Jeanette Galesburg, MI | Galesburg, MI | 8 |
| 4 | 2 |
|
Scott Reel Elkhart, IN | Elkhart, IN | - | |
| 5 | 13 | 18 |
|
Billy Rumbaugh Elkhart, IN | Elkhart, IN | 8 |
| 6 | 8 | 2S |
|
Brad Schroeder Elkhart, IN | Elkhart, IN | 2 |
| 7 | 9 | 83 |
|
Robert Siegel Battle Creek, MI | Battle Creek, MI | 2 |
| 8 | 10 | 31J |
|
Craig Johnson | 2 | |
| 9 | 6 | 63R |
|
Christina Rantz Otsego, MI | Otsego, MI | -3 |
| 10 | 4 | 31V |
|
Josh VanDusen Kalamazoo, MI | Kalamazoo, MI | -6 |
| 11 | 3 | 92 |
|
Tod Behlke Galeburg, MI | Galeburg, MI | -8 |
| 12 | 2 | 34 |
|
Stephanie Bradley Livonia, MI | Livonia, MI | -10 |
| 13 | 1 | 70 |
|
Dale Buttrey Brownstown, MI | Brownstown, MI | -12 |
| 14 | 12 | 136 |
|
Calvin Kelley Elkhart, IN | Elkhart, IN | -2 |
| DNS | 5 | 15G |
|
Justin Gilmore | - | |
| DNS | 7 | 32S |
|
Bob Schisler Cromwell, IN | Cromwell, IN | - |
C Feature Odd
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 58 |
|
Danny Oxford Allegan, MI | Allegan, MI | - | |
| 2 | 30 |
|
Steve Smith Jr Elkhart, IN | Elkhart, IN | - | |
| 3 | 53 |
|
Tom Sprague Jr Muskegon, MI | Muskegon, MI | - | |
| 4 | 44F |
|
Joshua Frye Ravenna, MI | Ravenna, MI | - | |
| 5 | 7 | 84 |
|
Guy Fire Taylor, MI | Taylor, MI | 2 |
| 6 | 11 | 91 |
|
Curtis Towne | 5 | |
| 7 | 2 | 15C |
|
Gary Chapman | -5 | |
| 8 | 8 | 30H |
|
Rob Hoffer Nappanee, IN | Nappanee, IN | - |
| 9 | 9 | 2N |
|
Kim Nettrour Mishawaka, IN | Mishawaka, IN | - |
| 10 | 15 | 41 |
|
Nick Marcott Wayland, MI | Wayland, MI | 5 |
| 11 | 6 | 27 |
|
Clint Eastwood Bristol, IN | Bristol, IN | -5 |
| 12 | 14 | 2H |
|
Bug Schisler | 2 | |
| 13 | 16 | 4C |
|
Chad Sanderson | 3 | |
| 14 | 4 | 63 |
|
Matt Elsey Sr. Otsego, MI | Otsego, MI | -10 |
| 15 | 12 | 30M |
|
Ron Maynard Edwardsburg, MI | Edwardsburg, MI | -3 |
| 16 | 13 | 11F |
|
Calvin Foote Kalamazoo, MI | Kalamazoo, MI | -3 |
| 17 | 3 | 6 |
|
Andrew Behlke Galesburg, MI | Galesburg, MI | -14 |
| 18 | 10 | 82K |
|
Patrick Kirkendall | -8 | |
| DNS | 1 | 2C |
|
Chuck Caudill Lawton, MI | Lawton, MI | - |
| DNS | 5 | 89C |
|
Dustin Crume | - | |
C Feature Even
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 40T |
|
Tyler Smith Milford, IN | Milford, IN | - | |
| 2 | 40 |
|
Doug Fox South Bend, IN | South Bend, IN | - | |
| 3 | 32 |
|
Jeff Carper Three Rivers, MI | Three Rivers, MI | - | |
| 4 | 45B |
|
John Culp Union City, MI | Union City, MI | - | |
| 5 | 11 | 33 |
|
Greg Studt Flat Rock, MI | Flat Rock, MI | 6 |
| 6 | 6 | 25 |
|
Lonnie York | - | |
| 7 | 3 | 8C |
|
Tristan Crago Orland, IN | Orland, IN | -4 |
| 8 | 12 | 46 |
|
Chris Letts Kalamazoo, MI | Kalamazoo, MI | 4 |
| 9 | 2 | 19 |
|
Jerry Zachary Paw Paw, MI | Paw Paw, MI | -7 |
| 10 | 4 | 69 |
|
Steve Searles Brownstown, MI | Brownstown, MI | -6 |
| 11 | 1 | 4 |
|
Brian Howard Petoskey, MI | Petoskey, MI | -10 |
| 12 | 15 | 2 |
|
Scott Reel Elkhart, IN | Elkhart, IN | 3 |
| 13 | 7 |
|
Mike Jeanette Galesburg, MI | Galesburg, MI | - | |
| 14 | 14 | 32H |
|
Gage Harris Buchanan, MI | Buchanan, MI | - |
| 15 | 7 | 00 |
|
Brian Reames Goshen, IN | Goshen, IN | -8 |
| 16 | 5 | 02 |
|
Melissa Stemes Three Rivers, MI | Three Rivers, MI | -11 |
| 17 | 10 | 29 |
|
Joe Gonzales Galesburg, MI | Galesburg, MI | -7 |
| 18 | 13 | 13 |
|
Tony Cammilli Wayne, MI | Wayne, MI | -5 |
| 19 | 8 | 96 |
|
Ken Papesh Portage, MI | Portage, MI | -11 |
| DNS | 9 | 15 |
|
Kyle Worley Wyandotte, MI | Wyandotte, MI | - |
B Feature Odd
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Bob Bliss Dorr, MI | Dorr, MI | - |
| 2 | 2 | 23 |
|
Don Harrison | - | |
| 3 | 3 | 28 |
|
Brian Kirksey Armada, MI | Armada, MI | - |
| 4 | 4 | 85 |
|
Steven Herr Battle Creek, MI | Battle Creek, MI | - |
| 5 | 5 | 25W |
|
Ralph Wine Kalamazoo, MI | Kalamazoo, MI | - |
| 6 | 6 | 55 |
|
Bobby Bering Jr | - | |
| 7 | 7 | 72 |
|
Tony Chapman South Bend, IN | South Bend, IN | - |
| 8 | 8 | 97 |
|
Barton Brooks Kalamazoo, MI | Kalamazoo, MI | - |
| 9 | 9 | 45 |
|
Robby Henderson Angola, IN | Angola, IN | - |
| 10 | 10 | 13H |
|
Erin Hartz South Bend, IN | South Bend, IN | - |
| 11 | 11 | 9 |
|
Justin Lanting Delton, MI | Delton, MI | - |
| 12 | 12 | 82 |
|
Mike Cannon | - | |
| 13 | 13 | 20T |
|
Cody Tharp Kalamazoo, MI | Kalamazoo, MI | - |
| 14 | 14 | 31 |
|
Ryan Stutz Wyoming, MI | Wyoming, MI | - |
| 15 | 15 | 61 |
|
Travis Schlabach Syracuse, IN | Syracuse, IN | - |
| 16 | 16 | 89 |
|
Jeff Stetler Argos, IN | Argos, IN | - |
| 17 | 17 | 58 |
|
Danny Oxford Allegan, MI | Allegan, MI | - |
| 18 | 18 | 30 |
|
Steve Smith Jr Elkhart, IN | Elkhart, IN | - |
| 19 | 19 | 53 |
|
Tom Sprague Jr Muskegon, MI | Muskegon, MI | - |
| 20 | 20 | 44F |
|
Joshua Frye Ravenna, MI | Ravenna, MI | - |
B Feature Even
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 103 |
|
Collin Barron Taylor, MI | Taylor, MI | - |
| 2 | 2 | 8H |
|
Curtis Holt Elkhart, IN | Elkhart, IN | - |
| 3 | 3 | 75 |
|
Haden Horvath Caledonia, MI | Caledonia, MI | - |
| 4 | 4 | 28R |
|
David Reames Elkhart, IN | Elkhart, IN | - |
| 5 | 5 | 132 |
|
Bob Town Gobles, MI | Gobles, MI | - |
| 6 | 6 | 4X |
|
Matt Maurer Granger, IN | Granger, IN | - |
| 7 | 7 | 19H |
|
Grant Howard Petoskey, MI | Petoskey, MI | - |
| 8 | 8 | 19M |
|
Matt Sullivan | - | |
| 9 | 9 | 86 |
|
Louis Miller Battle Creek, MI | Battle Creek, MI | - |
| 10 | 10 | 82G |
|
Mike Greene | - | |
| 11 | 11 | 69A |
|
Ron Allen | - | |
| 12 | 12 | 82T |
|
Josh Trammell Battle Creek, MI | Battle Creek, MI | - |
| 13 | 13 | 32J |
|
Josh Sommers | - | |
| 14 | 14 | 77 |
|
Scott Moyer West Unity, OH | West Unity, OH | - |
| 15 | 15 | 97F |
|
Matt Frazier Kalamazoo, MI | Kalamazoo, MI | - |
| 16 | 16 | 33D |
|
Donnie Brest Kalamazoo, MI | Kalamazoo, MI | - |
| 17 | 17 | 40T |
|
Tyler Smith Milford, IN | Milford, IN | - |
| 18 | 18 | 40 |
|
Doug Fox South Bend, IN | South Bend, IN | - |
| 19 | 19 | 32 |
|
Jeff Carper Three Rivers, MI | Three Rivers, MI | - |
| 20 | 20 | 45B |
|
John Culp Union City, MI | Union City, MI | - |
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Nick Pressler Buchanan, MI | Buchanan, MI | - |
| 2 | 2 | 44 |
|
Carl Burlingham Kalamazoo, MI | Kalamazoo, MI | - |
| 3 | 3 | 22 |
|
Rich Boal Plymouth, IN | Plymouth, IN | - |
| 4 | 4 | 17 |
|
Corey Ryman Goshen, IN | Goshen, IN | - |
| 5 | 5 | 32X |
|
Cory Pressler Buchanan, MI | Buchanan, MI | - |
| 6 | 6 | 88 |
|
Andrew DeVreese Mishawaka, IN | Mishawaka, IN | - |
| 7 | 7 | 21 |
|
Billy Shannon Plainwell, MI | Plainwell, MI | - |
| 8 | 8 | 24K |
|
Kevin Sauer Lakeville, IN | Lakeville, IN | - |
| 9 | 9 | 9W |
|
TK Whitman Elkhart, IN | Elkhart, IN | - |
| 10 | 10 | 24 |
|
Buddy Gray Petoskey, MI | Petoskey, MI | - |
| 11 | 11 | 14 |
|
Mark Shook Schoolcraft, MI | Schoolcraft, MI | - |
| 12 | 12 | 8 |
|
Andrew Brest | - | |
| 13 | 13 | 4T |
|
Adam Terry St. Joseph, MI | St. Joseph, MI | - |
| 14 | 14 | 5 |
|
Jeff Ganus Constantine, MI | Constantine, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 |
|
Tony Vitali Bristol, IN | Bristol, IN | - | |
| 2 | 10 | 56 |
|
David Yale | 8 | |
| 3 | 6 | 92 |
|
Tod Behlke Galeburg, MI | Galeburg, MI | 3 |
| 4 | 8 | 9G |
|
Richard Geraghty South Bend, IN | South Bend, IN | 4 |
| 5 | 7 | 31V |
|
Josh VanDusen Kalamazoo, MI | Kalamazoo, MI | 2 |
| 6 | 9 | 15G |
|
Justin Gilmore | 3 | |
| 7 | 2 | 70 |
|
Dale Buttrey Brownstown, MI | Brownstown, MI | -5 |
| 8 | 4 | 34 |
|
Stephanie Bradley Livonia, MI | Livonia, MI | -4 |
| 9 | 3 | 10 |
|
Jesse Carrillo Toledo, OH | Toledo, OH | -6 |
| 10 | 5 | 34Y |
|
Jon Yale Augusta, MI | Augusta, MI | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 2H |
|
Bug Schisler | 9 | |
| 2 | 6 | 2B |
|
Chris Breneman | 4 | |
| 3 | 5 | 2S |
|
Brad Schroeder Elkhart, IN | Elkhart, IN | 2 |
| 4 | 9 | 2 |
|
Scott Reel Elkhart, IN | Elkhart, IN | 5 |
| 5 | 7 | 83 |
|
Robert Siegel Battle Creek, MI | Battle Creek, MI | 2 |
| 6 | 4 | 65G |
|
Logan Gilmore Twin Lake, MI | Twin Lake, MI | -2 |
| 7 | 1 | 63R |
|
Christina Rantz Otsego, MI | Otsego, MI | -6 |
| 8 | 11 | 3 |
|
Tony Vitali Bristol, IN | Bristol, IN | 3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Tony Cammilli Wayne, MI | Wayne, MI | 2 |
| 2 | 4 | 11F |
|
Calvin Foote Kalamazoo, MI | Kalamazoo, MI | 2 |
| 3 | 9 | 136 |
|
Calvin Kelley Elkhart, IN | Elkhart, IN | 6 |
| 4 | 5 | 31J |
|
Craig Johnson | 1 | |
| 5 | 1 | 32H |
|
Gage Harris Buchanan, MI | Buchanan, MI | -4 |
| 6 | 2 | 4C |
|
Chad Sanderson | -4 | |
| 7 | 10 | 9E |
|
Stephen Emmons Valparaiso, IN | Valparaiso, IN | 3 |
| 8 | 6 | 8T |
|
Brian Teske South Bend, IN | South Bend, IN | -2 |
| 9 | 8 | 23G |
|
Shonda Granke Taylor, MI | Taylor, MI | -1 |
| 10 | 7 | 7 |
|
Mike Jeanette Galesburg, MI | Galesburg, MI | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Billy Rumbaugh Elkhart, IN | Elkhart, IN | - |
| 2 | 6 | 15C |
|
Gary Chapman | 4 | |
| 3 | 2 | 41 |
|
Nick Marcott Wayland, MI | Wayland, MI | -1 |
| 4 | 7 | 19 |
|
Jerry Zachary Paw Paw, MI | Paw Paw, MI | 3 |
| 5 | 8 | 30 |
|
Steve Smith Jr Elkhart, IN | Elkhart, IN | 3 |
| 6 | 9 | 8C |
|
Tristan Crago Orland, IN | Orland, IN | 3 |
| 7 | 10 | 6 |
|
Andrew Behlke Galesburg, MI | Galesburg, MI | 3 |
| 8 | 5 | 40 |
|
Doug Fox South Bend, IN | South Bend, IN | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40T |
|
Tyler Smith Milford, IN | Milford, IN | - |
| 2 | 3 | 69 |
|
Steve Searles Brownstown, MI | Brownstown, MI | 1 |
| 3 | 6 | 25 |
|
Lonnie York | 3 | |
| 4 | 8 | 84 |
|
Guy Fire Taylor, MI | Taylor, MI | 4 |
| 5 | 9 | 02 |
|
Melissa Stemes Three Rivers, MI | Three Rivers, MI | 4 |
| 6 | 5 | 53 |
|
Tom Sprague Jr Muskegon, MI | Muskegon, MI | -1 |
| 7 | 7 | 27 |
|
Clint Eastwood Bristol, IN | Bristol, IN | - |
| 8 | 10 | 00 |
|
Brian Reames Goshen, IN | Goshen, IN | 2 |
| 9 | 2 | 63 |
|
Matt Elsey Sr. Otsego, MI | Otsego, MI | -7 |
| 10 | 4 | 89C |
|
Dustin Crume | -6 | |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44F |
|
Joshua Frye Ravenna, MI | Ravenna, MI | 1 |
| 2 | 4 | 58 |
|
Danny Oxford Allegan, MI | Allegan, MI | 2 |
| 3 | 7 | 29 |
|
Joe Gonzales Galesburg, MI | Galesburg, MI | 4 |
| 4 | 6 | 30H |
|
Rob Hoffer Nappanee, IN | Nappanee, IN | 2 |
| 5 | 9 | 33 |
|
Greg Studt Flat Rock, MI | Flat Rock, MI | 4 |
| 6 | 1 | 96 |
|
Ken Papesh Portage, MI | Portage, MI | -5 |
| 7 | 8 | 2N |
|
Kim Nettrour Mishawaka, IN | Mishawaka, IN | 1 |
| 8 | 10 | 82K |
|
Patrick Kirkendall | 2 | |
| 9 | 5 | 45B |
|
John Culp Union City, MI | Union City, MI | -4 |
| 10 | 3 | 15 |
|
Kyle Worley Wyandotte, MI | Wyandotte, MI | -7 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Curtis Towne | 1 | |
| 2 | 3 | 32 |
|
Jeff Carper Three Rivers, MI | Three Rivers, MI | 1 |
| 3 | 6 | 98 |
|
Bob Bliss Dorr, MI | Dorr, MI | 3 |
| 4 | 5 | 103 |
|
Collin Barron Taylor, MI | Taylor, MI | 1 |
| 5 | 10 | 28 |
|
Brian Kirksey Armada, MI | Armada, MI | 5 |
| 6 | 4 | 30M |
|
Ron Maynard Edwardsburg, MI | Edwardsburg, MI | -2 |
| 7 | 9 | 75 |
|
Haden Horvath Caledonia, MI | Caledonia, MI | 2 |
| 8 | 1 | 46 |
|
Chris Letts Kalamazoo, MI | Kalamazoo, MI | -7 |
| 9 | 7 | 8H |
|
Curtis Holt Elkhart, IN | Elkhart, IN | -2 |
| 10 | 8 | 23 |
|
Don Harrison | -2 | |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 132 |
|
Bob Town Gobles, MI | Gobles, MI | 2 |
| 2 | 1 | 28R |
|
David Reames Elkhart, IN | Elkhart, IN | -1 |
| 3 | 5 | 4X |
|
Matt Maurer Granger, IN | Granger, IN | 2 |
| 4 | 7 | 19H |
|
Grant Howard Petoskey, MI | Petoskey, MI | 3 |
| 5 | 8 | 72 |
|
Tony Chapman South Bend, IN | South Bend, IN | 3 |
| 6 | 9 | 19M |
|
Matt Sullivan | 3 | |
| 7 | 2 | 85 |
|
Steven Herr Battle Creek, MI | Battle Creek, MI | -5 |
| 8 | 10 | 97 |
|
Barton Brooks Kalamazoo, MI | Kalamazoo, MI | 2 |
| 9 | 6 | 55 |
|
Bobby Bering Jr | -3 | |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Robby Henderson Angola, IN | Angola, IN | 1 |
| 2 | 9 | 32J |
|
Josh Sommers | 7 | |
| 3 | 3 | 82G |
|
Mike Greene | - | |
| 4 | 7 | 82T |
|
Josh Trammell Battle Creek, MI | Battle Creek, MI | 3 |
| 5 | 8 | 82 |
|
Mike Cannon | 3 | |
| 6 | 1 | 86 |
|
Louis Miller Battle Creek, MI | Battle Creek, MI | -5 |
| 7 | 10 | 20T |
|
Cody Tharp Kalamazoo, MI | Kalamazoo, MI | 3 |
| 8 | 4 | 13H |
|
Erin Hartz South Bend, IN | South Bend, IN | -4 |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Scott Moyer West Unity, OH | West Unity, OH | - |
| 2 | 6 | 89 |
|
Jeff Stetler Argos, IN | Argos, IN | 4 |
| 3 | 5 | 33D |
|
Donnie Brest Kalamazoo, MI | Kalamazoo, MI | 2 |
| 4 | 9 | 22 |
|
Rich Boal Plymouth, IN | Plymouth, IN | 5 |
| 5 | 8 | 44 |
|
Carl Burlingham Kalamazoo, MI | Kalamazoo, MI | 3 |
| 6 | 2 | 31 |
|
Ryan Stutz Wyoming, MI | Wyoming, MI | -4 |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32X |
|
Cory Pressler Buchanan, MI | Buchanan, MI | - |
| 2 | 2 | 88 |
|
Andrew DeVreese Mishawaka, IN | Mishawaka, IN | - |
| 3 | 7 | 14 |
|
Mark Shook Schoolcraft, MI | Schoolcraft, MI | 4 |
| 4 | 6 | 24 |
|
Buddy Gray Petoskey, MI | Petoskey, MI | 2 |
| 5 | 4 | 24K |
|
Kevin Sauer Lakeville, IN | Lakeville, IN | -1 |
Hornets
D Feature Odd
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 |
|
CJ French Lawton, MI | Lawton, MI | - | |
| 2 | 20T |
|
Chet Terry Centerville, MI | Centerville, MI | - | |
| 3 | 55M |
|
Eric Mepyans Kalamazoo, MI | Kalamazoo, MI | - | |
| 4 | 38 |
|
Brianna Town Kalamazoo, MI | Kalamazoo, MI | - | |
| 5 | 9 | 86C |
|
James Cantrell Kalamazoo, MI | Kalamazoo, MI | 4 |
| 6 | 11 | 55 |
|
Dan Abercrombie | 5 | |
| 7 | 10 | 2 |
|
Renae M Letts Gobles, MI | Gobles, MI | 3 |
| 8 | 4 | 11T |
|
Brian Town Plainwell, MI | Plainwell, MI | -4 |
| 9 | 8 | 00R |
|
John Reames Goshen, IN | Goshen, IN | -1 |
| 10 | 6 | 48K |
|
Ken Knapp Allegan, MI | Allegan, MI | -4 |
| 11 | 5 | 99L |
|
Rachel Lyttle Bellevue, MI | Bellevue, MI | -6 |
| 12 | 12 | 1P |
|
Jason Patterson | - | |
| DNS | 1 | 60 |
|
Joe Herr Battle Creek, MI | Battle Creek, MI | - |
| DNS | 3 | 5R |
|
Michael Richter South Bend, IN | South Bend, IN | - |
| DNS | 7 | 91 |
|
Patric Rhoda Parchment, MI | Parchment, MI | - |
| DNS | 2 | 3X |
|
Ben Falls Kalamazoo, MI | Kalamazoo, MI | - |
D Feature Even
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 62 |
|
Yogi Metz Sr Charlotte, MI | Charlotte, MI | - | |
| 2 | 19E |
|
Stephen Emmons Valparaiso, IN | Valparaiso, IN | - | |
| 3 | 63R |
|
Christina Rantz Otsego, MI | Otsego, MI | - | |
| 4 | 34L |
|
Larry Bryie Jr Constantine, MI | Constantine, MI | - | |
| 5 | 12 | 711 |
|
Mike Pickard | 7 | |
| 6 | 9 | 10 |
|
Leonard Diamond | 3 | |
| 7 | 10 | 45B |
|
Mike Westphal Fowlerville, MI | Fowlerville, MI | 3 |
| 8 | 4 | 9 |
|
Austin Harrison | -4 | |
| 9 | 6 | 52 |
|
Jeff Siegrist Battle Creek, MI | Battle Creek, MI | -3 |
| 10 | 11 | 87 |
|
Dennis Mudd Battle Creek, MI | Battle Creek, MI | 1 |
| 11 | 3 | 3Z |
|
Zach Slaton Three Rivers, MI | Three Rivers, MI | -8 |
| 12 | 2 | 17N |
|
Frank Nemethy | -10 | |
| DNS | 5 | 91R |
|
Tony Rice Battle Creek, MI | Battle Creek, MI | - |
| DNS | 7 | 68 |
|
Brad Brown Kalamazoo, MI | Kalamazoo, MI | - |
| DNS | 1 | 34M |
|
Matt Searles Kalamazoo, MI | Kalamazoo, MI | - |
| DNS | 8 | 9A |
|
Wes Allen Plainwell, MI | Plainwell, MI | - |
C Feature Odd
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 63 |
|
Matt Elsey Sr. Otsego, MI | Otsego, MI | - | |
| 2 | 44D |
|
Jesse Hard III Union City, MI | Union City, MI | - | |
| 3 | 25 |
|
Ashley Walters | - | ||
| 4 | 67P |
|
Bailey Pauwels Milford, IN | Milford, IN | - | |
| 5 | 2 | 29 |
|
Ira Hosner Kalamazoo, MI | Kalamazoo, MI | -3 |
| 6 | 4 | 74 |
|
Chaz Weage Battle Creek, MI | Battle Creek, MI | -2 |
| 7 | 14 | 20T |
|
Chet Terry Centerville, MI | Centerville, MI | 7 |
| 8 | 13 | 13 |
|
CJ French Lawton, MI | Lawton, MI | 5 |
| 9 | 15 | 55M |
|
Eric Mepyans Kalamazoo, MI | Kalamazoo, MI | 6 |
| 10 | 8 | 33P |
|
Mike Parker | -2 | |
| 11 | 3 | 36 |
|
Scott Elsey Allegan, MI | Allegan, MI | -8 |
| 12 | 1 | 43M |
|
Tony Mayhew Battle Creek, MI | Battle Creek, MI | -11 |
| 13 | 10 | 97 |
|
Jorden Brinkert | -3 | |
| 14 | 12 | 59 |
|
Kenny Wright Kalamazoo, MI | Kalamazoo, MI | -2 |
| 15 | 6 | 21 |
|
Kyle Shannon Plainwell, MI | Plainwell, MI | -9 |
| 16 | 11 | 69 |
|
Joe Lambright | -5 | |
| 17 | 16 | 38 |
|
Brianna Town Kalamazoo, MI | Kalamazoo, MI | -1 |
| DNS | 5 | 74H |
|
Jim Hunderman Wayland, MI | Wayland, MI | - |
| DNS | 7 | 7F |
|
Brandon French Lawton, MI | Lawton, MI | - |
| DNS | 9 | 332 |
|
Collin Whitfield Battle Creek, MI | Battle Creek, MI | - |
C Feature Even
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2R |
|
Mike Rozner Three Rivers, MI | Three Rivers, MI | - | |
| 2 | 48 |
|
Rielly Meade Allegan, MI | Allegan, MI | - | |
| 3 | 19H |
|
Drew Hosner Kalamazoo, MI | Kalamazoo, MI | - | |
| 4 | 26 |
|
Kenny Head II Kalamazoo, MI | Kalamazoo, MI | - | |
| 5 | 8 | 92 |
|
