


Kalamazoo Speedway Meet & Greet at Joe Shmoe’s Bar...
4/3/2026 -
:Kalamazoo Speedway Meet & Greet at Joe Shmoe’s Bar & Grill
Why should you attend? Easy — this is your one-stop kickoff for the 2026 season!
If you’ve already registered on MyRacePass, you’ll still need to complete your speedway paperwork, and this is the perfect chance to get it done. While you’re there, you can:
Reserve and purchase pit stalls
Pu
2026 Tires
3/18/2026 -
The Kalamazoo Speedway is excited to officially announce the approved tire compounds for each division for the upcoming 2026 racing season.
To ensure competitive balance, consistency, and a level playing field across all classes, the following Hoosier tire compounds will be required:
Late Models
• Hoosier D810
Limited Late Models
• Hoosier 980
Stre
2026 Tire Impound Rule
3/10/2026 -
2026 TIRE REGULATIONS
OPENING NIGHT
• Drivers may purchase up to four (4) tires
• To remain eligible for the next event, teams must leave at least two (2) tires in the official impound
• If planning to run the same four tires at the next race, all four (4) tires must be placed in impound before leaving the speedway
REGULAR WEEKLY EVENTS
• Tire purc
Latest News
Kalamazoo Speedway Meet & Greet at Joe Shmoe’s Bar & Grill
4/3/2026:Kalamazoo Speedway Meet & Greet at Joe Shmoe’s Bar & Grill
Why should you attend? Easy — this is your one-stop kickoff for the 2026 season!
If you’ve already registered on MyRacePass, you’ll still need to complete your speedway paperwork, and this is the perfect chance to...more
2026 Tires
3/18/2026The Kalamazoo Speedway is excited to officially announce the approved tire compounds for each division for the upcoming 2026 racing season.
To ensure competitive balance, consistency, and a level playing field across all classes, the following Hoosier tire compounds will...more
2026 Tire Impound Rule
3/10/20262026 TIRE REGULATIONS
OPENING NIGHT
• Drivers may purchase up to four (4) tires
• To remain eligible for the next event, teams must leave at least two (2) tires in the official impound
• If planning to run the same four tires at the next race, all four (4) tires must be...more
Kalamazoo Speedway Meet & Greet Returns
3/10/2026Kalamazoo Speedway Meet & Greet Returns!
The Kalamazoo Speedway is excited to bring back another great tradition to kick off the racing season!
Join us for the Kalamazoo Speedway Meet & Greet on Saturday, April 4th from 2PM–5PM at Joe Shmoe's Bar & Grill in Alamo...more

9/27/2019 - Kalamazoo Speedway
Kalamazoo, MI
Super Shoe Nationals XXXIII - Qualifying
Classes
Track Contact
Full Event Information on MyRacePass
Super Shoe RWDs
D Feature Odd
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11F |
|
Calvin Foote Kalamazoo, MI | Kalamazoo, MI | - | |
| 2 | 2H |
|
Bug Schisler | - | ||
| 3 | 41 |
|
Nick Marcott Wayland, MI | Wayland, MI | - | |
| 4 | 4C |
|
Chad Sanderson | - | ||
| 5 | 12 | 23G |
|
Shonda Granke Taylor, MI | Taylor, MI | 7 |
| 6 | 11 | 8T |
|
Brian Teske South Bend, IN | South Bend, IN | 5 |
| 7 | 6 | 56 |
|
David Yale | -1 | |
| 8 | 8 | 65G |
|
Logan Gilmore Twin Lake, MI | Twin Lake, MI | - |
| 9 | 4 | 3 |
|
Tony Vitali Bristol, IN | Bristol, IN | -5 |
| 10 | 2 | 10 |
|
Jesse Carrillo Toledo, OH | Toledo, OH | -8 |
| 11 | 5 | 9G |
|
Richard Geraghty South Bend, IN | South Bend, IN | -6 |
| 12 | 13 | 9E |
|
Stephen Emmons Valparaiso, IN | Valparaiso, IN | 1 |
| 13 | 9 | 2B |
|
Chris Breneman | -4 | |
| 14 | 3 | 34Y |
|
Jon Yale Augusta, MI | Augusta, MI | -11 |
| 15 | 1 | 90 |
|
Trevor Buttrey Brownstown, MI | Brownstown, MI | -14 |
| DNS | 10 | 11 |
|
John Russell | - | |
| DNS | 7 | 68 |
|
Trenten Vogts Bourbon, IN | Bourbon, IN | - |
D Feature Even
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 |
|
Tony Cammilli Wayne, MI | Wayne, MI | - | |
| 2 | 32H |
|
Gage Harris Buchanan, MI | Buchanan, MI | - | |
| 3 | 11 | 7 |
|
Mike Jeanette Galesburg, MI | Galesburg, MI | 8 |
| 4 | 2 |
|
Scott Reel Elkhart, IN | Elkhart, IN | - | |
| 5 | 13 | 18 |
|
Billy Rumbaugh Elkhart, IN | Elkhart, IN | 8 |
| 6 | 8 | 2S |
|
Brad Schroeder Elkhart, IN | Elkhart, IN | 2 |
| 7 | 9 | 83 |
|
Robert Siegel Battle Creek, MI | Battle Creek, MI | 2 |
| 8 | 10 | 31J |
|
Craig Johnson | 2 | |
| 9 | 6 | 63R |
|
Christina Rantz Otsego, MI | Otsego, MI | -3 |
| 10 | 4 | 31V |
|
Josh VanDusen Kalamazoo, MI | Kalamazoo, MI | -6 |
| 11 | 3 | 92 |
|
Tod Behlke Galeburg, MI | Galeburg, MI | -8 |
| 12 | 2 | 34 |
|
Stephanie Bradley Livonia, MI | Livonia, MI | -10 |
| 13 | 1 | 70 |
|
Dale Buttrey Brownstown, MI | Brownstown, MI | -12 |
| 14 | 12 | 136 |
|
Calvin Kelley Elkhart, IN | Elkhart, IN | -2 |
| DNS | 5 | 15G |
|
Justin Gilmore | - | |
| DNS | 7 | 32S |
|
Bob Schisler Cromwell, IN | Cromwell, IN | - |
C Feature Odd
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 58 |
|
Danny Oxford Allegan, MI | Allegan, MI | - | |
| 2 | 30 |
|
Steve Smith Jr Elkhart, IN | Elkhart, IN | - | |
| 3 | 53 |
|
Tom Sprague Jr Muskegon, MI | Muskegon, MI | - | |
| 4 | 44F |
|
Joshua Frye Ravenna, MI | Ravenna, MI | - | |
| 5 | 7 | 84 |
|
Guy Fire Taylor, MI | Taylor, MI | 2 |
| 6 | 11 | 91 |
|
Curtis Towne | 5 | |
| 7 | 2 | 15C |
|
Gary Chapman | -5 | |
| 8 | 8 | 30H |
|
Rob Hoffer Nappanee, IN | Nappanee, IN | - |
| 9 | 9 | 2N |
|
Kim Nettrour Mishawaka, IN | Mishawaka, IN | - |
| 10 | 15 | 41 |
|
Nick Marcott Wayland, MI | Wayland, MI | 5 |
| 11 | 6 | 27 |
|
Clint Eastwood Bristol, IN | Bristol, IN | -5 |
| 12 | 14 | 2H |
|
Bug Schisler | 2 | |
| 13 | 16 | 4C |
|
Chad Sanderson | 3 | |
| 14 | 4 | 63 |
|
Matt Elsey Sr. Otsego, MI | Otsego, MI | -10 |
| 15 | 12 | 30M |
|
Ron Maynard Edwardsburg, MI | Edwardsburg, MI | -3 |
| 16 | 13 | 11F |
|
Calvin Foote Kalamazoo, MI | Kalamazoo, MI | -3 |
| 17 | 3 | 6 |
|
Andrew Behlke Galesburg, MI | Galesburg, MI | -14 |
| 18 | 10 | 82K |
|
Patrick Kirkendall | -8 | |
| DNS | 1 | 2C |
|
Chuck Caudill Lawton, MI | Lawton, MI | - |
| DNS | 5 | 89C |
|
Dustin Crume | - | |
C Feature Even
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 40T |
|
Tyler Smith Milford, IN | Milford, IN | - | |
| 2 | 40 |
|
Doug Fox South Bend, IN | South Bend, IN | - | |
| 3 | 32 |
|
Jeff Carper Three Rivers, MI | Three Rivers, MI | - | |
| 4 | 45B |
|
John Culp Union City, MI | Union City, MI | - | |
| 5 | 11 | 33 |
|
Greg Studt Flat Rock, MI | Flat Rock, MI | 6 |
| 6 | 6 | 25 |
|
Lonnie York | - | |
| 7 | 3 | 8C |
|
Tristan Crago Orland, IN | Orland, IN | -4 |
| 8 | 12 | 46 |
|
Chris Letts Kalamazoo, MI | Kalamazoo, MI | 4 |
| 9 | 2 | 19 |
|
Jerry Zachary Paw Paw, MI | Paw Paw, MI | -7 |
| 10 | 4 | 69 |
|
Steve Searles Brownstown, MI | Brownstown, MI | -6 |
| 11 | 1 | 4 |
|
Brian Howard Petoskey, MI | Petoskey, MI | -10 |
| 12 | 15 | 2 |
|
Scott Reel Elkhart, IN | Elkhart, IN | 3 |
| 13 | 7 |
|
Mike Jeanette Galesburg, MI | Galesburg, MI | - | |
| 14 | 14 | 32H |
|
Gage Harris Buchanan, MI | Buchanan, MI | - |
| 15 | 7 | 00 |
|
Brian Reames Goshen, IN | Goshen, IN | -8 |
| 16 | 5 | 02 |
|
Melissa Stemes Three Rivers, MI | Three Rivers, MI | -11 |
| 17 | 10 | 29 |
|
Joe Gonzales Galesburg, MI | Galesburg, MI | -7 |
| 18 | 13 | 13 |
|
Tony Cammilli Wayne, MI | Wayne, MI | -5 |
| 19 | 8 | 96 |
|
Ken Papesh Portage, MI | Portage, MI | -11 |
| DNS | 9 | 15 |
|
Kyle Worley Wyandotte, MI | Wyandotte, MI | - |
B Feature Odd
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Bob Bliss Dorr, MI | Dorr, MI | - |
| 2 | 2 | 23 |
|
Don Harrison | - | |
| 3 | 3 | 28 |
|
Brian Kirksey Armada, MI | Armada, MI | - |
| 4 | 4 | 85 |
|
Steven Herr Battle Creek, MI | Battle Creek, MI | - |
| 5 | 5 | 25W |
|
Ralph Wine Kalamazoo, MI | Kalamazoo, MI | - |
| 6 | 6 | 55 |
|
Bobby Bering Jr | - | |
| 7 | 7 | 72 |
|
Tony Chapman South Bend, IN | South Bend, IN | - |
| 8 | 8 | 97 |
|
Barton Brooks Kalamazoo, MI | Kalamazoo, MI | - |
| 9 | 9 | 45 |
|
Robby Henderson Angola, IN | Angola, IN | - |
| 10 | 10 | 13H |
|
Erin Hartz South Bend, IN | South Bend, IN | - |
| 11 | 11 | 9 |
|
Justin Lanting Delton, MI | Delton, MI | - |
| 12 | 12 | 82 |
|
Mike Cannon | - | |
| 13 | 13 | 20T |
|
Cody Tharp Kalamazoo, MI | Kalamazoo, MI | - |
| 14 | 14 | 31 |
|
Ryan Stutz Wyoming, MI | Wyoming, MI | - |
| 15 | 15 | 61 |
|
Travis Schlabach Syracuse, IN | Syracuse, IN | - |
| 16 | 16 | 89 |
|
Jeff Stetler Argos, IN | Argos, IN | - |
| 17 | 17 | 58 |
|
Danny Oxford Allegan, MI | Allegan, MI | - |
| 18 | 18 | 30 |
|
Steve Smith Jr Elkhart, IN | Elkhart, IN | - |
| 19 | 19 | 53 |
|
Tom Sprague Jr Muskegon, MI | Muskegon, MI | - |
| 20 | 20 | 44F |
|
Joshua Frye Ravenna, MI | Ravenna, MI | - |
B Feature Even
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 103 |
|
Collin Barron Taylor, MI | Taylor, MI | - |
| 2 | 2 | 8H |
|
Curtis Holt Elkhart, IN | Elkhart, IN | - |
| 3 | 3 | 75 |
|
Haden Horvath Caledonia, MI | Caledonia, MI | - |
| 4 | 4 | 28R |
|
David Reames Elkhart, IN | Elkhart, IN | - |
| 5 | 5 | 132 |
|
Bob Town Gobles, MI | Gobles, MI | - |
| 6 | 6 | 4X |
|
Matt Maurer Granger, IN | Granger, IN | - |
| 7 | 7 | 19H |
|
Grant Howard Petoskey, MI | Petoskey, MI | - |
| 8 | 8 | 19M |
|
Matt Sullivan | - | |
| 9 | 9 | 86 |
|
Louis Miller Battle Creek, MI | Battle Creek, MI | - |
| 10 | 10 | 82G |
|
Mike Greene | - | |
| 11 | 11 | 69A |
|
Ron Allen | - | |
| 12 | 12 | 82T |
|
Josh Trammell Battle Creek, MI | Battle Creek, MI | - |
| 13 | 13 | 32J |
|
Josh Sommers | - | |
| 14 | 14 | 77 |
|
Scott Moyer West Unity, OH | West Unity, OH | - |
| 15 | 15 | 97F |
|
Matt Frazier Kalamazoo, MI | Kalamazoo, MI | - |
| 16 | 16 | 33D |
|
Donnie Brest Kalamazoo, MI | Kalamazoo, MI | - |
| 17 | 17 | 40T |
|
Tyler Smith Milford, IN | Milford, IN | - |
| 18 | 18 | 40 |
|
Doug Fox South Bend, IN | South Bend, IN | - |
| 19 | 19 | 32 |
|
Jeff Carper Three Rivers, MI | Three Rivers, MI | - |
| 20 | 20 | 45B |
|
John Culp Union City, MI | Union City, MI | - |
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Nick Pressler Buchanan, MI | Buchanan, MI | - |
| 2 | 2 | 44 |
|
Carl Burlingham Kalamazoo, MI | Kalamazoo, MI | - |
| 3 | 3 | 22 |
|
Rich Boal Plymouth, IN | Plymouth, IN | - |
| 4 | 4 | 17 |
|
Corey Ryman Goshen, IN | Goshen, IN | - |
| 5 | 5 | 32X |
|
Cory Pressler Buchanan, MI | Buchanan, MI | - |
| 6 | 6 | 88 |
|
Andrew DeVreese Mishawaka, IN | Mishawaka, IN | - |
| 7 | 7 | 21 |
|
Billy Shannon Plainwell, MI | Plainwell, MI | - |
| 8 | 8 | 24K |
|
Kevin Sauer Lakeville, IN | Lakeville, IN | - |
| 9 | 9 | 9W |
|
TK Whitman Elkhart, IN | Elkhart, IN | - |
| 10 | 10 | 24 |
|
Buddy Gray Petoskey, MI | Petoskey, MI | - |
| 11 | 11 | 14 |
|
Mark Shook Schoolcraft, MI | Schoolcraft, MI | - |
| 12 | 12 | 8 |
|
Andrew Brest | - | |
| 13 | 13 | 4T |
|
Adam Terry St. Joseph, MI | St. Joseph, MI | - |
| 14 | 14 | 5 |
|
Jeff Ganus Constantine, MI | Constantine, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 |
|
Tony Vitali Bristol, IN | Bristol, IN | - | |
| 2 | 10 | 56 |
|
David Yale | 8 | |
| 3 | 6 | 92 |
|
Tod Behlke Galeburg, MI | Galeburg, MI | 3 |
| 4 | 8 | 9G |
|
Richard Geraghty South Bend, IN | South Bend, IN | 4 |
| 5 | 7 | 31V |
|
Josh VanDusen Kalamazoo, MI | Kalamazoo, MI | 2 |
| 6 | 9 | 15G |
|
Justin Gilmore | 3 | |
| 7 | 2 | 70 |
|
Dale Buttrey Brownstown, MI | Brownstown, MI | -5 |
| 8 | 4 | 34 |
|
Stephanie Bradley Livonia, MI | Livonia, MI | -4 |
| 9 | 3 | 10 |
|
Jesse Carrillo Toledo, OH | Toledo, OH | -6 |
| 10 | 5 | 34Y |
|
Jon Yale Augusta, MI | Augusta, MI | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 2H |
|
Bug Schisler | 9 | |
| 2 | 6 | 2B |
|
Chris Breneman | 4 | |
| 3 | 5 | 2S |
|
Brad Schroeder Elkhart, IN | Elkhart, IN | 2 |
| 4 | 9 | 2 |
|
Scott Reel Elkhart, IN | Elkhart, IN | 5 |
| 5 | 7 | 83 |
|
Robert Siegel Battle Creek, MI | Battle Creek, MI | 2 |
| 6 | 4 | 65G |
|
Logan Gilmore Twin Lake, MI | Twin Lake, MI | -2 |
| 7 | 1 | 63R |
|
Christina Rantz Otsego, MI | Otsego, MI | -6 |
| 8 | 11 | 3 |
|
Tony Vitali Bristol, IN | Bristol, IN | 3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Tony Cammilli Wayne, MI | Wayne, MI | 2 |
| 2 | 4 | 11F |
|
Calvin Foote Kalamazoo, MI | Kalamazoo, MI | 2 |
| 3 | 9 | 136 |
|
Calvin Kelley Elkhart, IN | Elkhart, IN | 6 |
| 4 | 5 | 31J |
|
Craig Johnson | 1 | |
| 5 | 1 | 32H |
|
Gage Harris Buchanan, MI | Buchanan, MI | -4 |
| 6 | 2 | 4C |
|
Chad Sanderson | -4 | |
| 7 | 10 | 9E |
|
Stephen Emmons Valparaiso, IN | Valparaiso, IN | 3 |
| 8 | 6 | 8T |
|
Brian Teske South Bend, IN | South Bend, IN | -2 |
| 9 | 8 | 23G |
|
Shonda Granke Taylor, MI | Taylor, MI | -1 |
| 10 | 7 | 7 |
|
Mike Jeanette Galesburg, MI | Galesburg, MI | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Billy Rumbaugh Elkhart, IN | Elkhart, IN | - |
| 2 | 6 | 15C |
|
Gary Chapman | 4 | |
| 3 | 2 | 41 |
|
Nick Marcott Wayland, MI | Wayland, MI | -1 |
| 4 | 7 | 19 |
|
Jerry Zachary Paw Paw, MI | Paw Paw, MI | 3 |
| 5 | 8 | 30 |
|
Steve Smith Jr Elkhart, IN | Elkhart, IN | 3 |
| 6 | 9 | 8C |
|
Tristan Crago Orland, IN | Orland, IN | 3 |
| 7 | 10 | 6 |
|
Andrew Behlke Galesburg, MI | Galesburg, MI | 3 |
| 8 | 5 | 40 |
|
Doug Fox South Bend, IN | South Bend, IN | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40T |
|
Tyler Smith Milford, IN | Milford, IN | - |
| 2 | 3 | 69 |
|
Steve Searles Brownstown, MI | Brownstown, MI | 1 |
| 3 | 6 | 25 |
|
Lonnie York | 3 | |
| 4 | 8 | 84 |
|
Guy Fire Taylor, MI | Taylor, MI | 4 |
| 5 | 9 | 02 |
|
Melissa Stemes Three Rivers, MI | Three Rivers, MI | 4 |
| 6 | 5 | 53 |
|
Tom Sprague Jr Muskegon, MI | Muskegon, MI | -1 |
| 7 | 7 | 27 |
|
Clint Eastwood Bristol, IN | Bristol, IN | - |
| 8 | 10 | 00 |
|
Brian Reames Goshen, IN | Goshen, IN | 2 |
| 9 | 2 | 63 |
|
Matt Elsey Sr. Otsego, MI | Otsego, MI | -7 |
| 10 | 4 | 89C |
|
Dustin Crume | -6 | |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44F |
|
Joshua Frye Ravenna, MI | Ravenna, MI | 1 |
| 2 | 4 | 58 |
|
Danny Oxford Allegan, MI | Allegan, MI | 2 |
| 3 | 7 | 29 |
|
Joe Gonzales Galesburg, MI | Galesburg, MI | 4 |
| 4 | 6 | 30H |
|
Rob Hoffer Nappanee, IN | Nappanee, IN | 2 |
| 5 | 9 | 33 |
|
Greg Studt Flat Rock, MI | Flat Rock, MI | 4 |
| 6 | 1 | 96 |
|
Ken Papesh Portage, MI | Portage, MI | -5 |
| 7 | 8 | 2N |
|
Kim Nettrour Mishawaka, IN | Mishawaka, IN | 1 |
| 8 | 10 | 82K |
|
Patrick Kirkendall | 2 | |
| 9 | 5 | 45B |
|
John Culp Union City, MI | Union City, MI | -4 |
| 10 | 3 | 15 |
|
Kyle Worley Wyandotte, MI | Wyandotte, MI | -7 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Curtis Towne | 1 | |
| 2 | 3 | 32 |
|
Jeff Carper Three Rivers, MI | Three Rivers, MI | 1 |
| 3 | 6 | 98 |
|
Bob Bliss Dorr, MI | Dorr, MI | 3 |
| 4 | 5 | 103 |
|
Collin Barron Taylor, MI | Taylor, MI | 1 |
| 5 | 10 | 28 |
|
Brian Kirksey Armada, MI | Armada, MI | 5 |
| 6 | 4 | 30M |
|
Ron Maynard Edwardsburg, MI | Edwardsburg, MI | -2 |
| 7 | 9 | 75 |
|
Haden Horvath Caledonia, MI | Caledonia, MI | 2 |
| 8 | 1 | 46 |
|
Chris Letts Kalamazoo, MI | Kalamazoo, MI | -7 |
| 9 | 7 | 8H |
|
Curtis Holt Elkhart, IN | Elkhart, IN | -2 |
| 10 | 8 | 23 |
|
Don Harrison | -2 | |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 132 |
|
Bob Town Gobles, MI | Gobles, MI | 2 |
| 2 | 1 | 28R |
|
David Reames Elkhart, IN | Elkhart, IN | -1 |
| 3 | 5 | 4X |
|
Matt Maurer Granger, IN | Granger, IN | 2 |
| 4 | 7 | 19H |
|
Grant Howard Petoskey, MI | Petoskey, MI | 3 |
| 5 | 8 | 72 |
|
Tony Chapman South Bend, IN | South Bend, IN | 3 |
| 6 | 9 | 19M |
|
Matt Sullivan | 3 | |
| 7 | 2 | 85 |
|
Steven Herr Battle Creek, MI | Battle Creek, MI | -5 |
| 8 | 10 | 97 |
|
Barton Brooks Kalamazoo, MI | Kalamazoo, MI | 2 |
| 9 | 6 | 55 |
|
Bobby Bering Jr | -3 | |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Robby Henderson Angola, IN | Angola, IN | 1 |
| 2 | 9 | 32J |
|
Josh Sommers | 7 | |
| 3 | 3 | 82G |
|
Mike Greene | - | |
| 4 | 7 | 82T |
|
Josh Trammell Battle Creek, MI | Battle Creek, MI | 3 |
| 5 | 8 | 82 |
|
Mike Cannon | 3 | |
| 6 | 1 | 86 |
|
Louis Miller Battle Creek, MI | Battle Creek, MI | -5 |
| 7 | 10 | 20T |
|
Cody Tharp Kalamazoo, MI | Kalamazoo, MI | 3 |
| 8 | 4 | 13H |
|
Erin Hartz South Bend, IN | South Bend, IN | -4 |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Scott Moyer West Unity, OH | West Unity, OH | - |
| 2 | 6 | 89 |
|
Jeff Stetler Argos, IN | Argos, IN | 4 |
| 3 | 5 | 33D |
|
Donnie Brest Kalamazoo, MI | Kalamazoo, MI | 2 |
| 4 | 9 | 22 |
|
Rich Boal Plymouth, IN | Plymouth, IN | 5 |
| 5 | 8 | 44 |
|
Carl Burlingham Kalamazoo, MI | Kalamazoo, MI | 3 |
| 6 | 2 | 31 |
|
Ryan Stutz Wyoming, MI | Wyoming, MI | -4 |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32X |
|
Cory Pressler Buchanan, MI | Buchanan, MI | - |
| 2 | 2 | 88 |
|
Andrew DeVreese Mishawaka, IN | Mishawaka, IN | - |
| 3 | 7 | 14 |
|
Mark Shook Schoolcraft, MI | Schoolcraft, MI | 4 |
| 4 | 6 | 24 |
|
Buddy Gray Petoskey, MI | Petoskey, MI | 2 |
| 5 | 4 | 24K |
|
Kevin Sauer Lakeville, IN | Lakeville, IN | -1 |













































