


Kalamazoo Speedway Meet & Greet at Joe Shmoe’s Bar...
4/3/2026 -
:Kalamazoo Speedway Meet & Greet at Joe Shmoe’s Bar & Grill
Why should you attend? Easy — this is your one-stop kickoff for the 2026 season!
If you’ve already registered on MyRacePass, you’ll still need to complete your speedway paperwork, and this is the perfect chance to get it done. While you’re there, you can:
Reserve and purchase pit stalls
Pu
2026 Tires
3/18/2026 -
The Kalamazoo Speedway is excited to officially announce the approved tire compounds for each division for the upcoming 2026 racing season.
To ensure competitive balance, consistency, and a level playing field across all classes, the following Hoosier tire compounds will be required:
Late Models
• Hoosier D810
Limited Late Models
• Hoosier 980
Stre
2026 Tire Impound Rule
3/10/2026 -
2026 TIRE REGULATIONS
OPENING NIGHT
• Drivers may purchase up to four (4) tires
• To remain eligible for the next event, teams must leave at least two (2) tires in the official impound
• If planning to run the same four tires at the next race, all four (4) tires must be placed in impound before leaving the speedway
REGULAR WEEKLY EVENTS
• Tire purc
Latest News
Kalamazoo Speedway Meet & Greet at Joe Shmoe’s Bar & Grill
4/3/2026:Kalamazoo Speedway Meet & Greet at Joe Shmoe’s Bar & Grill
Why should you attend? Easy — this is your one-stop kickoff for the 2026 season!
If you’ve already registered on MyRacePass, you’ll still need to complete your speedway paperwork, and this is the perfect chance to...more
2026 Tires
3/18/2026The Kalamazoo Speedway is excited to officially announce the approved tire compounds for each division for the upcoming 2026 racing season.
To ensure competitive balance, consistency, and a level playing field across all classes, the following Hoosier tire compounds will...more
2026 Tire Impound Rule
3/10/20262026 TIRE REGULATIONS
OPENING NIGHT
• Drivers may purchase up to four (4) tires
• To remain eligible for the next event, teams must leave at least two (2) tires in the official impound
• If planning to run the same four tires at the next race, all four (4) tires must be...more
Kalamazoo Speedway Meet & Greet Returns
3/10/2026Kalamazoo Speedway Meet & Greet Returns!
The Kalamazoo Speedway is excited to bring back another great tradition to kick off the racing season!
Join us for the Kalamazoo Speedway Meet & Greet on Saturday, April 4th from 2PM–5PM at Joe Shmoe's Bar & Grill in Alamo...more

8/23/2019 - Kalamazoo Speedway
Kalamazoo, MI
Season Championship Night - Hoosier 100 for Outlaw Super Late Models
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Chris Garrett | 3 | |
| 2 | 13 | 59 |
|
Andy Bozell Kalamazoo, MI | Kalamazoo, MI | 11 |
| 3 | 11 | 27 |
|
Brandon Lyons Martin, MI | Martin, MI | 8 |
| 4 | 9 | 11 |
|
Jeff Bozell Kalamazoo, MI | Kalamazoo, MI | 5 |
| 5 | 12 | 46 |
|
Buddy Head Middleville, MI | Middleville, MI | 7 |
| 6 | 8 | 4 |
|
Keegan Dykstra Moline, MI | Moline, MI | 2 |
| 7 | 2 | 15 |
|
Jesse VanAvery Sr Comstock, MI | Comstock, MI | -5 |
| 8 | 3 | 1 |
|
Josh Zordan Bangor, MI | Bangor, MI | -5 |
| 9 | 5 | 24 |
|
Dylan Stovall Wayland, MI | Wayland, MI | -4 |
| 10 | 7 | 26 |
|
Kenny Head Kalamazoo, MI | Kalamazoo, MI | -3 |
| 11 | 1 | 3 |
|
Bill Tomlinson Schoolcraft, MI | Schoolcraft, MI | -10 |
| 12 | 6 | 31 |
|
Ryan Stutz Wyoming, MI | Wyoming, MI | -6 |
| 13 | 15 | 25 |
|
Cam Schoeck Rome City, IN | Rome City, IN | 2 |
| 14 | 16 | 1A |
|
Alton Berry Albion, IN | Albion, IN | 2 |
| 15 | 18 | 8 |
|
Trevor Molen Rome City, IN | Rome City, IN | 3 |
| 16 | 17 | 23 |
|
Makena Snyder Kalamazoo, MI | Kalamazoo, MI | 1 |
| 17 | 14 | 75 |
|
Keith Wilfong Howe, IN | Howe, IN | -3 |
| 18 | 19 | 6B |
|
Andrew Behlke Galesburg, MI | Galesburg, MI | 1 |
| 19 | 10 | 4X |
|
Matt Maurer Granger, IN | Granger, IN | -9 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 59 |
|
Andy Bozell Kalamazoo, MI | Kalamazoo, MI | 13.802 |
| 2 | 7 | 46 |
|
Buddy Head Middleville, MI | Middleville, MI | 13.818 |
| 3 | 9 | 27 |
|
Brandon Lyons Martin, MI | Martin, MI | 13.864 |
| 4 | 10 | 4X |
|
Matt Maurer Granger, IN | Granger, IN | 13.875 |
| 5 | 4 | 11 |
|
Jeff Bozell Kalamazoo, MI | Kalamazoo, MI | 13.882 |
| 6 | 5 | 4 |
|
Keegan Dykstra Moline, MI | Moline, MI | 13.928 |
| 7 | 8 | 26 |
|
Kenny Head Kalamazoo, MI | Kalamazoo, MI | 14.000 |
| 8 | 15 | 31 |
|
Ryan Stutz Wyoming, MI | Wyoming, MI | 14.013 |
| 9 | 14 | 24 |
|
Dylan Stovall Wayland, MI | Wayland, MI | 14.021 |
| 10 | 6 | 32 |
|
Chris Garrett | 14.050 | |
| 11 | 19 | 1 |
|
Josh Zordan Bangor, MI | Bangor, MI | 14.053 |
| 12 | 17 | 15 |
|
Jesse VanAvery Sr Comstock, MI | Comstock, MI | 14.064 |
| 13 | 16 | 3 |
|
Bill Tomlinson Schoolcraft, MI | Schoolcraft, MI | 14.073 |
| 14 | 18 | 75 |
|
Keith Wilfong Howe, IN | Howe, IN | 14.157 |
| 15 | 12 | 25 |
|
Cam Schoeck Rome City, IN | Rome City, IN | 14.185 |
| 16 | 2 | 1A |
|
Alton Berry Albion, IN | Albion, IN | 14.268 |
| 17 | 13 | 23 |
|
Makena Snyder Kalamazoo, MI | Kalamazoo, MI | 14.321 |
| 18 | 11 | 8 |
|
Trevor Molen Rome City, IN | Rome City, IN | 14.325 |
| 19 | 1 | 6B |
|
Andrew Behlke Galesburg, MI | Galesburg, MI | 15.014 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 43 |
|
Zack Cook | 5 | |
| 2 | 1 | 9 |
|
Josh Zordan Bangor, MI | Bangor, MI | -1 |
| 3 | 11 | 19 |
|
Jon Beach Muskegon, MI | Muskegon, MI | 8 |
| 4 | 13 | 5 |
|
Shane Miller Battle Creek, MI | Battle Creek, MI | 9 |
| 5 | 10 | 16Z |
|
Brandon Zachary Paw Paw, MI | Paw Paw, MI | 5 |
| 6 | 2 | 11 |
|
Colin Bozell Kalamazoo, MI | Kalamazoo, MI | -4 |
| 7 | 9 | 07 |
|
Greg Brown Schoolcraft, MI | Schoolcraft, MI | 2 |
| 8 | 7 | 16 |
|
Zach Westdorp Otsego, MI | Otsego, MI | -1 |
| 9 | 5 | 96 |
|
Ricky LaDuke | -4 | |
| 10 | 15 | 01 |
|
Mike Zordan Bangor, MI | Bangor, MI | 5 |
| 11 | 16 | 58 |
|
Danny Oxford Allegan, MI | Allegan, MI | 5 |
| 12 | 8 | 44 |
|
Barry Jenkins Mattawan, MI | Mattawan, MI | -4 |
| 13 | 17 | 79 |
|
Heath Bronkema Kalamazoo, MI | Kalamazoo, MI | 4 |
| 14 | 19 | 23 |
|
Cory Brown C16 | 5 | |
| 15 | 14 | 2S |
|
Bug Schisler | -1 | |
| 16 | 12 | 34 |
|
Bob Miller Mattawan, MI | Mattawan, MI | -4 |
| 17 | 21 | 7 |
|
Taylor Sexton Mattawan, MI | Mattawan, MI | 4 |
| 18 | 20 | 2R |
|
Keith Ribble Middleville, MI | Middleville, MI | 2 |
| 19 | 22 | 15 |
|
Makenna Long Otsego, MI | Otsego, MI | 3 |
| 20 | 3 | 22 |
|
Jerry Ballard Hastings, MI | Hastings, MI | -17 |
| 21 | 23 | 66 |
|
Brent Drobny | 2 | |
| 22 | 18 | 2 |
|
Chuck Caudill Lawton, MI | Lawton, MI | -4 |
| 23 | 4 | 88 |
|
Doug Gallandt | -19 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 5 |
|
Shane Miller Battle Creek, MI | Battle Creek, MI | 14.962 |
| 2 | 14 | 34 |
|
Bob Miller Mattawan, MI | Mattawan, MI | 14.984 |
| 3 | 2 | 19 |
|
Jon Beach Muskegon, MI | Muskegon, MI | 15.037 |
| 4 | 20 | 16Z |
|
Brandon Zachary Paw Paw, MI | Paw Paw, MI | 15.051 |
| 5 | 6 | 07 |
|
Greg Brown Schoolcraft, MI | Schoolcraft, MI | 15.081 |
| 6 | 11 | 44 |
|
Barry Jenkins Mattawan, MI | Mattawan, MI | 15.128 |
| 7 | 19 | 16 |
|
Zach Westdorp Otsego, MI | Otsego, MI | 15.129 |
| 8 | 8 | 43 |
|
Zack Cook | 15.130 | |
| 9 | 12 | 96 |
|
Ricky LaDuke | 15.171 | |
| 10 | 10 | 88 |
|
Doug Gallandt | 15.178 | |
| 11 | 1 | 22 |
|
Jerry Ballard Hastings, MI | Hastings, MI | 15.179 |
| 12 | 3 | 11 |
|
Colin Bozell Kalamazoo, MI | Kalamazoo, MI | 15.193 |
| 13 | 21 | 9 |
|
Josh Zordan Bangor, MI | Bangor, MI | 15.223 |
| 14 | 17 | 2S |
|
Bug Schisler | 15.237 | |
| 15 | 22 | 01 |
|
Mike Zordan Bangor, MI | Bangor, MI | 15.282 |
| 16 | 16 | 58 |
|
Danny Oxford Allegan, MI | Allegan, MI | 15.310 |
| 17 | 4 | 79 |
|
Heath Bronkema Kalamazoo, MI | Kalamazoo, MI | 15.320 |
| 18 | 7 | 2 |
|
Chuck Caudill Lawton, MI | Lawton, MI | 15.498 |
| 19 | 5 | 23 |
|
Cory Brown C16 | 15.610 | |
| 20 | 23 | 2R |
|
Keith Ribble Middleville, MI | Middleville, MI | 15.695 |
| 21 | 18 | 7 |
|
Taylor Sexton Mattawan, MI | Mattawan, MI | 15.764 |
| 22 | 13 | 15 |
|
Makenna Long Otsego, MI | Otsego, MI | 15.888 |
| 23 | 9 | 66 |
|
Brent Drobny | 16.003 | |
| All transfer | ||||||
FWDs
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 17 | 79 |
|
Todd Metz Jr Charlotte, MI | Charlotte, MI | 16 |
| 2 | 10 | 28 |
|
Pete Doxey Lino Lakes, MN | Lino Lakes, MN | 8 |
| 3 | 16 | 57X |
|
Corey Woods | 13 | |
| 4 | 15 | 2 |
|
Adam Van Avery Kalamazoo, MI | Kalamazoo, MI | 11 |
| 5 | 14 | 5 |
|
Nick Layman | 9 | |
| 6 | 7 | 15 |
|
John Carr Scotts, MI | Scotts, MI | 1 |
| 7 | 11 | 3F |
|
Nick Failing Hickory Corners, MI | Hickory Corners, MI | 4 |
| 8 | 6 | 11 |
|
Valerie Bozell Kalamazoo, MI | Kalamazoo, MI | -2 |
| 9 | 5 | 9 |
|
John Munro | -4 | |
| 10 | 19 | 33 |
|
Will Slaughter Battle Creek, MI | Battle Creek, MI | 9 |
| 11 | 9 | 03 |
|
Camille Lewis Battle Creek, MI | Battle Creek, MI | -2 |
| 12 | 4 | 22H |
|
Gordon Hopson Otsego, MI | Otsego, MI | -8 |
| 13 | 3 | 30G |
|
Erv Gambee Kalamazoo, MI | Kalamazoo, MI | -10 |
| 14 | 05 |
|
Curtis Dameron Wolcottville, IN | Wolcottville, IN | - | |
| 15 | 12 | 1 |
|
Drew Losey Battle Creek, MI | Battle Creek, MI | -3 |
| 16 | 8 | 21 |
|
Wayne Stack Otsego, MI | Otsego, MI | -8 |
| 17 | 1 | 23 |
|
Billy Yates Lawton, MI | Lawton, MI | -16 |
| DNS | 13 | 22 |
|
Andrew Peters Benton Harbor, MI | Benton Harbor, MI | - |
| DNS | 18 | 153 |
|
Gabe Carr Scotts, MI | Scotts, MI | - |
| DNS | 2 | 20 |
|
James Moore Battle Creek, MI | Battle Creek, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 153 |
|
Gabe Carr Scotts, MI | Scotts, MI | 14.936 |
| 2 | 11 | 79 |
|
Todd Metz Jr Charlotte, MI | Charlotte, MI | 15.484 |
| 3 | 18 | 57X |
|
Corey Woods | 15.516 | |
| 4 | 17 | 2 |
|
Adam Van Avery Kalamazoo, MI | Kalamazoo, MI | 15.528 |
| 5 | 8 | 5 |
|
Nick Layman | 15.737 | |
| 6 | 14 | 22 |
|
Andrew Peters Benton Harbor, MI | Benton Harbor, MI | 15.745 |
| 7 | 10 | 1 |
|
Drew Losey Battle Creek, MI | Battle Creek, MI | 15.781 |
| 8 | 5 | 3F |
|
Nick Failing Hickory Corners, MI | Hickory Corners, MI | 15.786 |
| 9 | 4 | 28 |
|
Pete Doxey Lino Lakes, MN | Lino Lakes, MN | 15.807 |
| 10 | 9 | 03 |
|
Camille Lewis Battle Creek, MI | Battle Creek, MI | 16.001 |
| 11 | 16 | 21 |
|
Wayne Stack Otsego, MI | Otsego, MI | 16.006 |
| 12 | 3 | 15 |
|
John Carr Scotts, MI | Scotts, MI | 16.079 |
| 13 | 1 | 11 |
|
Valerie Bozell Kalamazoo, MI | Kalamazoo, MI | 16.122 |
| 14 | 13 | 9 |
|
John Munro | 16.174 | |
| 15 | 15 | 33 |
|
Will Slaughter Battle Creek, MI | Battle Creek, MI | 16.263 |
| 16 | 7 | 22H |
|
Gordon Hopson Otsego, MI | Otsego, MI | 16.415 |
| 17 | 6 | 30G |
|
Erv Gambee Kalamazoo, MI | Kalamazoo, MI | 16.512 |
| 18 | 12 | 20 |
|
James Moore Battle Creek, MI | Battle Creek, MI | 16.824 |
| 19 | 19 | 23 |
|
Billy Yates Lawton, MI | Lawton, MI | 17.186 |
| All transfer | ||||||
Outlaw Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 5 |
|
Jeff Ganus Constantine, MI | Constantine, MI | 10 |
| 2 | 8 | 25 |
|
JR Roahrig Plymouth, IN | Plymouth, IN | 6 |
| 3 | 3 | 14M |
|
Mark Shook | - | |
| 4 | 4 | 4 |
|
Adam Terry St. Joseph, MI | St. Joseph, MI | - |
| 5 | 1 | 21 |
|
Billy Shannon Plainwell, MI | Plainwell, MI | -4 |
| 6 | 6 | 57 |
|
Rick Senneker Cutlerville, MI | Cutlerville, MI | - |
| 7 | 16 | 44 |
|
Zack Cook | 9 | |
| 8 | 19 | 22 |
|
Rich Boal Plymouth, IN | Plymouth, IN | 11 |
| 9 | 18 | 3 |
|
Bill Tomlinson Schoolcraft, MI | Schoolcraft, MI | 9 |
| 10 | 21 | 9S |
|
Kevin Stewart Mishawaka, IN | Mishawaka, IN | 11 |
| 11 | 20 | 22H |
|
Rick Hahn Jr Indianapolis, IN | Indianapolis, IN | 9 |
| 12 | 23 | 51 |
|
Paul Jakubik Kalamazoo, MI | Kalamazoo, MI | 11 |
| 13 | 13 | 93 |
|
Doug True Dowagiac, MI | Dowagiac, MI | - |
| 14 | 9 | 31 |
|
Todd Harrington Otsego, MI | Otsego, MI | -5 |
| 15 | 17 | 95 |
|
Steve Stacy Plymouth, IN | Plymouth, IN | 2 |
| 16 | 14 | 24 |
|
Kevin Sauer South Bend, IN | South Bend, IN | -2 |
| 17 | 12 | 14 |
|
Steve Needles Berrien Springs, MI | Berrien Springs, MI | -5 |
| 18 | 5 | 33 |
|
Monte Tolan Caledonia, MI | Caledonia, MI | -13 |
| 19 | 22 | 40 |
|
Jamison Russell Kalamazoo, MI | Kalamazoo, MI | 3 |
| 20 | 2 | 8 |
|
Andrew Brest | -18 | |
| 21 | 7 | 97 |
|
Matt Frazier Kalamazoo, MI | Kalamazoo, MI | -14 |
| 22 | 10 | 9 |
|
TK Whitman Elkhart, IN | Elkhart, IN | -12 |
| 23 | 15 | 101 |
|
Craig Everage | -8 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 |
|
Steve Needles Berrien Springs, MI | Berrien Springs, MI | 12.956 | |
| 2 | 5 |
|
Jeff Ganus Constantine, MI | Constantine, MI | 13.000 | |
| 3 | 9 |
|
TK Whitman Elkhart, IN | Elkhart, IN | 13.016 | |
| 4 | 31 |
|
Todd Harrington Otsego, MI | Otsego, MI | 13.032 | |
| 5 | 25 |
|
JR Roahrig Plymouth, IN | Plymouth, IN | 13.056 | |
| 6 | 97 |
|
Matt Frazier Kalamazoo, MI | Kalamazoo, MI | 13.075 | |
| 7 | 57 |
|
Rick Senneker Cutlerville, MI | Cutlerville, MI | 13.127 | |
| 8 | 33 |
|
Monte Tolan Caledonia, MI | Caledonia, MI | 13.143 | |
| 9 | 4 |
|
Adam Terry St. Joseph, MI | St. Joseph, MI | 13.156 | |
| 10 | 14M |
|
Mark Shook | 13.157 | ||
| 11 | 8 |
|
Andrew Brest | 13.205 | ||
| 12 | 21 |
|
Billy Shannon Plainwell, MI | Plainwell, MI | 13.220 | |
| 13 | 93 |
|
Doug True Dowagiac, MI | Dowagiac, MI | 13.242 | |
| 14 | 24 |
|
Kevin Sauer South Bend, IN | South Bend, IN | 13.247 | |
| 15 | 101 |
|
Craig Everage | 13.278 | ||
| 16 | 44 |
|
Zack Cook | 13.418 | ||
| 17 | 95 |
|
Steve Stacy Plymouth, IN | Plymouth, IN | 13.421 | |
| 18 | 3 |
|
Bill Tomlinson Schoolcraft, MI | Schoolcraft, MI | 13.517 | |
| 19 | 22 |
|
Rich Boal Plymouth, IN | Plymouth, IN | 13.525 | |
| 20 | 22H |
|
Rick Hahn Jr Indianapolis, IN | Indianapolis, IN | 13.682 | |
| 21 | 9S |
|
Kevin Stewart Mishawaka, IN | Mishawaka, IN | 13.734 | |
| 22 | 40 |
|
Jamison Russell Kalamazoo, MI | Kalamazoo, MI | 13.739 | |
| 23 | 51 |
|
Paul Jakubik Kalamazoo, MI | Kalamazoo, MI | 13.954 | |
| All transfer | ||||||











































