Current Outlaw Super Late Model point leader Phil Bozell currently leads the NASCAR Whelen All-American Series Michigan state points, which are based 100% off of feature finishes and does not include qualifying and heat race points like the Kalamazoo Speedway point system does. Phil’s father Andy, who won the most recent event is second just eight points behind his son. Tom Thomas, Rick Sexton and John Chapman round out the top five. Below are the current Michigan and National point standings.
Michigan State Points
|
Pos
|
Driver | Track | Starts | Wins | T-5 | T-10 | Points |
| 1 | Phil Bozell | Kalamazoo | 3 | 1 | 3 | 3 | 93 |
| 2 | Andy Bozell, Sr | Kalamazoo | 3 | 1 | 2 | 2 | 85 |
| 3 | Tom Thomas | Kalamazoo | 3 | 1 | 1 | 2 | 75 |
| 4 | Rick Sexton, Jr | Kalamazoo | 3 | 0 | 1 | 3 | 70 |
| 5 | John Chapman | Kalamazoo | 3 | 0 | 1 | 2 | 64 |
| 6 | Randy Day | Kalamazoo | 3 | 0 | 2 | 2 | 60 |
| 7 | Rick Senneker | Kalamazoo | 3 | 0 | 0 | 2 | 58 |
| 8 | Mark Shook | Kalamazoo | 3 | 0 | 1 | 1 | 50 |
| 9 | Bill Tomlinson | Kalamazoo | 3 | 0 | 0 | 1 | 46 |
| 10 | Trent Hellenga | Kalamazoo | 3 | 0 | 1 | 1 | 44 |
| 11 | Todd Dougherty | Kalamazoo | 3 | 0 | 0 | 1 | 38 |
| 12 | Todd Harrington | Kalamazoo | 2 | 0 | 1 | 1 | 34 |
| 13 | Jeff Ganus | Kalamazoo | 2 | 0 | 1 | 1 | 32 |
| 14 | Billy Shannon | Kalamazoo | 3 | 0 | 0 | 1 | 30 |
| 15 | Jimmy Gallagher(R) | Kalamazoo | 2 | 0 | 0 | 1 | 28 |
| 16 | Brandon Lyons | Kalamazoo | 3 | 0 | 0 | 1 | 26 |
| 17 | Dan Roodvoets | Kalamazoo | 2 | 0 | 0 | 0 | 14 |
| 18 | William Mersereau(R) | Kalamazoo | 2 | 0 | 0 | 0 | 10 |
| 19 | Adam Vanavery(R) | Kalamazoo | 3 | 0 | 0 | 1 | 8 |
For National Point Standing Click Here: http://hometracks.nascar.com/node/228




Facebook
Twitter
RSS
Email