Michigan
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
| 1 | Andy Bozell, Sr | Kalamazoo Speedway | 4 | 1 | 3 | 4 | 113 |
| 2 | Brandon Lyons | Kalamazoo Speedway | 4 | 1 | 2 | 4 | 109 |
| 3 | Trent Hellenga | Kalamazoo Speedway | 4 | 0 | 3 | 4 | 102 |
| 4 | Billy Shannon | Kalamazoo Speedway | 4 | 0 | 2 | 4 | 98 |
| 5 | Phil Bozell | Kalamazoo Speedway | 4 | 0 | 2 | 4 | 98 |
| 6 | Tom Thomas | Kalamazoo Speedway | 4 | 0 | 2 | 3 | 82 |
| 7 | Randy Day | Kalamazoo Speedway | 4 | 0 | 2 | 2 | 74 |
| 8 | Rick Sexton, Jr | Kalamazoo Speedway | 4 | 0 | 1 | 3 | 68 |
| 9 | Todd Dougherty | Kalamazoo Speedway | 4 | 0 | 0 | 2 | 54 |
| 10 | Rick Senneker | Kalamazoo Speedway | 4 | 0 | 0 | 2 | 50 |
| 11 | Mark Shook | Kalamazoo Speedway | 4 | 0 | 0 | 2 | 44 |
| 12 | Terry Senneker, Jr | Kalamazoo Speedway | 1 | 1 | 1 | 1 | 41 |
| 13 | John Chapman | Kalamazoo Speedway | 4 | 0 | 0 | 1 | 36 |
| 14 | Dan Roodvoets | Kalamazoo Speedway | 3 | 0 | 0 | 1 | 34 |
| 15 | Jerry Drake | Kalamazoo Speedway | 3 | 0 | 0 | 0 | 32 |
| 16 | Tim Bullis | Kalamazoo Speedway | 2 | 0 | 0 | 0 | 22 |
| 17 | Greg Himes | Kalamazoo Speedway | 2 | 0 | 0 | 0 | 20 |
| 18 | Todd Harrington | Kalamazoo Speedway | 3 | 0 | 0 | 0 | 20 |
| 19 | Bill Tomlinson | Kalamazoo Speedway | 1 | 0 | 0 | 0 | 10 |
| 20 | Doug Rodanhisler | Kalamazoo Speedway | 1 | 0 | 0 | 0 | 2 |
National
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
| 1 | Keith Rocco | Waterford Speedbowl | 16 | 10 | 13 | 16 | 642 |
| 2 | Craig Preble | I-80 Speedway | 13 | 10 | 13 | 13 | 498 |
| 3 | Justin T Johnson | South Boston Speedway | 12 | 7 | 10 | 12 | 451 |
| 4 | Bill Leighton, Jr | I-80 Speedway | 14 | 0 | 12 | 14 | 428 |
| 5 | Matt Buller | I-80 Speedway | 13 | 2 | 10 | 13 | 396 |
| 6 | Marty Ward | Greenville-Pickens Speedway | 11 | 5 | 11 | 11 | 333 |
| 7 | Toby Porter | Greenville-Pickens Speedway | 11 | 4 | 10 | 10 | 320 |
| 8 | Travis Swaim | Caraway Speedway | 12 | 4 | 10 | 12 | 320 |
| 9 | Duane Howard | Grandview Speedway | 8 | 1 | 7 | 8 | 285 |
| 10 | Philip Morris | Motor Mile Speedway | 9 | 3 | 6 | 7 | 277 |
| 11 | Adam Royle | Raceway Park | 13 | 5 | 10 | 12 | 275 |
| 12 | Tommy Lemons, Jr | Motor Mile Speedway | 10 | 1 | 3 | 7 | 265 |
| 13 | C E Falk, III | Langley Speedway | 8 | 2 | 5 | 7 | 264 |
| 14 | Ted Christopher | Thompson Intl Speedway | 9 | 2 | 5 | 7 | 258 |
| 15 | Jeremy Burns | Greenville-Pickens Speedway | 12 | 0 | 7 | 11 | 250 |
| 16 | Woody Pitkat | Stafford Motor Speedway | 9 | 1 | 3 | 8 | 249 |
| 17 | Andrew Kosiski | I-80 Speedway | 11 | 0 | 4 | 8 | 246 |
| 18 | Nick Smith | South Boston Speedway | 9 | 1 | 6 | 7 | 243 |
| 19 | Jonathan Mawhinney | All American Speedway | 10 | 1 | 7 | 9 | 243 |
| 20 | Ron Yuhas, Jr | Waterford Speedbowl | 7 | 0 | 6 | 7 | 242 |
| 21 | Stacy Puryear | South Boston Speedway | 9 | 1 | 6 | 8 | 241 |
| 22 | Micah Veleba | Junction Motor Speedway | 13 | 0 | 2 | 8 | 240 |
| 23 | Deac Mccaskill | South Boston Speedway | 9 | 0 | 6 | 8 | 240 |
| 24 | Les Siebert | Junction Motor Speedway | 11 | 0 | 4 | 9 | 238 |
| 25 | Mark Bakaj | Waterford Speedbowl | 12 | 0 | 3 | 5 | 238 |
| 26 | Steve Carlson | Lacrosse Fairgrounds Speedway | 6 | 3 | 5 | 6 | 237 |
| 27 | Jacob Brown | I-80 Speedway | 9 | 0 | 3 | 7 | 224 |
| 28 | Ralph Carnes | Greenville-Pickens Speedway | 11 | 0 | 4 | 10 | 224 |
| 29 | Anthony Anders | Greenville-Pickens Speedway | 11 | 1 | 6 | 9 | 223 |
| 30 | Shawn Pfaff | Lacrosse Fairgrounds Speedway | 6 | 2 | 5 | 6 | 222 |
| 31 | Mark Cottone | Motordrome Speedway | 8 | 2 | 7 | 8 | 222 |
| 32 | Woody Howard | Langley Speedway | 7 | 0 | 5 | 6 | 222 |
| 33 | Chad Holman–R | Stockton 99 Speedway | 12 | 0 | 7 | 10 | 222 |
| 34 | Jason York | Caraway Speedway | 10 | 3 | 6 | 9 | 219 |
| 35 | Greg Edwards | Langley Speedway | 6 | 1 | 6 | 6 | 219 |
| 36 | Lee Pulliam | South Boston Speedway | 9 | 0 | 5 | 6 | 212 |
| 37 | Ryan Wilson | Caraway Speedway | 10 | 1 | 5 | 9 | 211 |
| 38 | Danny Edwards, Jr | Langley Speedway | 6 | 1 | 6 | 6 | 209 |
| 39 | Burt Myers | Bowman Gray Stadium | 5 | 3 | 4 | 5 | 203 |
| 40 | Dusty Davis | Toyota Speedway At Irwindale | 8 | 2 | 5 | 7 | 202 |
| 41 | Mike Looney | Motor Mile Speedway | 10 | 0 | 3 | 6 | 202 |
| 42 | Trey Gibson | Greenville-Pickens Speedway | 11 | 0 | 3 | 10 | 202 |
| 43 | Randy Porter | Greenville-Pickens Speedway | 8 | 1 | 8 | 8 | 201 |
| 44 | Matt Scott | All American Speedway | 9 | 2 | 6 | 8 | 200 |
| 45 | J Herbst | Lacrosse Fairgrounds Speedway | 6 | 1 | 3 | 6 | 199 |
| 46 | Rob Janovic, Jr | Waterford Speedbowl | 7 | 0 | 3 | 6 | 198 |
| 47 | Kenneth Headen | Greenville-Pickens Speedway | 11 | 0 | 4 | 9 | 198 |
| 48 | David Latour, Jr | South Boston Speedway | 9 | 0 | 2 | 7 | 196 |
| 49 | Ron Silk | Thompson Intl Speedway | 6 | 1 | 4 | 6 | 195 |
| 50 | Wes Falk | Langley Speedway | 7 | 1 | 3 | 6 | 195 |
| 51 | Justin A Johnson | Toyota Speedway At Irwindale | 7 | 2 | 6 | 7 | 194 |
| 52 | Jeff Strunk | Grandview Speedway | 8 | 0 | 3 | 6 | 194 |
| 53 | Wayne Ramsey | Motor Mile Speedway | 5 | 1 | 5 | 5 | 193 |
| 54 | Jeff Pearl | Waterford Speedbowl | 7 | 0 | 5 | 5 | 192 |
| 55 | Kyle Mansch | Hickory Motor Speedway | 8 | 2 | 6 | 8 | 190 |
| 56 | Andy Mercer | Hickory Motor Speedway | 8 | 3 | 6 | 7 | 189 |
| 57 | Neil Brown | Motordrome Speedway | 8 | 3 | 7 | 7 | 185 |
| 58 | John Willman | Grandview Speedway | 8 | 1 | 2 | 5 | 185 |
| 59 | Ryan Godown | Grandview Speedway | 8 | 1 | 4 | 4 | 183 |
| 60 | Tim Spurgeon | Stockton 99 Speedway | 9 | 1 | 6 | 8 | 183 |
| 61 | Dan Moore, Jr | Caraway Speedway | 9 | 0 | 5 | 9 | 182 |
| 62 | Jeffrey Paul | Waterford Speedbowl | 7 | 1 | 3 | 5 | 179 |
| 63 | Doug Manmiller | Grandview Speedway | 8 | 0 | 1 | 5 | 178 |
| 64 | Barry Awtey | Motordrome Speedway | 8 | 0 | 6 | 8 | 178 |
| 65 | Dennis Charette | Waterford Speedbowl | 7 | 0 | 1 | 5 | 178 |
| 66 | Michael Hardin | South Boston Speedway | 10 | 0 | 1 | 6 | 178 |
| 67 | Todd Korish | Lacrosse Fairgrounds Speedway | 6 | 0 | 5 | 5 | 176 |
| 68 | Mack Little, III | Caraway Speedway (Friday) | 10 | 6 | 9 | 9 | 174 |
| 69 | Adam Brenner | Old Dominion Speedway | 6 | 2 | 6 | 6 | 174 |
| 70 | Lee Jeffreys | Bowman Gray Stadium | 5 | 1 | 3 | 5 | 173 |
| 71 | Meme Desantis | Grandview Speedway | 8 | 0 | 2 | 5 | 172 |
| 72 | Eddie Johnson | South Boston Speedway | 9 | 0 | 1 | 5 | 172 |
| 73 | Ryan Partridge | Toyota Speedway At Irwindale | 7 | 1 | 5 | 6 | 171 |
| 74 | Dexter Canipe, Jr | Hickory Motor Speedway | 8 | 2 | 5 | 7 | 170 |
| 75 | Micah Brown | I-80 Speedway | 12 | 0 | 1 | 5 | 170 |
| 76 | John F Fortin | Riverhead Raceway | 5 | 1 | 3 | 5 | 169 |
| 77 | Mike Carlson | Lacrosse Fairgrounds Speedway | 6 | 0 | 1 | 5 | 168 |
| 78 | Rowan Pennink | Thompson Intl Speedway | 5 | 0 | 5 | 5 | 166 |
| 79 | Tyler Chadwick | Waterford Speedbowl | 7 | 0 | 3 | 5 | 166 |
| 80 | Sloan Henderson | Columbus Motor Speedway | 10 | 0 | 7 | 8 | 164 |
| 81 | Brandon Dean | Motor Mile Speedway | 7 | 0 | 2 | 4 | 164 |
| 82 | Corey Strickland | Caraway Speedway | 9 | 0 | 7 | 7 | 164 |
| 83 | Chris Bailey, Jr | Motordrome Speedway | 8 | 0 | 2 | 8 | 164 |
| 84 | David Carter | Columbus Motor Speedway | 5 | 3 | 5 | 5 | 163 |
| 85 | Mark Wertz | Langley Speedway | 6 | 1 | 3 | 5 | 163 |
| 86 | Mark Poole | Motordrome Speedway | 8 | 1 | 4 | 7 | 163 |
| 87 | Donny Reuvers | Elko Speedway | 7 | 1 | 6 | 6 | 163 |
| 88 | Randel King | Toyota Speedway At Irwindale | 7 | 0 | 5 | 7 | 162 |
| 89 | James Monahan | Waterford Speedbowl | 7 | 0 | 1 | 5 | 162 |
| 90 | Michael Sandoval–R | Stockton 99 Speedway | 10 | 1 | 2 | 7 | 161 |
| 91 | Gary Joens, Jr | I-80 Speedway | 7 | 0 | 2 | 5 | 160 |
| 92 | Chuck Steuer | Riverhead Raceway | 5 | 1 | 3 | 4 | 159 |
| 93 | Mike Wallace | I-80 Speedway | 6 | 0 | 2 | 5 | 158 |
| 94 | Zane Lovelace, Jr | All American Speedway | 8 | 1 | 2 | 6 | 157 |
| 95 | Rick Smith | Myrtle Beach Speedway | 8 | 4 | 8 | 8 | 156 |
| 96 | Craig Von Dohren | Grandview Speedway | 7 | 2 | 3 | 4 | 156 |
| 97 | Ryan Reed–R | Toyota Speedway At Irwindale | 7 | 0 | 5 | 7 | 156 |
| 98 | Jason Romero | Hickory Motor Speedway | 9 | 0 | 6 | 9 | 156 |
| 99 | Billy Pauch, Jr | Grandview Speedway | 8 | 0 | 3 | 3 | 156 |
| 100 | John Bridges | Junction Motor Speedway | 7 | 1 | 3 | 5 | 155 |
| 101 | Billy Koons | I-80 Speedway | 7 | 0 | 0 | 6 | 154 |
| 102 | Lane Sundholm | Evergreen Speedway | 6 | 4 | 4 | 5 | 150 |
| 103 | Steve Black | Motordrome Speedway | 8 | 0 | 2 | 7 | 148 |
| 104 | Bobby Henry | Motordrome Speedway | 8 | 0 | 3 | 7 | 148 |
| 105 | Howie Brode | Riverhead Raceway | 5 | 0 | 3 | 5 | 148 |
| 106 | Josh Krug | I-80 Speedway | 7 | 0 | 2 | 4 | 146 |
| 107 | Rick Hanestad | Cedar Lake Speedway | 6 | 0 | 3 | 4 | 146 |
| 108 | Bobby Grewohl | All American Speedway | 8 | 0 | 4 | 7 | 146 |
| 109 | Rusty Skewes | Motor Mile Speedway | 5 | 0 | 3 | 4 | 146 |
| 110 | Ray Swinehart | Grandview Speedway | 8 | 0 | 1 | 5 | 146 |
| 111 | Dustin Ash | Las Vegas Motor Speedway | 5 | 3 | 3 | 4 | 145 |
| 112 | Ed Brunnhoelzl, III | Riverhead Raceway | 5 | 0 | 3 | 4 | 144 |
| 113 | Zach Brewer | Bowman Gray Stadium | 5 | 0 | 2 | 4 | 144 |
| 114 | Bobby Justus | Columbus Motor Speedway | 9 | 0 | 5 | 8 | 144 |
| 115 | Tim Brown | Bowman Gray Stadium | 5 | 1 | 3 | 3 | 143 |
| 116 | Pat Doar | Superior Speedway | 5 | 1 | 3 | 4 | 143 |
| 117 | Michael Wendt | Stockton 99 Speedway | 6 | 1 | 4 | 6 | 143 |
| 118 | Brent Kirchner | Lacrosse Fairgrounds Speedway | 6 | 0 | 3 | 4 | 142 |
| 119 | Mike Beeler | Stockton 99 Speedway | 6 | 0 | 5 | 6 | 142 |
| 120 | Bill Niles | Lacrosse Fairgrounds Speedway | 6 | 0 | 1 | 4 | 142 |
| 121 | Kevin Hirthler | Grandview Speedway | 7 | 1 | 2 | 3 | 141 |
| 122 | Billy Mohn | Elko Speedway | 5 | 1 | 4 | 5 | 141 |
| 123 | David Polenz | Old Dominion Speedway | 6 | 1 | 5 | 5 | 141 |
| 124 | Dude Gibbs | Langley Speedway | 6 | 0 | 0 | 6 | 140 |
| 125 | Justin Gaydosh | Waterford Speedbowl | 7 | 1 | 2 | 3 | 139 |
| 126 | Ron Sheridan | Delaware Speedway | 4 | 1 | 3 | 4 | 139 |
| 127 | Steve Robblee | Delaware Speedway | 4 | 0 | 3 | 4 | 138 |
| 128 | Doug Liberman | Old Dominion Speedway | 6 | 0 | 4 | 6 | 138 |
| 129 | Randy Hall | Junction Motor Speedway | 6 | 0 | 4 | 6 | 138 |
| 130 | Josh Wimbish | Hickory Motor Speedway | 8 | 1 | 4 | 7 | 137 |
| 131 | Tom Rogers, Jr | Riverhead Raceway | 4 | 2 | 3 | 3 | 136 |
| 132 | Bob Moore | Park Jefferson Speedway | 6 | 2 | 6 | 6 | 136 |
| 133 | Terry Meitzler | Grandview Speedway | 8 | 0 | 0 | 3 | 136 |
| 134 | Tim Sargent | Rockford Speedway | 5 | 1 | 4 | 4 | 135 |
| 135 | Todd Price | Motordrome Speedway | 8 | 1 | 1 | 7 | 135 |
| 136 | Jerry Gille | Rockford Speedway | 4 | 2 | 4 | 4 | 134 |
| 137 | Tom Abele, Jr | Waterford Speedbowl | 7 | 0 | 2 | 4 | 134 |
| 138 | Shawn Gray | Columbus Motor Speedway | 6 | 0 | 5 | 6 | 134 |
| 139 | Stefan Rzesnowiecky, III | Las Vegas Motor Speedway | 5 | 0 | 5 | 5 | 134 |
| 140 | Robert Ewing | Las Vegas Motor Speedway | 5 | 1 | 4 | 4 | 133 |
| 141 | Marc Peters | Junction Motor Speedway | 7 | 1 | 3 | 6 | 133 |
| 142 | Willard Lawrence, Ii | Old Dominion Speedway | 6 | 2 | 4 | 5 | 132 |
| 143 | Paul Dorrity | Stockton 99 Speedway | 9 | 0 | 1 | 8 | 132 |
| 144 | Michael Koeneke | Lacrosse Fairgrounds Speedway | 6 | 0 | 0 | 4 | 132 |
| 145 | Scott Lindsay | Delaware Speedway | 4 | 1 | 2 | 4 | 131 |
| 146 | Todd Hipnar | I-80 Speedway | 5 | 0 | 3 | 4 | 130 |
| 147 | Pete Stewart | Caraway Speedway | 11 | 0 | 2 | 8 | 130 |
| 148 | Scott Gafforini | Las Vegas Motor Speedway | 5 | 1 | 4 | 4 | 129 |
| 149 | Steven Anderson | Elko Speedway | 6 | 1 | 1 | 6 | 129 |
| 150 | Joe Aramendia | Houston Motorsports Park | 6 | 2 | 4 | 6 | 128 |
| 151 | Tommy Beck | Motordrome Speedway | 6 | 1 | 3 | 4 | 127 |
| 152 | Joe Kneeland–R | Evergreen Speedway | 6 | 1 | 4 | 5 | 127 |
| 153 | Wayne Helliwell, Jr | Lee Usa Speedway | 5 | 2 | 5 | 5 | 126 |
| 154 | Matt Pritiko–R | Delaware Speedway | 4 | 0 | 3 | 4 | 126 |
| 155 | Joe Gada | Waterford Speedbowl | 7 | 0 | 0 | 4 | 126 |
| 156 | Garry Wiltrout | Motordrome Speedway | 8 | 0 | 2 | 5 | 124 |
| 157 | Jonathan Brown | Bowman Gray Stadium | 5 | 0 | 2 | 3 | 124 |
| 158 | Ron Chunn | All American Speedway | 9 | 0 | 3 | 5 | 124 |
| 159 | Bill Park | Riverhead Raceway | 5 | 0 | 1 | 3 | 124 |
| 160 | Kyle James | Waterford Speedbowl | 7 | 0 | 1 | 1 | 124 |
| 161 | Matthew Henderson | Lacrosse Fairgrounds Speedway | 6 | 0 | 0 | 3 | 124 |
| 162 | Shawn Reimert | Grandview Speedway | 7 | 0 | 0 | 3 | 124 |
| 163 | Tony Hanbury | Chemung Speedrome | 5 | 3 | 4 | 4 | 123 |
| 164 | Jesse Kennedy | Delaware Speedway | 4 | 1 | 3 | 3 | 123 |
| 165 | Mike Darne | Old Dominion Speedway | 7 | 1 | 4 | 4 | 123 |
| 166 | Jacob Gomes | Stockton 99 Speedway | 4 | 2 | 3 | 4 | 122 |
| 167 | Frank Cowgill–R | Evergreen Speedway | 6 | 0 | 3 | 6 | 122 |
| 168 | Candace Muzny | Hickory Motor Speedway | 8 | 0 | 3 | 7 | 122 |
| 169 | Dean Shiflett | Langley Speedway | 7 | 0 | 1 | 3 | 122 |
| 170 | Dave Cook | I-80 Speedway | 7 | 0 | 0 | 3 | 122 |
| 171 | Glenn Griswold, Jr | Thompson Intl Speedway | 9 | 0 | 0 | 4 | 122 |
| 172 | Adam Hensel | Cedar Lake Speedway | 5 | 1 | 3 | 3 | 121 |
| 173 | Michael Lloyd | Rockford Speedway | 5 | 1 | 2 | 4 | 121 |
| 174 | Jay Payne | Concord Speedway | 5 | 4 | 5 | 5 | 120 |
| 175 | Chris Jones | Stafford Motor Speedway | 5 | 0 | 1 | 4 | 120 |
| 176 | Steve Laursen | Cedar Lake Speedway | 5 | 0 | 2 | 4 | 120 |
| 177 | Chris Scribner | All American Speedway | 8 | 0 | 2 | 7 | 120 |
| 178 | Chad Pendleton | Columbus Motor Speedway | 5 | 0 | 3 | 5 | 118 |
| 179 | Jason Schneider | Elko Speedway | 6 | 0 | 2 | 5 | 118 |
| 180 | Brian Johnson | Elko Speedway | 6 | 0 | 3 | 5 | 118 |
| 181 | Mike Gular | Grandview Speedway | 8 | 0 | 0 | 2 | 118 |
| 182 | Ryan Rhodes | Caraway Speedway | 5 | 1 | 2 | 4 | 117 |
| 183 | Trevor Schlundt | Stockton 99 Speedway | 6 | 1 | 3 | 4 | 117 |
| 184 | Mike Self | All American Speedway | 4 | 2 | 3 | 3 | 116 |
| 185 | Nick Joanides | Toyota Speedway At Irwindale | 5 | 2 | 2 | 4 | 116 |
| 186 | Justin Philpott | Stockton 99 Speedway | 6 | 2 | 3 | 6 | 116 |
| 187 | Jim Foti–R | Evergreen Speedway | 5 | 0 | 4 | 4 | 116 |
| 188 | Matt Goede | Elko Speedway | 6 | 0 | 3 | 5 | 116 |
| 189 | Rick Egersdorf | Cedar Lake Speedway | 4 | 0 | 3 | 4 | 116 |
| 190 | Todd Owen | Stafford Motor Speedway | 5 | 0 | 2 | 4 | 116 |
| 191 | Anthony Brewer | Elko Speedway | 13 | 0 | 2 | 8 | 116 |
| 192 | Dan Avery | Stafford Motor Speedway | 5 | 0 | 2 | 4 | 116 |
| 193 | Natalie Sather | South Boston Speedway | 9 | 0 | 0 | 2 | 116 |
| 194 | Jim Cole | Park Jefferson Speedway | 6 | 1 | 5 | 6 | 115 |
| 195 | Dan Wheeler–R | Kopellah Speedway | 4 | 2 | 4 | 4 | 114 |
| 196 | Darrel Lutovsky–R | Evergreen Speedway | 6 | 0 | 3 | 5 | 114 |
| 197 | Michael Reed | Tri-County Motor Speedway | 8 | 0 | 3 | 7 | 114 |
| 198 | Ty Reedy | Lacrosse Fairgrounds Speedway | 5 | 0 | 2 | 3 | 114 |
| 199 | Neil Meredith | Hickory Motor Speedway | 8 | 0 | 3 | 7 | 114 |
| 200 | Brandon Gdovic | Langley Speedway | 6 | 0 | 0 | 3 | 114 |
| 201 | Brian Cottrell | Evergreen Speedway | 6 | 1 | 3 | 4 | 113 |
| 202 | Andy Bozell, Sr | Kalamazoo Speedway | 4 | 1 | 3 | 4 | 113 |
| 203 | Chris Davidson | Houston Motorsports Park | 6 | 1 | 3 | 6 | 113 |
| 204 | Jason Miller | Kopellah Speedway | 4 | 2 | 4 | 4 | 112 |
| 205 | Mark Lamoreaux | Raceway Park | 10 | 0 | 4 | 5 | 112 |
| 206 | Kelly Kingery | Motor Mile Speedway | 5 | 0 | 2 | 3 | 112 |
| 207 | Jeff Shiflett | Langley Speedway | 7 | 0 | 0 | 3 | 112 |
| 208 | Eric Schmidt | All American Speedway | 3 | 3 | 3 | 3 | 111 |
| 209 | Justin Milliken | Myrtle Beach Speedway | 8 | 1 | 6 | 8 | 111 |
| 210 | Brad Brinkley | Caraway Speedway | 4 | 0 | 4 | 4 | 110 |
| 211 | Matt Berger | Rockford Speedway | 5 | 0 | 2 | 5 | 110 |
| 212 | Jesse Lefevers | Hickory Motor Speedway | 10 | 0 | 1 | 7 | 110 |
| 213 | Mike Nutzmann | Cedar Lake Speedway | 4 | 0 | 1 | 4 | 110 |
| 214 | Jason Myers | Bowman Gray Stadium | 5 | 0 | 1 | 3 | 110 |
| 215 | Rick Vanderheiden | I-80 Speedway | 6 | 0 | 0 | 3 | 110 |
| 216 | Scott Dodd | Toyota Speedway At Irwindale | 7 | 0 | 0 | 7 | 110 |
| 217 | Glenn Pressel, III | Waterford Speedbowl | 7 | 0 | 0 | 1 | 110 |
| 218 | Donald Norris, Jr | Grandview Speedway | 3 | 1 | 2 | 3 | 109 |
| 219 | Brandon Lyons | Kalamazoo Speedway | 4 | 1 | 2 | 4 | 109 |
| 220 | Chad Mahder–R | Cedar Lake Speedway | 3 | 2 | 2 | 2 | 108 |
| 221 | Matt Waltz | South Boston Speedway | 6 | 0 | 1 | 4 | 108 |
| 222 | Junior Miller | Bowman Gray Stadium | 5 | 0 | 1 | 3 | 108 |
| 223 | Miles Chipman | Lee Usa Speedway | 5 | 1 | 4 | 5 | 107 |
| 224 | Matt Bonine | Park Jefferson Speedway | 6 | 1 | 5 | 5 | 107 |
| 225 | Eric Breeschoten | Cedar Lake Speedway | 5 | 0 | 1 | 2 | 106 |
| 226 | Glen Burke | Las Vegas Motor Speedway | 5 | 0 | 2 | 4 | 106 |
| 227 | Justin Henry | All American Speedway | 8 | 0 | 2 | 5 | 106 |
| 228 | Doug Warren | Langley Speedway | 6 | 0 | 1 | 2 | 106 |
| 229 | Chad Walen | Raceway Park | 7 | 1 | 7 | 7 | 105 |
| 230 | Larry Schild, Iii | Houston Motorsports Park | 6 | 1 | 4 | 5 | 105 |
| 231 | Mike Stacy | Kil-Kare Speedway | 5 | 2 | 5 | 5 | 104 |
| 232 | Jeff Malave | Stafford Motor Speedway | 5 | 0 | 2 | 3 | 104 |
| 233 | Brian Loftin | Bowman Gray Stadium | 5 | 0 | 2 | 3 | 104 |
| 234 | Jeff Baral | Stafford Motor Speedway | 5 | 0 | 2 | 3 | 104 |
| 235 | Howard Muncy | Columbus Motor Speedway | 5 | 0 | 2 | 5 | 104 |
| 236 | Rick Miller | Motordrome Speedway | 6 | 0 | 3 | 6 | 104 |
| 237 | Tim Nelson | Lacrosse Fairgrounds Speedway | 6 | 0 | 1 | 2 | 104 |
| 238 | Casey Wyatt | Langley Speedway | 6 | 0 | 0 | 3 | 104 |
| 239 | Joe Perry | Waterford Speedbowl | 7 | 0 | 0 | 2 | 104 |
| 240 | Mike Finkeldey | Waterford Speedbowl | 6 | 0 | 0 | 2 | 104 |
| 241 | Donald Mahaffey, Jr | Kil-Kare Speedway | 5 | 3 | 4 | 5 | 103 |
| 242 | Jimmy Zacharias | Chemung Speedrome | 6 | 1 | 5 | 5 | 103 |
| 243 | Ricky Bilderback | Rockford Speedway | 4 | 1 | 3 | 3 | 103 |
| 244 | Dan Fredrickson | Elko Speedway | 4 | 1 | 2 | 4 | 103 |
| 245 | Terry Evans | Myrtle Beach Speedway | 8 | 1 | 6 | 8 | 103 |
| 246 | Jamie Farrell | Raceway Park | 7 | 1 | 6 | 7 | 103 |
| 247 | Trent Hellenga | Kalamazoo Speedway | 4 | 0 | 3 | 4 | 102 |
| 248 | Ty Dillon | Hickory Motor Speedway | 5 | 0 | 3 | 5 | 102 |
| 249 | Mathew Box | Delaware Speedway | 4 | 0 | 0 | 4 | 102 |
| 250 | Mark Watson | Delaware Speedway | 4 | 1 | 2 | 2 | 101 |
| 251 | J R Kent, Iii | Chemung Speedrome | 5 | 1 | 3 | 4 | 101 |
| 252 | Philip Baril, Jr | Lee Usa Speedway | 5 | 1 | 3 | 5 | 101 |
| 253 | Zach Sylvester | Stafford Motor Speedway | 5 | 0 | 1 | 3 | 100 |
| 254 | Brad Robbins | Bowman Gray Stadium | 5 | 0 | 1 | 1 | 100 |
| 255 | Sean Merkel | Grandview Speedway | 7 | 0 | 1 | 2 | 100 |
| 256 | Les Miranda | Old Dominion Speedway | 6 | 0 | 0 | 6 | 100 |
| 257 | Michael Leal–R | I-80 Speedway | 9 | 0 | 0 | 1 | 100 |
| 258 | Troy Rave | Lacrosse Fairgrounds Speedway | 6 | 0 | 0 | 1 | 100 |
| 259 | Frank Ruocco | Stafford Motor Speedway | 5 | 1 | 2 | 2 | 99 |
| 260 | Billy Shannon | Kalamazoo Speedway | 4 | 0 | 2 | 4 | 98 |
| 261 | Phil Bozell | Kalamazoo Speedway | 4 | 0 | 2 | 4 | 98 |
| 262 | Carlos Vieira | Stockton 99 Speedway | 5 | 0 | 0 | 3 | 98 |
| 263 | Tasha Kummer | Greenville-Pickens Speedway | 10 | 0 | 0 | 4 | 98 |
| 264 | Grant Wimbish | Tri-County Motor Speedway | 5 | 2 | 4 | 5 | 96 |
| 265 | Todd Ceravolo | Waterford Speedbowl | 6 | 0 | 2 | 2 | 96 |
| 266 | Donny Kelley | Houston Motorsports Park | 5 | 0 | 3 | 5 | 96 |
| 267 | Nick Halen | Las Vegas Motor Speedway | 4 | 0 | 2 | 3 | 96 |
| 268 | Clint Benson | I-80 Speedway | 6 | 0 | 2 | 2 | 96 |
| 269 | Dave Brigati | Riverhead Raceway | 5 | 0 | 1 | 3 | 96 |
| 270 | Steve Anderson | Las Vegas Motor Speedway | 5 | 0 | 1 | 4 | 96 |
| 271 | Larry Goertz–R | I-80 Speedway | 6 | 0 | 0 | 2 | 96 |
| 272 | Harrison Rhodes–R | Caraway Speedway | 8 | 0 | 0 | 7 | 96 |
| 273 | Sean Foster | Stafford Motor Speedway | 5 | 0 | 0 | 2 | 96 |
| 274 | Shannon Mansch | All American Speedway | 7 | 0 | 3 | 5 | 94 |
| 275 | Nick Parmelee | Las Vegas Motor Speedway | 4 | 0 | 1 | 4 | 94 |
| 276 | Albert Ermmarino | Riverhead Raceway | 5 | 0 | 1 | 2 | 94 |
| 277 | Brit Andersen | Stafford Motor Speedway | 5 | 0 | 1 | 3 | 94 |
| 278 | Jacob Gille | Rockford Speedway | 5 | 0 | 1 | 4 | 94 |
| 279 | Brandon Brown–R | Old Dominion Speedway | 6 | 0 | 1 | 5 | 94 |
| 280 | Robert Osgood | Chemung Speedrome | 5 | 0 | 3 | 4 | 92 |
| 281 | Zach Truesdail | Chemung Speedrome | 5 | 0 | 4 | 4 | 92 |
| 282 | Al Hill | Bowman Gray Stadium | 5 | 0 | 1 | 2 | 92 |
| 283 | Robert Bruce | Old Dominion Speedway | 5 | 0 | 2 | 5 | 92 |
| 284 | Andrew Gresel | Delaware Speedway | 4 | 0 | 1 | 3 | 92 |
| 285 | Jeff Oleen–R | Motor Mile Speedway | 6 | 0 | 0 | 2 | 92 |
