Michigan
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
| 1 | Brandon Lyons | Kalamazoo Speedway | 3 | 1 | 2 | 3 | 85 |
| 2 | Billy Shannon | Kalamazoo Speedway | 3 | 0 | 2 | 3 | 76 |
| 3 | Andy Bozell, Sr | Kalamazoo Speedway | 3 | 0 | 2 | 3 | 74 |
| 4 | Trent Hellenga | Kalamazoo Speedway | 3 | 0 | 2 | 3 | 74 |
| 5 | Phil Bozell | Kalamazoo Speedway | 3 | 0 | 1 | 3 | 66 |
| 6 | Rick Sexton, Jr | Kalamazoo Speedway | 3 | 0 | 1 | 2 | 52 |
| 7 | Tom Thomas | Kalamazoo Speedway | 3 | 0 | 1 | 2 | 52 |
| 8 | Randy Day | Kalamazoo Speedway | 3 | 0 | 1 | 1 | 48 |
| 9 | Rick Senneker | Kalamazoo Speedway | 3 | 0 | 0 | 2 | 44 |
| 10 | Terry Senneker, Jr | Kalamazoo Speedway | 1 | 1 | 1 | 1 | 41 |
| 11 | Todd Dougherty | Kalamazoo Speedway | 3 | 0 | 0 | 1 | 34 |
| 12 | John Chapman | Kalamazoo Speedway | 3 | 0 | 0 | 1 | 32 |
| 13 | Dan Roodvoets | Kalamazoo Speedway | 2 | 0 | 0 | 1 | 26 |
| 14 | Mark Shook | Kalamazoo Speedway | 3 | 0 | 0 | 1 | 26 |
| 15 | Tim Bullis | Kalamazoo Speedway | 2 | 0 | 0 | 0 | 22 |
| 16 | Greg Himes | Kalamazoo Speedway | 2 | 0 | 0 | 0 | 20 |
| 17 | Gerald Drake | Kalamazoo Speedway | 1 | 0 | 0 | 0 | 18 |
| 18 | Todd Harrington | Kalamazoo Speedway | 2 | 0 | 0 | 0 | 10 |
| 19 | Doug Rodanhisler | Kalamazoo Speedway | 1 | 0 | 0 | 0 | 2 |
National
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
| 1 | Keith Rocco | Waterford Speedbowl | 13 | 8 | 11 | 13 | 528 |
| 2 | Craig Preble | I-80 Speedway | 11 | 8 | 11 | 11 | 416 |
| 3 | Justin T Johnson | South Boston Speedway | 10 | 6 | 8 | 10 | 382 |
| 4 | Bill Leighton, Jr | I-80 Speedway | 12 | 0 | 10 | 12 | 362 |
| 5 | Matt Buller | I-80 Speedway | 11 | 2 | 9 | 11 | 340 |
| 6 | Philip Morris | Motor Mile Speedway | 9 | 3 | 6 | 7 | 277 |
| 7 | Marty Ward | Greenville-Pickens Speedway | 9 | 4 | 9 | 9 | 266 |
| 8 | Toby Porter | Greenville-Pickens Speedway | 9 | 3 | 8 | 8 | 253 |
| 9 | Travis Swaim | Caraway Speedway | 10 | 2 | 8 | 10 | 246 |
| 10 | Duane Howard | Grandview Speedway | 7 | 0 | 6 | 7 | 240 |
| 11 | C E Falk, III | Langley Speedway | 7 | 2 | 4 | 6 | 234 |
| 12 | Andrew Kosiski | I-80 Speedway | 10 | 0 | 4 | 8 | 234 |
| 13 | Tommy Lemons, Jr | Motor Mile Speedway | 8 | 1 | 3 | 6 | 229 |
| 14 | Adam Royle | Raceway Park | 11 | 4 | 8 | 10 | 214 |
| 15 | Nick Smith | South Boston Speedway | 7 | 1 | 6 | 6 | 211 |
| 16 | Ron Yuhas, Jr | Waterford Speedbowl | 6 | 0 | 5 | 6 | 210 |
| 17 | Mark Cottone | Motordrome Speedway | 7 | 2 | 7 | 7 | 206 |
| 18 | Micah Veleba | Junction Motor Speedway | 11 | 0 | 2 | 6 | 204 |
| 19 | Les Siebert | Junction Motor Speedway | 9 | 0 | 3 | 8 | 204 |
| 20 | Ted Christopher | Thompson Intl Speedway | 7 | 2 | 4 | 5 | 202 |
| 21 | Dusty Davis | Toyota Speedway At Irwindale | 8 | 2 | 5 | 7 | 202 |
| 22 | Woody Pitkat | Stafford Motor Speedway | 7 | 1 | 2 | 7 | 201 |
| 23 | Randy Porter | Greenville-Pickens Speedway | 8 | 1 | 8 | 8 | 201 |
| 24 | Steve Carlson | Lacrosse Fairgrounds Speedway | 5 | 3 | 4 | 5 | 199 |
| 25 | Matt Scott | All American Speedway | 8 | 2 | 6 | 8 | 196 |
| 26 | Chad Holman–R | Stockton 99 Speedway | 10 | 0 | 7 | 9 | 196 |
| 27 | Justin A Johnson | Toyota Speedway At Irwindale | 7 | 2 | 6 | 7 | 194 |
| 28 | Jeremy Burns | Greenville-Pickens Speedway | 10 | 0 | 5 | 9 | 194 |
| 29 | Wayne Ramsey | Motor Mile Speedway | 5 | 1 | 5 | 5 | 193 |
| 30 | Jeff Strunk | Grandview Speedway | 7 | 0 | 3 | 6 | 192 |
| 31 | Jacob Brown | I-80 Speedway | 8 | 0 | 2 | 6 | 192 |
| 32 | Mark Bakaj | Waterford Speedbowl | 10 | 0 | 2 | 4 | 190 |
| 33 | Woody Howard | Langley Speedway | 6 | 0 | 4 | 5 | 188 |
| 34 | Ralph Carnes | Greenville-Pickens Speedway | 9 | 0 | 4 | 9 | 188 |
| 35 | Anthony Anders | Greenville-Pickens Speedway | 9 | 1 | 5 | 8 | 187 |
| 36 | Stacy Puryear | South Boston Speedway | 7 | 0 | 5 | 6 | 186 |
| 37 | Deac Mccaskill | South Boston Speedway | 7 | 0 | 4 | 6 | 186 |
| 38 | Jason York | Caraway Speedway | 8 | 3 | 6 | 7 | 183 |
| 39 | Jonathan Mawhinney | All American Speedway | 8 | 1 | 6 | 7 | 183 |
| 40 | Mike Looney | Motor Mile Speedway | 8 | 0 | 3 | 5 | 182 |
| 41 | Neil Brown | Motordrome Speedway | 7 | 3 | 7 | 7 | 179 |
| 42 | Greg Edwards | Langley Speedway | 5 | 0 | 5 | 5 | 178 |
| 43 | Lee Pulliam | South Boston Speedway | 7 | 0 | 4 | 5 | 178 |
| 44 | Shawn Pfaff | Lacrosse Fairgrounds Speedway | 5 | 1 | 4 | 5 | 177 |
| 45 | Wes Falk | Langley Speedway | 6 | 1 | 3 | 5 | 177 |
| 46 | Danny Edwards, Jr | Langley Speedway | 5 | 1 | 5 | 5 | 177 |
| 47 | Ron Silk | Thompson Intl Speedway | 5 | 1 | 4 | 5 | 173 |
| 48 | Kyle Mansch | Hickory Motor Speedway | 7 | 2 | 5 | 7 | 172 |
| 49 | Ryan Partridge | Toyota Speedway At Irwindale | 7 | 1 | 5 | 6 | 171 |
| 50 | Andy Mercer | Hickory Motor Speedway | 7 | 3 | 5 | 6 | 167 |
| 51 | Brandon Dean | Motor Mile Speedway | 7 | 0 | 2 | 4 | 164 |
| 52 | David Carter | Columbus Motor Speedway | 5 | 3 | 5 | 5 | 163 |
| 53 | J Herbst | Lacrosse Fairgrounds Speedway | 5 | 1 | 2 | 5 | 163 |
| 54 | Randel King | Toyota Speedway At Irwindale | 7 | 0 | 5 | 7 | 162 |
| 55 | Rob Janovic, Jr | Waterford Speedbowl | 6 | 0 | 2 | 5 | 160 |
| 56 | Ryan Wilson | Caraway Speedway | 8 | 1 | 4 | 7 | 159 |
| 57 | Burt Myers | Bowman Gray Stadium | 4 | 2 | 3 | 4 | 158 |
| 58 | Jeff Pearl | Waterford Speedbowl | 6 | 0 | 4 | 4 | 158 |
| 59 | Barry Awtey | Motordrome Speedway | 7 | 0 | 5 | 7 | 158 |
| 60 | Mike Wallace | I-80 Speedway | 6 | 0 | 2 | 5 | 158 |
| 61 | Dexter Canipe, Jr | Hickory Motor Speedway | 7 | 2 | 5 | 6 | 156 |
| 62 | Ryan Reed–R | Toyota Speedway At Irwindale | 7 | 0 | 5 | 7 | 156 |
| 63 | Jason Romero | Hickory Motor Speedway | 9 | 0 | 6 | 9 | 156 |
| 64 | Trey Gibson | Greenville-Pickens Speedway | 9 | 0 | 2 | 8 | 156 |
| 65 | John Willman | Grandview Speedway | 7 | 1 | 2 | 4 | 155 |
| 66 | Jeffrey Paul | Waterford Speedbowl | 6 | 1 | 3 | 4 | 155 |
| 67 | Craig Von Dohren | Grandview Speedway | 6 | 2 | 3 | 4 | 154 |
| 68 | James Monahan | Waterford Speedbowl | 6 | 0 | 1 | 5 | 154 |
| 69 | Billy Koons | I-80 Speedway | 7 | 0 | 0 | 6 | 154 |
| 70 | Micah Brown | I-80 Speedway | 11 | 0 | 1 | 4 | 152 |
| 71 | Lane Sundholm | Evergreen Speedway | 6 | 4 | 4 | 5 | 150 |
| 72 | Sloan Henderson | Columbus Motor Speedway | 9 | 0 | 6 | 7 | 150 |
| 73 | Doug Manmiller | Grandview Speedway | 7 | 0 | 1 | 4 | 150 |
| 74 | Dennis Charette | Waterford Speedbowl | 6 | 0 | 1 | 4 | 150 |
| 75 | Adam Brenner | Old Dominion Speedway | 5 | 2 | 5 | 5 | 148 |
| 76 | Ryan Godown | Grandview Speedway | 7 | 1 | 3 | 3 | 147 |
| 77 | Bobby Grewohl | All American Speedway | 8 | 0 | 4 | 7 | 146 |
| 78 | Chris Bailey, Jr | Motordrome Speedway | 7 | 0 | 2 | 7 | 146 |
| 79 | Rusty Skewes | Motor Mile Speedway | 5 | 0 | 3 | 4 | 146 |
| 80 | Dustin Ash | Las Vegas Motor Speedway | 5 | 3 | 3 | 4 | 145 |
| 81 | Todd Korish | Lacrosse Fairgrounds Speedway | 5 | 0 | 4 | 4 | 142 |
| 82 | Kenneth Headen | Greenville-Pickens Speedway | 9 | 0 | 2 | 7 | 142 |
| 83 | Mark Wertz | Langley Speedway | 5 | 1 | 3 | 4 | 141 |
| 84 | Mark Poole | Motordrome Speedway | 7 | 1 | 3 | 6 | 141 |
| 85 | Billy Pauch, Jr | Grandview Speedway | 7 | 0 | 3 | 3 | 140 |
| 86 | Mike Carlson | Lacrosse Fairgrounds Speedway | 5 | 0 | 1 | 4 | 140 |
| 87 | Meme Desantis | Grandview Speedway | 7 | 0 | 1 | 4 | 140 |
| 88 | Eddie Johnson | South Boston Speedway | 7 | 0 | 1 | 4 | 140 |
| 89 | Kevin Hirthler | Grandview Speedway | 6 | 1 | 2 | 3 | 139 |
| 90 | Bobby Justus | Columbus Motor Speedway | 8 | 0 | 5 | 7 | 138 |
| 91 | Lee Jeffreys | Bowman Gray Stadium | 4 | 1 | 2 | 4 | 135 |
| 92 | John F Fortin | Riverhead Raceway | 4 | 1 | 2 | 4 | 135 |
| 93 | Mack Little, Iii | Caraway Speedway (Friday) | 8 | 6 | 8 | 8 | 134 |
| 94 | Steve Black | Motordrome Speedway | 7 | 0 | 2 | 6 | 134 |
| 95 | Rowan Pennink | Thompson Intl Speedway | 4 | 0 | 4 | 4 | 134 |
| 96 | Shawn Gray | Columbus Motor Speedway | 6 | 0 | 5 | 6 | 134 |
| 97 | Stefan Rzesnowiecky, Iii | Las Vegas Motor Speedway | 5 | 0 | 5 | 5 | 134 |
| 98 | Robert Ewing | Las Vegas Motor Speedway | 5 | 1 | 4 | 4 | 133 |
| 99 | Tom Abele, Jr | Waterford Speedbowl | 6 | 0 | 2 | 4 | 132 |
| 100 | Dan Moore, Jr | Caraway Speedway | 7 | 0 | 4 | 7 | 132 |
| 101 | David Latour, Jr | South Boston Speedway | 7 | 0 | 0 | 5 | 132 |
| 102 | John Bridges | Junction Motor Speedway | 6 | 1 | 2 | 4 | 131 |
| 103 | Gary Joens, Jr | I-80 Speedway | 6 | 0 | 2 | 4 | 130 |
| 104 | Tyler Chadwick | Waterford Speedbowl | 6 | 0 | 2 | 4 | 130 |
| 105 | Michael Hardin | South Boston Speedway | 8 | 0 | 0 | 4 | 130 |
| 106 | Scott Gafforini | Las Vegas Motor Speedway | 5 | 1 | 4 | 4 | 129 |
| 107 | Tim Brown | Bowman Gray Stadium | 4 | 1 | 3 | 3 | 127 |
| 108 | Joe Kneeland–R | Evergreen Speedway | 6 | 1 | 4 | 5 | 127 |
| 109 | Willard Lawrence, Ii | Old Dominion Speedway | 5 | 2 | 4 | 5 | 126 |
| 110 | Ron Chunn | All American Speedway | 9 | 0 | 3 | 5 | 124 |
| 111 | Bobby Henry | Motordrome Speedway | 7 | 0 | 2 | 6 | 124 |
| 112 | Shawn Reimert | Grandview Speedway | 7 | 0 | 0 | 3 | 124 |
| 113 | Mike Darne | Old Dominion Speedway | 7 | 1 | 4 | 4 | 123 |
| 114 | Todd Price | Motordrome Speedway | 7 | 1 | 1 | 6 | 123 |
| 115 | Brent Kirchner | Lacrosse Fairgrounds Speedway | 5 | 0 | 3 | 4 | 122 |
| 116 | Frank Cowgill–R | Evergreen Speedway | 6 | 0 | 3 | 6 | 122 |
| 117 | Howie Brode | Riverhead Raceway | 4 | 0 | 3 | 4 | 122 |
| 118 | Terry Meitzler | Grandview Speedway | 7 | 0 | 0 | 3 | 122 |
| 119 | Chuck Steuer | Riverhead Raceway | 4 | 1 | 2 | 3 | 121 |
| 120 | Jay Payne | Concord Speedway | 5 | 4 | 5 | 5 | 120 |
| 121 | Bob Moore | Park Jefferson Speedway | 5 | 2 | 5 | 5 | 120 |
| 122 | Josh Krug | I-80 Speedway | 6 | 0 | 2 | 3 | 120 |
| 123 | Chris Scribner | All American Speedway | 8 | 0 | 2 | 7 | 120 |
| 124 | Dude Gibbs | Langley Speedway | 5 | 0 | 0 | 5 | 120 |
| 125 | Tim Spurgeon | Stockton 99 Speedway | 7 | 1 | 4 | 6 | 119 |
| 126 | Zane Lovelace, Jr | All American Speedway | 6 | 1 | 1 | 5 | 119 |
| 127 | Rick Smith | Myrtle Beach Speedway | 6 | 2 | 6 | 6 | 118 |
| 128 | Chad Pendleton | Columbus Motor Speedway | 5 | 0 | 3 | 5 | 118 |
| 129 | Marc Peters | Junction Motor Speedway | 6 | 1 | 3 | 5 | 117 |
| 130 | Mike Self | All American Speedway | 4 | 2 | 3 | 3 | 116 |
| 131 | Nick Joanides | Toyota Speedway At Irwindale | 5 | 2 | 2 | 4 | 116 |
| 132 | Justin Philpott | Stockton 99 Speedway | 6 | 2 | 3 | 6 | 116 |
| 133 | Jim Foti–R | Evergreen Speedway | 5 | 0 | 4 | 4 | 116 |
| 134 | Zach Brewer | Bowman Gray Stadium | 4 | 0 | 2 | 3 | 116 |
| 135 | Bill Niles | Lacrosse Fairgrounds Speedway | 5 | 0 | 1 | 3 | 116 |
| 136 | Rick Egersdorf | Cedar Lake Speedway | 4 | 0 | 3 | 4 | 116 |
| 137 | Michael Koeneke | Lacrosse Fairgrounds Speedway | 5 | 0 | 0 | 4 | 116 |
| 138 | Michael Sandoval–R | Stockton 99 Speedway | 8 | 1 | 2 | 5 | 115 |
| 139 | Darrel Lutovsky–R | Evergreen Speedway | 6 | 0 | 3 | 5 | 114 |
| 140 | Doug Liberman | Old Dominion Speedway | 5 | 0 | 3 | 5 | 114 |
| 141 | Ty Reedy | Lacrosse Fairgrounds Speedway | 5 | 0 | 2 | 3 | 114 |
| 142 | Dan Avery | Stafford Motor Speedway | 4 | 0 | 2 | 4 | 114 |
| 143 | Brian Cottrell | Evergreen Speedway | 6 | 1 | 3 | 4 | 113 |
| 144 | Donny Reuvers | Elko Speedway | 5 | 1 | 4 | 4 | 113 |
| 145 | Michael Reed | Tri-County Motor Speedway | 7 | 0 | 3 | 7 | 112 |
| 146 | Corey Strickland | Caraway Speedway | 7 | 0 | 5 | 5 | 112 |
| 147 | Bill Park | Riverhead Raceway | 4 | 0 | 1 | 3 | 112 |
| 148 | Randy Hall | Junction Motor Speedway | 5 | 0 | 3 | 5 | 112 |
| 149 | Candace Muzny | Hickory Motor Speedway | 7 | 0 | 3 | 6 | 112 |
| 150 | Kelly Kingery | Motor Mile Speedway | 5 | 0 | 2 | 3 | 112 |
| 151 | Ray Swinehart | Grandview Speedway | 7 | 0 | 0 | 4 | 112 |
| 152 | Eric Schmidt | All American Speedway | 3 | 3 | 3 | 3 | 111 |
| 153 | Brad Brinkley | Caraway Speedway | 4 | 0 | 4 | 4 | 110 |
| 154 | Mike Nutzmann | Cedar Lake Speedway | 4 | 0 | 1 | 4 | 110 |
| 155 | Scott Dodd | Toyota Speedway At Irwindale | 7 | 0 | 0 | 7 | 110 |
| 156 | Donald Norris, Jr | Grandview Speedway | 3 | 1 | 2 | 3 | 109 |
| 157 | Chad Mahder–R | Cedar Lake Speedway | 3 | 2 | 2 | 2 | 108 |
| 158 | Ed Brunnhoelzl, Iii | Riverhead Raceway | 4 | 0 | 2 | 3 | 108 |
| 159 | Rick Hanestad | Cedar Lake Speedway | 5 | 0 | 2 | 3 | 108 |
| 160 | David Polenz | Old Dominion Speedway | 5 | 0 | 4 | 4 | 108 |
| 161 | Matt Goede | Elko Speedway | 5 | 0 | 3 | 5 | 108 |
| 162 | Adam Hensel | Cedar Lake Speedway | 4 | 1 | 3 | 3 | 107 |
| 163 | Neil Meredith | Hickory Motor Speedway | 7 | 0 | 3 | 6 | 106 |
| 164 | Josh Wimbish | Hickory Motor Speedway | 7 | 0 | 3 | 6 | 106 |
| 165 | Glen Burke | Las Vegas Motor Speedway | 5 | 0 | 2 | 4 | 106 |
| 166 | Steve Laursen | Cedar Lake Speedway | 4 | 0 | 2 | 4 | 106 |
| 167 | Justin Henry | All American Speedway | 8 | 0 | 2 | 5 | 106 |
| 168 | Jeff Shiflett | Langley Speedway | 6 | 0 | 0 | 3 | 106 |
| 169 | Wayne Helliwell, Jr | Lee Usa Speedway | 4 | 2 | 4 | 4 | 104 |
| 170 | Howard Muncy | Columbus Motor Speedway | 5 | 0 | 2 | 5 | 104 |
| 171 | Rick Miller | Motordrome Speedway | 6 | 0 | 3 | 6 | 104 |
| 172 | Kyle James | Waterford Speedbowl | 6 | 0 | 1 | 1 | 104 |
| 173 | Tony Hanbury | Chemung Speedrome | 4 | 3 | 3 | 3 | 103 |
| 174 | Jim Cole | Park Jefferson Speedway | 5 | 1 | 5 | 5 | 103 |
| 175 | Justin Milliken | Myrtle Beach Speedway | 6 | 1 | 5 | 6 | 103 |
| 176 | Ty Dillon | Hickory Motor Speedway | 5 | 0 | 3 | 5 | 102 |
| 177 | Tim Nelson | Lacrosse Fairgrounds Speedway | 5 | 0 | 1 | 2 | 102 |
| 178 | Glenn Griswold, Jr | Thompson Intl Speedway | 8 | 0 | 0 | 3 | 102 |
| 179 | Ricky Bilderback | Rockford Speedway | 4 | 1 | 3 | 3 | 101 |
| 180 | Chris Davidson | Houston Motorsports Park | 5 | 1 | 3 | 5 | 101 |
| 181 | Steven Anderson | Elko Speedway | 5 | 1 | 1 | 5 | 101 |
| 182 | Jason Myers | Bowman Gray Stadium | 4 | 0 | 1 | 3 | 100 |
| 183 | Joe Gada | Waterford Speedbowl | 6 | 0 | 0 | 3 | 100 |
| 184 | Glenn Pressel, Iii | Waterford Speedbowl | 6 | 0 | 0 | 1 | 100 |
| 185 | Larry Schild, Iii | Houston Motorsports Park | 5 | 1 | 4 | 5 | 99 |
| 186 | Zach Sylvester | Stafford Motor Speedway | 4 | 0 | 1 | 3 | 98 |
| 187 | Garry Wiltrout | Motordrome Speedway | 7 | 0 | 1 | 4 | 98 |
| 188 | Chris Jones | Stafford Motor Speedway | 4 | 0 | 1 | 3 | 98 |
| 189 | Mike Gular | Grandview Speedway | 7 | 0 | 0 | 2 | 98 |
| 190 | Michael Lloyd | Rockford Speedway | 4 | 1 | 2 | 3 | 97 |
| 191 | Joe Aramendia | Houston Motorsports Park | 5 | 1 | 3 | 5 | 97 |
| 192 | Grant Wimbish | Tri-County Motor Speedway | 5 | 2 | 4 | 5 | 96 |
| 193 | Billy Mohn | Elko Speedway | 4 | 0 | 3 | 4 | 96 |
| 194 | Todd Ceravolo | Waterford Speedbowl | 6 | 0 | 2 | 2 | 96 |
| 195 | Eric Breeschoten | Cedar Lake Speedway | 5 | 0 | 1 | 2 | 96 |
| 196 | Nick Halen | Las Vegas Motor Speedway | 4 | 0 | 2 | 3 | 96 |
| 197 | Pete Stewart | Caraway Speedway | 9 | 0 | 1 | 7 | 96 |
| 198 | Clint Benson | I-80 Speedway | 6 | 0 | 2 | 2 | 96 |
| 199 | Steve Anderson | Las Vegas Motor Speedway | 5 | 0 | 1 | 4 | 96 |
| 200 | Jerry Gille | Rockford Speedway | 3 | 1 | 3 | 3 | 95 |
| 201 | Tommy Beck | Motordrome Speedway | 5 | 0 | 2 | 3 | 94 |
| 202 | Justin Gaydosh | Waterford Speedbowl | 6 | 0 | 1 | 2 | 94 |
| 203 | Shannon Mansch | All American Speedway | 7 | 0 | 3 | 5 | 94 |
| 204 | Nick Parmelee | Las Vegas Motor Speedway | 4 | 0 | 1 | 4 | 94 |
| 205 | Todd Hipnar | I-80 Speedway | 4 | 0 | 2 | 3 | 94 |
| 206 | Dave Brigati | Riverhead Raceway | 4 | 0 | 1 | 3 | 94 |
| 207 | Anthony Brewer | Raceway Park | 11 | 0 | 2 | 7 | 94 |
| 208 | Doug Warren | Langley Speedway | 5 | 0 | 1 | 2 | 94 |
| 209 | Matthew Henderson | Lacrosse Fairgrounds Speedway | 5 | 0 | 0 | 2 | 94 |
| 210 | Dean Shiflett | Langley Speedway | 6 | 0 | 0 | 2 | 94 |
| 211 | Dave Cook | I-80 Speedway | 6 | 0 | 0 | 2 | 94 |
| 212 | Michael Wendt | Stockton 99 Speedway | 4 | 1 | 3 | 4 | 93 |
| 213 | Matt Berger | Rockford Speedway | 4 | 0 | 2 | 4 | 92 |
| 214 | Sean Merkel | Grandview Speedway | 6 | 0 | 1 | 2 | 92 |
| 215 | Jeff Oleen–R | Motor Mile Speedway | 6 | 0 | 0 | 2 | 92 |
| 216 | Doug Godsey | South Boston Speedway | 6 | 0 | 0 | 3 | 92 |
| 217 | Daniel Pope, Ii | Motor Mile Speedway | 5 | 0 | 0 | 3 | 92 |
| 218 | Tom Rogers, Jr | Riverhead Raceway | 3 | 1 | 2 | 2 | 91 |
| 219 | Mike Beeler | Stockton 99 Speedway | 4 | 0 | 4 | 4 | 90 |
| 220 | Pat Doar | Cedar Lake Speedway | 4 | 0 | 2 | 3 | 90 |
| 221 | Mark Lamoreaux | Raceway Park | 9 | 0 | 4 | 5 | 90 |
| 222 | Al Hill | Bowman Gray Stadium | 4 | 0 | 1 | 2 | 90 |
| 223 | John Kaanta | Cedar Lake Speedway | 3 | 0 | 2 | 3 | 90 |
| 224 | Derrick Lancaster | Motor Mile Speedway | 5 | 0 | 0 | 3 | 90 |
| 225 | Troy Rave | Lacrosse Fairgrounds Speedway | 5 | 0 | 0 | 1 | 90 |
| 226 | Miles Chipman | Lee Usa Speedway | 4 | 1 | 3 | 4 | 89 |
| 227 | Terry Evans | Myrtle Beach Speedway | 6 | 1 | 5 | 6 | 89 |
| 228 | Jonathan Brown | Bowman Gray Stadium | 4 | 0 | 1 | 2 | 88 |
| 229 | William Browning | Columbus Motor Speedway | 5 | 0 | 2 | 4 | 88 |
| 230 | Paul Dorrity | Stockton 99 Speedway | 7 | 0 | 1 | 6 | 88 |
| 231 | Brandon Gdovic | Langley Speedway | 5 | 0 | 0 | 2 | 88 |
| 232 | Natalie Sather | South Boston Speedway | 7 | 0 | 0 | 1 | 88 |
| 233 | Lawrence Boan | South Boston Speedway | 6 | 0 | 0 | 0 | 88 |
| 234 | Donald Mahaffey, Jr | Kil-Kare Speedway | 4 | 3 | 3 | 4 | 87 |
| 235 | Matt Bonine | Park Jefferson Speedway | 5 | 1 | 4 | 4 | 87 |
| 236 | Chad Walen | Raceway Park | 6 | 1 | 6 | 6 | 87 |
| 237 | Jerry Miracle–R | Concord Speedway | 5 | 0 | 5 | 5 | 86 |
| 238 | Robert Osgood | Chemung Speedrome | 4 | 0 | 3 | 4 | 86 |
| 239 | Jason Schneider | Elko Speedway | 5 | 0 | 2 | 4 | 86 |
| 240 | David Beat | Toyota Speedway At Irwindale | 6 | 0 | 1 | 4 | 86 |
| 241 | Adam Long | Motor Mile Speedway | 5 | 0 | 0 | 2 | 86 |
| 242 | Rick Vanderheiden | I-80 Speedway | 5 | 0 | 0 | 2 | 86 |
| 243 | Les Miranda | Old Dominion Speedway | 5 | 0 | 0 | 5 | 86 |
| 244 | Jesse Lefevers | Hickory Motor Speedway | 9 | 0 | 0 | 6 | 86 |
| 245 | Kent Tucker | Junction Motor Speedway | 6 | 0 | 0 | 3 | 86 |
| 246 | Mike Finkeldey | Waterford Speedbowl | 5 | 0 | 0 | 2 | 86 |
| 247 | Jake Redetzke | Cedar Lake Speedway | 3 | 1 | 1 | 2 | 85 |
| 248 | Brandon Lyons | Kalamazoo Speedway | 3 | 1 | 2 | 3 | 85 |
| 249 | Junior Miller | Bowman Gray Stadium | 4 | 0 | 1 | 2 | 84 |
| 250 | Todd Owen | Stafford Motor Speedway | 4 | 0 | 1 | 3 | 84 |
| 251 | Katie Hagar | Hickory Motor Speedway | 7 | 0 | 2 | 6 | 84 |
| 252 | Aj Baxter–R | Evergreen Speedway | 6 | 0 | 1 | 4 | 84 |
| 253 | David Anderson | Las Vegas Motor Speedway | 5 | 0 | 0 | 4 | 84 |
| 254 | Bobby Measmer, Jr | Concord Speedway | 5 | 1 | 4 | 5 | 83 |
| 255 | Jamie Farrell | Raceway Park | 6 | 1 | 5 | 6 | 83 |
| 256 | Brian Loftin | Bowman Gray Stadium | 4 | 0 | 2 | 2 | 82 |
| 257 | Donny Kelley | Houston Motorsports Park | 4 | 0 | 3 | 4 | 82 |
| 258 | Jon Kellner, Jr | Grandview Speedway | 4 | 0 | 1 | 2 | 82 |
| 259 | Brian Johnson | Elko Speedway | 5 | 0 | 2 | 4 | 82 |
| 260 | Dustin Storm | South Boston Speedway | 5 | 0 | 1 | 3 | 82 |
| 261 | Juan Pitta | All American Speedway | 5 | 0 | 0 | 3 | 82 |
| 262 | Duane Shreeves | Langley Speedway | 5 | 0 | 0 | 2 | 82 |
| 263 | Andrew Thomas | Motor Mile Speedway | 5 | 0 | 0 | 2 | 82 |
| 264 | Joe Perry | Waterford Speedbowl | 6 | 0 | 0 | 1 | 82 |
| 265 | Matthew Parsons | Columbus Motor Speedway | 5 | 1 | 1 | 3 | 81 |
| 266 | Mike Rush | Columbus Motor Speedway | 3 | 1 | 2 | 3 | 81 |
| 267 | Mike Stacy | Kil-Kare Speedway | 4 | 1 | 4 | 4 | 81 |
| 268 | Jason Miller | Kopellah Speedway | 3 | 2 | 3 | 3 | 80 |
| 269 | Jeff Malave | Stafford Motor Speedway | 4 | 0 | 2 | 2 | 80 |
| 270 | Bradley Powell | Lacrosse Fairgrounds Speedway | 4 | 0 | 2 | 2 | 80 |
| 271 | Mikie Breiner | Rockford Speedway | 3 | 0 | 2 | 3 | 80 |
| 272 | Danny Cates | Thompson Intl Speedway | 3 | 0 | 2 | 2 | 80 |
| 273 | Jerame Donley | Motor Mile Speedway | 6 | 0 | 1 | 2 | 80 |
| 274 | Randy Butner | Bowman Gray Stadium | 4 | 0 | 1 | 2 | 80 |
| 275 | Brad Robbins | Bowman Gray Stadium | 4 | 0 | 1 | 1 | 80 |
| 276 | Brit Andersen | Stafford Motor Speedway | 4 | 0 | 1 | 3 | 80 |
| 277 | Casey Wyatt | Langley Speedway | 5 | 0 | 0 | 2 | 80 |
| 278 | Dennis Rock, Jr | Las Vegas Motor Speedway | 5 | 0 | 0 | 4 | 80 |
| 279 | Richard Storm | South Boston Speedway | 7 | 0 | 0 | 2 | 80 |
| 280 | Dan Fredrickson | Elko Speedway | 3 | 1 | 2 | 3 | 79 |
| 281 | Brent Larson | Cedar Lake Speedway | 4 | 1 | 1 | 2 | 79 |
| 282 | Kevin Thompson | Toyota Speedway At Irwindale | 5 | 0 | 2 | 3 | 78 |
| 283 | Larry Goertz–R | I-80 Speedway | 5 | 0 | 0 | 2 | 78 |
| 284 | Bert Marvin | Thompson Intl Speedway | 3 | 0 | 0 | 3 | 78 |
| 285 | J C Umscheid | Houston Motorsports Park | 3 | 1 | 2 | 3 | 77 |
| 286 | Jason Hamilton | Grandview Speedway | 5 | 0 | 1 | 2 | 76 |
