Michigan
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
| 1 | Andy Bozell | Kalamazoo Speedway | 2 | 0 | 2 | 2 | 62 |
| 2 | Brandon Lyons | Kalamazoo Speedway | 2 | 1 | 1 | 2 | 59 |
| 3 | Trent Hellenga | Kalamazoo Speedway | 2 | 0 | 1 | 2 | 50 |
| 4 | Billy Shannon | Kalamazoo Speedway | 2 | 0 | 1 | 2 | 48 |
| 5 | Phil Bozell | Kalamazoo Speedway | 2 | 0 | 0 | 2 | 44 |
| 6 | Terry Senneker | Kalamazoo Speedway | 1 | 1 | 1 | 1 | 41 |
| 7 | Rick Sexton | Kalamazoo Speedway | 2 | 0 | 1 | 1 | 38 |
| 8 | Randy Day | Kalamazoo Speedway | 2 | 0 | 1 | 1 | 38 |
| 9 | Rick Senneker | Kalamazoo Speedway | 2 | 0 | 0 | 2 | 36 |
| 10 | Tom Thomas | Kalamazoo Speedway | 2 | 0 | 1 | 1 | 32 |
| 11 | John Chapman | Kalamazoo Speedway | 2 | 0 | 0 | 1 | 30 |
| 12 | Dan Roodvoets | Kalamazoo Speedway | 2 | 0 | 0 | 1 | 26 |
| 13 | Greg Himes | Kalamazoo Speedway | 2 | 0 | 0 | 0 | 20 |
| 14 | Jerry Drake | Kalamazoo Speedway | 1 | 0 | 0 | 0 | 18 |
| 15 | Todd Dougherty | Kalamazoo Speedway | 2 | 0 | 0 | 0 | 18 |
| 16 | Tim Bullis | Kalamazoo Speedway | 1 | 0 | 0 | 0 | 16 |
| 17 | Mark Shook | Kalamazoo Speedway | 2 | 0 | 0 | 0 | 8 |
| 18 | Todd Harrington | Kalamazoo Speedway | 1 | 0 | 0 | 0 | 6 |
| 19 | Doug Rodanhisler | Kalamazoo Speedway | 1 | 0 | 0 | 0 | 2 |
National
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
| 1 | Keith Rocco | Waterford Speedbowl | 10 | 7 | 9 | 10 | 417 |
| 2 | Justin T Johnson | South Boston Speedway | 10 | 6 | 8 | 10 | 382 |
| 3 | Craig Preble | I-80 Speedway | 9 | 7 | 9 | 9 | 345 |
| 4 | Bill Leighton, Jr | I-80 Speedway | 10 | 0 | 8 | 10 | 300 |
| 5 | Philip Morris | Motor Mile Speedway | 9 | 3 | 6 | 7 | 277 |
| 6 | Matt Buller | Junction Motor Speedway | 9 | 1 | 7 | 9 | 269 |
| 7 | Marty Ward | Greenville-Pickens Speedway | 9 | 4 | 9 | 9 | 264 |
| 8 | Toby Porter | Greenville-Pickens Speedway | 9 | 3 | 8 | 8 | 251 |
| 9 | Travis Swaim | Caraway Speedway | 10 | 2 | 8 | 10 | 246 |
| 10 | Tommy Lemons, Jr | Motor Mile Speedway | 8 | 1 | 3 | 6 | 229 |
| 11 | Nick Smith | South Boston Speedway | 7 | 1 | 6 | 6 | 211 |
| 12 | Duane Howard | Grandview Speedway | 6 | 0 | 5 | 6 | 202 |
| 13 | Randy Porter | Greenville-Pickens Speedway | 8 | 1 | 8 | 8 | 199 |
| 14 | Andrew Kosiski | Junction Motor Speedway | 9 | 0 | 3 | 7 | 196 |
| 15 | Les Siebert | Junction Motor Speedway | 8 | 0 | 3 | 8 | 194 |
| 16 | Wayne Ramsey | Motor Mile Speedway | 5 | 1 | 5 | 5 | 193 |
| 17 | Jeremy Burns | Greenville-Pickens Speedway | 10 | 0 | 5 | 9 | 192 |
| 18 | Stacy Puryear | South Boston Speedway | 7 | 0 | 5 | 6 | 186 |
| 19 | Deac Mccaskill | South Boston Speedway | 7 | 0 | 4 | 6 | 186 |
| 20 | Ralph Carnes | Greenville-Pickens Speedway | 9 | 0 | 4 | 9 | 186 |
| 21 | Anthony Anders | Greenville-Pickens Speedway | 9 | 1 | 5 | 8 | 185 |
| 22 | Jason York | Caraway Speedway | 8 | 3 | 6 | 7 | 183 |
| 23 | Mike Looney | Motor Mile Speedway | 8 | 0 | 3 | 5 | 182 |
| 24 | Lee Pulliam | South Boston Speedway | 7 | 0 | 4 | 5 | 178 |
| 25 | Kyle Mansch | Hickory Motor Speedway | 7 | 2 | 5 | 7 | 172 |
| 26 | Ron Yuhas, Jr | Waterford Speedbowl | 5 | 0 | 4 | 5 | 172 |
| 27 | C E Falk, III | Langley Speedway | 5 | 2 | 3 | 4 | 170 |
| 28 | Adam Royle | Raceway Park | 9 | 3 | 7 | 8 | 169 |
| 29 | Micah Veleba | Junction Motor Speedway | 9 | 0 | 2 | 5 | 168 |
| 30 | Andy Mercer | Hickory Motor Speedway | 7 | 3 | 5 | 6 | 167 |
| 31 | Brandon Dean | Motor Mile Speedway | 7 | 0 | 2 | 4 | 164 |
| 32 | Jacob Brown | I-80 Speedway | 7 | 0 | 2 | 5 | 162 |
| 33 | Matt Scott | All American Speedway | 6 | 1 | 5 | 6 | 161 |
| 34 | Ryan Wilson | Caraway Speedway | 8 | 1 | 4 | 7 | 159 |
| 35 | Jeff Strunk | Grandview Speedway | 6 | 0 | 2 | 5 | 158 |
| 36 | Dexter Canipe, Jr | Hickory Motor Speedway | 7 | 2 | 5 | 6 | 156 |
| 37 | Chad Holman–R | Stockton 99 Speedway | 8 | 0 | 5 | 7 | 156 |
| 38 | Jason Romero | Hickory Motor Speedway | 9 | 0 | 6 | 9 | 156 |
| 39 | Steve Carlson | Lacrosse Fairgrounds Speedway | 4 | 2 | 3 | 4 | 154 |
| 40 | Craig Von Dohren | Grandview Speedway | 6 | 2 | 3 | 4 | 154 |
| 41 | Trey Gibson | Greenville-Pickens Speedway | 9 | 0 | 2 | 8 | 154 |
| 42 | Ted Christopher | Thompson Intl Speedway | 5 | 1 | 3 | 4 | 153 |
| 43 | Dusty Davis | Toyota Speedway At Irwindale | 6 | 2 | 3 | 5 | 152 |
| 44 | Adam Brenner | Old Dominion Speedway | 5 | 2 | 5 | 5 | 148 |
| 45 | Jonathan Mawhinney | All American Speedway | 6 | 0 | 4 | 5 | 146 |
| 46 | Rusty Skewes | Motor Mile Speedway | 5 | 0 | 3 | 4 | 146 |
| 47 | Ryan Godown | Grandview Speedway | 6 | 1 | 3 | 3 | 145 |
| 48 | Mark Cottone | Motordrome Speedway | 5 | 1 | 5 | 5 | 141 |
| 49 | Jeff Pearl | Waterford Speedbowl | 5 | 0 | 4 | 4 | 140 |
| 50 | Kenneth Headen | Greenville-Pickens Speedway | 9 | 0 | 2 | 7 | 140 |
| 51 | Eddie Johnson | South Boston Speedway | 7 | 0 | 1 | 4 | 140 |
| 52 | Woody Pitkat | Stafford Motor Speedway | 5 | 1 | 1 | 5 | 139 |
| 53 | James Monahan | Waterford Speedbowl | 5 | 0 | 1 | 5 | 138 |
| 54 | Meme Desantis | Grandview Speedway | 6 | 0 | 1 | 4 | 138 |
| 55 | David Carter | Columbus Motor Speedway | 4 | 3 | 4 | 4 | 137 |
| 56 | J Herbst | Lacrosse Fairgrounds Speedway | 4 | 1 | 2 | 4 | 137 |
| 57 | Rob Janovic, Jr | Waterford Speedbowl | 5 | 0 | 2 | 4 | 136 |
| 58 | Mack Little, Iii | Caraway Speedway (Friday) | 8 | 6 | 8 | 8 | 134 |
| 59 | Bobby Justus | Columbus Motor Speedway | 7 | 0 | 5 | 7 | 134 |
| 60 | Dan Moore, Jr | Caraway Speedway | 7 | 0 | 4 | 7 | 132 |
| 61 | David Latour, Jr | South Boston Speedway | 7 | 0 | 0 | 5 | 132 |
| 62 | Sloan Henderson | Columbus Motor Speedway | 8 | 0 | 5 | 6 | 130 |
| 63 | Dennis Charette | Waterford Speedbowl | 5 | 0 | 1 | 4 | 130 |
| 64 | Michael Hardin | South Boston Speedway | 8 | 0 | 0 | 4 | 130 |
| 65 | John Willman | Grandview Speedway | 6 | 1 | 2 | 3 | 129 |
| 66 | Justin A Johnson | Toyota Speedway At Irwindale | 5 | 1 | 4 | 5 | 129 |
| 67 | Gary Joens, Jr | I-80 Speedway | 5 | 0 | 2 | 4 | 128 |
| 68 | Tyler Chadwick | Waterford Speedbowl | 5 | 0 | 2 | 4 | 128 |
| 69 | Billy Koons | I-80 Speedway | 6 | 0 | 0 | 5 | 128 |
| 70 | Willard Lawrence, Ii | Old Dominion Speedway | 5 | 2 | 4 | 5 | 126 |
| 71 | Mike Wallace | I-80 Speedway | 5 | 0 | 1 | 4 | 126 |
| 72 | Mark Bakaj | Waterford Speedbowl | 8 | 0 | 1 | 2 | 126 |
| 73 | Dustin Ash | Las Vegas Motor Speedway | 4 | 3 | 3 | 3 | 125 |
| 74 | Mike Darne | Old Dominion Speedway | 7 | 1 | 4 | 4 | 123 |
| 75 | Micah Brown | I-80 Speedway | 9 | 0 | 1 | 3 | 122 |
| 76 | Doug Manmiller | Grandview Speedway | 6 | 0 | 1 | 3 | 122 |
| 77 | Lane Sundholm | Evergreen Speedway | 5 | 3 | 3 | 4 | 121 |
| 78 | Jay Payne | Concord Speedway | 5 | 4 | 5 | 5 | 120 |
| 79 | Neil Brown | Motordrome Speedway | 5 | 2 | 5 | 5 | 120 |
| 80 | Woody Howard | Langley Speedway | 4 | 0 | 2 | 3 | 120 |
| 81 | Terry Meitzler | Grandview Speedway | 6 | 0 | 0 | 3 | 120 |
| 82 | Mark Poole | Motordrome Speedway | 5 | 1 | 3 | 5 | 119 |
| 83 | Rick Smith | Myrtle Beach Speedway | 6 | 2 | 6 | 6 | 118 |
| 84 | Mike Self | All American Speedway | 4 | 2 | 3 | 3 | 116 |
| 85 | Jim Foti–R | Evergreen Speedway | 5 | 0 | 4 | 4 | 116 |
| 86 | Ryan Reed–R | Toyota Speedway At Irwindale | 5 | 0 | 4 | 5 | 116 |
| 87 | Doug Liberman | Old Dominion Speedway | 5 | 0 | 3 | 5 | 114 |
| 88 | Barry Awtey | Motordrome Speedway | 5 | 0 | 4 | 5 | 114 |
| 89 | Randel King | Toyota Speedway At Irwindale | 5 | 0 | 4 | 5 | 114 |
| 90 | Burt Myers | Bowman Gray Stadium | 3 | 1 | 2 | 3 | 113 |
| 91 | Lee Jeffreys | Bowman Gray Stadium | 3 | 1 | 2 | 3 | 113 |
| 92 | Michael Reed | Tri-County Motor Speedway | 7 | 0 | 3 | 7 | 112 |
| 93 | Corey Strickland | Caraway Speedway | 7 | 0 | 5 | 5 | 112 |
| 94 | Bobby Grewohl | All American Speedway | 6 | 0 | 2 | 5 | 112 |
| 95 | Candace Muzny | Hickory Motor Speedway | 7 | 0 | 3 | 6 | 112 |
| 96 | Kelly Kingery | Motor Mile Speedway | 5 | 0 | 2 | 3 | 112 |
| 97 | Mike Carlson | Lacrosse Fairgrounds Speedway | 4 | 0 | 1 | 3 | 112 |
| 98 | Eric Schmidt | All American Speedway | 3 | 3 | 3 | 3 | 111 |
| 99 | Ron Silk | Thompson Intl Speedway | 3 | 1 | 3 | 3 | 111 |
| 100 | John Bridges | Junction Motor Speedway | 5 | 1 | 2 | 3 | 111 |
| 101 | Joe Kneeland–R | Evergreen Speedway | 5 | 1 | 3 | 4 | 111 |
| 102 | Greg Edwards | Langley Speedway | 3 | 0 | 3 | 3 | 110 |
| 103 | Brad Brinkley | Caraway Speedway | 4 | 0 | 4 | 4 | 110 |
| 104 | Shawn Gray | Columbus Motor Speedway | 5 | 0 | 4 | 5 | 110 |
| 105 | Jeffrey Paul | Waterford Speedbowl | 5 | 0 | 2 | 3 | 110 |
| 106 | Donald Norris, Jr | Grandview Speedway | 3 | 1 | 2 | 3 | 109 |
| 107 | Tim Brown | Bowman Gray Stadium | 3 | 1 | 3 | 3 | 109 |
| 108 | Todd Korish | Lacrosse Fairgrounds Speedway | 4 | 0 | 3 | 3 | 108 |
| 109 | David Polenz | Old Dominion Speedway | 5 | 0 | 4 | 4 | 108 |
| 110 | Stefan Rzesnowiecky, Iii | Las Vegas Motor Speedway | 4 | 0 | 4 | 4 | 108 |
| 111 | Billy Pauch, Jr | Grandview Speedway | 6 | 0 | 2 | 2 | 108 |
| 112 | Ray Swinehart | Grandview Speedway | 6 | 0 | 0 | 4 | 108 |
| 113 | Mark Wertz | Langley Speedway | 3 | 1 | 2 | 3 | 107 |
| 114 | Wes Falk | Langley Speedway | 4 | 0 | 2 | 3 | 106 |
| 115 | Neil Meredith | Hickory Motor Speedway | 7 | 0 | 3 | 6 | 106 |
| 116 | Ryan Partridge | Toyota Speedway At Irwindale | 5 | 0 | 3 | 4 | 106 |
| 117 | Josh Wimbish | Hickory Motor Speedway | 7 | 0 | 3 | 6 | 106 |
| 118 | Shawn Pfaff | Lacrosse Fairgrounds Speedway | 4 | 1 | 3 | 4 | 105 |
| 119 | Robert Ewing | Las Vegas Motor Speedway | 4 | 1 | 3 | 3 | 105 |
| 120 | Justin Milliken | Myrtle Beach Speedway | 6 | 1 | 5 | 6 | 103 |
| 121 | Steve Black | Motordrome Speedway | 5 | 0 | 2 | 5 | 102 |
| 122 | Rowan Pennink | Thompson Intl Speedway | 3 | 0 | 3 | 3 | 102 |
| 123 | Frank Cowgill–R | Evergreen Speedway | 5 | 0 | 2 | 5 | 102 |
| 124 | Danny Edwards, Jr | Langley Speedway | 3 | 0 | 3 | 3 | 102 |
| 125 | Bill Niles | Lacrosse Fairgrounds Speedway | 4 | 0 | 1 | 3 | 102 |
| 126 | Ty Dillon | Hickory Motor Speedway | 5 | 0 | 3 | 5 | 102 |
| 127 | Tim Spurgeon | Stockton 99 Speedway | 5 | 1 | 3 | 5 | 101 |
| 128 | Brian Cottrell | Evergreen Speedway | 5 | 1 | 3 | 3 | 101 |
| 129 | Chris Davidson | Houston Motorsports Park | 5 | 1 | 3 | 5 | 101 |
| 130 | Justin Philpott | Stockton 99 Speedway | 5 | 2 | 3 | 5 | 100 |
| 131 | Darrel Lutovsky–R | Evergreen Speedway | 5 | 0 | 3 | 4 | 100 |
| 132 | Bobby Henry | Motordrome Speedway | 5 | 0 | 2 | 5 | 100 |
| 133 | Chris Scribner | All American Speedway | 6 | 0 | 1 | 5 | 100 |
| 134 | Shawn Reimert | Grandview Speedway | 6 | 0 | 0 | 2 | 100 |
| 135 | Larry Schild, Iii | Houston Motorsports Park | 5 | 1 | 4 | 5 | 99 |
| 136 | Nick Joanides | Toyota Speedway At Irwindale | 4 | 2 | 2 | 3 | 98 |
| 137 | Joe Aramendia | Houston Motorsports Park | 5 | 1 | 3 | 5 | 97 |
| 138 | Grant Wimbish | Tri-County Motor Speedway | 5 | 2 | 4 | 5 | 96 |
| 139 | Tom Abele, Jr | Waterford Speedbowl | 5 | 0 | 1 | 3 | 96 |
| 140 | Chad Pendleton | Columbus Motor Speedway | 4 | 0 | 2 | 4 | 96 |
| 141 | Pete Stewart | Caraway Speedway | 9 | 0 | 1 | 7 | 96 |
| 142 | Mike Gular | Grandview Speedway | 6 | 0 | 0 | 2 | 96 |
| 143 | Chuck Steuer | Riverhead Raceway | 3 | 1 | 2 | 2 | 95 |
| 144 | Marc Peters | Junction Motor Speedway | 5 | 1 | 2 | 4 | 95 |
| 145 | Scott Gafforini | Las Vegas Motor Speedway | 4 | 0 | 3 | 3 | 94 |
| 146 | Ty Reedy | Lacrosse Fairgrounds Speedway | 4 | 0 | 2 | 2 | 94 |
| 147 | Kevin Hirthler | Grandview Speedway | 5 | 0 | 1 | 2 | 94 |
| 148 | Nick Parmelee | Las Vegas Motor Speedway | 4 | 0 | 1 | 4 | 94 |
| 149 | Clint Benson | I-80 Speedway | 5 | 0 | 2 | 2 | 94 |
| 150 | Michael Koeneke | Lacrosse Fairgrounds Speedway | 4 | 0 | 0 | 3 | 94 |
| 151 | Josh Krug | I-80 Speedway | 5 | 0 | 2 | 2 | 92 |
| 152 | Justin Gaydosh | Waterford Speedbowl | 5 | 0 | 1 | 2 | 92 |
| 153 | Howard Muncy | Columbus Motor Speedway | 4 | 0 | 2 | 4 | 92 |
| 154 | Chris Bailey, Jr | Motordrome Speedway | 5 | 0 | 0 | 5 | 92 |
| 155 | Jeff Oleen–R | Motor Mile Speedway | 6 | 0 | 0 | 2 | 92 |
| 156 | Doug Godsey | South Boston Speedway | 6 | 0 | 0 | 3 | 92 |
| 157 | Daniel Pope, Ii | Motor Mile Speedway | 5 | 0 | 0 | 3 | 92 |
| 158 | Todd Price | Motordrome Speedway | 5 | 1 | 1 | 4 | 91 |
| 159 | Todd Hipnar | I-80 Speedway | 3 | 0 | 2 | 3 | 90 |
| 160 | Howie Brode | Riverhead Raceway | 3 | 0 | 2 | 3 | 90 |
| 161 | Derrick Lancaster | Motor Mile Speedway | 5 | 0 | 0 | 3 | 90 |
| 162 | Terry Evans | Myrtle Beach Speedway | 6 | 1 | 5 | 6 | 89 |
| 163 | Randy Hall | Junction Motor Speedway | 4 | 0 | 2 | 4 | 88 |
| 164 | Ron Chunn | All American Speedway | 6 | 0 | 2 | 3 | 88 |
| 165 | Natalie Sather | South Boston Speedway | 7 | 0 | 0 | 1 | 88 |
| 166 | Lawrence Boan | South Boston Speedway | 6 | 0 | 0 | 0 | 88 |
| 167 | Donald Mahaffey, Jr | Kil-Kare Speedway | 4 | 3 | 3 | 4 | 87 |
| 168 | Jerry Miracle–R | Concord Speedway | 5 | 0 | 5 | 5 | 86 |
| 169 | Tim Nelson | Lacrosse Fairgrounds Speedway | 4 | 0 | 1 | 2 | 86 |
| 170 | Sean Merkel | Grandview Speedway | 5 | 0 | 1 | 2 | 86 |
| 171 | Adam Long | Motor Mile Speedway | 5 | 0 | 0 | 2 | 86 |
| 172 | Les Miranda | Old Dominion Speedway | 5 | 0 | 0 | 5 | 86 |
| 173 | Jesse Lefevers | Hickory Motor Speedway | 9 | 0 | 0 | 6 | 86 |
| 174 | Glenn Pressel, Iii | Waterford Speedbowl | 5 | 0 | 0 | 1 | 86 |
| 175 | Mike Finkeldey | Waterford Speedbowl | 5 | 0 | 0 | 2 | 86 |
| 176 | Donny Reuvers | Elko Speedway | 4 | 1 | 3 | 3 | 85 |
| 177 | Brent Kirchner | Lacrosse Fairgrounds Speedway | 4 | 0 | 2 | 3 | 84 |
| 178 | Rick Egersdorf | Cedar Lake Speedway | 3 | 0 | 2 | 3 | 84 |
| 179 | Anthony Brewer | Elko Speedway | 9 | 0 | 2 | 6 | 84 |
| 180 | Katie Hagar | Hickory Motor Speedway | 7 | 0 | 2 | 6 | 84 |
| 181 | John Fortin–R | Riverhead Raceway | 3 | 1 | 1 | 2 | 83 |
| 182 | Bobby Measmer, Jr | Concord Speedway | 5 | 1 | 4 | 5 | 83 |
| 183 | Rick Hanestad | Cedar Lake Speedway | 3 | 0 | 2 | 2 | 82 |
| 184 | Donny Kelley | Houston Motorsports Park | 4 | 0 | 3 | 4 | 82 |
| 185 | Mike Nutzmann | Cedar Lake Speedway | 3 | 0 | 1 | 3 | 82 |
| 186 | Bill Park | Riverhead Raceway | 3 | 0 | 1 | 2 | 82 |
| 187 | Jon Kellner, Jr | Grandview Speedway | 4 | 0 | 1 | 2 | 82 |
| 188 | Todd Owen | Stafford Motor Speedway | 3 | 0 | 1 | 3 | 82 |
| 189 | Steve Anderson | Las Vegas Motor Speedway | 4 | 0 | 1 | 3 | 82 |
| 190 | Glen Burke | Las Vegas Motor Speedway | 4 | 0 | 1 | 3 | 82 |
| 191 | Dan Avery | Stafford Motor Speedway | 3 | 0 | 1 | 3 | 82 |
| 192 | Dustin Storm | South Boston Speedway | 5 | 0 | 1 | 3 | 82 |
| 193 | Aj Baxter–R | Evergreen Speedway | 5 | 0 | 1 | 4 | 82 |
| 194 | Zane Lovelace, Jr | All American Speedway | 5 | 0 | 0 | 4 | 82 |
| 195 | Juan Pitta | All American Speedway | 5 | 0 | 0 | 3 | 82 |
| 196 | Andrew Thomas | Motor Mile Speedway | 5 | 0 | 0 | 2 | 82 |
| 197 | Mike Stacy | Kil-Kare Speedway | 4 | 1 | 4 | 4 | 81 |
| 198 | Steven Anderson | Elko Speedway | 4 | 1 | 1 | 4 | 81 |
| 199 | Mikie Breiner | Rockford Speedway | 3 | 0 | 2 | 3 | 80 |
| 200 | Jerame Donley | Motor Mile Speedway | 6 | 0 | 1 | 2 | 80 |
| 201 | Richard Storm | South Boston Speedway | 7 | 0 | 0 | 2 | 80 |
| 202 | Bob Moore | Park Jefferson Speedway | 3 | 2 | 3 | 3 | 78 |
| 203 | Jeff Malave | Stafford Motor Speedway | 3 | 0 | 2 | 2 | 78 |
| 204 | Zach Brewer | Bowman Gray Stadium | 3 | 0 | 1 | 2 | 78 |
| 205 | Matt Goede | Elko Speedway | 4 | 0 | 2 | 4 | 78 |
| 206 | David Beat | Toyota Speedway At Irwindale | 5 | 0 | 1 | 4 | 78 |
| 207 | Justin Henry | All American Speedway | 6 | 0 | 0 | 3 | 78 |
| 208 | Joe Perry | Waterford Speedbowl | 5 | 0 | 0 | 1 | 78 |
| 209 | J C Umscheid | Houston Motorsports Park | 3 | 1 | 2 | 3 | 77 |
| 210 | Ricky Bilderback | Rockford Speedway | 3 | 1 | 2 | 2 | 77 |
| 211 | Chad Walen | Raceway Park | 5 | 1 | 5 | 5 | 77 |
| 212 | Jason Hamilton | Grandview Speedway | 5 | 0 | 1 | 2 | 76 |
| 213 | Matt Berger | Rockford Speedway | 3 | 0 | 2 | 3 | 76 |
| 214 | Randy Benson | Caraway Speedway | 3 | 0 | 2 | 3 | 76 |
| 215 | Robert Bruce | Old Dominion Speedway | 4 | 0 | 2 | 4 | 76 |
| 216 | Kris Bowen | Motor Mile Speedway | 6 | 0 | 0 | 2 | 76 |
| 217 | Dennis Rock, Jr | Las Vegas Motor Speedway | 4 | 0 | 0 | 4 | 76 |
| 218 | Trevor Schlundt | Stockton 99 Speedway | 4 | 1 | 2 | 3 | 75 |
| 219 | Kyle Moon | Hickory Motor Speedway | 6 | 0 | 2 | 3 | 74 |
| 220 | Tyler Brown | Tri-County Motor Speedway | 5 | 0 | 5 | 5 | 74 |
| 221 | Nick Halen | Las Vegas Motor Speedway | 3 | 0 | 1 | 2 | 74 |
| 222 | Brandon Brown–R | Old Dominion Speedway | 5 | 0 | 0 | 4 | 74 |
| 223 | Dude Gibbs | Langley Speedway | 3 | 0 | 0 | 3 | 74 |
| 224 | Joe Gada | Waterford Speedbowl | 5 | 0 | 0 | 2 | 74 |
| 225 | Ryan Rhodes | Caraway Speedway | 3 | 1 | 1 | 2 | 73 |
| 226 | Mark Lamoreaux | Raceway Park | 7 | 0 | 4 | 4 | 72 |
| 227 | Mike Andrews, Jr | Riverhead Raceway | 3 | 0 | 1 | 2 | 72 |
| 228 | Peyton Sellers | South Boston Speedway | 3 | 0 | 1 | 3 | 72 |
| 229 | Roger Powell | Greenville-Pickens Speedway | 5 | 0 | 1 | 1 | 72 |
| 230 | Scott Dodd | Toyota Speedway At Irwindale | 5 | 0 | 0 | 5 | 72 |
| 231 | Jeff Shiflett | Langley Speedway | 4 | 0 | 0 | 2 | 72 |
| 232 | Addison Meitzler | Grandview Speedway | 6 | 0 | 0 | 1 | 72 |
| 233 | Troy Rave | Lacrosse Fairgrounds Speedway | 4 | 0 | 0 | 1 | 72 |
| 234 | Michael Lloyd | Rockford Speedway | 3 | 1 | 1 | 2 | 71 |
| 235 | Ed Brunnhoelzl, Iii | Riverhead Raceway | 3 | 0 | 1 | 2 | 70 |
| 236 | Danny Erb, Jr | Grandview Speedway | 6 | 0 | 1 | 2 | 70 |
| 237 | Jeff Connors | Las Vegas Motor Speedway | 2 | 0 | 2 | 2 | 70 |
| 238 | Garry Wiltrout | Motordrome Speedway | 5 | 0 | 1 | 2 | 70 |
| 239 | Steve Ptacek | Evergreen Speedway | 4 | 0 | 1 | 3 | 70 |
| 240 | William Browning | Columbus Motor Speedway | 4 | 0 | 2 | 3 | 70 |
| 241 | Matthew Henderson | Lacrosse Fairgrounds Speedway | 4 | 0 | 0 | 1 | 70 |
| 242 | Glenn Griswold, Jr | Thompson Intl Speedway | 6 | 0 | 0 | 2 | 70 |
| 243 | Dave Cook | I-80 Speedway | 5 | 0 | 0 | 1 | 70 |
| 244 | Kyle James | Waterford Speedbowl | 5 | 0 | 0 | 0 | 70 |
| 245 | Jake Redetzke | Cedar Lake Speedway | 2 | 1 | 1 | 2 | 69 |
| 246 | Brent Brinson | Myrtle Beach Speedway | 6 | 1 | 2 | 6 | 69 |
| 247 | Josh Lowder | Caraway Speedway (Friday) | 4 | 1 | 4 | 4 | 69 |
| 248 | Jamie Farrell | Raceway Park | 5 | 1 | 4 | 5 | 69 |
| 249 | Chris Jones | Stafford Motor Speedway | 3 | 0 | 1 | 2 | 68 |
| 250 | Jason Fensler | All American Speedway | 3 | 0 | 1 | 3 | 68 |
| 251 | Michael Southard | Old Dominion Speedway | 5 | 0 | 2 | 3 | 68 |
| 252 | Wayne Anderson | Riverhead Raceway | 3 | 0 | 1 | 1 | 68 |
| 253 | Ashley Huffman | Hickory Motor Speedway | 7 | 0 | 1 | 3 | 68 |
| 254 | Tim Schendel | Lacrosse Fairgrounds Speedway | 3 | 0 | 0 | 2 | 68 |
| 255 | Larry Goertz–R | I-80 Speedway | 4 | 0 | 0 | 2 | 68 |
| 256 | Josh Oakley | South Boston Speedway | 5 | 0 | 0 | 2 | 68 |
| 257 | Anthony Cordell, Jr | Greenville-Pickens Speedway | 5 | 0 | 0 | 5 | 68 |
| 258 | David Anderson | Las Vegas Motor Speedway | 4 | 0 | 0 | 3 | 68 |
| 259 | Kent Tucker | Junction Motor Speedway | 5 | 0 | 0 | 2 | 68 |
| 260 | Jason Myers | Bowman Gray Stadium | 3 | 0 | 0 | 2 | 68 |
| 261 | Dale Dove | Greenville-Pickens Speedway | 5 | 0 | 0 | 3 | 68 |
| 262 | Terry Carroll | Langley Speedway | 4 | 0 | 0 | 0 | 68 |
| 263 | Danny Cates | Thompson Intl Speedway | 2 | 0 | 2 | 2 | 66 |
| 264 | Brad Robbins | Bowman Gray Stadium | 3 | 0 | 1 | 1 | 66 |
| 265 | Shannon Mansch | All American Speedway | 5 | 0 | 2 | 3 | 66 |
| 266 | Tim Widener–R | Evergreen Speedway | 5 | 0 | 1 | 4 | 66 |
| 267 | Matthew Parsons | Columbus Motor Speedway | 4 | 1 | 1 | 2 | 65 |
| 268 | Michael Wendt | Stockton 99 Speedway | 3 | 1 | 2 | 3 | 65 |
| 269 | Todd Ceravolo | Waterford Speedbowl | 5 | 0 | 1 | 1 | 64 |
| 270 | Billy Mohn | Elko Speedway | 3 | 0 | 2 | 3 | 64 |
| 271 | Brian Moczygemba | Houston Motorsports Park | 4 | 0 | 2 | 3 | 64 |
| 272 | Jason Schneider | Elko Speedway | 4 | 0 | 2 | 3 | 64 |
| 273 | Davey Callihan | Old Dominion Speedway | 5 | 0 | 1 | 3 | 64 |
| 274 | Randy Butner | Bowman Gray Stadium | 3 | 0 | 1 | 2 | 64 |
| 275 | John Kaanta | Cedar Lake Speedway | 2 | 0 | 2 | 2 | 64 |
| 276 | Rick Vanderheiden | I-80 Speedway | 4 | 0 | 0 | 1 | 64 |
| 277 | Michael Sandoval–R | Stockton 99 Speedway | 6 | 0 | 0 | 3 | 64 |
| 278 | Harrison Rhodes–R | Caraway Speedway | 6 | 0 | 0 | 5 | 64 |
| 279 | Brian King | Bowman Gray Stadium | 3 | 0 | 0 | 2 | 64 |
| 280 | Jeff Baker | Lacrosse Fairgrounds Speedway | 4 | 0 | 0 | 1 | 64 |
| 281 | Tasha Kummer | Greenville-Pickens Speedway | 8 | 0 | 0 | 3 | 64 |
| 282 | Chad Mahder–R | Cedar Lake Speedway | 2 | 1 | 1 | 1 | 63 |
| 283 | Tony Hanbury | Chemung Speedrome | 3 | 2 | 2 | 2 | 62 |
| 284 | Jerry Gille | Rockford Speedway | 2 | 0 | 2 | 2 | 62 |
| 285 | Andy Bozell | Kalamazoo Speedway | 2 | 0 | 2 | 2 | 62 |
