Saturday – May 25 – Full 5-in-1 Show Featuring the “Weller Auto Parts 75” for the Outlaw Super Late Models

NASCAR Whelen All-American Series Division II-V Points – May 30

Division II






















































































































































































































































































































































































































































































































































































































































































































































































































































































































































Pos Driver Track Starts Wins T-5 T-10 Points
1 Tyler Church Hickory Motor Speedway 13 1 11 13 305
2 Derek Stoltz Bowman Gray Stadium 9 2 6 6 286
3 Dexter Canipe, Jr Hickory Motor Speedway 8 6 8 8 280
4 Scott Winters All American Speedway 10 5 10 10 259
5 Ryan Robertson Bowman Gray Stadium 9 0 2 8 250
6 Robbie Brewer–R Bowman Gray Stadium 9 0 2 7 240
7 Chris Lewis Hickory Motor Speedway 9 1 8 8 233
8 Thomas Neal Bowman Gray Stadium 9 0 3 7 230
9 Barry Edwards Bowman Gray Stadium 9 0 3 5 222
10 Ronnie Clifton Bowman Gray Stadium 9 1 2 4 221
11 Kyle Edwards Bowman Gray Stadium 9 0 3 6 214
12 Jason Philpot All American Speedway 7 3 7 7 209
13 Ricky Martin Raceway Park 7 2 7 7 208
14 Steven Truell–R Bowman Gray Stadium 10 0 2 5 206
15 Rick Schermerhorn Lacrosse Fairgrounds Speedway 6 1 3 6 201
16 Dillon Moltz Stafford Motor Speedway 5 2 5 5 200
17 Woody Pitkat Stafford Motor Speedway 5 2 5 5 198
18 Matt Inglett Lacrosse Fairgrounds Speedway 6 0 5 6 198
19 Nick Joanides Toyota Speedway At Irwindale 6 2 5 5 194
20 Taylor Branch Bowman Gray Stadium 8 1 2 5 193
21 Brandon Lynn Hickory Motor Speedway 9 1 5 6 185
22 Rod Johnson, Jr Toyota Speedway At Irwindale 6 2 4 5 184
23 Tommy Peregoy South Boston Speedway 7 3 7 7 183
24 Mitch Gales Bowman Gray Stadium 9 1 2 4 179
25 Kenny Bost–R, Jr Bowman Gray Stadium 9 0 0 5 178
26 Nick Clements Lacrosse Fairgrounds Speedway 6 1 3 4 177
27 Travis Irving Toyota Speedway At Irwindale 6 1 4 5 177
28 Justin Snow South Boston Speedway 7 2 7 7 176
29 Larry Bolster Lacrosse Fairgrounds Speedway 6 0 2 6 176
30 Rob Mason Lacrosse Fairgrounds Speedway 6 1 2 6 175
31 Bryant Robertson Bowman Gray Stadium 9 1 3 3 175
32 Chris Holloway Toyota Speedway At Irwindale 6 0 3 5 172
33 Branden Berg Lacrosse Fairgrounds Speedway 6 0 3 5 172
34 Christian Copley Toyota Speedway At Irwindale 6 0 2 6 172
35 Mark Mcintosh Hickory Motor Speedway 8 0 3 7 172
36 Terry Humphrey Columbus Motor Speedway 5 3 3 5 171
37 William Burba Kil-Kare Speedway 5 2 4 5 168
38 Greg Stapleton Kil-Kare Speedway 5 2 4 4 168
39 Phil Haluptzok Raceway Park 7 2 5 5 168
40 Gary Glenn All American Speedway 8 2 6 6 168
41 Corey Hutchings Stafford Motor Speedway 5 1 3 5 167
42 Luke Fleming Bowman Gray Stadium 9 0 2 3 164
43 Darren Cheek Toyota Speedway At Irwindale 6 0 2 6 164
44 Jimmy Gilster Lacrosse Fairgrounds Speedway 6 1 2 5 161
45 Buddy Townsend Columbus Motor Speedway 5 1 4 5 161
46 Michael Adams Bowman Gray Stadium 9 0 2 3 158
47 Mike Johnson Toyota Speedway At Irwindale 6 1 4 4 157
48 Matt Piercy Hickory Motor Speedway 8 0 3 7 156
49 Greg Scheck Lacrosse Fairgrounds Speedway 6 0 4 6 154
50 Jerrod Loging Lacrosse Fairgrounds Speedway 6 1 2 2 153
51 Danny Willis, Jr South Boston Speedway 7 1 6 7 153
52 Dan Gilster Lacrosse Fairgrounds Speedway 6 0 1 5 152
53 Austin Mcdaniel Hickory Motor Speedway 8 0 1 7 150
54 Ryan Posocco Stafford Motor Speedway 5 0 2 5 146
55 Danny Johnson Raceway Park 7 2 3 5 144
56 Dick Dunlevy, Jr Columbus Motor Speedway 5 0 4 5 144
57 Jason Dummer Lacrosse Fairgrounds Speedway 6 1 2 3 143
58 Kenny Smith Toyota Speedway At Irwindale 6 0 1 5 142
59 Ryan Fleming Kil-Kare Speedway 5 1 2 4 139
60 Kyle Mcgrady Toyota Speedway At Irwindale 6 0 1 5 138
61 George Lindsey Columbus Motor Speedway 5 0 3 5 136
62 Joseph Brown Bowman Gray Stadium 9 0 1 2 134
63 Mark Bronstad Raceway Park 7 0 2 7 134
64 John Lebens Raceway Park 7 0 3 5 132
65 Jason Morman Houston Motorsports Park 6 3 6 6 131
66 Scott Cook Stafford Motor Speedway 5 0 2 4 130
67 Brian Pembelton South Boston Speedway 6 0 5 6 126
68 Gary Ledbetter Bowman Gray Stadium 5 1 2 3 125
69 Mario Opipari Las Vegas Motor Speedway 5 2 4 5 122
70 Chris Brink Motordrome Speedway 6 2 5 6 122
71 Jason Mahaffey Kil-Kare Speedway 5 0 2 3 120
72 Brandon Davis Toyota Speedway At Irwindale 6 0 1 2 120
73 Travis Byrd Hickory Motor Speedway 7 0 2 5 120
74 Vincent Raucci Las Vegas Motor Speedway 5 1 5 5 119
75 Steve Cheever Raceway Park 7 0 4 5 118
76 Shane Shirk Columbus Motor Speedway 5 0 1 5 118
77 Derek Barnette Kil-Kare Speedway 5 0 1 5 116
78 Adam Gray Stafford Motor Speedway 5 0 0 4 116
79 Jason Cochran Tri-County Motor Speedway 6 0 5 6 114
80 Todd Wilson Raceway Park 7 0 1 6 114
81 Daniel Beeson Bowman Gray Stadium 9 0 0 1 114
82 George Atkinson, Jr Toyota Speedway At Irwindale 6 0 0 3 114
83 Donald Parsons, Iii Columbus Motor Speedway 5 0 3 4 112
84 Lonnie Hoffmann Motordrome Speedway 6 1 5 6 111
85 Bobby Shipp Motordrome Speedway 6 1 5 6 111
86 David Crouch All American Speedway 9 0 2 7 110
87 Tom Fearn Stafford Motor Speedway 5 0 2 3 110
88 Mike Rush Columbus Motor Speedway 5 0 2 4 110
89 Josh Brock All American Speedway 6 0 3 6 110
90 Jonathan Bailey South Boston Speedway 6 1 3 5 109
91 Tim Jordan Waterford Speedbowl 5 2 4 5 108
92 Michael Ostrowski All American Speedway 6 0 4 5 108
93 Jerry Stapleton Kil-Kare Speedway 5 0 1 3 108
94 Derek Ramstrom Thompson Intl Speedway 4 3 3 4 107
95 Grant Aither Lee Usa Speedway 5 3 5 5 107
96 Gary Scott Motordrome Speedway 6 2 4 5 106
97 Jim Peterson Stafford Motor Speedway 5 0 3 3 106
98 Kevin Neal Bowman Gray Stadium 6 0 1 2 106
99 Dennis Barta Raceway Park 7 0 2 5 106
100 Phil Goodwin Las Vegas Motor Speedway 5 2 3 5 104


Division III






















































































































































































































































































































































































































































































































































































































































































































































































































































































































































Pos Driver Track Starts Wins T-5 T-10 Points
1 Brent Kane Raceway Park 15 5 10 10 234
2 Walt Hovey, Jr Waterford Speedbowl 8 0 8 8 234
3 James Harding Columbus Motor Speedway 9 2 6 9 220
4 Michael Gilomen Raceway Park 7 5 6 7 209
5 Al Stone, Iii Waterford Speedbowl 8 2 6 7 206
6 Ronnie Oldham, Jr Waterford Speedbowl 8 1 4 7 197
7 Andy Norris Greenville-Pickens Speedway 9 1 8 9 197
8 Adam Moore Lacrosse Fairgrounds Speedway 6 3 5 6 195
9 Jarrett Milam South Boston Speedway 6 4 5 5 194
10 Joe Allred, Iii South Boston Speedway 6 1 6 6 193
11 Chuckie Greer Greenville-Pickens Speedway 9 1 8 8 193
12 Steve Barrett Waterford Speedbowl 8 0 5 7 192
13 Tim Crowe Greenville-Pickens Speedway 9 1 6 8 191
14 Ted Cain Stafford Motor Speedway 6 2 3 5 186
15 Brandon Plemons Waterford Speedbowl 8 0 4 7 182
16 Ryan Partridge Toyota Speedway At Irwindale 5 5 5 5 181
17 Matt Galko Stafford Motor Speedway 6 1 3 5 177
18 Ed Puleo Waterford Speedbowl 8 1 4 6 177
19 Heather Desrochers Stafford Motor Speedway 8 0 2 7 176
20 Joey Cipriano, Iii Stafford Motor Speedway 6 1 3 5 175
21 Sammy Solari Stockton 99 Speedway 7 5 6 6 171
22 Randy Hupp South Boston Speedway 6 1 4 6 171
23 Joe Hensel Columbus Motor Speedway 9 2 4 7 168
24 Erica Santos Stafford Motor Speedway 6 0 3 5 168
25 Jamie Tate Greenville-Pickens Speedway 7 1 7 7 167
26 Daniel Crews South Boston Speedway 6 0 4 6 166
27 Jay Goff Stafford Motor Speedway 6 0 3 4 164
28 Norman Sears Waterford Speedbowl 8 1 3 5 161
29 James Johnson Greenville-Pickens Speedway 8 1 5 8 161
30 Christopher Lambert All American Speedway 5 2 3 5 160
31 David Webb Stafford Motor Speedway 6 1 3 4 157
32 Mike Mote Greenville-Pickens Speedway 8 1 4 8 157
33 Josh Inglett Lacrosse Fairgrounds Speedway 6 1 4 5 155
34 Cary Stapp Houston Motorsports Park 6 2 5 5 150
35 Phil Gussler, Jr Columbus Motor Speedway 7 0 4 7 150
36 Trey Crews, Iii South Boston Speedway 5 0 5 5 148
37 David Silva All American Speedway 5 0 4 5 148
38 Matt Cotner Bowman Gray Stadium 4 1 3 4 145
39 Mike Litchfield Columbus Motor Speedway 5 2 4 4 144
40 Barry Canter Concord Speedway 5 1 5 5 143
41 Chris Meyer Waterford Speedbowl 8 1 2 4 143
42 Todd Cameron Toyota Speedway At Irwindale 5 0 5 5 142
43 Wayne Crossland All American Speedway 5 0 4 4 142
44 Quain Moore South Boston Speedway 6 0 3 5 142
45 Adam Wiebusch Raceway Park 7 0 4 6 142
46 Zach Kersting Raceway Park 7 0 4 7 142
47 Danielle Neary Lacrosse Fairgrounds Speedway 6 0 2 5 140
48 Jesse Vian Lacrosse Fairgrounds Speedway 6 0 2 6 140
49 Michael Homan Raceway Park 15 0 3 12 140
50 Mickey Owens All American Speedway 5 1 4 4 139
51 Frank Cardile Stafford Motor Speedway 5 1 2 4 137
52 Jason Bolster Lacrosse Fairgrounds Speedway 6 1 2 5 137
53 John Hanafin Stafford Motor Speedway 6 0 2 4 134
54 Michael Mote Greenville-Pickens Speedway 8 1 3 7 133
55 Ben Lewis Stockton 99 Speedway 6 1 6 6 133
56 Ryan Dombrosky Greenville-Pickens Speedway 8 2 2 7 132
57 Andy Moore Lacrosse Fairgrounds Speedway 6 1 2 4 131
58 Ralph Vinson Columbus Motor Speedway 5 1 4 4 131
59 Jim Albert Houston Motorsports Park 6 1 5 5 129
60 Chad Miller Concord Speedway 5 0 5 5 128
61 Mel Wilson All American Speedway 5 0 3 4 128
62 Josh Cahill–R Columbus Motor Speedway 5 1 2 4 127
63 Clinton Fields Hickory Motor Speedway 7 4 5 7 126
64 Eric Harrington Concord Speedway 5 2 3 4 126
65 Chad Trombley Stafford Motor Speedway 6 0 3 4 126
66 Jack Aquilina Waterford Speedbowl 8 0 0 6 126
67 John Mcneal Bowman Gray Stadium 4 1 3 3 123
68 Michael Hanson Raceway Park 6 1 3 6 123
69 Matt Kimball Toyota Speedway At Irwindale 5 0 4 5 122
70 Robert Daniel Stockton 99 Speedway 7 0 6 7 122
71 Brent Bell Motor Mile Speedway 4 4 4 4 120
72 Stuart Crews South Boston Speedway 6 0 0 6 120
73 Josh Galvin Waterford Speedbowl 8 2 3 6 119
74 Thomas Beane Hickory Motor Speedway 9 1 7 9 119
75 Justin Potter Concord Speedway 5 0 4 5 118
76 Zach Pressley Greenville-Pickens Speedway 9 0 3 6 118
77 Nathan White Lacrosse Fairgrounds Speedway 6 0 2 4 118
78 Earl Pelletier Stafford Motor Speedway 6 0 1 4 118
79 Jim Procaccini Waterford Speedbowl 6 0 1 5 118
80 Charles Vian, Jr Lacrosse Fairgrounds Speedway 6 0 3 4 116
81 Mark Hawes Raceway Park 7 0 2 6 116
82 Jack Paulson Elko Speedway 8 0 8 8 114
83 Bruce Mayo South Boston Speedway 6 0 1 4 114
84 Eric Hoffman Lee Usa Speedway 5 1 4 5 113
85 Patrick Tanguay Lee Usa Speedway 5 0 5 5 112
86 Doug Wall Bowman Gray Stadium 4 0 1 3 112
87 Bryan Turtle Raceway Park 7 0 2 5 112
88 Ted Reuvers Elko Speedway 8 1 8 8 111
89 Greg Wade Houston Motorsports Park 5 0 4 5 110
90 Tracy Mullis Concord Speedway 5 1 3 3 109
91 Scott Allen Columbus Motor Speedway 5 0 2 3 108
92 Zack Clifton Bowman Gray Stadium 4 0 3 3 108
93 David James Columbus Motor Speedway 5 0 2 4 108
94 Brian Wall Bowman Gray Stadium 4 1 2 3 107
95 Matt Cockrum All American Speedway 4 0 2 4 106
96 Victoria Bergenty Stafford Motor Speedway 6 0 0 1 106
97 Craig Oglevee Old Dominion Speedway 5 3 4 5 105
98 Todd Bregy Lee Usa Speedway 5 1 4 4 105
99 Tommy Barrett Stafford Motor Speedway 5 0 2 2 104
100 Billy Gregg Bowman Gray Stadium 4 0 1 3 104


Division IV






















































































































































































































































































































































































































































































































































































































































































































































































































































































































































Pos Driver Track Starts Wins T-5 T-10 Points
1 Danny Field Waterford Speedbowl 8 3 7 7 273
2 Ken Cassidy, Jr Waterford Speedbowl 8 1 7 8 271
3 Sean Caron Waterford Speedbowl 8 2 5 8 252
4 Marshall Sutton Tri-County Motor Speedway 13 4 12 13 232
5 Tim Hollen Raceway Park 7 2 5 5 232
6 Drew Skaja Raceway Park 7 1 5 5 213
7 Kevin Eby Hickory Motor Speedway 13 2 11 13 208
8 John Zumberge Raceway Park 7 0 3 6 204
9 Christopher Williams Waterford Speedbowl 8 1 2 7 201
10 Jason Michaud Raceway Park 7 1 6 6 199
11 Louis Bellisle Waterford Speedbowl 7 1 3 6 197
12 Dave Montour Raceway Park 7 0 3 6 196
13 Gerald Robertson Bowman Gray Stadium 5 1 5 5 193
14 Josh Quigley Raceway Park 7 0 1 6 182
15 Robbie Smith, Jr Columbus Motor Speedway 5 1 4 5 181
16 Steve Violette Waterford Speedbowl 8 0 0 6 180
17 Wayne Hill–R Bowman Gray Stadium 5 1 3 5 175
18 Terry Hawes Raceway Park 7 0 4 6 166
19 Taylor Stricklin Hickory Motor Speedway 8 3 8 8 161
20 Justin Kotchevar Raceway Park 6 2 3 4 160
21 Charles Canfield Waterford Speedbowl 8 0 2 5 160
22 Terry Hawthorne Greenville-Pickens Speedway 9 3 5 9 159
23 Travis Tucker Stockton 99 Speedway 6 1 4 6 153
24 Ian Brew Waterford Speedbowl 7 0 2 5 150
25 Jimmy Absher Bowman Gray Stadium 5 1 3 4 149
26 Kenny Dixon Bowman Gray Stadium 5 1 3 4 149
27 Dan Flannery Stafford Motor Speedway 6 2 5 5 148
28 David Thompson All American Speedway 6 0 5 6 148
29 Zane Ferrell Motordrome Speedway 6 3 6 6 147
30 Jamie Burton Greenville-Pickens Speedway 8 2 5 8 144
31 Darren Wood Raceway Park 7 0 1 4 144
32 Adam Fulford, Sr Myrtle Beach Speedway 6 3 6 6 139
33 Glenn Colvin Waterford Speedbowl 4 0 4 4 138
34 Shane Southard Bowman Gray Stadium 5 0 2 5 138
35 Adam Baker Bowman Gray Stadium 5 0 1 5 138
36 Roger Pitts Hickory Motor Speedway 7 3 6 7 137
37 Jimmy Mcginnis, Jr All American Speedway 6 1 4 5 137
38 Brett Mccoy Rockford Speedway 4 0 3 4 134
39 Greg Moran, Sr Waterford Speedbowl 8 0 2 3 134
40 Robert Smith Columbus Motor Speedway 5 0 1 4 132
41 Dale Barneycastle Bowman Gray Stadium 5 0 0 5 132
42 Matt Camp All American Speedway 6 1 2 6 131
43 Freddie Rathjen Stockton 99 Speedway 5 0 5 5 130
44 Shawn Thibeault Stafford Motor Speedway 6 0 4 6 130
45 Eric Bocksberger All American Speedway 6 1 4 5 129
46 Chris Lawing Bowman Gray Stadium 4 0 3 4 128
47 Tj Lollis Greenville-Pickens Speedway 5 2 5 5 126
48 Bill Ott Columbus Motor Speedway 4 0 2 4 126
49 Erick Ray All American Speedway 6 1 3 5 125
50 Johnny Burke, Jr Bowman Gray Stadium 4 1 2 3 123
51 A J Sanders Bowman Gray Stadium 5 1 2 4 123
52 Kevin Gambacorta Stafford Motor Speedway 6 1 3 5 123
53 Derek Taylor Bowman Gray Stadium 5 0 2 3 122
54 Charlie Trammell, Jr Greenville-Pickens Speedway 7 0 6 6 120
55 Josiah King Elko Speedway 5 5 5 5 119
56 Kristen Etling Motordrome Speedway 5 2 5 5 118
57 John Roslin Raceway Park 6 0 1 3 118
58 Jimmy Christofel Motordrome Speedway 6 0 5 6 116
59 Jeremy Pelfrey Hickory Motor Speedway 10 0 6 9 116
60 Nick Pappacoda Waterford Speedbowl 7 0 1 2 116
61 Joe Tacheny Raceway Park 7 0 0 4 116
62 Andrew Durand Stafford Motor Speedway 6 1 4 6 115
63 Freddy Hale, Jr Greenville-Pickens Speedway 8 1 4 6 115
64 Dave Yardley, Iii Stafford Motor Speedway 6 0 3 5 114
65 Jeremy Menniger Columbus Motor Speedway 4 0 2 3 114
66 Andrew Bisek Raceway Park 5 1 2 5 114
67 Jeffrey Mehlenbacher Waterford Speedbowl 7 0 0 4 114
68 Ted Mickalowski Bowman Gray Stadium 4 2 2 2 110
69 Brian Whetnall Columbus Motor Speedway 5 1 2 3 109
70 Robbie Knittel Stockton 99 Speedway 5 1 3 4 109
71 George Nocera, Jr Stafford Motor Speedway 6 1 4 4 109
72 Scottie York Caraway Speedway 5 2 5 5 108
73 Andrew Cordell Greenville-Pickens Speedway 8 2 3 7 108
74 T J Cox Bowman Gray Stadium 4 0 1 2 108
75 Seth Rager Columbus Motor Speedway 5 0 3 3 108
76 Jason Keaton Bowman Gray Stadium 4 0 3 3 108
77 Rusty Drye, Jr Concord Speedway 8 4 8 8 106
78 Stephen Sanders Bowman Gray Stadium 4 0 2 3 106
79 Michael Altop Greenville-Pickens Speedway 8 0 4 7 106
80 Howie Ware Rockford Speedway 4 0 3 3 106
81 Kenny Schug Raceway Park 7 0 0 1 106
82 Chris Turbush Riverhead Raceway 4 2 3 4 104
83 Dennis Smith Rockford Speedway 4 0 2 3 104
84 Jason Brockway Rockford Speedway 4 0 1 3 104
85 Joe Hoelscher Kil-Kare Speedway 4 1 4 4 103
86 Dustin Walker Tri-County Motor Speedway 7 1 3 7 103
87 Christina Kellerman Waterford Speedbowl 7 0 1 2 102
88 Tom Dahl Stockton 99 Speedway 5 1 2 4 101
89 Isaiah Duncan Raceway Park 7 0 0 2 100
90 Gene Marocco Rockford Speedway 3 1 1 3 99
91 David Grimes Stockton 99 Speedway 6 1 3 3 99
92 Harry Floyd Myrtle Beach Speedway 6 1 5 6 99
93 Lonnie Brown Columbus Motor Speedway 5 1 1 2 97
94 Dennis Keller Motordrome Speedway 5 1 4 4 97
95 Jesse Hinze Stafford Motor Speedway 6 0 1 6 96
96 Rob Young Bowman Gray Stadium 4 0 1 2 96
97 Mike Gills Columbus Motor Speedway 5 0 0 3 96
98 Anthony Vito Rockford Speedway 4 0 0 2 96
99 Tim Haerr Kil-Kare Speedway 4 1 3 4 95
100 Gray Mcjunkin Greenville-Pickens Speedway 6 1 3 6 95


Division V






















































































































































































































































































































































































































































































































































































































































































































































































































































































































































Pos Driver Track Starts Wins T-5 T-10 Points
1 Doug Schmitz Raceway Park 7 4 7 7 280
2 Brian Adams Raceway Park 7 3 6 6 237
3 Justin Schelitzche Raceway Park 7 0 5 7 220
4 Patrick Bennett Raceway Park 7 0 6 6 210
5 Billy Schwartz Motordrome Speedway 6 2 6 6 206
6 Kyle Casagrande Stafford Motor Speedway 6 2 5 5 186
7 Tony Membrino, Jr Stafford Motor Speedway 6 1 5 6 183
8 Kevin Anderson Raceway Park 7 0 3 6 180
9 Gene Zerfoss Motordrome Speedway 6 0 4 6 178
10 Jeff Jolly Stafford Motor Speedway 6 1 4 6 177
11 Paul Koffler, Iii Motordrome Speedway 6 0 5 6 176
12 Al Saunders Stafford Motor Speedway 6 0 4 6 166
13 Jason Heitz Raceway Park 7 0 1 5 166
14 Nick Layman Kalamazoo Speedway 4 3 4 4 155
15 Jeremy Labaw Raceway Park 7 0 1 5 152
16 Nicholas Klug Raceway Park 7 0 2 4 142
17 Dale Leonard Kalamazoo Speedway 4 1 4 4 139
18 Andrew Hayes Stafford Motor Speedway 6 0 2 5 136
19 Cliff Saunders Stafford Motor Speedway 6 0 1 5 136
20 Andrew Dutkewycz Motordrome Speedway 4 1 3 4 135
21 Paul Koffler, Jr Motordrome Speedway 5 0 1 5 132
22 Mark Tringes, Jr Motordrome Speedway 5 1 3 4 131
23 Keith Dunham Kalamazoo Speedway 4 0 4 4 130
24 Rich Delong, Iii Toyota Speedway At Irwindale 6 4 6 6 126
25 Justin Belfiore Lee Usa Speedway 5 5 5 5 119
26 Keith Paulsrud Raceway Park 7 2 6 7 116
27 Adam Beaver Hickory Motor Speedway 6 3 6 6 115
28 Donald Wood Stafford Motor Speedway 5 1 3 3 115
29 Cory Casagrande Stafford Motor Speedway 6 1 2 3 115
30 Mike Stoer Raceway Park 7 0 2 3 114
31 Steve Daddio Stafford Motor Speedway 5 0 2 4 114
32 Scott Michalski Thompson Intl Speedway 3 0 3 3 112
33 Jason Rotter Raceway Park 6 0 0 4 112
34 Daniel Bukstein Raceway Park 7 0 0 4 112
35 Scott Jussaume Thompson Intl Speedway 3 0 3 3 110
36 Stephanie Berardi Stafford Motor Speedway 6 0 0 5 108
37 Vince Gambacorta Stafford Motor Speedway 5 0 0 5 106
38 Michael Beamish Raceway Park 7 2 6 7 104
39 Wade Gunderson Raceway Park 7 0 0 0 104
40 Leo Defevers Thompson Intl Speedway 3 1 2 3 103
41 Paul Haeg Raceway Park 7 1 7 7 103
42 Scott Sundeen Thompson Intl Speedway 3 0 3 3 100
43 Kevin Keffer Motordrome Speedway 6 0 0 5 100
44 Logan Knight Kalamazoo Speedway 4 0 1 4 98
45 Terry Hawes Raceway Park 7 0 0 3 96
46 Jack Purcell Raceway Park 7 0 0 1 96
47 Randy Churchill, Jr Thompson Intl Speedway 3 1 2 2 95
48 Eric Sunness Toyota Speedway At Irwindale 5 2 5 5 94
49 Joe Arena Thompson Intl Speedway 3 0 2 3 94
50 Shawn Misak Kalamazoo Speedway 4 0 1 2 94
51 Larry Barnett Thompson Intl Speedway 3 0 2 3 94
52 Dale Grubbs Motordrome Speedway 6 0 0 3 92
53 Tim Jackson Monadnock Speedway 3 2 3 3 90
54 Donald Cook Stafford Motor Speedway 6 0 1 2 90
55 Doug Smith Kalamazoo Speedway 4 0 2 3 90
56 Randy Canipe Hickory Motor Speedway 6 1 6 6 89
57 Joe Tillery Lake County Speedway 3 2 2 3 88
58 Jesse Gleason Thompson Intl Speedway 3 0 1 3 88
59 Daryl Scoggins Toyota Speedway At Irwindale 4 2 4 4 86
60 Bryan Harrell Toyota Speedway At Irwindale 6 0 5 6 86
61 Nicholas Salva Stafford Motor Speedway 6 0 0 3 86
62 Greg Austin Tri-County Motor Speedway 6 2 6 6 84
63 Stephen Shelpman Motordrome Speedway 5 0 1 3 84
64 Scott Miller Colorado National Speedway 2 1 2 2 83
65 Shawn Monahan Thompson Intl Speedway 3 2 3 3 81
66 Richard Lothert Colorado National Speedway 2 1 2 2 81
67 Chuck Rogers Thompson Intl Speedway 3 0 1 3 80
68 Jason Chicolas Thompson Intl Speedway 3 0 1 3 80
69 Allen Coates Waterford Speedbowl 4 3 3 3 79
70 Kyle Knapp Kalamazoo Speedway 4 0 1 2 78
71 Fred Michalski Thompson Intl Speedway 3 0 1 2 78
72 Matt Slater Kalamazoo Speedway 4 0 0 3 78
73 Steven Settle Motordrome Speedway 2 1 2 2 77
74 Chris Mctaggart Monadnock Speedway 3 0 3 3 76
75 Brian Gregersen Kalamazoo Speedway 4 0 0 3 76
76 Tyler Thorpe Raceway Park 6 0 0 3 76
77 Dillon Crouch Tri-County Motor Speedway 6 2 5 6 74
78 Jeremy Barclay Colorado National Speedway 2 0 2 2 74
79 Tj Schinke Lake County Speedway 3 0 3 3 74
80 Matthew Schaar Raceway Park 7 1 4 7 73
81 Todd Harrington Hickory Motor Speedway 3 2 3 3 72
82 Howard Payne Waterford Speedbowl 4 1 4 4 71
83 Dan Moore, Jr Tri-County Motor Speedway 5 2 5 5 70
84 Donovin Secore Stafford Motor Speedway 6 0 1 1 70
85 Mary Catherine Shimko Motordrome Speedway 6 0 0 1 70
86 Kyle Larkin Raceway Park 7 0 0 0 70
87 Moose Douton Thompson Intl Speedway 3 1 1 2 69
88 Todd Kamish Raceway Park 7 1 4 7 69
89 Charles Durst Lake County Speedway 3 0 2 3 68
90 Chris Davis Monadnock Speedway 3 0 3 3 68
91 Paul Coutu, Jr Thompson Intl Speedway 3 0 0 1 68
92 Jessica Knight Motordrome Speedway 3 0 0 2 68
93 Joey Kendall Monadnock Speedway 3 1 2 2 67
94 Roger Ducharme Thompson Intl Speedway 3 0 1 1 66
95 Walter Nielson, Iv Kalamazoo Speedway 3 0 0 2 66
96 Sean Rich Motordrome Speedway 4 0 0 1 66
97 June Mehelic Motordrome Speedway 6 0 0 1 66
98 Mike George Motordrome Speedway 6 0 0 0 66
99 Rocky Nails Lake County Speedway 3 0 2 3 64
100 Gary Read Toyota Speedway At Irwindale 6 0 5 6 64


Championship point standings are subject to NASCAR administrative review and are preliminary pending confirmation of a member’s valid, current NASCAR membership and license.


 

Share