Division II
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
| 1 | Tyler Church | Hickory Motor Speedway | 12 | 1 | 10 | 12 | 275 |
| 2 | Dexter Canipe, Jr | Hickory Motor Speedway | 7 | 6 | 7 | 7 | 248 |
| 3 | Scott Winters | All American Speedway | 9 | 5 | 9 | 9 | 247 |
| 4 | Derek Stoltz | Bowman Gray Stadium | 7 | 1 | 5 | 5 | 221 |
| 5 | Chris Lewis | Hickory Motor Speedway | 8 | 1 | 7 | 7 | 205 |
| 6 | Ryan Robertson | Bowman Gray Stadium | 7 | 0 | 2 | 6 | 198 |
| 7 | Barry Edwards | Bowman Gray Stadium | 7 | 0 | 3 | 5 | 196 |
| 8 | Jason Philpot | All American Speedway | 6 | 3 | 6 | 6 | 195 |
| 9 | Ricky Martin | Raceway Park | 6 | 2 | 6 | 6 | 180 |
| 10 | Robbie Brewer–R | Bowman Gray Stadium | 7 | 0 | 2 | 5 | 178 |
| 11 | Terry Humphrey | Columbus Motor Speedway | 5 | 3 | 3 | 5 | 171 |
| 12 | Thomas Neal | Bowman Gray Stadium | 7 | 0 | 2 | 5 | 168 |
| 13 | Ronnie Clifton | Bowman Gray Stadium | 7 | 1 | 1 | 3 | 165 |
| 14 | Dillon Moltz | Stafford Motor Speedway | 4 | 2 | 4 | 4 | 164 |
| 15 | Matt Inglett | Lacrosse Fairgrounds Speedway | 5 | 0 | 4 | 5 | 164 |
| 16 | Kyle Edwards | Bowman Gray Stadium | 7 | 0 | 2 | 5 | 162 |
| 17 | Tommy Peregoy | South Boston Speedway | 6 | 3 | 6 | 6 | 161 |
| 18 | Buddy Townsend | Columbus Motor Speedway | 5 | 1 | 4 | 5 | 161 |
| 19 | Rod Johnson, Jr | Toyota Speedway At Irwindale | 4 | 2 | 4 | 4 | 158 |
| 20 | Rick Schermerhorn | Lacrosse Fairgrounds Speedway | 5 | 0 | 2 | 5 | 156 |
| 21 | Steven Truell–R | Bowman Gray Stadium | 8 | 0 | 1 | 4 | 154 |
| 22 | Woody Pitkat | Stafford Motor Speedway | 4 | 1 | 4 | 4 | 153 |
| 23 | Rob Mason | Lacrosse Fairgrounds Speedway | 5 | 1 | 2 | 5 | 153 |
| 24 | Justin Snow | South Boston Speedway | 6 | 2 | 6 | 6 | 152 |
| 25 | Larry Bolster | Lacrosse Fairgrounds Speedway | 5 | 0 | 2 | 5 | 152 |
| 26 | Mark Mcintosh | Hickory Motor Speedway | 7 | 0 | 3 | 6 | 150 |
| 27 | Bryant Robertson | Bowman Gray Stadium | 7 | 1 | 3 | 3 | 149 |
| 28 | Gary Glenn | All American Speedway | 7 | 1 | 5 | 5 | 147 |
| 29 | Brandon Lynn | Hickory Motor Speedway | 8 | 0 | 4 | 5 | 146 |
| 30 | Michael Adams | Bowman Gray Stadium | 7 | 0 | 2 | 3 | 146 |
| 31 | Dick Dunlevy, Jr | Columbus Motor Speedway | 5 | 0 | 4 | 5 | 144 |
| 32 | Branden Berg | Lacrosse Fairgrounds Speedway | 5 | 0 | 3 | 4 | 142 |
| 33 | Taylor Branch | Bowman Gray Stadium | 6 | 1 | 2 | 4 | 141 |
| 34 | Nick Clements | Lacrosse Fairgrounds Speedway | 5 | 1 | 2 | 3 | 139 |
| 35 | Matt Piercy | Hickory Motor Speedway | 7 | 0 | 3 | 6 | 138 |
| 36 | Austin Mcdaniel | Hickory Motor Speedway | 7 | 0 | 1 | 7 | 138 |
| 37 | George Lindsey | Columbus Motor Speedway | 5 | 0 | 3 | 5 | 136 |
| 38 | Corey Hutchings | Stafford Motor Speedway | 4 | 1 | 2 | 4 | 135 |
| 39 | Jerrod Loging | Lacrosse Fairgrounds Speedway | 5 | 1 | 2 | 2 | 133 |
| 40 | Jimmy Gilster | Lacrosse Fairgrounds Speedway | 5 | 1 | 2 | 4 | 133 |
| 41 | Greg Stapleton | Kil-Kare Speedway | 4 | 2 | 3 | 3 | 132 |
| 42 | Phil Haluptzok | Raceway Park | 6 | 1 | 4 | 4 | 129 |
| 43 | Danny Johnson | Raceway Park | 6 | 2 | 3 | 4 | 128 |
| 44 | Dan Gilster | Lacrosse Fairgrounds Speedway | 5 | 0 | 1 | 4 | 126 |
| 45 | William Burba | Kil-Kare Speedway | 4 | 1 | 3 | 4 | 125 |
| 46 | Travis Irving | Toyota Speedway At Irwindale | 4 | 1 | 3 | 3 | 125 |
| 47 | Gary Ledbetter | Bowman Gray Stadium | 5 | 1 | 2 | 3 | 125 |
| 48 | Kenny Bost, Jr | Bowman Gray Stadium | 7 | 0 | 0 | 3 | 124 |
| 49 | Mario Opipari | Las Vegas Motor Speedway | 5 | 2 | 4 | 5 | 122 |
| 50 | Danny Willis, Jr | South Boston Speedway | 6 | 0 | 5 | 6 | 122 |
| 51 | Joseph Brown | Bowman Gray Stadium | 7 | 0 | 1 | 2 | 120 |
| 52 | Mitch Gales | Bowman Gray Stadium | 7 | 0 | 1 | 3 | 120 |
| 53 | Jason Morman | Houston Motorsports Park | 5 | 3 | 5 | 5 | 119 |
| 54 | Vincent Raucci | Las Vegas Motor Speedway | 5 | 1 | 5 | 5 | 119 |
| 55 | Greg Scheck | Lacrosse Fairgrounds Speedway | 5 | 0 | 3 | 5 | 118 |
| 56 | Shane Shirk | Columbus Motor Speedway | 5 | 0 | 1 | 5 | 118 |
| 57 | Nick Joanides | Toyota Speedway At Irwindale | 4 | 1 | 3 | 3 | 117 |
| 58 | Ryan Posocco | Stafford Motor Speedway | 4 | 0 | 2 | 4 | 116 |
| 59 | Christian Copley | Toyota Speedway At Irwindale | 4 | 0 | 2 | 4 | 116 |
| 60 | Luke Fleming | Bowman Gray Stadium | 7 | 0 | 1 | 2 | 116 |
| 61 | Jason Cochran | Tri-County Motor Speedway | 6 | 0 | 5 | 6 | 114 |
| 62 | Scott Cook | Stafford Motor Speedway | 4 | 0 | 2 | 4 | 114 |
| 63 | Chris Holloway | Toyota Speedway At Irwindale | 4 | 0 | 2 | 3 | 112 |
| 64 | Mark Bronstad | Raceway Park | 6 | 0 | 2 | 6 | 112 |
| 65 | Donald Parsons, Iii | Columbus Motor Speedway | 5 | 0 | 3 | 4 | 112 |
| 66 | Jason Dummer | Lacrosse Fairgrounds Speedway | 5 | 1 | 1 | 2 | 111 |
| 67 | David Crouch | All American Speedway | 9 | 0 | 2 | 7 | 110 |
| 68 | Mike Rush | Columbus Motor Speedway | 5 | 0 | 2 | 4 | 110 |
| 69 | Josh Brock | All American Speedway | 6 | 0 | 3 | 6 | 110 |
| 70 | Michael Ostrowski | All American Speedway | 6 | 0 | 4 | 5 | 108 |
| 71 | Jason Mahaffey | Kil-Kare Speedway | 4 | 0 | 2 | 3 | 108 |
| 72 | Ryan Fleming | Kil-Kare Speedway | 4 | 1 | 1 | 3 | 107 |
| 73 | Brian Pembelton | South Boston Speedway | 5 | 0 | 4 | 5 | 106 |
| 74 | Kevin Neal | Bowman Gray Stadium | 6 | 0 | 1 | 2 | 106 |
| 75 | Kenny Smith | Toyota Speedway At Irwindale | 4 | 0 | 1 | 4 | 106 |
| 76 | Phil Goodwin | Las Vegas Motor Speedway | 5 | 2 | 3 | 5 | 104 |
| 77 | Tom Fearn | Stafford Motor Speedway | 4 | 0 | 2 | 3 | 104 |
| 78 | Chris Brink | Motordrome Speedway | 5 | 2 | 4 | 5 | 102 |
| 79 | Jeff Melton | Concord Speedway | 6 | 2 | 4 | 6 | 102 |
| 80 | Mike Johnson | Toyota Speedway At Irwindale | 4 | 0 | 3 | 3 | 102 |
| 81 | Darren Cheek | Toyota Speedway At Irwindale | 4 | 0 | 1 | 4 | 102 |
| 82 | Derek Ramstrom | Thompson Intl Speedway | 3 | 3 | 3 | 3 | 101 |
| 83 | John Lebens | Raceway Park | 6 | 0 | 2 | 4 | 100 |
| 84 | Mike Brooks | Kalamazoo Speedway | 3 | 3 | 3 | 3 | 99 |
| 85 | Tim Jordan | Waterford Speedbowl | 4 | 2 | 4 | 4 | 96 |
| 86 | Todd Wilson | Raceway Park | 6 | 0 | 1 | 5 | 96 |
| 87 | Travis Byrd | Hickory Motor Speedway | 6 | 0 | 2 | 4 | 96 |
| 88 | Bob Grubaugh | Columbus Motor Speedway | 5 | 0 | 1 | 4 | 96 |
| 89 | Luke Kaper | All American Speedway | 6 | 0 | 0 | 4 | 96 |
| 90 | Jerry Stapleton | Kil-Kare Speedway | 4 | 0 | 1 | 3 | 94 |
| 91 | Derek Barnette | Kil-Kare Speedway | 4 | 0 | 1 | 4 | 94 |
| 92 | Bobby Shipp | Motordrome Speedway | 5 | 1 | 4 | 5 | 93 |
| 93 | Ken Lewis | Lacrosse Fairgrounds Speedway | 5 | 0 | 1 | 3 | 92 |
| 94 | Rick Anable-Mansueti | All American Speedway | 5 | 0 | 1 | 3 | 92 |
| 95 | Ronnie Barron | Bowman Gray Stadium | 4 | 0 | 0 | 2 | 92 |
| 96 | Jonathan Bailey | South Boston Speedway | 5 | 1 | 2 | 4 | 91 |
| 97 | Kyle Jones | Kil-Kare Speedway | 3 | 0 | 2 | 3 | 88 |
| 98 | Steve Cheever | Raceway Park | 6 | 0 | 3 | 4 | 88 |
| 99 | Adam Gray | Stafford Motor Speedway | 4 | 0 | 0 | 3 | 88 |
| 100 | Daniel Beeson | Bowman Gray Stadium | 7 | 0 | 0 | 1 | 88 |
Division III
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
| 1 | James Harding | Columbus Motor Speedway | 9 | 2 | 6 | 9 | 220 |
| 2 | Walt Hovey, Jr | Waterford Speedbowl | 7 | 0 | 7 | 7 | 210 |
| 3 | Brent Kane | Raceway Park | 13 | 5 | 8 | 8 | 194 |
| 4 | Chuckie Greer | Greenville-Pickens Speedway | 8 | 1 | 8 | 8 | 187 |
| 5 | Brandon Plemons | Waterford Speedbowl | 7 | 0 | 4 | 7 | 176 |
| 6 | Michael Gilomen | Raceway Park | 6 | 4 | 5 | 6 | 174 |
| 7 | Andy Norris | Greenville-Pickens Speedway | 8 | 1 | 7 | 8 | 173 |
| 8 | Ronnie Oldham, Jr | Waterford Speedbowl | 7 | 1 | 3 | 6 | 171 |
| 9 | Al Stone, Iii | Waterford Speedbowl | 7 | 1 | 5 | 6 | 171 |
| 10 | Steve Barrett | Waterford Speedbowl | 7 | 0 | 4 | 6 | 170 |
| 11 | Adam Moore | Lacrosse Fairgrounds Speedway | 5 | 3 | 5 | 5 | 169 |
| 12 | Tim Crowe | Greenville-Pickens Speedway | 8 | 1 | 5 | 7 | 169 |
| 13 | Joe Hensel | Columbus Motor Speedway | 9 | 2 | 4 | 7 | 168 |
| 14 | Jamie Tate | Greenville-Pickens Speedway | 7 | 1 | 7 | 7 | 167 |
| 15 | Jarrett Milam | South Boston Speedway | 5 | 4 | 4 | 4 | 166 |
| 16 | James Johnson | Greenville-Pickens Speedway | 8 | 1 | 5 | 8 | 161 |
| 17 | Christopher Lambert | All American Speedway | 5 | 2 | 3 | 5 | 160 |
| 18 | Joe Allred, Iii | South Boston Speedway | 5 | 0 | 5 | 5 | 156 |
| 19 | Norman Sears | Waterford Speedbowl | 7 | 1 | 3 | 5 | 151 |
| 20 | Jay Goff | Stafford Motor Speedway | 5 | 0 | 3 | 4 | 150 |
| 21 | Sammy Solari | Stockton 99 Speedway | 6 | 5 | 5 | 5 | 149 |
| 22 | Joey Cipriano, Iii | Stafford Motor Speedway | 5 | 1 | 3 | 4 | 149 |
| 23 | Ed Puleo | Waterford Speedbowl | 7 | 1 | 3 | 5 | 149 |
| 24 | David Silva | All American Speedway | 5 | 0 | 4 | 5 | 148 |
| 25 | David Webb | Stafford Motor Speedway | 5 | 1 | 3 | 4 | 147 |
| 26 | Ryan Partridge | Toyota Speedway At Irwindale | 4 | 4 | 4 | 4 | 146 |
| 27 | Heather Desrochers | Stafford Motor Speedway | 7 | 0 | 2 | 6 | 146 |
| 28 | Daniel Crews | South Boston Speedway | 5 | 0 | 4 | 5 | 146 |
| 29 | Matt Galko | Stafford Motor Speedway | 5 | 1 | 2 | 4 | 145 |
| 30 | Randy Hupp | South Boston Speedway | 5 | 1 | 3 | 5 | 145 |
| 31 | Mike Litchfield | Columbus Motor Speedway | 5 | 2 | 4 | 4 | 144 |
| 32 | Josh Inglett | Lacrosse Fairgrounds Speedway | 5 | 1 | 4 | 5 | 143 |
| 33 | Barry Canter | Concord Speedway | 5 | 1 | 5 | 5 | 143 |
| 34 | Wayne Crossland | All American Speedway | 5 | 0 | 4 | 4 | 142 |
| 35 | Ted Cain | Stafford Motor Speedway | 5 | 1 | 2 | 4 | 141 |
| 36 | Mickey Owens | All American Speedway | 5 | 1 | 4 | 4 | 139 |
| 37 | Erica Santos | Stafford Motor Speedway | 5 | 0 | 2 | 4 | 134 |
| 38 | Michael Mote | Greenville-Pickens Speedway | 8 | 1 | 3 | 7 | 133 |
| 39 | Ben Lewis | Stockton 99 Speedway | 6 | 1 | 6 | 6 | 133 |
| 40 | Ralph Vinson | Columbus Motor Speedway | 5 | 1 | 4 | 4 | 131 |
| 41 | Chad Miller | Concord Speedway | 5 | 0 | 5 | 5 | 128 |
| 42 | Phil Gussler, Jr | Columbus Motor Speedway | 5 | 0 | 3 | 5 | 128 |
| 43 | Mel Wilson | All American Speedway | 5 | 0 | 3 | 4 | 128 |
| 44 | Josh Cahill–R | Columbus Motor Speedway | 5 | 1 | 2 | 4 | 127 |
| 45 | Eric Harrington | Concord Speedway | 5 | 2 | 3 | 4 | 126 |
| 46 | Adam Wiebusch | Raceway Park | 6 | 0 | 4 | 5 | 126 |
| 47 | Chris Meyer | Waterford Speedbowl | 7 | 1 | 2 | 3 | 125 |
| 48 | Mike Mote | Greenville-Pickens Speedway | 7 | 0 | 3 | 7 | 124 |
| 49 | Zach Kersting | Raceway Park | 6 | 0 | 4 | 6 | 124 |
| 50 | Michael Hanson | Raceway Park | 6 | 1 | 3 | 6 | 123 |
| 51 | John Mcneal | Bowman Gray Stadium | 3 | 1 | 3 | 3 | 121 |
| 52 | Brent Bell | Motor Mile Speedway | 4 | 4 | 4 | 4 | 120 |
| 53 | Clinton Fields | Hickory Motor Speedway | 6 | 4 | 5 | 6 | 120 |
| 54 | Ryan Dombrosky | Greenville-Pickens Speedway | 7 | 2 | 2 | 6 | 120 |
| 55 | Quain Moore | South Boston Speedway | 5 | 0 | 3 | 4 | 120 |
| 56 | Justin Potter | Concord Speedway | 5 | 0 | 4 | 5 | 118 |
| 57 | Jesse Vian | Lacrosse Fairgrounds Speedway | 5 | 0 | 2 | 5 | 118 |
| 58 | Trey Crews, Iii | South Boston Speedway | 4 | 0 | 4 | 4 | 118 |
| 59 | Jim Procaccini | Waterford Speedbowl | 6 | 0 | 1 | 5 | 118 |
| 60 | Jason Bolster | Lacrosse Fairgrounds Speedway | 5 | 1 | 2 | 4 | 117 |
| 61 | Frank Cardile | Stafford Motor Speedway | 4 | 1 | 2 | 3 | 115 |
| 62 | Todd Cameron | Toyota Speedway At Irwindale | 4 | 0 | 4 | 4 | 114 |
| 63 | Matt Cotner | Bowman Gray Stadium | 3 | 1 | 2 | 3 | 113 |
| 64 | Cary Stapp | Houston Motorsports Park | 5 | 1 | 4 | 4 | 111 |
| 65 | Danielle Neary | Lacrosse Fairgrounds Speedway | 5 | 0 | 1 | 4 | 110 |
| 66 | Earl Pelletier | Stafford Motor Speedway | 5 | 0 | 1 | 4 | 110 |
| 67 | Jack Aquilina | Waterford Speedbowl | 7 | 0 | 0 | 5 | 110 |
| 68 | Tracy Mullis | Concord Speedway | 5 | 1 | 3 | 3 | 109 |
| 69 | Thomas Beane | Hickory Motor Speedway | 8 | 1 | 6 | 8 | 109 |
| 70 | Scott Allen | Columbus Motor Speedway | 5 | 0 | 2 | 3 | 108 |
| 71 | David James | Columbus Motor Speedway | 5 | 0 | 2 | 4 | 108 |
| 72 | Michael Homan | Raceway Park | 13 | 0 | 2 | 10 | 108 |
| 73 | Matt Cockrum | All American Speedway | 4 | 0 | 2 | 4 | 106 |
| 74 | John Hanafin | Stafford Motor Speedway | 5 | 0 | 2 | 3 | 106 |
| 75 | Bruce Mayo | South Boston Speedway | 5 | 0 | 1 | 4 | 106 |
| 76 | A J Sanders | Caraway Speedway (Friday) | 5 | 3 | 5 | 5 | 103 |
| 77 | Mark Hawes | Raceway Park | 6 | 0 | 2 | 5 | 102 |
| 78 | Robert Daniel | Stockton 99 Speedway | 6 | 0 | 5 | 6 | 102 |
| 79 | Stuart Crews | South Boston Speedway | 5 | 0 | 0 | 5 | 102 |
| 80 | Bruce Snider | Columbus Motor Speedway | 5 | 0 | 1 | 5 | 100 |
| 81 | Josh Galvin | Waterford Speedbowl | 7 | 2 | 3 | 5 | 99 |
| 82 | Jack Paulson | Elko Speedway | 7 | 0 | 7 | 7 | 98 |
| 83 | Courtney Crosby | South Boston Speedway | 5 | 0 | 0 | 4 | 98 |
| 84 | Andrew Kostelnik | Motordrome Speedway | 5 | 1 | 5 | 5 | 97 |
| 85 | Jim Albert | Houston Motorsports Park | 5 | 1 | 4 | 4 | 97 |
| 86 | Matt Kimball | Toyota Speedway At Irwindale | 4 | 0 | 3 | 4 | 96 |
| 87 | Dean Lancaster | Concord Speedway | 5 | 0 | 2 | 5 | 96 |
| 88 | Craig Oglevee | Old Dominion Speedway | 4 | 3 | 4 | 4 | 95 |
| 89 | Eric Hoffman | Lee Usa Speedway | 4 | 1 | 4 | 4 | 95 |
| 90 | Kevin Owens | All American Speedway | 5 | 2 | 2 | 2 | 94 |
| 91 | Victoria Bergenty | Stafford Motor Speedway | 5 | 0 | 0 | 1 | 94 |
| 92 | Ted Reuvers | Elko Speedway | 7 | 1 | 7 | 7 | 93 |
| 93 | Bobby Glass | Lee Usa Speedway | 3 | 2 | 3 | 3 | 92 |
| 94 | Patrick Tanguay | Lee Usa Speedway | 4 | 0 | 4 | 4 | 92 |
| 95 | Zach Pressley | Greenville-Pickens Speedway | 8 | 0 | 2 | 5 | 92 |
| 96 | Bill Mcelfresh | Columbus Motor Speedway | 5 | 0 | 0 | 5 | 92 |
| 97 | Brock Monroe | Stockton 99 Speedway | 6 | 0 | 4 | 5 | 90 |
| 98 | Chad Trombley | Stafford Motor Speedway | 5 | 0 | 2 | 3 | 90 |
| 99 | Andy Moore | Lacrosse Fairgrounds Speedway | 5 | 0 | 1 | 3 | 90 |
| 100 | Bryan Turtle | Raceway Park | 6 | 0 | 1 | 4 | 90 |
Division IV
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
| 1 | Danny Field | Waterford Speedbowl | 7 | 3 | 6 | 6 | 241 |
| 2 | Ken Cassidy, Jr | Waterford Speedbowl | 7 | 1 | 6 | 7 | 237 |
| 3 | Marshall Sutton | Tri-County Motor Speedway | 12 | 4 | 11 | 12 | 220 |
| 4 | Sean Caron | Waterford Speedbowl | 7 | 1 | 4 | 7 | 207 |
| 5 | Kevin Eby | Hickory Motor Speedway | 12 | 2 | 10 | 12 | 192 |
| 6 | Tim Hollen | Raceway Park | 6 | 1 | 4 | 4 | 187 |
| 7 | John Zumberge | Raceway Park | 6 | 0 | 3 | 5 | 182 |
| 8 | Robbie Smith, Jr | Columbus Motor Speedway | 5 | 1 | 4 | 5 | 181 |
| 9 | Drew Skaja | Raceway Park | 6 | 1 | 4 | 4 | 175 |
| 10 | Christopher Williams | Waterford Speedbowl | 7 | 1 | 2 | 6 | 175 |
| 11 | Louis Bellisle | Waterford Speedbowl | 6 | 1 | 3 | 5 | 169 |
| 12 | Jason Michaud | Raceway Park | 6 | 1 | 5 | 5 | 167 |
| 13 | Terry Hawes | Raceway Park | 6 | 0 | 4 | 6 | 164 |
| 14 | Dave Montour | Raceway Park | 6 | 0 | 2 | 5 | 162 |
| 15 | Steve Violette | Waterford Speedbowl | 7 | 0 | 0 | 5 | 156 |
| 16 | Josh Quigley | Raceway Park | 6 | 0 | 1 | 5 | 152 |
| 17 | Gerald Robertson | Bowman Gray Stadium | 4 | 0 | 4 | 4 | 148 |
| 18 | David Thompson | All American Speedway | 6 | 0 | 5 | 6 | 148 |
| 19 | Taylor Stricklin | Hickory Motor Speedway | 7 | 3 | 7 | 7 | 147 |
| 20 | Terry Hawthorne | Greenville-Pickens Speedway | 8 | 3 | 5 | 8 | 147 |
| 21 | Ian Brew | Waterford Speedbowl | 6 | 0 | 2 | 5 | 142 |
| 22 | Charles Canfield | Waterford Speedbowl | 7 | 0 | 2 | 5 | 142 |
| 23 | Jimmy Mcginnis, Jr | All American Speedway | 6 | 1 | 4 | 5 | 137 |
| 24 | Kenny Dixon | Bowman Gray Stadium | 4 | 1 | 3 | 4 | 133 |
| 25 | Robert Smith | Columbus Motor Speedway | 5 | 0 | 1 | 4 | 132 |
| 26 | Matt Camp | All American Speedway | 6 | 1 | 2 | 6 | 131 |
| 27 | Jamie Burton | Greenville-Pickens Speedway | 7 | 2 | 5 | 7 | 130 |
| 28 | Wayne Hill–R | Bowman Gray Stadium | 4 | 0 | 2 | 4 | 130 |
| 29 | Eric Bocksberger | All American Speedway | 6 | 1 | 4 | 5 | 129 |
| 30 | Travis Tucker | Stockton 99 Speedway | 5 | 1 | 3 | 5 | 129 |
| 31 | Bill Ott | Columbus Motor Speedway | 4 | 0 | 2 | 4 | 126 |
| 32 | Erick Ray | All American Speedway | 6 | 1 | 3 | 5 | 125 |
| 33 | Justin Kotchevar | Raceway Park | 5 | 2 | 2 | 3 | 124 |
| 34 | Zane Ferrell | Motordrome Speedway | 5 | 3 | 5 | 5 | 123 |
| 35 | Adam Fulford, Sr | Myrtle Beach Speedway | 5 | 3 | 5 | 5 | 123 |
| 36 | Darren Wood | Raceway Park | 6 | 0 | 1 | 3 | 120 |
| 37 | Dan Flannery | Stafford Motor Speedway | 5 | 2 | 4 | 4 | 118 |
| 38 | John Roslin | Raceway Park | 6 | 0 | 1 | 3 | 118 |
| 39 | Kevin Gambacorta | Stafford Motor Speedway | 5 | 1 | 3 | 5 | 117 |
| 40 | Roger Pitts | Hickory Motor Speedway | 6 | 2 | 5 | 6 | 114 |
| 41 | Jeremy Pelfrey | Hickory Motor Speedway | 9 | 0 | 6 | 8 | 114 |
| 42 | Jeremy Menniger | Columbus Motor Speedway | 4 | 0 | 2 | 3 | 114 |
| 43 | Shane Southard | Bowman Gray Stadium | 4 | 0 | 2 | 4 | 114 |
| 44 | Jeffrey Mehlenbacher | Waterford Speedbowl | 7 | 0 | 0 | 4 | 114 |
| 45 | Jimmy Absher | Bowman Gray Stadium | 4 | 1 | 2 | 3 | 113 |
| 46 | Freddie Rathjen | Stockton 99 Speedway | 4 | 0 | 4 | 4 | 112 |
| 47 | Brian Whetnall | Columbus Motor Speedway | 5 | 1 | 2 | 3 | 109 |
| 48 | Seth Rager | Columbus Motor Speedway | 5 | 0 | 3 | 3 | 108 |
| 49 | Rusty Drye, Jr | Concord Speedway | 8 | 4 | 8 | 8 | 106 |
| 50 | Greg Moran, Sr | Waterford Speedbowl | 7 | 0 | 2 | 2 | 104 |
| 51 | Joe Hoelscher | Kil-Kare Speedway | 4 | 1 | 4 | 4 | 103 |
| 52 | Dustin Walker | Tri-County Motor Speedway | 7 | 1 | 3 | 7 | 103 |
| 53 | Glenn Colvin | Waterford Speedbowl | 3 | 0 | 3 | 3 | 102 |
| 54 | Brett Mccoy | Rockford Speedway | 3 | 0 | 2 | 3 | 102 |
| 55 | Shawn Thibeault | Stafford Motor Speedway | 5 | 0 | 3 | 5 | 102 |
| 56 | Dale Barneycastle | Bowman Gray Stadium | 4 | 0 | 0 | 4 | 102 |
| 57 | Adam Baker | Bowman Gray Stadium | 4 | 0 | 0 | 4 | 102 |
| 58 | Charlie Trammell, Jr | Greenville-Pickens Speedway | 6 | 0 | 5 | 5 | 100 |
| 59 | Stephen Sanders | Bowman Gray Stadium | 3 | 0 | 2 | 3 | 100 |
| 60 | Michael Altop | Greenville-Pickens Speedway | 7 | 0 | 4 | 6 | 100 |
| 61 | Nick Pappacoda | Waterford Speedbowl | 6 | 0 | 1 | 2 | 100 |
| 62 | Gene Marocco | Rockford Speedway | 3 | 1 | 1 | 3 | 99 |
| 63 | Tj Lollis | Greenville-Pickens Speedway | 4 | 1 | 4 | 4 | 99 |
| 64 | Freddy Hale, Jr | Greenville-Pickens Speedway | 7 | 1 | 3 | 5 | 99 |
| 65 | Kristen Etling | Motordrome Speedway | 4 | 2 | 4 | 4 | 98 |
| 66 | Andrew Cordell | Greenville-Pickens Speedway | 7 | 2 | 3 | 6 | 98 |
| 67 | Lonnie Brown | Columbus Motor Speedway | 5 | 1 | 1 | 2 | 97 |
| 68 | Robbie Knittel | Stockton 99 Speedway | 4 | 1 | 3 | 3 | 97 |
| 69 | Ted Mickalowski | Bowman Gray Stadium | 3 | 2 | 2 | 2 | 96 |
| 70 | Chris Lawing | Bowman Gray Stadium | 3 | 0 | 2 | 3 | 96 |
| 71 | Mike Gills | Columbus Motor Speedway | 5 | 0 | 0 | 3 | 96 |
| 72 | Joe Tacheny | Raceway Park | 6 | 0 | 0 | 4 | 96 |
| 73 | Johnny Burke, Jr | Bowman Gray Stadium | 3 | 1 | 2 | 2 | 95 |
| 74 | Tim Haerr | Kil-Kare Speedway | 4 | 1 | 3 | 4 | 95 |
| 75 | Josiah King | Elko Speedway | 4 | 4 | 4 | 4 | 94 |
| 76 | Jimmy Christofel | Motordrome Speedway | 5 | 0 | 4 | 5 | 94 |
| 77 | Derek Taylor | Bowman Gray Stadium | 4 | 0 | 2 | 2 | 94 |
| 78 | Kevin Terpstra | Stockton 99 Speedway | 4 | 0 | 2 | 4 | 94 |
| 79 | Andrew Durand | Stafford Motor Speedway | 5 | 1 | 4 | 5 | 93 |
| 80 | Bryan Lynch | Kil-Kare Speedway | 4 | 1 | 4 | 4 | 93 |
| 81 | Mike Smith | Columbus Motor Speedway | 5 | 0 | 1 | 2 | 92 |
| 82 | Christina Kellerman | Waterford Speedbowl | 6 | 0 | 1 | 2 | 92 |
| 83 | Isaiah Duncan | Raceway Park | 6 | 0 | 0 | 2 | 92 |
| 84 | Cody Rickard | All American Speedway | 5 | 2 | 2 | 3 | 90 |
| 85 | Michael Robison | Columbus Motor Speedway | 5 | 0 | 1 | 3 | 90 |
| 86 | Kasi Lewis Solimine | Stockton 99 Speedway | 4 | 0 | 1 | 4 | 90 |
| 87 | Keith Hopkinson, Jr | All American Speedway | 5 | 0 | 1 | 4 | 90 |
| 88 | Tom Williams | Columbus Motor Speedway | 5 | 0 | 2 | 2 | 90 |
| 89 | Kenny Schug | Raceway Park | 6 | 0 | 0 | 1 | 90 |
| 90 | David Smith | Tri-County Motor Speedway | 6 | 0 | 5 | 6 | 88 |
| 91 | Jeremy Drummond | Greenville-Pickens Speedway | 6 | 0 | 4 | 5 | 88 |
| 92 | Charles Hoepker | Columbus Motor Speedway | 5 | 1 | 1 | 2 | 87 |
| 93 | T J Cox | Bowman Gray Stadium | 3 | 0 | 1 | 2 | 86 |
| 94 | Andrew Bisek | Raceway Park | 4 | 1 | 2 | 4 | 86 |
| 95 | Ken Bridges | Bowman Gray Stadium | 4 | 0 | 1 | 1 | 86 |
| 96 | A J Sanders | Bowman Gray Stadium | 4 | 1 | 1 | 3 | 85 |
| 97 | Harry Floyd | Myrtle Beach Speedway | 5 | 1 | 4 | 5 | 85 |
| 98 | Stephen Runkle | All American Speedway | 6 | 0 | 0 | 4 | 84 |
| 99 | George Nocera, Jr | Stafford Motor Speedway | 5 | 1 | 3 | 3 | 83 |
| 100 | Gray Mcjunkin | Greenville-Pickens Speedway | 5 | 1 | 3 | 5 | 83 |
Division V
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
| 1 | Doug Schmitz | Raceway Park | 6 | 3 | 6 | 6 | 233 |
