Division II
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
| 1 | Tyler Church | Hickory Motor Speedway | 15 | 1 | 13 | 15 | 343 |
| 2 | Dexter Canipe, Jr | Hickory Motor Speedway | 9 | 7 | 9 | 9 | 321 |
| 3 | Scott Winters | All American Speedway | 11 | 6 | 11 | 11 | 298 |
| 4 | Derek Stoltz | Bowman Gray Stadium | 10 | 2 | 6 | 6 | 288 |
| 5 | Ryan Robertson | Bowman Gray Stadium | 10 | 0 | 2 | 9 | 280 |
| 6 | Robbie Brewer–R | Bowman Gray Stadium | 10 | 0 | 3 | 8 | 278 |
| 7 | Chris Lewis | Hickory Motor Speedway | 10 | 1 | 9 | 9 | 267 |
| 8 | Barry Edwards | Bowman Gray Stadium | 10 | 0 | 4 | 6 | 254 |
| 9 | Kyle Edwards | Bowman Gray Stadium | 10 | 0 | 4 | 7 | 248 |
| 10 | Ronnie Clifton | Bowman Gray Stadium | 10 | 1 | 2 | 5 | 245 |
| 11 | Woody Pitkat | Stafford Motor Speedway | 6 | 3 | 6 | 6 | 241 |
| 12 | Jason Philpot | All American Speedway | 8 | 3 | 8 | 8 | 239 |
| 13 | Ricky Martin | Raceway Park | 8 | 2 | 8 | 8 | 238 |
| 14 | Thomas Neal | Bowman Gray Stadium | 10 | 0 | 3 | 7 | 232 |
| 15 | Dillon Moltz | Stafford Motor Speedway | 6 | 2 | 5 | 6 | 224 |
| 16 | Taylor Branch | Bowman Gray Stadium | 9 | 1 | 2 | 6 | 221 |
| 17 | Steven Truell–R | Bowman Gray Stadium | 11 | 0 | 2 | 5 | 210 |
| 18 | Phil Haluptzok | Raceway Park | 8 | 2 | 6 | 6 | 204 |
| 19 | Kenny Bost–R, Jr | Bowman Gray Stadium | 10 | 0 | 0 | 6 | 204 |
| 20 | Rick Schermerhorn | Lacrosse Fairgrounds Speedway | 6 | 1 | 3 | 6 | 201 |
| 21 | Brandon Lynn | Hickory Motor Speedway | 10 | 1 | 5 | 6 | 201 |
| 22 | Gary Glenn | All American Speedway | 9 | 2 | 7 | 7 | 200 |
| 23 | Mark Mcintosh | Hickory Motor Speedway | 9 | 0 | 4 | 8 | 200 |
| 24 | Matt Inglett | Lacrosse Fairgrounds Speedway | 6 | 0 | 5 | 6 | 198 |
| 25 | Tommy Peregoy | South Boston Speedway | 8 | 3 | 8 | 8 | 197 |
| 26 | Nick Joanides | Toyota Speedway At Irwindale | 6 | 2 | 5 | 5 | 194 |
| 27 | Corey Hutchings | Stafford Motor Speedway | 6 | 1 | 3 | 6 | 193 |
| 28 | Bryant Robertson | Bowman Gray Stadium | 10 | 1 | 3 | 3 | 193 |
| 29 | Mitch Gales | Bowman Gray Stadium | 10 | 1 | 2 | 4 | 187 |
| 30 | Rod Johnson, Jr | Toyota Speedway At Irwindale | 6 | 2 | 4 | 5 | 184 |
| 31 | Ryan Posocco | Stafford Motor Speedway | 6 | 0 | 3 | 6 | 182 |
| 32 | Matt Piercy | Hickory Motor Speedway | 9 | 0 | 3 | 8 | 182 |
| 33 | Nick Clements | Lacrosse Fairgrounds Speedway | 6 | 1 | 3 | 4 | 177 |
| 34 | Travis Irving | Toyota Speedway At Irwindale | 6 | 1 | 4 | 5 | 177 |
| 35 | Danny Johnson | Raceway Park | 8 | 2 | 4 | 6 | 176 |
| 36 | Justin Snow | South Boston Speedway | 7 | 2 | 7 | 7 | 176 |
| 37 | Larry Bolster | Lacrosse Fairgrounds Speedway | 6 | 0 | 2 | 6 | 176 |
| 38 | Rob Mason | Lacrosse Fairgrounds Speedway | 6 | 1 | 2 | 6 | 175 |
| 39 | Austin Mcdaniel | Hickory Motor Speedway | 9 | 0 | 1 | 8 | 174 |
| 40 | Chris Holloway | Toyota Speedway At Irwindale | 6 | 0 | 3 | 5 | 172 |
| 41 | Branden Berg | Lacrosse Fairgrounds Speedway | 6 | 0 | 3 | 5 | 172 |
| 42 | Christian Copley | Toyota Speedway At Irwindale | 6 | 0 | 2 | 6 | 172 |
| 43 | Terry Humphrey | Columbus Motor Speedway | 5 | 3 | 3 | 5 | 171 |
| 44 | Gary Ledbetter | Bowman Gray Stadium | 6 | 2 | 3 | 4 | 170 |
| 45 | Luke Fleming | Bowman Gray Stadium | 10 | 0 | 2 | 3 | 170 |
| 46 | William Burba | Kil-Kare Speedway | 5 | 2 | 4 | 5 | 168 |
| 47 | Greg Stapleton | Kil-Kare Speedway | 5 | 2 | 4 | 4 | 168 |
| 48 | John Lebens | Raceway Park | 8 | 0 | 4 | 6 | 166 |
| 49 | Darren Cheek | Toyota Speedway At Irwindale | 6 | 0 | 2 | 6 | 164 |
| 50 | Jimmy Gilster | Lacrosse Fairgrounds Speedway | 6 | 1 | 2 | 5 | 161 |
| 51 | Buddy Townsend | Columbus Motor Speedway | 5 | 1 | 4 | 5 | 161 |
| 52 | Michael Adams | Bowman Gray Stadium | 9 | 0 | 2 | 3 | 158 |
| 53 | Mike Johnson | Toyota Speedway At Irwindale | 6 | 1 | 4 | 4 | 157 |
| 54 | Greg Scheck | Lacrosse Fairgrounds Speedway | 6 | 0 | 4 | 6 | 154 |
| 55 | Jerrod Loging | Lacrosse Fairgrounds Speedway | 6 | 1 | 2 | 2 | 153 |
| 56 | Danny Willis, Jr | South Boston Speedway | 7 | 1 | 6 | 7 | 153 |
| 57 | Dan Gilster | Lacrosse Fairgrounds Speedway | 6 | 0 | 1 | 5 | 152 |
| 58 | Mark Bronstad | Raceway Park | 8 | 0 | 2 | 7 | 152 |
| 59 | Scott Cook | Stafford Motor Speedway | 6 | 0 | 2 | 5 | 150 |
| 60 | Mario Opipari | Las Vegas Motor Speedway | 6 | 2 | 5 | 6 | 146 |
| 61 | Dick Dunlevy, Jr | Columbus Motor Speedway | 5 | 0 | 4 | 5 | 144 |
| 62 | Adam Gray | Stafford Motor Speedway | 6 | 0 | 0 | 5 | 144 |
| 63 | Jason Dummer | Lacrosse Fairgrounds Speedway | 6 | 1 | 2 | 3 | 143 |
| 64 | Tom Fearn | Stafford Motor Speedway | 6 | 0 | 3 | 4 | 142 |
| 65 | Kenny Smith | Toyota Speedway At Irwindale | 6 | 0 | 1 | 5 | 142 |
| 66 | Scott Westphal | Raceway Park | 8 | 2 | 2 | 6 | 141 |
| 67 | Travis Byrd | Hickory Motor Speedway | 8 | 0 | 2 | 6 | 140 |
| 68 | Ryan Fleming | Kil-Kare Speedway | 5 | 1 | 2 | 4 | 139 |
| 69 | Vincent Raucci | Las Vegas Motor Speedway | 6 | 1 | 6 | 6 | 139 |
| 70 | Steve Cheever | Raceway Park | 8 | 0 | 4 | 6 | 138 |
| 71 | Kyle Mcgrady | Toyota Speedway At Irwindale | 6 | 0 | 1 | 5 | 138 |
| 72 | Grant Aither | Lee Usa Speedway | 6 | 4 | 6 | 6 | 136 |
| 73 | George Lindsey | Columbus Motor Speedway | 5 | 0 | 3 | 5 | 136 |
| 74 | Josh Brock | All American Speedway | 7 | 0 | 4 | 7 | 136 |
| 75 | Phil Goodwin | Las Vegas Motor Speedway | 6 | 3 | 4 | 6 | 135 |
| 76 | Jason Morman | Houston Motorsports Park | 6 | 3 | 6 | 6 | 135 |
| 77 | Joseph Brown | Bowman Gray Stadium | 9 | 0 | 1 | 2 | 134 |
| 78 | Jason Cochran | Tri-County Motor Speedway | 7 | 0 | 5 | 7 | 130 |
| 79 | Michael Bennett | Stafford Motor Speedway | 6 | 0 | 3 | 3 | 130 |
| 80 | Dennis Barta | Raceway Park | 8 | 0 | 2 | 6 | 130 |
| 81 | Jim Peterson | Stafford Motor Speedway | 6 | 0 | 3 | 4 | 128 |
| 82 | David Crouch | All American Speedway | 10 | 0 | 2 | 8 | 128 |
| 83 | Randall Roberts | Myrtle Beach Speedway | 7 | 2 | 7 | 7 | 126 |
| 84 | Brian Pembelton | South Boston Speedway | 6 | 0 | 5 | 6 | 126 |
| 85 | Joseph Bledsoe | Myrtle Beach Speedway | 8 | 2 | 5 | 5 | 124 |
| 86 | Jeff Melton | Concord Speedway | 7 | 2 | 5 | 7 | 124 |
| 87 | Daniel Beeson | Bowman Gray Stadium | 10 | 0 | 0 | 1 | 124 |
| 88 | Chris Brink | Motordrome Speedway | 6 | 2 | 5 | 6 | 122 |
| 89 | Matt Taylor | Motor Mile Speedway | 3 | 1 | 3 | 3 | 121 |
| 90 | Jason Mahaffey | Kil-Kare Speedway | 5 | 0 | 2 | 3 | 120 |
| 91 | Brandon Davis | Toyota Speedway At Irwindale | 6 | 0 | 1 | 2 | 120 |
| 92 | Matt Dickey | Raceway Park | 8 | 0 | 3 | 4 | 120 |
| 93 | Jeff Goodwin | Chemung Speedrome | 7 | 2 | 7 | 7 | 118 |
| 94 | Todd Wilson | Raceway Park | 8 | 0 | 1 | 6 | 118 |
| 95 | Shane Shirk | Columbus Motor Speedway | 5 | 0 | 1 | 5 | 118 |
| 96 | Luke Kaper | All American Speedway | 7 | 0 | 0 | 5 | 118 |
| 97 | Derek Barnette | Kil-Kare Speedway | 5 | 0 | 1 | 5 | 116 |
| 98 | George Atkinson, Jr | Toyota Speedway At Irwindale | 6 | 0 | 0 | 3 | 114 |
| 99 | Eric Blackard | Colorado National Speedway | 3 | 1 | 3 | 3 | 113 |
| 100 | Donald Parsons, Iii | Columbus Motor Speedway | 5 | 0 | 3 | 4 | 112 |
Division III
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
| 1 | Brent Kane | Raceway Park | 17 | 6 | 12 | 12 | 275 |
| 2 | Walt Hovey, Jr | Waterford Speedbowl | 9 | 0 | 9 | 9 | 254 |
| 3 | Chuckie Greer | Greenville-Pickens Speedway | 10 | 2 | 9 | 9 | 222 |
| 4 | James Harding | Columbus Motor Speedway | 9 | 2 | 6 | 9 | 220 |
| 5 | Michael Gilomen | Raceway Park | 8 | 5 | 6 | 7 | 217 |
| 6 | Ted Cain | Stafford Motor Speedway | 7 | 2 | 3 | 6 | 216 |
| 7 | Andy Norris | Greenville-Pickens Speedway | 10 | 1 | 9 | 10 | 215 |
| 8 | Joey Cipriano, Iii | Stafford Motor Speedway | 7 | 1 | 4 | 6 | 213 |
| 9 | Matt Galko | Stafford Motor Speedway | 7 | 1 | 4 | 6 | 213 |
| 10 | Ronnie Oldham, Jr | Waterford Speedbowl | 9 | 1 | 4 | 8 | 213 |
| 11 | Tim Crowe | Greenville-Pickens Speedway | 10 | 1 | 7 | 9 | 213 |
| 12 | Ed Puleo | Waterford Speedbowl | 9 | 2 | 5 | 7 | 210 |
| 13 | Steve Barrett | Waterford Speedbowl | 9 | 0 | 5 | 8 | 210 |
| 14 | Al Stone, Iii | Waterford Speedbowl | 9 | 2 | 6 | 7 | 208 |
| 15 | Heather Desrochers | Stafford Motor Speedway | 9 | 0 | 3 | 8 | 208 |
| 16 | Brandon Plemons | Waterford Speedbowl | 9 | 0 | 5 | 8 | 206 |
| 17 | Erica Santos | Stafford Motor Speedway | 7 | 0 | 4 | 6 | 202 |
| 18 | Christopher Lambert | All American Speedway | 6 | 2 | 4 | 6 | 196 |
| 19 | Adam Moore | Lacrosse Fairgrounds Speedway | 6 | 3 | 5 | 6 | 195 |
| 20 | Jarrett Milam | South Boston Speedway | 6 | 4 | 5 | 5 | 194 |
| 21 | Joe Allred, Iii | South Boston Speedway | 6 | 1 | 6 | 6 | 193 |
| 22 | Matt Cotner | Bowman Gray Stadium | 5 | 2 | 4 | 5 | 190 |
| 23 | Jay Goff | Stafford Motor Speedway | 7 | 0 | 3 | 5 | 188 |
| 24 | Norman Sears | Waterford Speedbowl | 9 | 1 | 4 | 6 | 187 |
| 25 | Mickey Owens | All American Speedway | 6 | 2 | 5 | 5 | 182 |
| 26 | Ryan Partridge | Toyota Speedway At Irwindale | 5 | 5 | 5 | 5 | 181 |
| 27 | James Johnson | Greenville-Pickens Speedway | 9 | 1 | 6 | 9 | 177 |
| 28 | Wayne Crossland | All American Speedway | 6 | 0 | 5 | 5 | 176 |
| 29 | Sammy Solari | Stockton 99 Speedway | 7 | 5 | 6 | 6 | 171 |
| 30 | Randy Hupp | South Boston Speedway | 6 | 1 | 4 | 6 | 171 |
| 31 | Mike Mote | Greenville-Pickens Speedway | 9 | 1 | 4 | 9 | 169 |
| 32 | Joe Hensel | Columbus Motor Speedway | 9 | 2 | 4 | 7 | 168 |
| 33 | David Webb | Stafford Motor Speedway | 7 | 1 | 3 | 4 | 167 |
| 34 | Jamie Tate | Greenville-Pickens Speedway | 7 | 1 | 7 | 7 | 167 |
| 35 | Barry Canter | Concord Speedway | 6 | 1 | 6 | 6 | 167 |
| 36 | Daniel Crews | South Boston Speedway | 6 | 0 | 4 | 6 | 166 |
| 37 | David Silva | All American Speedway | 6 | 0 | 4 | 5 | 160 |
| 38 | Zach Kersting | Raceway Park | 8 | 0 | 4 | 8 | 160 |
| 39 | Mel Wilson | All American Speedway | 6 | 0 | 4 | 5 | 158 |
| 40 | Josh Inglett | Lacrosse Fairgrounds Speedway | 6 | 1 | 4 | 5 | 155 |
| 41 | Chris Meyer | Waterford Speedbowl | 9 | 1 | 2 | 5 | 155 |
| 42 | Cary Stapp | Houston Motorsports Park | 6 | 2 | 5 | 5 | 154 |
| 43 | Chad Miller | Concord Speedway | 6 | 0 | 6 | 6 | 154 |
| 44 | Phil Gussler, Jr | Columbus Motor Speedway | 7 | 0 | 4 | 7 | 150 |
| 45 | Tommy Barrett | Stafford Motor Speedway | 6 | 1 | 3 | 3 | 149 |
| 46 | Trey Crews, Iii | South Boston Speedway | 5 | 0 | 5 | 5 | 148 |
| 47 | Adam Wiebusch | Raceway Park | 8 | 0 | 4 | 6 | 148 |
| 48 | Michael Hanson | Raceway Park | 7 | 1 | 4 | 7 | 147 |
| 49 | Bryan Turtle | Raceway Park | 8 | 1 | 3 | 6 | 145 |
| 50 | Mike Litchfield | Columbus Motor Speedway | 5 | 2 | 4 | 4 | 144 |
| 51 | Eric Harrington | Concord Speedway | 6 | 2 | 3 | 5 | 144 |
| 52 | John Mcneal | Bowman Gray Stadium | 5 | 1 | 3 | 3 | 143 |
| 53 | Thomas Beane | Hickory Motor Speedway | 10 | 2 | 8 | 10 | 142 |
| 54 | Todd Cameron | Toyota Speedway At Irwindale | 5 | 0 | 5 | 5 | 142 |
| 55 | Quain Moore | South Boston Speedway | 6 | 0 | 3 | 5 | 142 |
| 56 | Doug Wall | Bowman Gray Stadium | 5 | 0 | 1 | 4 | 142 |
| 57 | Josh Galvin | Waterford Speedbowl | 9 | 2 | 4 | 7 | 141 |
| 58 | Danielle Neary | Lacrosse Fairgrounds Speedway | 6 | 0 | 2 | 5 | 140 |
| 59 | Justin Potter | Concord Speedway | 6 | 0 | 5 | 6 | 140 |
| 60 | Jesse Vian | Lacrosse Fairgrounds Speedway | 6 | 0 | 2 | 6 | 140 |
| 61 | Michael Homan | Raceway Park | 16 | 0 | 3 | 13 | 140 |
| 62 | Frank Cardile | Stafford Motor Speedway | 6 | 1 | 2 | 4 | 139 |
| 63 | Clinton Fields | Hickory Motor Speedway | 8 | 4 | 6 | 8 | 138 |
| 64 | Zach Pressley | Greenville-Pickens Speedway | 10 | 0 | 4 | 7 | 138 |
| 65 | Matt Cockrum | All American Speedway | 5 | 0 | 3 | 5 | 138 |
| 66 | John Hanafin | Stafford Motor Speedway | 7 | 0 | 2 | 4 | 138 |
| 67 | Jason Bolster | Lacrosse Fairgrounds Speedway | 6 | 1 | 2 | 5 | 137 |
| 68 | Mark Hawes | Raceway Park | 8 | 0 | 3 | 7 | 136 |
| 69 | Eric Hoffman | Lee Usa Speedway | 6 | 1 | 5 | 6 | 135 |
| 70 | Todd Bregy | Lee Usa Speedway | 6 | 2 | 5 | 5 | 134 |
| 71 | Chad Trombley | Stafford Motor Speedway | 7 | 0 | 3 | 4 | 134 |
| 72 | Jim Albert | Houston Motorsports Park | 6 | 1 | 5 | 5 | 133 |
| 73 | Michael Mote | Greenville-Pickens Speedway | 8 | 1 | 3 | 7 | 133 |
| 74 | Ben Lewis | Stockton 99 Speedway | 6 | 1 | 6 | 6 | 133 |
| 75 | Ryan Dombrosky | Greenville-Pickens Speedway | 8 | 2 | 2 | 7 | 132 |
| 76 | Billy Gregg | Bowman Gray Stadium | 5 | 0 | 1 | 4 | 132 |
| 77 | Andy Moore | Lacrosse Fairgrounds Speedway | 6 | 1 | 2 | 4 | 131 |
| 78 | Ralph Vinson | Columbus Motor Speedway | 5 | 1 | 4 | 4 | 131 |
| 79 | Reggie Doub | Bowman Gray Stadium | 5 | 0 | 3 | 3 | 130 |
| 80 | Patrick Tanguay | Lee Usa Speedway | 6 | 0 | 6 | 6 | 130 |
| 81 | Jack Aquilina | Waterford Speedbowl | 9 | 0 | 0 | 6 | 130 |
| 82 | Craig Oglevee | Old Dominion Speedway | 6 | 4 | 5 | 6 | 128 |
| 83 | Jack Paulson | Elko Speedway | 9 | 0 | 9 | 9 | 128 |
| 84 | Josh Cahill–R | Columbus Motor Speedway | 5 | 1 | 2 | 4 | 127 |
| 85 | Zack Clifton | Bowman Gray Stadium | 5 | 0 | 3 | 3 | 126 |
| 86 | Victoria Bergenty | Stafford Motor Speedway | 7 | 0 | 0 | 1 | 126 |
| 87 | Dean Lancaster | Concord Speedway | 6 | 0 | 3 | 6 | 124 |
| 88 | Wayne Harrington, Jr | Concord Speedway | 6 | 2 | 2 | 4 | 122 |
| 89 | Matt Kimball | Toyota Speedway At Irwindale | 5 | 0 | 4 | 5 | 122 |
| 90 | Robert Daniel | Stockton 99 Speedway | 7 | 0 | 6 | 7 | 122 |
| 91 | Brent Bell | Motor Mile Speedway | 4 | 4 | 4 | 4 | 120 |
| 92 | Stuart Crews | South Boston Speedway | 6 | 0 | 0 | 6 | 120 |
| 93 | Ted Reuvers | Elko Speedway | 9 | 1 | 9 | 9 | 119 |
| 94 | Kevin Owens | All American Speedway | 6 | 2 | 2 | 3 | 118 |
| 95 | Nathan White | Lacrosse Fairgrounds Speedway | 6 | 0 | 2 | 4 | 118 |
| 96 | Earl Pelletier | Stafford Motor Speedway | 6 | 0 | 1 | 4 | 118 |
| 97 | Jim Procaccini | Waterford Speedbowl | 6 | 0 | 1 | 5 | 118 |
| 98 | Charles Vian, Jr | Lacrosse Fairgrounds Speedway | 6 | 0 | 3 | 4 | 116 |
| 99 | Greg Wade | Houston Motorsports Park | 5 | 0 | 4 | 5 | 114 |
| 100 | Bruce Mayo | South Boston Speedway | 6 | 0 | 1 | 4 | 114 |
Division IV
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
| 1 | Danny Field | Waterford Speedbowl | 9 | 3 | 7 | 8 | 295 |
| 2 | Ken Cassidy, Jr | Waterford Speedbowl | 9 | 1 | 7 | 9 | 295 |
| 3 | Sean Caron | Waterford Speedbowl | 9 | 2 | 6 | 9 | 280 |
| 4 | Tim Hollen | Raceway Park | 8 | 2 | 6 | 6 | 264 |
| 5 | Marshall Sutton | Tri-County Motor Speedway | 15 | 4 | 14 | 15 | 250 |
| 6 | Drew Skaja | Raceway Park | 8 | 1 | 6 | 6 | 247 |
| 7 | John Zumberge | Raceway Park | 8 | 0 | 4 | 7 | 242 |
| 8 | Kevin Eby | Hickory Motor Speedway | 15 | 2 | 12 | 15 | 228 |
| 9 | Jason Michaud | Raceway Park | 8 | 1 | 6 | 7 | 223 |
| 10 | Dave Montour | Raceway Park | 8 | 0 | 3 | 7 | 222 |
| 11 | Christopher Williams | Waterford Speedbowl | 9 | 1 | 2 | 8 | 221 |
| 12 | Louis Bellisle | Waterford Speedbowl | 8 | 1 | 3 | 6 | 199 |
| 13 | Justin Kotchevar | Raceway Park | 7 | 2 | 4 | 5 | 196 |
| 14 | Terry Hawes | Raceway Park | 8 | 0 | 4 | 7 | 194 |
| 15 | Gerald Robertson | Bowman Gray Stadium | 5 | 1 | 5 | 5 | 193 |
| 16 | Josh Quigley | Raceway Park | 8 | 0 | 1 | 6 | 192 |
| 17 | Steve Violette | Waterford Speedbowl | 9 | 0 | 0 | 6 | 192 |
| 18 | Ian Brew | Waterford Speedbowl | 8 | 1 | 3 | 6 | 191 |
| 19 | Robbie Smith, Jr | Columbus Motor Speedway | 5 | 1 | 4 | 5 | 181 |
| 20 | Dan Flannery | Stafford Motor Speedway | 7 | 2 | 6 | 6 | 178 |
| 21 | David Thompson | All American Speedway | 7 | 0 | 6 | 7 | 178 |
| 22 | Charles Canfield | Waterford Speedbowl | 9 | 0 | 2 | 6 | 178 |
| 23 | Wayne Hill–R | Bowman Gray Stadium | 5 | 1 | 3 | 5 | 175 |
| 24 | Eric Bocksberger | All American Speedway | 7 | 2 | 5 | 6 | 172 |
| 25 | Jimmy Mcginnis, Jr | All American Speedway | 7 | 1 | 5 | 6 | 171 |
| 26 | Terry Hawthorne | Greenville-Pickens Speedway | 10 | 3 | 5 | 10 | 169 |
| 27 | Taylor Stricklin | Hickory Motor Speedway | 9 | 3 | 8 | 9 | 165 |
| 28 | Greg Moran, Sr | Waterford Speedbowl | 9 | 0 | 3 | 4 | 164 |
| 29 | Roger Pitts | Hickory Motor Speedway | 8 | 4 | 7 | 8 | 160 |
| 30 | Kevin Gambacorta | Stafford Motor Speedway | 7 | 2 | 4 | 6 | 160 |
| 31 | Matt Camp | All American Speedway | 7 | 1 | 2 | 7 | 157 |
| 32 | Adam Fulford, Sr | Myrtle Beach Speedway | 7 | 3 | 7 | 7 | 155 |
| 33 | Travis Tucker | Stockton 99 Speedway | 6 | 1 | 4 | 6 | 153 |
| 34 | Jamie Burton | Greenville-Pickens Speedway | 9 | 2 | 5 | 9 | 152 |
| 35 | Shawn Thibeault | Stafford Motor Speedway | 7 | 0 | 4 | 7 | 152 |
| 36 | Jimmy Absher | Bowman Gray Stadium | 5 | 1 | 3 | 4 | 149 |
| 37 | Kenny Dixon | Bowman Gray Stadium | 5 | 1 | 3 | 4 | 149 |
| 38 | Zane Ferrell | Motordrome Speedway | 6 | 3 | 6 | 6 | 147 |
| 39 | Darren Wood | Raceway Park | 8 | 0 | 1 | 4 | 146 |
| 40 | Andrew Durand | Stafford Motor Speedway | 7 | 1 | 5 | 7 | 143 |
| 41 | Dave Yardley, Iii | Stafford Motor Speedway | 7 | 0 | 4 | 6 | 140 |
| 42 | Erick Ray | All American Speedway | 7 | 1 | 3 | 5 | 139 |
| 43 | Tj Lollis | Greenville-Pickens Speedway | 6 | 2 | 5 | 6 | 138 |
| 44 | Glenn Colvin | Waterford Speedbowl | 4 | 0 | 4 | 4 | 138 |
| 45 | Shane Southard | Bowman Gray Stadium | 5 | 0 | 2 | 5 | 138 |
| 46 | Adam Baker | Bowman Gray Stadium | 5 | 0 | 1 | 5 | 138 |
| 47 | Brett Mccoy | Rockford Speedway | 4 | 0 | 3 | 4 | 134 |
| 48 | George Nocera, Jr | Stafford Motor Speedway | 7 | 1 | 5 | 5 | 133 |
| 49 | Robert Smith | Columbus Motor Speedway | 5 | 0 | 1 | 4 | 132 |
| 50 | Andrew Bisek | Raceway Park | 6 | 1 | 2 | 5 | 132 |
| 51 | Dale Barneycastle | Bowman Gray Stadium | 5 | 0 | 0 | 5 | 132 |
| 52 | Joe Tacheny | Raceway Park | 8 | 0 | 0 | 4 | 132 |
| 53 | Freddie Rathjen | Stockton 99 Speedway | 5 | 0 | 5 | 5 | 130 |
| 54 | Josiah King | Elko Speedway | 6 | 5 | 6 | 6 | 129 |
| 55 | Wayne Corprew | Motor Mile Speedway | 4 | 3 | 4 | 4 | 129 |
| 56 | Chris Turbush | Riverhead Raceway | 5 | 2 | 4 | 5 | 128 |
| 57 | Ed Field | Waterford Speedbowl | 4 | 0 | 3 | 4 | 128 |
| 58 | Chris Lawing | Bowman Gray Stadium | 4 | 0 | 3 | 4 | 128 |
| 59 | Andrew Sanders | Bowman Gray Stadium | 6 | 1 | 3 | 4 | 127 |
| 60 | Cody Rickard | All American Speedway | 6 | 2 | 3 | 4 | 126 |
| 61 | Dustin Walker | Tri-County Motor Speedway | 8 | 2 | 4 | 8 | 126 |
| 62 | Michael Altop | Greenville-Pickens Speedway | 9 | 0 | 5 | 8 | 126 |
| 63 | Bill Ott | Columbus Motor Speedway | 4 | 0 | 2 | 4 | 126 |
| 64 | Johnny Burke, Jr | Bowman Gray Stadium | 4 | 1 | 2 | 3 | 123 |
| 65 | A J Sanders | Bowman Gray Stadium | 5 | 1 | 2 | 4 | 123 |
| 66 | Rusty Drye, Jr | Concord Speedway | 10 | 4 | 10 | 10 | 122 |
| 67 | Gray Mcjunkin | Greenville-Pickens Speedway | 7 | 2 | 4 | 7 | 122 |
| 68 | Derek Taylor | Bowman Gray Stadium | 5 | 0 | 2 | 3 | 122 |
| 69 | Freddy Hale, Jr | Greenville-Pickens Speedway | 9 | 1 | 4 | 7 | 121 |
| 70 | Charlie Trammell, Jr | Greenville-Pickens Speedway | 7 | 0 | 6 | 6 | 120 |
| 71 | Nick Pappacoda | Waterford Speedbowl | 8 | 0 | 1 | 2 | 120 |
| 72 | Kenny Schug | Raceway Park | 8 | 0 | 0 | 1 | 120 |
| 73 | Greg Michaud | Raceway Park | 6 | 1 | 1 | 3 | 119 |
| 74 | Chris Mcguire | Riverhead Raceway | 5 | 2 | 4 | 5 | 118 |
| 75 | Kristen Etling | Motordrome Speedway | 5 | 2 | 5 | 5 | 118 |
| 76 | Dub Fulford, Jr. | Myrtle Beach Speedway | 7 | 2 | 5 | 7 | 118 |
| 77 | John Roslin | Raceway Park | 6 | 0 | 1 | 3 | 118 |
| 78 | Jimmy Christofel | Motordrome Speedway | 6 | 0 | 5 | 6 | 116 |
| 79 | Jeremy Pelfrey | Hickory Motor Speedway | 10 | 0 | 6 | 9 | 116 |
| 80 | Jeremy Menniger | Columbus Motor Speedway | 4 | 0 | 2 | 3 | 114 |
| 81 | Jeffrey Mehlenbacher | Waterford Speedbowl | 7 | 0 | 0 | 4 | 114 |
| 82 | Mikey Wray | Stafford Motor Speedway | 7 | 1 | 2 | 5 | 113 |
| 83 | Harry Floyd | Myrtle Beach Speedway | 7 | 1 | 6 | 7 | 113 |
| 84 | Jeremy Drummond | Greenville-Pickens Speedway | 8 | 0 | 5 | 7 | 112 |
| 85 | Ted Mickalowski | Bowman Gray Stadium | 4 | 2 | 2 | 2 | 110 |
| 86 | Christina Kellerman | Waterford Speedbowl | 8 | 0 | 1 | 2 | 110 |
| 87 | Jesse Hinze | Stafford Motor Speedway | 7 | 0 | 1 | 7 | 110 |
| 88 | Brian Whetnall | Columbus Motor Speedway | 5 | 1 | 2 | 3 | 109 |
| 89 | Robbie Knittel | Stockton 99 Speedway | 5 | 1 | 3 | 4 | 109 |
| 90 | Shawn Campbell | Greenville-Pickens Speedway | 5 | 2 | 4 | 5 | 108 |
| 91 | Scottie York | Caraway Speedway | 5 | 2 | 5 | 5 | 108 |
| 92 | Andrew Cordell | Greenville-Pickens Speedway | 8 | 2 | 3 | 7 | 108 |
| 93 | Mark Panaroni | Waterford Speedbowl | 4 | 0 | 2 | 3 | 108 |
| 94 | T J Cox | Bowman Gray Stadium | 4 | 0 | 1 | 2 | 108 |
| 95 | Seth Rager | Columbus Motor Speedway | 5 | 0 | 3 | 3 | 108 |
| 96 | Jason Keaton | Bowman Gray Stadium | 4 | 0 | 3 | 3 | 108 |
| 97 | Kevin Orlando | Riverhead Raceway | 5 | 0 | 3 | 5 | 106 |
| 98 | Stephen Sanders | Bowman Gray Stadium | 4 | 0 | 2 | 3 | 106 |
| 99 | Howie Ware | Rockford Speedway | 4 | 0 | 3 | 3 | 106 |
| 100 | Rob Schnichels | Elko Speedway | 7 | 1 | 7 | 7 | 105 |
Division V
| Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
| 1 | Doug Schmitz | Raceway Park | 8 | 5 | 8 | 8 | 325 |
