There are still laps sponsorships available for the 2011 Intimidator 100. All remaining laps are just $15 each and are available by contacing jason@kalamazoospeedway.com. Below is a chart showing the current lap sponsors.
| 2011 INTIMIDATOR 100 LAP SPONSORS | |||
| 1 | NASH Outlets | 51 | Pro Automotive Services |
| 2 | NASH Outlets | 52 | |
| 3 | Jamie Johncock | 53 | |
| 4 | 54 | ||
| 5 | 55 | ||
| 6 | 56 | Howe Patio & Window | |
| 7 | 57 | ||
| 8 | Bullet Driveline & Suspension | 58 | |
| 9 | 59 | ||
| 10 | Jamie Johncock | 60 | |
| 11 | Quality Automotive | 61 | |
| 12 | Mark Sobralski | 62 | |
| 13 | GoFasterVideo.com | 63 | |
| 14 | Mark Sobralski | 64 | |
| 15 | “White Doug” Smith | 65 | |
| 16 | 66 | ||
| 17 | 67 | ||
| 18 | 68 | ||
| 19 | Howe Patio & Window | 69 | |
| 20 | 70 | ||
| 21 | 71 | ||
| 22 | 72 | ||
| 23 | 73 | ||
| 24 | Shocker Graphix | 74 | |
| 25 | NASH Outlets | 75 | Wilfong Motorsports |
| 26 | Cynthia Stickley | 76 | |
| 27 | 77 | ||
| 28 | 78 | ||
| 29 | 79 | ||
| 30 | 80 | Donna Hoover | |
| 31 | 81 | ||
| 32 | 82 | ||
| 33 | 83 | Bullet Driveline & Suspension | |
| 34 | 84 | ||
| 35 | 85 | GoFasterVideo.com | |
| 36 | 86 | ||
| 37 | 87 | Howe Patio & Window | |
| 38 | 88 | ||
| 39 | 89 | ||
| 40 | 90 | ||
| 41 | 91 | ||
| 42 | 92 | ||
| 43 | Howe Patio & Window | 93 | |
| 44 | 94 | ||
| 45 | 95 | NASH Outlets | |
| 46 | 96 | ||
| 47 | 97 | ||
| 48 | 98 | ||
| 49 | Donna Hoover | 99 | Quality Automotive |
| 50 | |||




Facebook
Twitter
RSS
Email